#22 WEBER, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 29, 2004 WHEELING JESUIT UNIV.... 0-3 * * 0 0 0 1 .000 0 0-0
9/11/04 vs Lynchburg College.... 0-2 * * 0 0 0 2 .000 0 0-0
9/12/04 vs Goucher.............. 1-3 * * 0 0 0 3 .000 0 0-0
Sep 15, 2004 WEST CHESTER UNIV....... 0-1 * 0 0 0 4 .000 0 0-0
Sep 21, 2004 WILMINGTON COLLEGE...... 1-2 * * 0 1 1 1 .000 0 0-0
Sep 23, 2004 at Shippensburg......... 1-5 * 0 0 0 0 .000 0 0-0
Oct 09, 2004 TEIKYO POST UNIV........ 6-2 * * 0 0 0 0 .000 0 0-0
Oct 16, 2004 FELICIAN COLLEGE........ 2-3 * * 0 0 0 1 .000 0 0-0
Oct 21, 2004 at Dominican College.... 2-1 * * 0 0 0 0 .000 0 0-0
Oct 23, 2004 at Goldey Beacom Colleg. 2-5 * * 0 0 0 3 .000 0 0-0
Oct 24, 2004 COLUMBIA UNION COLL..... 3-2 * * 0 0 0 0 .000 0 0-0
Oct 26, 2004 CALDWELL COLLEGE........ 0-3 * * 0 0 0 1 .000 0 0-0
10/27/04 at Millersville......... 1-6 * * 0 0 0 0 .000 0 0-0
Totals............................... 19-38 13-11 0 1 1 16 .000 0 0-0
Games played: 13
Shots per game: 1.23
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08