# 9 PARSON, Mike
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 29, 2004 WHEELING JESUIT UNIV.... 0-3 * 0 0 0 0 .000 0 0-0
Sep 05, 2004 at Merrimack............ 1-5 * 0 0 0 0 .000 0 0-0
Sep 06, 2004 vs Stonehill............ 0-2 * 0 0 0 0 .000 0 0-0
Sep 21, 2004 WILMINGTON COLLEGE...... 1-2 * 0 0 0 0 .000 0 0-0
10/2/04 at Bloomfield Men....... 1-1 * 0 0 0 0 .000 0 0-0
Oct 05, 2004 at NYACKM............... 0-4 * * 0 0 0 0 .000 0 0-0
Oct 07, 2004 EAST STROUDSBURG UNI.... 1-2 * 0 0 0 0 .000 0 0-0
Oct 09, 2004 TEIKYO POST UNIV........ 6-2 * 0 1 1 1 .000 0 0-0
Oct 16, 2004 FELICIAN COLLEGE........ 2-3 * 0 0 0 0 .000 0 0-0
Oct 21, 2004 at Dominican College.... 2-1 * * 0 0 0 0 .000 0 0-0
Oct 23, 2004 at Goldey Beacom Colleg. 2-5 * * 1 0 2 1 .500 0 0-0
Oct 24, 2004 COLUMBIA UNION COLL..... 3-2 * * 0 0 0 1 .333 0 0-0
Oct 26, 2004 CALDWELL COLLEGE........ 0-3 * 0 0 0 0 .333 0 0-0
10/27/04 at Millersville......... 1-6 * * 0 0 0 0 .333 0 0-0
Totals............................... 20-41 14-5 1 1 3 3 .333 0 0-0
Games played: 14
Shots per game: 0.21
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21