2007-2008 HFU Men's Basketball
Holy Family Individual Game-by-Game (as of Mar 15, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs East Stroudsburg 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
at Bowie State 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 6.0 0 0 0 0 0 0 0 0.0
VIRGINIA STATE 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.7 0 0 0 0 0 0 0 0.0
C.W. POST 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.5 0 0 0 1 0 0 0 0.0
LINCOLN UNIVERSITY 11/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
at Univ of the Science 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
PHILADELPHIA 12/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
at WEST CHESTER 12/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
CHOWAN 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
at Saint Rose 12/22/07 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.2 0 0 0 0 0 0 0 0.0
AMERICAN INTERNATIONAL 12/30/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
BLOOMFIELD COLLEGE 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
POST UNIVERSITY 01/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
at Millersville 01/10/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
WILMINGTON 01/15/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 0 0 0 0 0.0
at Goldey-Beacom 01/17/08 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.3 0 0 0 0 0 0 0 0.0
CALDWELL 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.3 0 0 0 1 0 0 0 0.0
UNIV OF THE SCIENCES 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
at Felician 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
at Chestnut Hill Colle 01/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
at NYIT 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Wilmington 2/5/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
at Philadelphia 02-09-08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 0 0 0 0 0.0
GOLDEY-BEACOM 02/14/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
at Dominican College N 2/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.6 0 0 0 0 0 0 0 0.0
CHESTNUT HILL COLLEGE 02/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.7 0 0 0 0 0 0 0 0.0
at Nyack College 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 3.9 0 0 0 0 0 0 0 0.0
GOLDEY-BEACOM 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
at Caldwell 3/5/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
at Philadelphia 03-08-08 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.9 0 0 0 0 0 0 0 0.0
vs Assumption 03/15/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 61 59 120 3.9 0 0 0 2 0 0 0 0.0
Games played: 31
Rebounds/game: 3.9
Turnovers/game: 0.1