2007-2008 HFU Men's Basketball
Holy Family Individual Game-by-Game (as of Mar 15, 2008)
All games
#34 KELLSTROM,David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs East Stroudsburg 11/16/07 * 21 2-5 .400 0-0 .000 1-2 .500 1 1 2 2.0 4 0 0 0 0 0 5 5.0
at Bowie State 11/17/07 * 21 3-6 .500 0-0 .000 0-0 .000 1 2 3 2.5 3 0 0 1 0 0 6 5.5
VIRGINIA STATE 11/20/07 * 18 1-2 .500 0-0 .000 1-2 .500 0 2 2 2.3 4 0 1 1 0 1 3 4.7
C.W. POST 11/24/07 * 14 0-0 .000 0-0 .000 2-4 .500 1 2 3 2.5 3 0 0 2 0 0 2 4.0
LINCOLN UNIVERSITY 11/27/07 * 28 4-6 .667 0-0 .000 2-2 1.000 1 5 6 3.2 4 0 1 2 0 2 10 5.2
at Univ of the Science 12/01/07 * 20 2-5 .400 0-0 .000 0-1 .000 2 3 5 3.5 0 0 0 1 0 0 4 5.0
PHILADELPHIA 12/03/07 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.1 1 0 0 1 0 0 2 4.6
at WEST CHESTER 12/06/07 10 1-1 1.000 0-0 .000 2-2 1.000 0 3 3 3.1 1 0 0 0 0 0 4 4.5
CHOWAN 12/15/07 14 1-2 .500 0-0 .000 1-2 .500 0 1 1 2.9 1 0 1 0 0 0 3 4.3
at Saint Rose 12/22/07 20 1-5 .200 0-0 .000 0-0 .000 2 0 2 2.8 3 0 0 1 0 0 2 4.1
AMERICAN INTERNATIONAL 12/30/07 * 20 1-2 .500 0-0 .000 2-2 1.000 4 2 6 3.1 1 0 0 2 1 0 4 4.1
BLOOMFIELD COLLEGE 01/05/08 10 2-3 .667 0-0 .000 0-0 .000 2 4 6 3.3 3 0 0 1 0 0 4 4.1
POST UNIVERSITY 01/08/08 15 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.2 3 0 0 1 0 0 4 4.1
at Millersville 01/10/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 3 0 0 0 0 0 0 3.8
WILMINGTON 01/15/08 13 0-2 .000 0-0 .000 0-0 .000 2 0 2 2.9 3 0 0 1 1 0 0 3.5
at Goldey-Beacom 01/17/08 15 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.9 2 0 0 0 0 0 2 3.4
CALDWELL 01/19/08 12 2-2 1.000 0-0 .000 1-2 .500 2 3 5 3.0 2 0 0 1 0 0 5 3.5
UNIV OF THE SCIENCES 01/23/08 26 2-2 1.000 0-0 .000 6-6 1.000 3 3 6 3.2 1 0 0 0 1 0 10 3.9
at Felician 01/26/08 13 3-3 1.000 0-0 .000 1-2 .500 1 0 1 3.1 2 0 0 0 0 2 7 4.1
at Chestnut Hill Colle 01/29/08 * 24 2-6 .333 0-0 .000 1-2 .500 3 1 4 3.1 4 0 1 3 0 0 5 4.1
at NYIT 02/02/08 20 2-2 1.000 0-0 .000 0-1 .000 0 3 3 3.1 2 0 1 1 0 0 4 4.1
at Wilmington 2/5/08 11 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.1 1 0 1 0 0 0 4 4.1
at Philadelphia 02-09-08 7 0-1 .000 0-0 .000 0-1 .000 0 1 1 3.0 0 0 0 0 1 0 0 3.9
GOLDEY-BEACOM 02/14/08 8 0-1 .000 0-0 .000 1-2 .500 1 1 2 3.0 1 0 0 1 0 0 1 3.8
at Dominican College N 2/16/08 10 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.9 1 0 1 2 0 1 1 3.7
CHESTNUT HILL COLLEGE 02/19/08 * 12 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.9 2 0 0 2 0 0 2 3.6
at Nyack College 02/23/08 21 1-2 .500 0-0 .000 1-2 .500 2 4 6 3.0 0 0 1 3 0 1 3 3.6
GOLDEY-BEACOM 03/01/08 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.9 1 0 0 0 0 0 0 3.5
at Caldwell 3/5/08 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 1 0 0 0 0 0 0 3.3
at Philadelphia 03-08-08 7 0-1 .000 0-0 .000 2-4 .500 1 1 2 2.8 2 0 0 0 0 0 2 3.3
vs Assumption 03/15/08 23 1-2 .500 0-0 .000 2-4 .500 1 3 4 2.9 3 0 0 0 0 0 4 3.3
Totals......................... 9 457 38-73 .521 0-0 .000 27-45 .600 38 51 89 2.9 62 0 8 27 4 7 103 3.3
Games played: 31
Minutes/game: 14.7
Points/game: 3.3
FG Pct: 52.1
FT Pct: 60.0
Rebounds/game: 2.9
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.1