2007-2008 HFU Men's Basketball
Holy Family Individual Game-by-Game (as of Mar 15, 2008)
All games
#23 JOHNSON, Ceazer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs East Stroudsburg 11/16/07 32 6-10 .600 2-3 .667 2-5 .400 1 6 7 7.0 3 0 2 0 1 1 16 16.0
at Bowie State 11/17/07 22 1-10 .100 0-3 .000 4-8 .500 2 2 4 5.5 1 0 0 0 0 0 6 11.0
VIRGINIA STATE 11/20/07 30 6-10 .600 1-2 .500 5-8 .625 2 3 5 5.3 1 0 2 1 0 0 18 13.3
C.W. POST 11/24/07 29 4-11 .364 0-3 .000 4-6 .667 4 1 5 5.3 2 0 0 1 0 3 12 13.0
LINCOLN UNIVERSITY 11/27/07 31 4-8 .500 1-3 .333 6-9 .667 3 7 10 6.2 0 0 2 1 0 0 15 13.4
at Univ of the Science 12/01/07 27 2-9 .222 0-1 .000 1-2 .500 0 4 4 5.8 5 1 1 4 0 1 5 12.0
PHILADELPHIA 12/03/07 27 2-9 .222 0-1 .000 6-10 .600 4 3 7 6.0 2 0 2 0 0 1 10 11.7
at WEST CHESTER 12/06/07 24 3-7 .429 0-0 .000 0-0 .000 3 2 5 5.9 2 0 3 1 0 0 6 11.0
CHOWAN 12/15/07 28 5-10 .500 2-4 .500 2-7 .286 1 4 5 5.8 3 0 1 1 1 0 14 11.3
at Saint Rose 12/22/07 22 0-7 .000 0-2 .000 0-0 .000 2 1 3 5.5 3 0 1 1 0 1 0 10.2
AMERICAN INTERNATIONAL 12/30/07 21 0-3 .000 0-0 .000 0-0 .000 0 2 2 5.2 1 0 0 1 0 1 0 9.3
BLOOMFIELD COLLEGE 01/05/08 23 9-14 .643 3-4 .750 0-0 .000 1 5 6 5.3 2 0 1 0 0 3 21 10.3
POST UNIVERSITY 01/08/08 26 3-8 .375 0-1 .000 7-8 .875 4 8 12 5.8 2 0 3 0 0 1 13 10.5
at Millersville 01/10/08 31 5-13 .385 0-5 .000 3-4 .750 1 4 5 5.7 5 1 1 1 0 1 13 10.6
WILMINGTON 01/15/08 25 2-9 .222 0-1 .000 1-2 .500 4 4 8 5.9 1 0 1 3 0 0 5 10.3
at Goldey-Beacom 01/17/08 12 5-7 .714 2-2 1.000 0-1 .000 1 0 1 5.6 0 0 1 0 0 1 12 10.4
CALDWELL 01/19/08 31 4-7 .571 1-2 .500 1-3 .333 3 3 6 5.6 5 1 4 3 0 0 10 10.4
UNIV OF THE SCIENCES 01/23/08 17 1-4 .250 0-1 .000 0-0 .000 2 3 5 5.6 1 0 0 1 0 0 2 9.9
at Felician 01/26/08 20 3-5 .600 0-0 .000 0-0 .000 0 1 1 5.3 0 0 0 0 1 0 6 9.7
at Chestnut Hill Colle 01/29/08 * 39 7-13 .538 1-2 .500 2-4 .500 2 9 11 5.6 3 0 3 3 0 2 17 10.1
at NYIT 02/02/08 24 1-5 .200 1-1 1.000 4-4 1.000 1 3 4 5.5 2 0 3 1 0 0 7 9.9
at Wilmington 2/5/08 24 2-4 .500 0-0 .000 1-2 .500 3 6 9 5.7 1 0 1 4 0 0 5 9.7
at Philadelphia 02-09-08 35 4-9 .444 1-2 .500 2-6 .333 2 4 6 5.7 3 0 2 1 0 0 11 9.7
GOLDEY-BEACOM 02/14/08 * 37 7-11 .636 2-3 .667 4-10 .400 5 6 11 5.9 2 0 2 4 0 0 20 10.2
at Dominican College N 2/16/08 * 40 4-11 .364 1-3 .333 4-5 .800 2 4 6 5.9 2 0 1 3 0 1 13 10.3
CHESTNUT HILL COLLEGE 02/19/08 34 4-9 .444 2-4 .500 1-2 .500 1 3 4 5.8 0 0 3 3 0 1 11 10.3
at Nyack College 02/23/08 * 40 3-8 .375 0-0 .000 3-5 .600 2 2 4 5.8 4 0 3 3 0 1 9 10.3
GOLDEY-BEACOM 03/01/08 29 4-9 .444 1-2 .500 3-4 .750 5 3 8 5.9 4 0 0 2 0 0 12 10.3
at Caldwell 3/5/08 28 1-5 .200 1-3 .333 1-6 .167 0 6 6 5.9 3 0 1 0 0 0 4 10.1
at Philadelphia 03-08-08 40 3-11 .273 1-6 .167 2-4 .500 2 7 9 6.0 2 0 0 2 1 1 9 10.1
vs Assumption 03/15/08 37 1-8 .125 0-2 .000 0-2 .000 2 5 7 6.0 3 0 1 4 0 1 2 9.8
Totals......................... 4 885 106-264 .402 23-66 .348 69-127 .543 65 121 186 6.0 68 3 45 49 4 21 304 9.8
Games played: 31
Minutes/game: 28.5
Points/game: 9.8
FG Pct: 40.2
3FG Pct: 34.8
FT Pct: 54.3
Rebounds/game: 6.0
Assists/game: 1.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.1