Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | KURTZ, Bill | * | 5-12 | 2-8 | 0-0 | 0-3 | 3 | 2 | 12 | 3 | 2 | 0 | 0 | 37 |
| 32 | DUNDAS, Keith | * | 4-7 | 1-1 | 4-4 | 2-3 | 5 | 0 | 13 | 4 | 3 | 0 | 0 | 35 |
| 34 | LANIER, Howard | * | 3-5 | 1-3 | 1-3 | 3-0 | 3 | 1 | 8 | 2 | 5 | 0 | 1 | 38 |
| 35 | CANGELOSI, Eric | * | 4-11 | 0-1 | 4-8 | 1-2 | 3 | 4 | 12 | 3 | 2 | 0 | 2 | 39 |
| 55 | HARRINGTON, Collin | * | 4-10 | 0-0 | 0-0 | 4-8 | 12 | 2 | 8 | 1 | 0 | 0 | 0 | 36 |
| 25 | MULLANE, Michael | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 13 |
| 45 | RUTLEDGE, Brendan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-46 | 4-13 | 11-17 | 13-20 | 33 | 13 | 55 | 13 | 14 | 0 | 3 | 200 | |
| 43.5% | 30.8% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-10 | 8-11 | |||||||||||
| 44.0% | 40.0% | 72.7% | ||||||||||||
| 2nd Half: | 9-21 | 0-3 | 3-6 | |||||||||||
| 42.9% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | MARSHALL, Quincy | * | 2-7 | 1-4 | 2-2 | 0-1 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 27 |
| 25 | PRESNER, Andrew | * | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 19 |
| 34 | SCOTT, Raheem | * | 6-11 | 2-4 | 0-0 | 2-4 | 6 | 1 | 14 | 1 | 4 | 0 | 2 | 40 |
| 35 | DAVENPORT, Bruce | * | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 16 |
| 4 | GREENE-LONG, Edward | * | 4-8 | 0-0 | 1-4 | 6-1 | 7 | 4 | 9 | 1 | 1 | 0 | 0 | 18 |
| 1 | LANCASTER, Ryan | - | 1-14 | 1-8 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 36 |
| 15 | KELLSTROM, David | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 33 | HOUSTON, London | - | 3-5 | 0-0 | 2-3 | 3-5 | 8 | 2 | 8 | 0 | 3 | 4 | 4 | 36 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 6-21 | 6-11 | 17-15 | 32 | 16 | 50 | 9 | 13 | 6 | 8 | 200 | |
| 35.2% | 28.6% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 3-11 | 4-6 | |||||||||||
| 30.8% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-28 | 3-10 | 2-5 | |||||||||||
| 39.3% | 30.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences | 34 | 21 | 55 | Record: (13-14) |
| Holy Family University | 23 | 27 | 50 | Record: (19-9) |
|
Officials: Guy Pagano, Clarence Armstrong, Dennis Allocco
Technical fouls: Univ of the Sciences-None. Holy Family University-None. Attendance: 500 Central Atlantic Collegiate Conference Quarterfinal Holy Family third seed, USP sixth seed USP advances to play winner of Felician-Post game on Friday evening at Dominican College |
Play-by-Play |
| 19:27 | HFU | MISSED LAYUP by MARSHALL, Quincy | ||
| REBOUND (DEF) by HARRINGTON, Collin | ||||
| 19:12 | USPM | GOOD! JUMPER by KURTZ, Bill | USPM 2 - HFU 0 | (USPM by 2) |
| ASSIST by DUNDAS, Keith | ||||
| 18:52 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by DUNDAS, Keith | ||||
| 18:29 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 18:17 | HFU | MISSED LAYUP by GREENE-LONG, Edward | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 18:15 | HFU | MISSED LAYUP by GREENE-LONG, Edward | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 18:13 | HFU | GOOD! LAYUP by GREENE-LONG, Edward | HFU 2 - USPM 2 | Tied |
| 17:54 | USPM | MISSED JUMPER by DUNDAS, Keith | ||
| REBOUND (OFF) by HARRINGTON, Collin | ||||
| 17:49 | USPM | GOOD! LAYUP by HARRINGTON, Collin | USPM 4 - HFU 2 | (USPM by 2) |
| 17:18 | HFU | MISSED 3 PTR by MARSHALL, Quincy | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 16:57 | USPM | GOOD! JUMPER by CANGELOSI, Eric | USPM 6 - HFU 2 | (USPM by 4) |
| ASSIST by KURTZ, Bill | ||||
| 16:37 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 16:32 | HFU | MISSED LAYUP by GREENE-LONG, Edward | ||
| REBOUND (DEF) by HARRINGTON, Collin | ||||
| 16:17 | USPM | GOOD! 3 PTR by KURTZ, Bill | USPM 9 - HFU 2 | (USPM by 7) |
| ASSIST by HARRINGTON, Collin | ||||
| 15:56 | HFU | MISSED JUMPER by MARSHALL, Quincy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | HFU | FOUL by GREENE-LONG, Edward (1) | ||
| 15:54 | HFU | TIMEOUT TEAM | ||
| 15:30 | HFU | FOUL by GREENE-LONG, Edward (2) | ||
| 15:30 | USPM | MISSED FT SHOT by CANGELOSI, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:30 | USPM | GOOD! FT SHOT by CANGELOSI, Eric | USPM 10 - HFU 2 | (USPM by 8) |
| 15:25 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 15:10 | USPM | GOOD! 3 PTR by DUNDAS, Keith | USPM 13 - HFU 2 | (USPM by 11) |
| ASSIST by LANIER, Howard | ||||
| 14:52 | USPM | FOUL by HARRINGTON, Collin (1) | ||
| 14:52 | HFU | MISSED FT SHOT by GREENE-LONG, Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | HFU | MISSED FT SHOT by GREENE-LONG, Edward | ||
| REBOUND (DEF) by KURTZ, Bill | ||||
| 14:21 | USPM | MISSED LAYUP by HARRINGTON, Collin | ||
| REBOUND (OFF) by HARRINGTON, Collin | ||||
| 14:20 | USPM | GOOD! LAYUP by HARRINGTON, Collin | USPM 15 - HFU 2 | (USPM by 13) |
| 14:07 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (OFF) by DAVENPORT, Bruce | ||||
| 13:49 | HFU | TURNOVR by DAVENPORT, Bruce | ||
| 13:49 | HFU | FOUL by DAVENPORT, Bruce (1) | ||
| 13:32 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 13:15 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:40 | HFU | FOUL by PRESNER, Andrew (1) | ||
| 12:40 | USPM | GOOD! FT SHOT by CANGELOSI, Eric | USPM 16 - HFU 2 | (USPM by 14) |
| 12:40 | USPM | GOOD! FT SHOT by CANGELOSI, Eric | USPM 17 - HFU 2 | (USPM by 15) |
| 12:29 | HFU | GOOD! 3 PTR by PRESNER, Andrew | USPM 17 - HFU 5 | (USPM by 12) |
| ASSIST by MARSHALL, Quincy | ||||
| 11:52 | USPM | MISSED 3 PTR by CANGELOSI, Eric | ||
| REBOUND (OFF) by LANIER, Howard | ||||
| 11:38 | USPM | TURNOVR by KURTZ, Bill | ||
| 11:15 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 11:11 | USPM | FOUL by MULLANE, Michael (1) | ||
| 11:11 | HFU | GOOD! FT SHOT by HOUSTON, London | USPM 17 - HFU 6 | (USPM by 11) |
| 11:11 | HFU | GOOD! FT SHOT by HOUSTON, London | USPM 17 - HFU 7 | (USPM by 10) |
| 10:40 | USPM | GOOD! JUMPER by LANIER, Howard | USPM 19 - HFU 7 | (USPM by 12) |
| 10:22 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 10:19 | HFU | GOOD! LAYUP by SCOTT, Raheem | USPM 19 - HFU 9 | (USPM by 10) |
| 10:01 | HFU | FOUL by PRESNER, Andrew (2) | ||
| 10:01 | USPM | GOOD! FT SHOT by DUNDAS, Keith | USPM 20 - HFU 9 | (USPM by 11) |
| 10:01 | USPM | GOOD! FT SHOT by DUNDAS, Keith | USPM 21 - HFU 9 | (USPM by 12) |
| 09:35 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (DEF) by HARRINGTON, Collin | ||||
| 09:25 | USPM | MISSED JUMPER by HARRINGTON, Collin | ||
| REBOUND (OFF) by MULLANE, Michael | ||||
| 09:20 | USPM | MISSED LAYUP by MULLANE, Michael | ||
| 09:20 | HFU | BLOCK by HOUSTON, London | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:08 | HFU | FOUL by DAVENPORT, Bruce (2) | ||
| 09:08 | USPM | MISSED FT SHOT by CANGELOSI, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:08 | USPM | GOOD! FT SHOT by CANGELOSI, Eric | USPM 22 - HFU 9 | (USPM by 13) |
| 08:50 | HFU | TURNOVR by SCOTT, Raheem | ||
| 08:50 | HFU | TIMEOUT 30sec | ||
| 08:42 | USPM | MISSED LAYUP by HARRINGTON, Collin | ||
| REBOUND (OFF) by DUNDAS, Keith | ||||
| 08:38 | USPM | TURNOVR by KURTZ, Bill | ||
| 08:24 | HFU | GOOD! 3 PTR by MARSHALL, Quincy | USPM 22 - HFU 12 | (USPM by 10) |
| ASSIST by LANCASTER, Ryan | ||||
| 08:09 | USPM | GOOD! 3 PTR by LANIER, Howard | USPM 25 - HFU 12 | (USPM by 13) |
| ASSIST by CANGELOSI, Eric | ||||
| 07:47 | USPM | FOUL by KURTZ, Bill (1) | ||
| 07:38 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:20 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:19 | HFU | FOUL by KELLSTROM, David (1) | ||
| 07:19 | USPM | MISSED FT SHOT by CANGELOSI, Eric | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 07:07 | HFU | GOOD! LAYUP by MARSHALL, Quincy | USPM 25 - HFU 14 | (USPM by 11) |
| ASSIST by LANCASTER, Ryan | ||||
| 07:00 | USPM | TIMEOUT 30sec | ||
| 06:37 | USPM | GOOD! 3 PTR by KURTZ, Bill | USPM 28 - HFU 14 | (USPM by 14) |
| ASSIST by CANGELOSI, Eric | ||||
| 06:22 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (DEF) by HARRINGTON, Collin | ||||
| 05:52 | USPM | MISSED 3 PTR by KURTZ, Bill | ||
| REBOUND (DEF) by KELLSTROM, David | ||||
| 05:34 | HFU | GOOD! JUMPER by SCOTT, Raheem | USPM 28 - HFU 16 | (USPM by 12) |
| ASSIST by MARSHALL, Quincy | ||||
| 05:14 | USPM | TURNOVR by DUNDAS, Keith | ||
| 05:12 | HFU | STEAL by HOUSTON, London | ||
| 05:11 | USPM | FOUL by LANIER, Howard (1) | ||
| 05:11 | HFU | GOOD! FT SHOT by MARSHALL, Quincy | USPM 28 - HFU 17 | (USPM by 11) |
| 05:11 | HFU | GOOD! FT SHOT by MARSHALL, Quincy | USPM 28 - HFU 18 | (USPM by 10) |
| 04:56 | USPM | GOOD! LAYUP by HARRINGTON, Collin | USPM 30 - HFU 18 | (USPM by 12) |
| ASSIST by KURTZ, Bill | ||||
| 04:24 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:55 | HFU | TURNOVR by HOUSTON, London | ||
| 03:42 | USPM | MISSED 3 PTR by KURTZ, Bill | ||
| REBOUND (OFF) by CANGELOSI, Eric | ||||
| 03:38 | USPM | TURNOVR by CANGELOSI, Eric | ||
| 03:38 | HFU | STEAL by KELLSTROM, David | ||
| 03:38 | USPM | FOUL by MULLANE, Michael (2) | ||
| 03:21 | HFU | MISSED LAYUP by LANCASTER, Ryan | ||
| REBOUND (DEF) by HARRINGTON, Collin | ||||
| 03:16 | HFU | FOUL by KELLSTROM, David (2) | ||
| 03:16 | USPM | GOOD! FT SHOT by MULLANE, Michael | USPM 31 - HFU 18 | (USPM by 13) |
| 03:16 | USPM | GOOD! FT SHOT by MULLANE, Michael | USPM 32 - HFU 18 | (USPM by 14) |
| 02:57 | HFU | TURNOVR by SCOTT, Raheem | ||
| 02:56 | USPM | STEAL by CANGELOSI, Eric | ||
| 02:41 | USPM | TURNOVR by CANGELOSI, Eric | ||
| 02:19 | HFU | GOOD! JUMPER by HOUSTON, London | USPM 32 - HFU 20 | (USPM by 12) |
| 02:08 | USPM | TURNOVR by LANIER, Howard | ||
| 02:07 | HFU | STEAL by HOUSTON, London | ||
| 02:02 | HFU | TURNOVR by HOUSTON, London | ||
| 02:02 | USPM | TIMEOUT 30sec | ||
| 01:34 | USPM | GOOD! JUMPER by LANIER, Howard (in the paint) | USPM 34 - HFU 20 | (USPM by 14) |
| 01:18 | HFU | GOOD! 3 PTR by LANCASTER, Ryan | USPM 34 - HFU 23 | (USPM by 11) |
| ASSIST by MARSHALL, Quincy | ||||
| 00:36 | USPM | MISSED 3 PTR by LANIER, Howard | ||
| REBOUND (OFF) by DUNDAS, Keith | ||||
| 00:36 | USPM | TURNOVR by DUNDAS, Keith | ||
| 00:24 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 00:12 | USPM | MISSED 3 PTR by KURTZ, Bill | ||
| REBOUND (OFF) by LANIER, Howard | ||||
| 00:04 | USPM | MISSED JUMPER by DUNDAS, Keith | ||
| REBOUND (OFF) by LANIER, Howard | ||||
| 00:00 | USPM | MISSED 3 PTR by LANIER, Howard | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | HFU | FOUL by PRESNER, Andrew (3) | USPM 34 - HFU 23 | (USPM by 11) |
| 19:38 | USPM | GOOD! JUMPER by KURTZ, Bill | USPM 36 - HFU 23 | (USPM by 13) |
| 19:22 | HFU | TURNOVR by GREENE-LONG, Edward | ||
| 19:22 | HFU | FOUL by GREENE-LONG, Edward (3) | ||
| 19:11 | USPM | MISSED LAYUP by HARRINGTON, Collin | ||
| REBOUND (OFF) by HARRINGTON, Collin | ||||
| 19:09 | USPM | MISSED JUMPER by HARRINGTON, Collin | ||
| 19:09 | HFU | BLOCK by HOUSTON, London | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:55 | HFU | MISSED LAYUP by GREENE-LONG, Edward | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 18:53 | HFU | GOOD! LAYUP by SCOTT, Raheem | USPM 36 - HFU 25 | (USPM by 11) |
| 18:27 | USPM | MISSED LAYUP by KURTZ, Bill | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 18:19 | HFU | GOOD! 3 PTR by SCOTT, Raheem | USPM 36 - HFU 28 | (USPM by 8) |
| 18:01 | USPM | GOOD! JUMPER by CANGELOSI, Eric | USPM 38 - HFU 28 | (USPM by 10) |
| ASSIST by DUNDAS, Keith | ||||
| 17:34 | HFU | MISSED LAYUP by SCOTT, Raheem | ||
| REBOUND (DEF) by DUNDAS, Keith | ||||
| 17:10 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 17:00 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 16:56 | HFU | GOOD! TIP-IN by GREENE-LONG, Edward | USPM 38 - HFU 30 | (USPM by 8) |
| 16:44 | USPM | TURNOVR by DUNDAS, Keith | ||
| 16:43 | HFU | STEAL by SCOTT, Raheem | ||
| 16:38 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 16:01 | USPM | MISSED 3 PTR by KURTZ, Bill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:33 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by DUNDAS, Keith | ||||
| 15:24 | USPM | TURNOVR by LANIER, Howard | ||
| 15:24 | USPM | TIMEOUT TEAM | ||
| 15:07 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by KURTZ, Bill | ||||
| 14:34 | USPM | GOOD! JUMPER by KURTZ, Bill | USPM 40 - HFU 30 | (USPM by 10) |
| ASSIST by DUNDAS, Keith | ||||
| 14:18 | HFU | GOOD! 3 PTR by PRESNER, Andrew | USPM 40 - HFU 33 | (USPM by 7) |
| ASSIST by LANCASTER, Ryan | ||||
| 13:50 | USPM | GOOD! LAYUP by CANGELOSI, Eric | USPM 42 - HFU 33 | (USPM by 9) |
| ASSIST by KURTZ, Bill | ||||
| 13:50 | HFU | FOUL by PRESNER, Andrew (4) | ||
| 13:50 | USPM | MISSED FT SHOT by CANGELOSI, Eric | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 13:28 | USPM | FOUL by MULLANE, Michael (3) | ||
| 13:15 | HFU | MISSED LAYUP by DAVENPORT, Bruce | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 13:13 | HFU | GOOD! LAYUP by GREENE-LONG, Edward | USPM 42 - HFU 35 | (USPM by 7) |
| 13:13 | USPM | FOUL by CANGELOSI, Eric (1) | ||
| 13:13 | HFU | GOOD! FT SHOT by GREENE-LONG, Edward | USPM 42 - HFU 36 | (USPM by 6) |
| 13:00 | USPM | GOOD! JUMPER by DUNDAS, Keith | USPM 44 - HFU 36 | (USPM by 8) |
| ASSIST by CANGELOSI, Eric | ||||
| 12:48 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (OFF) by DAVENPORT, Bruce | ||||
| 12:44 | USPM | FOUL by MULLANE, Michael (4) | ||
| 12:44 | HFU | MISSED FT SHOT by DAVENPORT, Bruce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:44 | HFU | GOOD! FT SHOT by DAVENPORT, Bruce | USPM 44 - HFU 37 | (USPM by 7) |
| 12:11 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 12:07 | USPM | FOUL by CANGELOSI, Eric (2) | ||
| 11:36 | HFU | TURNOVR by SCOTT, Raheem | ||
| 11:36 | USPM | STEAL by CANGELOSI, Eric | ||
| 11:28 | USPM | MISSED LAYUP by DUNDAS, Keith | ||
| 11:28 | HFU | BLOCK by DAVENPORT, Bruce | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 11:19 | USPM | FOUL by KURTZ, Bill (2) | ||
| 10:55 | HFU | MISSED 3 PTR by MARSHALL, Quincy | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 10:50 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:20 | USPM | TURNOVR by MULLANE, Michael | ||
| 10:20 | HFU | STEAL by DAVENPORT, Bruce | ||
| 10:20 | USPM | FOUL by HARRINGTON, Collin (2) | ||
| 10:20 | USPM | TIMEOUT TEAM | ||
| 09:52 | HFU | GOOD! JUMPER by SCOTT, Raheem | USPM 44 - HFU 39 | (USPM by 5) |
| 09:34 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| 09:34 | HFU | BLOCK by DAVENPORT, Bruce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:30 | USPM | MISSED 3 PTR by KURTZ, Bill | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 09:12 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by KURTZ, Bill | ||||
| 09:02 | USPM | GOOD! LAYUP by HARRINGTON, Collin | USPM 46 - HFU 39 | (USPM by 7) |
| ASSIST by LANIER, Howard | ||||
| 08:42 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | USPM 46 - HFU 41 | (USPM by 5) |
| ASSIST by SCOTT, Raheem | ||||
| 08:25 | USPM | MISSED LAYUP by HARRINGTON, Collin | ||
| 08:25 | HFU | BLOCK by HOUSTON, London | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 08:06 | HFU | MISSED LAYUP by LANCASTER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:06 | USPM | FOUL by CANGELOSI, Eric (3) | ||
| 08:06 | HFU | MISSED FT SHOT by HOUSTON, London | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 08:03 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:30 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 06:59 | USPM | MISSED 3 PTR by KURTZ, Bill | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 06:45 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (DEF) by HARRINGTON, Collin | ||||
| 06:33 | USPM | GOOD! LAYUP by CANGELOSI, Eric | USPM 48 - HFU 41 | (USPM by 7) |
| ASSIST by DUNDAS, Keith | ||||
| 06:03 | HFU | TURNOVR by DAVENPORT, Bruce | ||
| 05:25 | USPM | TURNOVR by (TEAM) | ||
| 05:15 | HFU | GOOD! 3 PTR by SCOTT, Raheem | USPM 48 - HFU 44 | (USPM by 4) |
| ASSIST by GREENE-LONG, Edward | ||||
| 05:12 | HFU | TIMEOUT TEAM | ||
| 04:50 | HFU | FOUL by SCOTT, Raheem (1) | ||
| 04:50 | USPM | GOOD! FT SHOT by DUNDAS, Keith | USPM 49 - HFU 44 | (USPM by 5) |
| 04:50 | USPM | GOOD! FT SHOT by DUNDAS, Keith | USPM 50 - HFU 44 | (USPM by 6) |
| 04:38 | HFU | GOOD! JUMPER by HOUSTON, London | USPM 50 - HFU 46 | (USPM by 4) |
| ASSIST by PRESNER, Andrew | ||||
| 04:17 | USPM | TIMEOUT TEAM | ||
| 04:08 | HFU | FOUL by GREENE-LONG, Edward (4) | ||
| 03:48 | USPM | GOOD! LAYUP by DUNDAS, Keith | USPM 52 - HFU 46 | (USPM by 6) |
| 03:31 | HFU | TURNOVR by HOUSTON, London | ||
| 03:07 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| 03:07 | HFU | BLOCK by HOUSTON, London | ||
| REBOUND (OFF) by HARRINGTON, Collin | ||||
| 03:03 | USPM | GOOD! JUMPER by DUNDAS, Keith | USPM 54 - HFU 46 | (USPM by 8) |
| 02:43 | HFU | MISSED 3 PTR by MARSHALL, Quincy | ||
| REBOUND (DEF) by HARRINGTON, Collin | ||||
| 02:18 | HFU | FOUL by PRESNER, Andrew (5) | ||
| 02:06 | HFU | FOUL by HOUSTON, London (1) | ||
| 02:06 | USPM | MISSED FT SHOT by LANIER, Howard | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 01:53 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 01:46 | HFU | GOOD! LAYUP by GREENE-LONG, Edward | USPM 54 - HFU 48 | (USPM by 6) |
| 01:46 | HFU | TIMEOUT 30sec | ||
| 01:20 | USPM | TURNOVR by LANIER, Howard | ||
| 01:20 | HFU | STEAL by HOUSTON, London | ||
| 01:20 | USPM | FOUL by CANGELOSI, Eric (4) | ||
| 01:20 | HFU | MISSED FT SHOT by GREENE-LONG, Edward | ||
| REBOUND (DEF) by HARRINGTON, Collin | ||||
| 01:04 | USPM | TURNOVR by LANIER, Howard | ||
| 01:04 | HFU | STEAL by HOUSTON, London | ||
| 01:00 | HFU | GOOD! LAYUP by HOUSTON, London | USPM 54 - HFU 50 | (USPM by 4) |
| 00:30 | USPM | TURNOVR by LANIER, Howard | ||
| 00:30 | HFU | STEAL by SCOTT, Raheem | ||
| 00:14 | HFU | TIMEOUT TEAM | ||
| 00:08 | HFU | TURNOVR by SCOTT, Raheem | ||
| 00:07 | USPM | STEAL by LANIER, Howard | ||
| 00:05 | HFU | FOUL by HOUSTON, London (2) | ||
| 00:05 | USPM | MISSED FT SHOT by LANIER, Howard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | USPM | GOOD! FT SHOT by LANIER, Howard | USPM 55 - HFU 50 | (USPM by 5) |
| 00:02 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | KURTZ, Bill | * | 3-6 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 18 |
| 32 | DUNDAS, Keith | * | 1-3 | 1-1 | 2-2 | 2-1 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 16 |
| 34 | LANIER, Howard | * | 3-5 | 1-3 | 0-0 | 3-0 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 19 |
| 35 | CANGELOSI, Eric | * | 1-4 | 0-1 | 4-7 | 1-1 | 2 | 0 | 6 | 2 | 2 | 0 | 1 | 19 |
| 55 | HARRINGTON, Collin | * | 3-6 | 0-0 | 0-0 | 2-5 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 16 |
| 25 | MULLANE, Michael | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 45 | RUTLEDGE, Brendan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-25 | 4-10 | 8-11 | 10-11 | 21 | 5 | 34 | 7 | 7 | 0 | 1 | 100 | |
| 44.0% | 40.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-10 | 8-11 | |||||||||||
| 44.0% | 40.0% | 72.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
