Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | GREENE-LONG, Edward | * | 3-4 | 0-0 | 5-8 | 3-9 | 12 | 2 | 11 | 0 | 1 | 3 | 0 | 31 |
| 11 | MARSHALL, Quincy | * | 2-4 | 0-0 | 1-2 | 2-2 | 4 | 5 | 5 | 4 | 2 | 0 | 1 | 28 |
| 25 | PRESNER, Andrew | * | 2-7 | 1-5 | 2-2 | 0-3 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 30 |
| 34 | SCOTT, Raheem | * | 11-20 | 1-4 | 6-7 | 3-4 | 7 | 5 | 29 | 4 | 3 | 1 | 2 | 42 |
| 35 | DAVENPORT, Bruce | * | 7-14 | 0-0 | 1-2 | 1-4 | 5 | 3 | 15 | 1 | 4 | 0 | 1 | 30 |
| 21 | LANCASTER, Ryan | - | 7-20 | 1-3 | 4-7 | 1-2 | 3 | 2 | 19 | 1 | 1 | 0 | 1 | 39 |
| 33 | HOUSTON, London | - | 1-6 | 0-0 | 3-6 | 4-4 | 8 | 4 | 5 | 2 | 4 | 2 | 4 | 25 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-75 | 3-12 | 22-34 | 15-30 | 45 | 25 | 91 | 13 | 17 | 6 | 10 | 225 | |
| 44.0% | 25.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 1-4 | 9-13 | |||||||||||
| 51.6% | 25.0% | 69.2% | ||||||||||||
| 2nd Half: | 14-36 | 2-6 | 9-13 | |||||||||||
| 38.9% | 33.3% | 69.2% | ||||||||||||
| Overtime: | 3-8 | 0-2 | 4-8 | |||||||||||
| 37.5% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | DABNEY, Andre | * | 9-24 | 6-9 | 9-10 | 2-5 | 7 | 3 | 33 | 1 | 6 | 0 | 2 | 41 |
| 11 | WILSON, Tony | * | 5-14 | 2-5 | 4-5 | 0-4 | 4 | 2 | 16 | 6 | 5 | 1 | 0 | 41 |
| 24 | SEPAROVICH, Anthony | * | 5-10 | 4-9 | 3-3 | 2-3 | 5 | 4 | 17 | 0 | 1 | 0 | 0 | 37 |
| 34 | KNOX, Omari | * | 3-9 | 1-3 | 7-8 | 4-7 | 11 | 2 | 14 | 4 | 5 | 0 | 3 | 38 |
| 50 | DEAN, Allen | * | 1-5 | 0-0 | 2-4 | 1-7 | 8 | 5 | 4 | 0 | 3 | 0 | 0 | 26 |
| 02 | AHANEKU, Nnamdi | - | 0-3 | 0-0 | 0-0 | 3-4 | 7 | 2 | 0 | 4 | 1 | 0 | 3 | 26 |
| 12 | BRANTLEY, Elias | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ADELEYE, Temi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SAMPSON, Chris | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 5 | 4 | 0 | 2 | 1 | 0 | 16 |
| TM | Team | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-67 | 13-26 | 25-30 | 15-33 | 48 | 24 | 88 | 15 | 23 | 2 | 8 | 225 | |
| 37.3% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 8-12 | 9-9 | |||||||||||
| 36.7% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 14-29 | 5-11 | 9-13 | |||||||||||
| 48.3% | 45.5% | 69.2% | ||||||||||||
| Overtime: | 0-8 | 0-3 | 7-8 | |||||||||||
| 0.0% | 0.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Holy Family University | 42 | 39 | 10 | 91 | Record: (11-7, 8-12 CACC) |
| Bloomfield College | 39 | 42 | 7 | 88 | Record: (19-8, 14-6 CACC) |
|
Officials:
Technical fouls: Holy Family University-None. Bloomfield College-None. Attendance: |
Play-by-Play |
| 19:47 | BC | FOUL by WILSON, Tony | ||
| 19:31 | BC | FOUL by DEAN, Allen | ||
| 19:31 | HFU | MISSED FT SHOT by GREENE-LONG, Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:31 | HFU | MISSED FT SHOT by GREENE-LONG, Edward | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 19:19 | BC | MISSED 3 PTR by WILSON, Tony | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 19:10 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:43 | BC | MISSED JUMPER by DEAN, Allen | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 18:28 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 2 - BC 0 | (HFU by 2) |
| 18:11 | BC | TURNOVR by KNOX, Omari | ||
| 17:57 | HFU | GOOD! DUNK by DAVENPORT, Bruce | HFU 4 - BC 0 | (HFU by 4) |
| 17:48 | BC | GOOD! 3 PTR by DABNEY, Andre | HFU 4 - BC 3 | (HFU by 1) |
| ASSIST by WILSON, Tony | ||||
| 17:27 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 17:27 | HFU | FOUL by MARSHALL, Quincy | ||
| 17:16 | BC | TURNOVR by DABNEY, Andre | ||
| 17:02 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 16:52 | HFU | FOUL by DAVENPORT, Bruce | ||
| 16:50 | BC | MISSED JUMPER by WILSON, Tony | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 16:34 | HFU | GOOD! LAYUP by DAVENPORT, Bruce | HFU 6 - BC 3 | (HFU by 3) |
| 16:24 | BC | MISSED JUMPER by WILSON, Tony | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 16:15 | BC | FOUL by SEPAROVICH, Anthony | ||
| 16:10 | HFU | GOOD! JUMPER by SCOTT, Raheem (in the paint) | HFU 8 - BC 3 | (HFU by 5) |
| ASSIST by PRESNER, Andrew | ||||
| 15:50 | BC | GOOD! LAYUP by SAMPSON, Chris | HFU 8 - BC 5 | (HFU by 3) |
| ASSIST by AHANEKU, Nnamdi | ||||
| 15:31 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 15:26 | HFU | MISSED JUMPER by GREENE-LONG, Edward | ||
| REBOUND (OFF) by DAVENPORT, Bruce | ||||
| 15:23 | HFU | MISSED TIP-IN by DAVENPORT, Bruce | ||
| REBOUND (DEF) by SAMPSON, Chris | ||||
| 15:14 | BC | GOOD! 3 PTR by KNOX, Omari | BC 8 - HFU 8 | Tied |
| ASSIST by AHANEKU, Nnamdi | ||||
| 14:49 | HFU | GOOD! JUMPER by GREENE-LONG, Edward | HFU 10 - BC 8 | (HFU by 2) |
| ASSIST by SCOTT, Raheem | ||||
| 14:36 | HFU | FOUL by SCOTT, Raheem | ||
| 14:35 | BC | GOOD! 3 PTR by DABNEY, Andre | BC 11 - HFU 10 | (BC by 1) |
| ASSIST by WILSON, Tony | ||||
| 14:14 | HFU | TURNOVR by DAVENPORT, Bruce | ||
| 13:54 | BC | MISSED JUMPER by AHANEKU, Nnamdi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:43 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 12 - BC 11 | (HFU by 1) |
| ASSIST by MARSHALL, Quincy | ||||
| 13:32 | BC | GOOD! 3 PTR by DABNEY, Andre | BC 14 - HFU 12 | (BC by 2) |
| 13:15 | HFU | MISSED JUMPER by MARSHALL, Quincy | ||
| REBOUND (DEF) by SAMPSON, Chris | ||||
| 13:05 | BC | MISSED LAYUP by DABNEY, Andre | ||
| 13:05 | HFU | BLOCK by SCOTT, Raheem | ||
| REBOUND (OFF) by AHANEKU, Nnamdi | ||||
| 13:01 | BC | MISSED LAYUP by AHANEKU, Nnamdi | ||
| 13:01 | HFU | BLOCK by GREENE-LONG, Edward | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:53 | BC | MISSED JUMPER by DEAN, Allen | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 12:46 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by AHANEKU, Nnamdi | ||||
| 12:33 | BC | MISSED LAYUP by DABNEY, Andre | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 12:20 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (DEF) by DABNEY, Andre | ||||
| 12:15 | BC | TURNOVR by SAMPSON, Chris | ||
| 11:55 | HFU | TURNOVR by SCOTT, Raheem | ||
| 11:54 | BC | STEAL by AHANEKU, Nnamdi | ||
| 11:49 | BC | TURNOVR by AHANEKU, Nnamdi | ||
| 11:43 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:32 | HFU | GOOD! LAYUP by LANCASTER, Ryan | BC 14 - HFU 14 | Tied |
| ASSIST by SCOTT, Raheem | ||||
| 11:32 | BC | FOUL by DEAN, Allen | ||
| 11:32 | HFU | GOOD! FT SHOT by LANCASTER, Ryan | HFU 15 - BC 14 | (HFU by 1) |
| 11:18 | BC | MISSED JUMPER by DABNEY, Andre | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 11:05 | BC | FOUL by AHANEKU, Nnamdi | ||
| 11:05 | HFU | GOOD! FT SHOT by GREENE-LONG, Edward | HFU 16 - BC 14 | (HFU by 2) |
| 11:05 | HFU | GOOD! FT SHOT by GREENE-LONG, Edward | HFU 17 - BC 14 | (HFU by 3) |
| 10:52 | HFU | FOUL by MARSHALL, Quincy | ||
| 10:52 | BC | GOOD! FT SHOT by DABNEY, Andre | HFU 17 - BC 15 | (HFU by 2) |
| 10:52 | BC | GOOD! FT SHOT by DABNEY, Andre | HFU 17 - BC 16 | (HFU by 1) |
| 10:50 | HFU | TURNOVR by HOUSTON, London | ||
| 10:49 | BC | GOOD! 3 PTR by WILSON, Tony | BC 19 - HFU 17 | (BC by 2) |
| ASSIST by KNOX, Omari | ||||
| 10:32 | HFU | TURNOVR by SCOTT, Raheem | ||
| 10:31 | BC | STEAL by DABNEY, Andre | ||
| 10:27 | BC | MISSED LAYUP by DABNEY, Andre | ||
| REBOUND (OFF) by SEPAROVICH, Anthony | ||||
| 10:24 | BC | GOOD! TIP-IN by SEPAROVICH, Anthony | BC 21 - HFU 17 | (BC by 4) |
| 10:13 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by SEPAROVICH, Anthony | ||||
| 10:04 | BC | MISSED 3 PTR by SEPAROVICH, Anthony | ||
| REBOUND (OFF) by KNOX, Omari | ||||
| 09:59 | BC | MISSED TIP-IN by KNOX, Omari | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 09:44 | HFU | GOOD! JUMPER by MARSHALL, Quincy | BC 21 - HFU 19 | (BC by 2) |
| ASSIST by HOUSTON, London | ||||
| 09:12 | BC | TURNOVR by DABNEY, Andre | ||
| 09:11 | HFU | STEAL by HOUSTON, London | ||
| 09:01 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 08:48 | HFU | FOUL by MARSHALL, Quincy | ||
| 08:43 | BC | MISSED 3 PTR by WILSON, Tony | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 08:34 | HFU | TURNOVR by SCOTT, Raheem | ||
| 08:22 | BC | GOOD! 3 PTR by SEPAROVICH, Anthony | BC 24 - HFU 19 | (BC by 5) |
| ASSIST by WILSON, Tony | ||||
| 08:02 | BC | FOUL by SAMPSON, Chris | ||
| 07:59 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| 07:59 | BC | BLOCK by SAMPSON, Chris | ||
| REBOUND (DEF) by WILSON, Tony | ||||
| 07:54 | BC | MISSED JUMPER by WILSON, Tony | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 07:37 | HFU | GOOD! JUMPER by SCOTT, Raheem | BC 24 - HFU 21 | (BC by 3) |
| 07:09 | BC | TURNOVR by SAMPSON, Chris | ||
| 06:57 | BC | FOUL by KNOX, Omari | ||
| 06:57 | HFU | GOOD! FT SHOT by GREENE-LONG, Edward | BC 24 - HFU 22 | (BC by 2) |
| 06:57 | HFU | GOOD! FT SHOT by GREENE-LONG, Edward | BC 24 - HFU 23 | (BC by 1) |
| 06:46 | BC | MISSED LAYUP by KNOX, Omari | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 06:31 | HFU | GOOD! LAYUP by DAVENPORT, Bruce | HFU 25 - BC 24 | (HFU by 1) |
| ASSIST by LANCASTER, Ryan | ||||
| 06:18 | BC | GOOD! 3 PTR by SEPAROVICH, Anthony | BC 27 - HFU 25 | (BC by 2) |
| ASSIST by WILSON, Tony | ||||
| 06:01 | HFU | GOOD! JUMPER by DAVENPORT, Bruce (in the paint) | BC 27 - HFU 27 | Tied |
| 05:44 | BC | GOOD! 3 PTR by SEPAROVICH, Anthony | BC 30 - HFU 27 | (BC by 3) |
| ASSIST by AHANEKU, Nnamdi | ||||
| 05:35 | HFU | TIMEOUT 30sec | ||
| 05:22 | HFU | GOOD! JUMPER by DAVENPORT, Bruce (in the paint) | BC 30 - HFU 29 | (BC by 1) |
| 04:57 | BC | GOOD! LAYUP by SAMPSON, Chris | BC 32 - HFU 29 | (BC by 3) |
| 04:44 | BC | FOUL by SAMPSON, Chris | ||
| 04:44 | HFU | GOOD! FT SHOT by DAVENPORT, Bruce | BC 32 - HFU 30 | (BC by 2) |
| 04:44 | HFU | MISSED FT SHOT by DAVENPORT, Bruce | ||
| REBOUND (DEF) by SEPAROVICH, Anthony | ||||
| 04:28 | BC | TURNOVR by SEPAROVICH, Anthony | ||
| 04:10 | BC | FOUL by SAMPSON, Chris | ||
| 04:10 | HFU | GOOD! FT SHOT by GREENE-LONG, Edward | BC 32 - HFU 31 | (BC by 1) |
| 04:10 | HFU | MISSED FT SHOT by GREENE-LONG, Edward | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 03:55 | BC | MISSED JUMPER by DABNEY, Andre | ||
| 03:55 | HFU | BLOCK by GREENE-LONG, Edward | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 03:40 | HFU | TURNOVR by HOUSTON, London | ||
| 03:40 | BC | STEAL by KNOX, Omari | ||
| 03:36 | HFU | FOUL by HOUSTON, London | ||
| 03:36 | BC | GOOD! FT SHOT by KNOX, Omari | BC 33 - HFU 31 | (BC by 2) |
| 03:36 | BC | GOOD! FT SHOT by KNOX, Omari | BC 34 - HFU 31 | (BC by 3) |
| 03:22 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by WILSON, Tony | ||||
| 03:04 | BC | MISSED 3 PTR by KNOX, Omari | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:01 | BC | FOUL by DABNEY, Andre | ||
| 03:01 | HFU | GOOD! FT SHOT by LANCASTER, Ryan | BC 34 - HFU 32 | (BC by 2) |
| 03:01 | HFU | GOOD! FT SHOT by LANCASTER, Ryan | BC 34 - HFU 33 | (BC by 1) |
| 02:45 | HFU | FOUL by GREENE-LONG, Edward | ||
| 02:45 | BC | GOOD! FT SHOT by KNOX, Omari | BC 35 - HFU 33 | (BC by 2) |
| 02:45 | BC | GOOD! FT SHOT by KNOX, Omari | BC 36 - HFU 33 | (BC by 3) |
| 02:15 | HFU | MISSED DUNK by HOUSTON, London | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 02:03 | BC | TURNOVR by KNOX, Omari | ||
| 01:47 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (DEF) by DABNEY, Andre | ||||
| 01:41 | BC | TURNOVR by DABNEY, Andre | ||
| 01:41 | HFU | STEAL by HOUSTON, London | ||
| 01:35 | HFU | GOOD! LAYUP by LANCASTER, Ryan | BC 36 - HFU 35 | (BC by 1) |
| 01:17 | HFU | FOUL by HOUSTON, London | ||
| 01:17 | BC | GOOD! FT SHOT by SEPAROVICH, Anthony | BC 37 - HFU 35 | (BC by 2) |
| 01:17 | BC | GOOD! FT SHOT by SEPAROVICH, Anthony | BC 38 - HFU 35 | (BC by 3) |
| 01:17 | BC | GOOD! FT SHOT by SEPAROVICH, Anthony | BC 39 - HFU 35 | (BC by 4) |
| 01:02 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | BC 39 - HFU 37 | (BC by 2) |
| ASSIST by SCOTT, Raheem | ||||
| 00:35 | BC | MISSED LAYUP by DABNEY, Andre | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 00:26 | HFU | GOOD! LAYUP by LANCASTER, Ryan (fastbreak) | BC 39 - HFU 39 | Tied |
| 00:06 | BC | TURNOVR by WILSON, Tony | ||
| 00:05 | HFU | STEAL by LANCASTER, Ryan | ||
| 00:01 | HFU | GOOD! 3 PTR by PRESNER, Andrew (fastbreak) | HFU 42 - BC 39 | (HFU by 3) |
| ASSIST by DAVENPORT, Bruce |
| 19:51 | BC | GOOD! LAYUP by DABNEY, Andre | HFU 42 - BC 41 | (HFU by 1) |
| ASSIST by WILSON, Tony | ||||
| 19:35 | BC | FOUL by SEPAROVICH, Anthony | ||
| 19:30 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| 19:30 | BC | BLOCK by WILSON, Tony | ||
| REBOUND (DEF) by DABNEY, Andre | ||||
| 19:19 | BC | TURNOVR by DABNEY, Andre | ||
| 19:19 | HFU | STEAL by PRESNER, Andrew | ||
| 18:58 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 18:41 | BC | FOUL by DEAN, Allen | ||
| 18:41 | HFU | GOOD! FT SHOT by PRESNER, Andrew | HFU 43 - BC 41 | (HFU by 2) |
| 18:41 | HFU | GOOD! FT SHOT by PRESNER, Andrew | HFU 44 - BC 41 | (HFU by 3) |
| 18:29 | BC | GOOD! LAYUP by KNOX, Omari | HFU 44 - BC 43 | (HFU by 1) |
| 18:16 | HFU | GOOD! LAYUP by GREENE-LONG, Edward | HFU 46 - BC 43 | (HFU by 3) |
| 18:05 | BC | MISSED JUMPER by DABNEY, Andre | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 17:56 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by SEPAROVICH, Anthony | ||||
| 17:37 | BC | GOOD! JUMPER by DEAN, Allen | HFU 46 - BC 45 | (HFU by 1) |
| ASSIST by WILSON, Tony | ||||
| 17:24 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 48 - BC 45 | (HFU by 3) |
| 17:06 | HFU | FOUL by DAVENPORT, Bruce | ||
| 17:03 | BC | GOOD! 3 PTR by WILSON, Tony | BC 48 - HFU 48 | Tied |
| ASSIST by KNOX, Omari | ||||
| 16:49 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (DEF) by DEAN, Allen | ||||
| 16:34 | BC | MISSED LAYUP by KNOX, Omari | ||
| 16:34 | HFU | BLOCK by GREENE-LONG, Edward | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:25 | BC | TURNOVR by DABNEY, Andre | ||
| 16:24 | HFU | STEAL by DAVENPORT, Bruce | ||
| 16:23 | HFU | TURNOVR by DAVENPORT, Bruce | ||
| 16:21 | BC | STEAL by KNOX, Omari | ||
| 16:19 | BC | MISSED 3 PTR by DABNEY, Andre | ||
| REBOUND (OFF) by DEAN, Allen | ||||
| 16:19 | HFU | FOUL by LANCASTER, Ryan | ||
| 16:19 | BC | GOOD! FT SHOT by DEAN, Allen | BC 49 - HFU 48 | (BC by 1) |
| 16:19 | BC | MISSED FT SHOT by DEAN, Allen | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 16:05 | HFU | TURNOVR by HOUSTON, London | ||
| 15:57 | HFU | FOUL by LANCASTER, Ryan | ||
| 15:57 | BC | GOOD! FT SHOT by WILSON, Tony | BC 50 - HFU 48 | (BC by 2) |
| 15:57 | BC | TURNOVR by DEAN, Allen | ||
| 15:40 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by DEAN, Allen | ||||
| 15:32 | BC | TURNOVR by DEAN, Allen | ||
| 15:31 | HFU | STEAL by SCOTT, Raheem | ||
| 15:26 | HFU | GOOD! LAYUP by HOUSTON, London | BC 50 - HFU 50 | Tied |
| 14:57 | BC | GOOD! 3 PTR by DABNEY, Andre | BC 53 - HFU 50 | (BC by 3) |
| 14:46 | BC | FOUL by AHANEKU, Nnamdi | ||
| 14:37 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (DEF) by DABNEY, Andre | ||||
| 14:28 | BC | GOOD! LAYUP by DABNEY, Andre | BC 55 - HFU 50 | (BC by 5) |
| 14:09 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 14:07 | HFU | MISSED LAYUP by HOUSTON, London | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 14:03 | HFU | TURNOVR by GREENE-LONG, Edward | ||
| 14:03 | BC | STEAL by AHANEKU, Nnamdi | ||
| 13:58 | HFU | FOUL by HOUSTON, London | ||
| 13:54 | BC | GOOD! 3 PTR by DABNEY, Andre | BC 58 - HFU 50 | (BC by 8) |
| 13:45 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by DABNEY, Andre | ||||
| 13:40 | HFU | TIMEOUT TEAM | ||
| 13:31 | BC | GOOD! JUMPER by WILSON, Tony | BC 60 - HFU 50 | (BC by 10) |
| ASSIST by AHANEKU, Nnamdi | ||||
| 13:15 | HFU | GOOD! LAYUP by SCOTT, Raheem | BC 60 - HFU 52 | (BC by 8) |
| ASSIST by MARSHALL, Quincy | ||||
| 12:57 | BC | MISSED 3 PTR by DABNEY, Andre | ||
| REBOUND (DEF) by PRESNER, Andrew | ||||
| 12:43 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by AHANEKU, Nnamdi | ||||
| 12:22 | BC | GOOD! LAYUP by WILSON, Tony | BC 62 - HFU 52 | (BC by 10) |
| 12:11 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (DEF) by WILSON, Tony | ||||
| 12:05 | HFU | FOUL by SCOTT, Raheem | ||
| 11:56 | BC | MISSED 3 PTR by DABNEY, Andre | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 11:50 | HFU | GOOD! LAYUP by SCOTT, Raheem | BC 62 - HFU 54 | (BC by 8) |
| 11:39 | BC | TIMEOUT 30sec | ||
| 11:24 | BC | MISSED JUMPER by DABNEY, Andre | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 11:15 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 11:15 | BC | STEAL by AHANEKU, Nnamdi | ||
| 10:58 | HFU | FOUL by MARSHALL, Quincy | ||
| 10:57 | BC | GOOD! 3 PTR by DABNEY, Andre | BC 65 - HFU 54 | (BC by 11) |
| ASSIST by KNOX, Omari | ||||
| 10:39 | BC | FOUL by SAMPSON, Chris | ||
| 10:32 | HFU | TURNOVR by PRESNER, Andrew | ||
| 10:31 | BC | STEAL by KNOX, Omari | ||
| 10:21 | HFU | FOUL by PRESNER, Andrew | ||
| 10:21 | BC | MISSED FT SHOT by WILSON, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:21 | BC | GOOD! FT SHOT by WILSON, Tony | BC 66 - HFU 54 | (BC by 12) |
| 10:10 | HFU | MISSED LAYUP by LANCASTER, Ryan | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 09:58 | BC | MISSED JUMPER by DEAN, Allen | ||
| REBOUND (DEF) by PRESNER, Andrew | ||||
| 09:33 | HFU | MISSED LAYUP by SCOTT, Raheem | ||
| REBOUND (DEF) by DEAN, Allen | ||||
| 09:20 | BC | MISSED 3 PTR by SEPAROVICH, Anthony | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 09:09 | HFU | TURNOVR by PRESNER, Andrew | ||
| 09:09 | HFU | FOUL by PRESNER, Andrew | ||
| 08:55 | HFU | FOUL by PRESNER, Andrew | ||
| 08:55 | BC | GOOD! FT SHOT by KNOX, Omari | BC 67 - HFU 54 | (BC by 13) |
| 08:55 | BC | GOOD! FT SHOT by KNOX, Omari | BC 68 - HFU 54 | (BC by 14) |
| 08:39 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 08:28 | HFU | GOOD! LAYUP by GREENE-LONG, Edward | BC 68 - HFU 56 | (BC by 12) |
| 08:12 | HFU | FOUL by SCOTT, Raheem | ||
| 08:12 | BC | GOOD! FT SHOT by WILSON, Tony | BC 69 - HFU 56 | (BC by 13) |
| 08:12 | BC | GOOD! FT SHOT by WILSON, Tony | BC 70 - HFU 56 | (BC by 14) |
| 08:00 | HFU | GOOD! JUMPER by LANCASTER, Ryan (in the paint) | BC 70 - HFU 58 | (BC by 12) |
| 07:37 | BC | MISSED 3 PTR by KNOX, Omari | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 07:26 | HFU | MISSED JUMPER by MARSHALL, Quincy | ||
| REBOUND (OFF) by MARSHALL, Quincy | ||||
| 07:21 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (DEF) by DEAN, Allen | ||||
| 07:05 | BC | MISSED LAYUP by WILSON, Tony | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 06:56 | HFU | GOOD! LAYUP by SCOTT, Raheem | BC 70 - HFU 60 | (BC by 10) |
| 06:52 | HFU | TIMEOUT 30sec | ||
| 06:30 | BC | MISSED LAYUP by DEAN, Allen | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 06:18 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 06:13 | HFU | MISSED LAYUP by SCOTT, Raheem | ||
| REBOUND (DEF) by DEAN, Allen | ||||
| 06:11 | HFU | FOUL by GREENE-LONG, Edward | ||
| 06:11 | BC | GOOD! FT SHOT by DEAN, Allen | BC 71 - HFU 60 | (BC by 11) |
| 06:11 | BC | MISSED FT SHOT by DEAN, Allen | ||
| REBOUND (OFF) by SEPAROVICH, Anthony | ||||
| 05:55 | BC | MISSED 3 PTR by WILSON, Tony | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 05:35 | BC | FOUL by SEPAROVICH, Anthony | ||
| 05:35 | HFU | GOOD! FT SHOT by SCOTT, Raheem | BC 71 - HFU 61 | (BC by 10) |
