Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | LANCASTER, Ryan | * | 0-7 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
| 04 | GREENE-LONG, Edward | * | 2-7 | 0-0 | 2-4 | 2-4 | 6 | 5 | 6 | 0 | 1 | 4 | 0 | 26 |
| 15 | KELLSTROM, David | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
| 33 | HOUSTON, London | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 16 |
| 34 | SCOTT, Raheem | * | 6-12 | 0-2 | 1-3 | 4-5 | 9 | 1 | 13 | 2 | 2 | 0 | 0 | 40 |
| 11 | MARSHALL, Quincy | - | 0-4 | 0-2 | 1-2 | 0-2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 29 |
| 23 | JOHNSON, Ceazer | - | 2-6 | 2-4 | 2-4 | 0-2 | 2 | 1 | 8 | 1 | 2 | 0 | 2 | 18 |
| 25 | PRESNER, Andrew | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 21 |
| 35 | DAVENPORT, Bruce | - | 8-11 | 0-0 | 1-2 | 3-5 | 8 | 0 | 17 | 2 | 1 | 3 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 2-12 | 9-17 | 12-23 | 35 | 18 | 49 | 7 | 11 | 8 | 6 | 200 | |
| 36.5% | 16.7% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 1-8 | 2-5 | |||||||||||
| 28.1% | 12.5% | 40.0% | ||||||||||||
| 2nd Half: | 10-20 | 1-4 | 7-12 | |||||||||||
| 50.0% | 25.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | MULLANE, Michael | * | 1-3 | 0-2 | 3-4 | 0-4 | 4 | 2 | 5 | 3 | 2 | 0 | 1 | 20 |
| 32 | DUNDAS, Keith | * | 3-6 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 30 |
| 34 | LANIER, Howard | * | 4-8 | 1-2 | 4-6 | 1-2 | 3 | 1 | 13 | 0 | 7 | 0 | 0 | 35 |
| 35 | CANGELOSI, Eric | * | 1-13 | 0-2 | 2-4 | 4-8 | 12 | 3 | 4 | 2 | 1 | 0 | 0 | 37 |
| 55 | HARRINGTON, Collin | * | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 4 | 0 | 0 | 22 |
| 20 | KURTZ, William | - | 2-7 | 2-4 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 28 |
| 23 | CONCANNON, Mark | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | CONNOR, SHANE | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 44 | FRAZIER, Jarrod | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | RUTLEDGE, Brendan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| 50 | FITCH, Curtis | - | 0-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-42 | 3-10 | 10-15 | 9-25 | 34 | 19 | 39 | 7 | 23 | 1 | 2 | 200 | |
| 31.0% | 30.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-3 | 5-7 | |||||||||||
| 39.1% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 4-19 | 2-7 | 5-8 | |||||||||||
| 21.1% | 28.6% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Holy Family Men | 21 | 28 | 49 | Record: (5-2, 2-1) |
| Univ of the Sciences | 24 | 15 | 39 | Record: (2-4, 2-2) |
|
Officials: B. Schultz, M. Hilbert, L. Truman
Technical fouls: Holy Family Men-TEAM. Univ of the Sciences-None. Attendance: 565 |
Play-by-Play |
| 19:47 | HFU | MISSED LAYUP by GREENE-LONG, Edward | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 19:45 | HFU | GOOD! LAYUP by GREENE-LONG, Edward | HFU 2 - USPM 0 | (HFU by 2) |
| 19:09 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| 19:09 | HFU | BLOCK by GREENE-LONG, Edward | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:05 | USPM | TURNOVR by (TEAM) | ||
| 18:49 | HFU | FOUL by HOUSTON, London | ||
| 18:49 | HFU | TURNOVR by HOUSTON, London | ||
| 18:35 | USPM | GOOD! LAYUP by DUNDAS, Keith | USPM 2 - HFU 2 | Tied |
| ASSIST by MULLANE, Michael | ||||
| 18:11 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 18:09 | HFU | MISSED LAYUP by GREENE-LONG, Edward | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 18:02 | USPM | MISSED JUMPER by DUNDAS, Keith | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 17:53 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by HARRINGTON, Collin | ||||
| 17:45 | USPM | TURNOVR by LANIER, Howard | ||
| 17:45 | HFU | STEAL by HOUSTON, London | ||
| 17:37 | HFU | GOOD! LAYUP by KELLSTROM, David | HFU 4 - USPM 2 | (HFU by 2) |
| ASSIST by HOUSTON, London | ||||
| 17:28 | USPM | GOOD! LAYUP by HARRINGTON, Collin | USPM 4 - HFU 4 | Tied |
| ASSIST by MULLANE, Michael | ||||
| 17:01 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:49 | USPM | TURNOVR by HARRINGTON, Collin | ||
| 16:49 | USPM | TIMEOUT 30sec | ||
| 16:16 | HFU | MISSED JUMPER by GREENE-LONG, Edward | ||
| REBOUND (OFF) by LANCASTER, Ryan | ||||
| 16:12 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 16:02 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by LANIER, Howard | ||||
| 15:50 | USPM | MISSED 3 PTR by CANGELOSI, Eric | ||
| REBOUND (OFF) by HARRINGTON, Collin | ||||
| 15:47 | USPM | GOOD! LAYUP by HARRINGTON, Collin | USPM 6 - HFU 4 | (USPM by 2) |
| 15:34 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (OFF) by KELLSTROM, David | ||||
| 15:30 | HFU | MISSED JUMPER by KELLSTROM, David | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 15:26 | HFU | FOUL by KELLSTROM, David | ||
| 15:19 | USPM | MISSED LAYUP by HARRINGTON, Collin | ||
| 15:19 | HFU | BLOCK by DAVENPORT, Bruce | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 15:03 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | USPM 6 - HFU 6 | Tied |
| ASSIST by HOUSTON, London | ||||
| 14:45 | HFU | FOUL by HOUSTON, London | ||
| 14:45 | USPM | GOOD! FT SHOT by FITCH, Curtis | USPM 7 - HFU 6 | (USPM by 1) |
| 14:40 | USPM | TURNOVR by (TEAM) | ||
| 14:40 | HFU | TURNOVR by DAVENPORT, Bruce | ||
| 14:07 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| 14:07 | HFU | BLOCK by GREENE-LONG, Edward | ||
| REBOUND (OFF) by CANGELOSI, Eric | ||||
| 14:03 | USPM | TURNOVR by LANIER, Howard | ||
| 13:42 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by RUTLEDGE, Brendan | ||||
| 13:36 | USPM | GOOD! 3 PTR by LANIER, Howard | USPM 10 - HFU 6 | (USPM by 4) |
| ASSIST by CANGELOSI, Eric | ||||
| 13:11 | HFU | GOOD! LAYUP by DAVENPORT, Bruce | USPM 10 - HFU 8 | (USPM by 2) |
| 12:37 | USPM | TURNOVR by (TEAM) | ||
| 12:24 | USPM | FOUL by RUTLEDGE, Brendan | ||
| 12:13 | HFU | MISSED JUMPER by JOHNSON, Ceazer | ||
| REBOUND (DEF) by DUNDAS, Keith | ||||
| 12:03 | USPM | FOUL by LANIER, Howard | ||
| 12:03 | USPM | TURNOVR by LANIER, Howard | ||
| 11:51 | HFU | FOUL by GREENE-LONG, Edward | ||
| 11:51 | HFU | TURNOVR by GREENE-LONG, Edward | ||
| 11:17 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:00 | USPM | FOUL by RUTLEDGE, Brendan | ||
| 11:00 | HFU | MISSED FT SHOT by JOHNSON, Ceazer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:00 | HFU | GOOD! FT SHOT by JOHNSON, Ceazer | USPM 10 - HFU 9 | (USPM by 1) |
| 10:41 | USPM | TURNOVR by CONNOR, SHANE | ||
| 10:40 | HFU | STEAL by MARSHALL, Quincy | ||
| 10:36 | HFU | MISSED 3 PTR by JOHNSON, Ceazer | ||
| REBOUND (DEF) by CONCANNON, Mark | ||||
| 10:21 | HFU | FOUL by GREENE-LONG, Edward | ||
| 10:11 | USPM | MISSED JUMPER by KURTZ, William | ||
| REBOUND (OFF) by LANIER, Howard | ||||
| 10:06 | USPM | GOOD! JUMPER by LANIER, Howard | USPM 12 - HFU 9 | (USPM by 3) |
| 09:47 | HFU | TURNOVR by JOHNSON, Ceazer | ||
| 09:19 | USPM | MISSED JUMPER by KURTZ, William | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 09:11 | HFU | MISSED JUMPER by JOHNSON, Ceazer | ||
| REBOUND (DEF) by LANIER, Howard | ||||
| 09:07 | USPM | TURNOVR by LANIER, Howard | ||
| 09:07 | USPM | TIMEOUT 30sec | ||
| 08:49 | HFU | GOOD! JUMPER by SCOTT, Raheem | USPM 12 - HFU 11 | (USPM by 1) |
| 08:32 | HFU | FOUL by LANCASTER, Ryan | ||
| 08:03 | USPM | TURNOVR by LANIER, Howard | ||
| 07:42 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:23 | HFU | FOUL by PRESNER, Andrew | ||
| 07:23 | USPM | GOOD! FT SHOT by CANGELOSI, Eric | USPM 13 - HFU 11 | (USPM by 2) |
| 07:23 | USPM | MISSED FT SHOT by CANGELOSI, Eric | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 07:07 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:49 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| 06:49 | HFU | BLOCK by DAVENPORT, Bruce | ||
| REBOUND (OFF) by CANGELOSI, Eric | ||||
| 06:42 | USPM | GOOD! JUMPER by CANGELOSI, Eric | USPM 15 - HFU 11 | (USPM by 4) |
| ASSIST by HARRINGTON, Collin | ||||
| 06:21 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (OFF) by DAVENPORT, Bruce | ||||
| 06:18 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | USPM 15 - HFU 13 | (USPM by 2) |
| 05:47 | USPM | TURNOVR by HARRINGTON, Collin | ||
| 05:46 | HFU | STEAL by MARSHALL, Quincy | ||
| 05:42 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 05:13 | USPM | GOOD! LAYUP by DUNDAS, Keith | USPM 17 - HFU 13 | (USPM by 4) |
| 04:46 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by FITCH, Curtis | ||||
| 04:11 | USPM | MISSED JUMPER by RUTLEDGE, Brendan | ||
| REBOUND (OFF) by CANGELOSI, Eric | ||||
| 04:07 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| 04:07 | HFU | BLOCK by KELLSTROM, David | ||
| REBOUND (OFF) by CANGELOSI, Eric | ||||
| 04:03 | USPM | MISSED JUMPER by LANIER, Howard | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 03:55 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| 03:55 | USPM | BLOCK by RUTLEDGE, Brendan | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 03:45 | HFU | FOUL by MARSHALL, Quincy | ||
| 03:45 | USPM | GOOD! FT SHOT by LANIER, Howard | USPM 18 - HFU 13 | (USPM by 5) |
| 03:45 | USPM | MISSED FT SHOT by LANIER, Howard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:39 | USPM | FOUL by RUTLEDGE, Brendan | ||
| 03:32 | HFU | MISSED 3 PTR by MARSHALL, Quincy | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 03:07 | USPM | MISSED JUMPER by FITCH, Curtis | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 02:56 | USPM | FOUL by HARRINGTON, Collin | ||
| 02:56 | HFU | GOOD! FT SHOT by JOHNSON, Ceazer | USPM 18 - HFU 14 | (USPM by 4) |
| 02:56 | HFU | MISSED FT SHOT by JOHNSON, Ceazer | ||
| REBOUND (DEF) by MULLANE, Michael | ||||
| 02:25 | USPM | GOOD! JUMPER by MULLANE, Michael | USPM 20 - HFU 14 | (USPM by 6) |
| 02:08 | HFU | GOOD! LAYUP by SCOTT, Raheem | USPM 20 - HFU 16 | (USPM by 4) |
| 02:08 | USPM | FOUL by HARRINGTON, Collin | ||
| 02:08 | HFU | MISSED FT SHOT by SCOTT, Raheem | ||
| REBOUND (DEF) by MULLANE, Michael | ||||
| 01:43 | USPM | TURNOVR by HARRINGTON, Collin | ||
| 01:42 | HFU | STEAL by DAVENPORT, Bruce | ||
| 01:35 | HFU | GOOD! 3 PTR by JOHNSON, Ceazer | USPM 20 - HFU 19 | (USPM by 1) |
| ASSIST by DAVENPORT, Bruce | ||||
| 01:14 | HFU | FOUL by MARSHALL, Quincy | ||
| 01:14 | USPM | GOOD! FT SHOT by LANIER, Howard | USPM 21 - HFU 19 | (USPM by 2) |
| 01:14 | USPM | GOOD! FT SHOT by LANIER, Howard | USPM 22 - HFU 19 | (USPM by 3) |
| 00:50 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 00:48 | HFU | GOOD! LAYUP by SCOTT, Raheem | USPM 22 - HFU 21 | (USPM by 1) |
| 00:24 | USPM | GOOD! LAYUP by LANIER, Howard | USPM 24 - HFU 21 | (USPM by 3) |
| ASSIST by FITCH, Curtis | ||||
| 00:07 | HFU | MISSED JUMPER by MARSHALL, Quincy | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 00:00 | USPM | MISSED 3 PTR by LANIER, Howard | ||
| REBOUND (DEF) by (TEAM) |
| 19:43 | HFU | FOUL by JOHNSON, Ceazer | USPM 24 - HFU 21 | (USPM by 3) |
| 19:33 | USPM | FOUL by CANGELOSI, Eric | ||
| 19:33 | USPM | TURNOVR by CANGELOSI, Eric | ||
| 19:10 | HFU | GOOD! JUMPER by GREENE-LONG, Edward | USPM 24 - HFU 23 | (USPM by 1) |
| ASSIST by JOHNSON, Ceazer | ||||
| 18:39 | USPM | MISSED 3 PTR by CANGELOSI, Eric | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 18:34 | USPM | FOUL by CANGELOSI, Eric | ||
| 18:34 | HFU | TURNOVR by SCOTT, Raheem | ||
| 18:26 | HFU | FOUL by MARSHALL, Quincy | ||
| 17:48 | USPM | MISSED JUMPER by DUNDAS, Keith | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 17:28 | HFU | GOOD! 3 PTR by JOHNSON, Ceazer | HFU 26 - USPM 24 | (HFU by 2) |
| ASSIST by SCOTT, Raheem | ||||
| 17:08 | USPM | TIMEOUT TEAM | ||
| 17:00 | USPM | TURNOVR by HARRINGTON, Collin | ||
| 17:00 | HFU | TURNOVR by SCOTT, Raheem | ||
| 16:51 | HFU | FOUL by GREENE-LONG, Edward | ||
| 16:35 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| 16:35 | HFU | BLOCK by GREENE-LONG, Edward | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 16:19 | HFU | MISSED 3 PTR by JOHNSON, Ceazer | ||
| REBOUND (DEF) by DUNDAS, Keith | ||||
| 16:05 | USPM | GOOD! JUMPER by LANIER, Howard | USPM 26 - HFU 26 | Tied |
| 15:41 | USPM | FOUL by RUTLEDGE, Brendan | ||
| 15:33 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (DEF) by DUNDAS, Keith | ||||
| 15:14 | USPM | TURNOVR by KURTZ, William | ||
| 15:14 | HFU | STEAL by JOHNSON, Ceazer | ||
| 15:14 | USPM | FOUL by KURTZ, William | ||
| 14:53 | HFU | MISSED JUMPER by MARSHALL, Quincy | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 14:44 | USPM | MISSED JUMPER by DUNDAS, Keith | ||
| 14:44 | HFU | BLOCK by GREENE-LONG, Edward | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 14:27 | HFU | MISSED 3 PTR by MARSHALL, Quincy | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 14:23 | HFU | GOOD! LAYUP by SCOTT, Raheem | HFU 28 - USPM 26 | (HFU by 2) |
| 13:55 | USPM | TIMEOUT TEAM | ||
| 13:49 | USPM | MISSED 3 PTR by MULLANE, Michael | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 13:37 | HFU | TURNOVR by JOHNSON, Ceazer | ||
| 13:01 | USPM | GOOD! 3 PTR by KURTZ, William | USPM 29 - HFU 28 | (USPM by 1) |
| ASSIST by CANGELOSI, Eric | ||||
| 12:41 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 30 - USPM 29 | (HFU by 1) |
| ASSIST by DAVENPORT, Bruce | ||||
| 12:12 | USPM | MISSED 3 PTR by KURTZ, William | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 12:06 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 32 - USPM 29 | (HFU by 3) |
| 11:39 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 11:25 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (DEF) by MULLANE, Michael | ||||
| 11:06 | USPM | MISSED 3 PTR by MULLANE, Michael | ||
| REBOUND (OFF) by KURTZ, William | ||||
| 11:04 | USPM | TURNOVR by KURTZ, William | ||
| 11:03 | HFU | STEAL by JOHNSON, Ceazer | ||
| 11:02 | USPM | FOUL by MULLANE, Michael | ||
| 10:51 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | HFU 34 - USPM 29 | (HFU by 5) |
| 10:31 | USPM | TURNOVR by KURTZ, William | ||
| 10:15 | HFU | MISSED LAYUP by GREENE-LONG, Edward | ||
| REBOUND (OFF) by DAVENPORT, Bruce | ||||
| 10:13 | HFU | GOOD! LAYUP by DAVENPORT, Bruce | HFU 36 - USPM 29 | (HFU by 7) |
| 10:11 | USPM | TURNOVR by MULLANE, Michael | ||
| 10:11 | USPM | TIMEOUT TEAM | ||
| 09:43 | USPM | FOUL by KURTZ, William | ||
| 09:09 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:07 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (OFF) by DAVENPORT, Bruce | ||||
| 09:07 | HFU | GOOD! LAYUP by DAVENPORT, Bruce | HFU 38 - USPM 29 | (HFU by 9) |
| 09:07 | USPM | TURNOVR by MULLANE, Michael | ||
| 08:59 | HFU | FOUL by LANCASTER, Ryan | ||
| 08:57 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 07:56 | USPM | MISSED JUMPER by KURTZ, William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:56 | HFU | FOUL by KELLSTROM, David | ||
| 07:40 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 07:32 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 07:28 | HFU | FOUL by SCOTT, Raheem | ||
| 07:28 | USPM | GOOD! FT SHOT by MULLANE, Michael | HFU 38 - USPM 30 | (HFU by 8) |
| 07:28 | USPM | MISSED FT SHOT by MULLANE, Michael | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 07:09 | HFU | TURNOVR by PRESNER, Andrew | ||
| 07:08 | USPM | STEAL by MULLANE, Michael | ||
| 07:04 | USPM | GOOD! 3 PTR by KURTZ, William | HFU 38 - USPM 33 | (HFU by 5) |
| ASSIST by MULLANE, Michael | ||||
| 06:53 | HFU | FOUL TECHNCL by the bench | ||
| 06:53 | USPM | GOOD! FT SHOT by MULLANE, Michael | HFU 38 - USPM 34 | (HFU by 4) |
| 06:53 | USPM | GOOD! FT SHOT by MULLANE, Michael | HFU 38 - USPM 35 | (HFU by 3) |
| 06:27 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | HFU 40 - USPM 35 | (HFU by 5) |
| 05:59 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:59 | USPM | FOUL by CANGELOSI, Eric | ||
| 05:59 | HFU | GOOD! FT SHOT by MARSHALL, Quincy | HFU 41 - USPM 35 | (HFU by 6) |
| 05:59 | HFU | MISSED FT SHOT by MARSHALL, Quincy | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 05:50 | USPM | FOUL by KURTZ, William | ||
| 05:50 | USPM | TURNOVR by KURTZ, William | ||
| 05:33 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | HFU 43 - USPM 35 | (HFU by 8) |
| ASSIST by SCOTT, Raheem | ||||
| 05:09 | USPM | MISSED JUMPER by LANIER, Howard | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 04:37 | HFU | MISSED JUMPER by GREENE-LONG, Edward | ||
| REBOUND (DEF) by KURTZ, William | ||||
| 04:32 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| 04:32 | HFU | BLOCK by DAVENPORT, Bruce | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 04:10 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 03:48 | USPM | GOOD! JUMPER by DUNDAS, Keith | HFU 43 - USPM 37 | (HFU by 6) |
| 03:19 | HFU | GOOD! FT SHOT by GREENE-LONG, Edward | HFU 44 - USPM 37 | (HFU by 7) |
| 03:19 | USPM | FOUL by HARRINGTON, Collin | ||
| 03:19 | HFU | GOOD! FT SHOT by GREENE-LONG, Edward | HFU 45 - USPM 37 | (HFU by 8) |
| 03:00 | USPM | TURNOVR by DUNDAS, Keith | ||
| 03:00 | HFU | TIMEOUT TEAM | ||
| 02:32 | USPM | FOUL by HARRINGTON, Collin | ||
| 02:32 | HFU | MISSED FT SHOT by GREENE-LONG, Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:32 | HFU | MISSED FT SHOT by GREENE-LONG, Edward | ||
| REBOUND (DEF) by MULLANE, Michael | ||||
| 02:19 | HFU | FOUL by GREENE-LONG, Edward | ||
| 02:19 | USPM | MISSED FT SHOT by CANGELOSI, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | USPM | GOOD! FT SHOT by CANGELOSI, Eric | HFU 45 - USPM 38 | (HFU by 7) |
| 02:16 | HFU | TURNOVR by HOUSTON, London | ||
| 02:16 | USPM | STEAL by DUNDAS, Keith | ||
| 02:05 | USPM | TURNOVR by LANIER, Howard | ||
| 01:53 | HFU | FOUL by GREENE-LONG, Edward | ||
| 01:37 | USPM | TURNOVR by LANIER, Howard | ||
| 01:22 | USPM | FOUL by MULLANE, Michael | ||
| 01:22 | HFU | MISSED FT SHOT by DAVENPORT, Bruce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:22 | HFU | GOOD! FT SHOT by DAVENPORT, Bruce | HFU 46 - USPM 38 | (HFU by 8) |
| 01:12 | HFU | FOUL by MARSHALL, Quincy | ||
| 01:12 | USPM | MISSED FT SHOT by LANIER, Howard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:12 | USPM | GOOD! FT SHOT by LANIER, Howard | HFU 46 - USPM 39 | (HFU by 7) |
| 01:01 | USPM | FOUL by DUNDAS, Keith | ||
| 01:01 | HFU | GOOD! FT SHOT by PRESNER, Andrew | HFU 47 - USPM 39 | (HFU by 8) |
| 01:01 | HFU | GOOD! FT SHOT by PRESNER, Andrew | HFU 48 - USPM 39 | (HFU by 9) |
| 00:38 | USPM | MISSED JUMPER by LANIER, Howard | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 00:33 | USPM | TIMEOUT TEAM | ||
| 00:26 | USPM | FOUL by KURTZ, William | ||
| 00:26 | HFU | MISSED FT SHOT by SCOTT, Raheem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | HFU | GOOD! FT SHOT by SCOTT, Raheem | HFU 49 - USPM 39 | (HFU by 10) |
| 00:13 | USPM | MISSED 3 PTR by KURTZ, William | ||
| REBOUND (DEF) by DAVENPORT, Bruce |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | LANCASTER, Ryan | * | 0-5 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 04 | GREENE-LONG, Edward | * | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 10 |
| 15 | KELLSTROM, David | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
| 33 | HOUSTON, London | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 |
| 34 | SCOTT, Raheem | * | 3-8 | 0-1 | 0-1 | 3-3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 20 |
| 11 | MARSHALL, Quincy | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| 23 | JOHNSON, Ceazer | - | 1-4 | 1-2 | 2-4 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11 |
