Holy Family University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Holy Family University
Holy Family University Team Game-by-Game (as of Feb 27, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UMass-Lowell 11/18/06 69-58 W 26-58 .448 4-12 .333 13-19 .684 21 23 44 44.0 15 15 15 5 9 69 69.0
at University of Brid 11/19/06 53-56 L 20-55 .364 2-9 .222 11-17 .647 19 23 42 43.0 15 8 19 5 4 53 61.0
vs Claflin University 11/24/06 57-47 W 16-40 .400 5-15 .333 20-36 .556 13 21 34 40.0 21 6 13 2 10 57 59.7
vs Kentucky State 11/25/06 56-43 W 21-67 .313 4-12 .333 10-13 .769 24 30 54 43.5 9 11 12 5 11 56 58.8
at Philadelphia Unive 11-28-06 61-65 Lot 21-59 .356 9-20 .450 10-14 .714 15 24 39 42.6 21 9 19 4 3 61 59.2
POST UNIVERSITY 12/2/06 75-63 W 30-55 .545 3-5 .600 12-20 .600 9 33 42 42.5 16 12 18 2 5 75 61.8
at Univ of the Scienc 12/7/06 49-39 W 19-52 .365 2-12 .167 9-17 .529 12 23 35 41.4 18 7 11 8 6 49 60.0
NYACK COLLEGE 12/9/06 61-48 W 23-52 .442 1-12 .083 14-23 .609 16 25 41 41.4 15 9 26 6 9 61 60.1
SAINT ROSE 12/29/06 73-88 L 29-70 .414 4-20 .200 11-16 .688 20 16 36 40.8 17 8 14 5 5 73 61.6
vs So. New Hampshire 12/30/06 62-50 W 20-56 .357 4-13 .308 18-26 .692 17 20 37 40.4 19 8 13 3 9 62 61.6
at Felician 1/4/07 79-69 W 25-62 .403 7-12 .583 22-31 .710 17 29 46 40.9 19 14 16 4 9 79 63.2
at American Internati 1/6/07 62-60 W 24-63 .381 8-22 .364 6-10 .600 14 24 38 40.7 19 8 11 7 7 62 63.1
CALDWELL COLLEGE 1/9/07 77-63 W 30-57 .526 6-17 .353 11-13 .846 13 19 32 40.0 11 18 11 5 2 77 64.2
at Dominican College 1/11/07 51-65 L 17-47 .362 3-11 .273 14-18 .778 8 28 36 39.7 13 9 20 4 3 51 63.2
BLOOMFIELD COLLEGE 1/13/07 94-91 W 33-59 .559 11-22 .500 17-29 .586 11 28 39 39.7 20 22 14 6 7 94 65.3
WILMINGTON COLLEGE 1/16/07 89-80 W 35-63 .556 4-11 .364 15-23 .652 14 31 45 40.0 22 26 17 2 6 89 66.8
at GOLDEY-BEACOM 1/18/07 53-55 L 20-56 .357 4-10 .400 9-14 .643 18 20 38 39.9 16 13 12 2 3 53 65.9
at POST 1/20/07 65-67 L 23-52 .442 5-10 .500 14-17 .824 10 17 27 39.2 14 5 13 0 11 65 65.9
PHILADELPHIA UNIVERSI 1/24/07 56-63 L 24-51 .471 2-9 .222 6-10 .600 11 23 34 38.9 14 8 15 4 3 56 65.4
at Nyack College 1/27/07 68-62 W 23-52 .442 2-15 .133 20-23 .870 9 22 31 38.5 19 8 8 5 2 68 65.5
UNIV OF THE SCIENCES 2/5/07 61-58 W 21-58 .362 6-22 .273 13-19 .684 17 21 38 38.5 19 11 14 3 5 61 65.3
FELICIAN 2/7/07 84-68 W 31-59 .525 7-11 .636 15-24 .625 15 26 41 38.6 14 22 16 3 8 84 66.1
at Caldwell College 2/10/07 66-67 L 23-53 .434 3-10 .300 17-20 .850 16 17 33 38.3 19 7 12 4 4 66 66.1
GOLDEY-BEACOM COLLEGE 2/15/07 70-58 W 24-48 .500 5-13 .385 17-18 .944 13 16 29 38.0 14 14 13 2 8 70 66.3
DOMINICAN COLLEGE NY 2/17/07 71-57 W 26-49 .531 7-9 .778 12-17 .706 8 24 32 37.7 11 14 15 5 10 71 66.5
at Wilmington College 2/20/07 73-45 W 30-65 .462 1-9 .111 12-15 .800 14 30 44 38.0 18 14 13 4 9 73 66.7
at Bloomfield College 02-24-07 91-88 Wot 33-75 .440 3-12 .250 22-34 .647 15 30 45 38.2 25 13 17 6 10 91 67.6
UNIV OF THE SCIENCES 2/27/07 50-55 L 19-54 .352 6-21 .286 6-11 .545 17 15 32 38.0 16 9 13 6 8 50 67.0
------------------------------------------------------------------------------------------------------------------------------------
Holy Family University 1876 686-1587 .432 128-376 .340 376-547 .687 406 658 1064 38.0 469 328 410 117 186 1876 67.0
Opponents 1728 627-1549 .405 149-459 .325 325-473 .687 349 588 937 33.5 495 333 420 82 185 1728 61.7
Games played: 28
Points/game: 67.0
FG Pct: 43.2
3FG Pct: 34.0
FT Pct: 68.7
Rebounds/game: 38.0
Assists/game: 11.7
Turnovers/game: 14.6
Assist/turnover ratio: 0.8
Steals/game: 6.6
Blocks/game: 4.2
Opponent Game-by-Game
Holy Family University
Holy Family University Opponent Game-by-Game (as of Feb 27, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UMass-Lowell 11/18/06 69-58 W 19-46 .413 8-17 .471 12-15 .800 6 16 22 22.0 20 12 14 3 8 58 58.0
at University of Brid 11/19/06 53-56 L 21-59 .356 5-14 .357 9-15 .600 19 19 38 30.0 15 13 15 8 11 56 57.0
vs Claflin University 11/24/06 57-47 W 17-46 .370 2-20 .100 11-22 .500 14 19 33 31.0 28 7 14 2 6 47 53.7
vs Kentucky State 11/25/06 56-43 W 15-57 .263 7-30 .233 6-8 .750 13 24 37 32.5 11 9 17 4 5 43 51.0
at Philadelphia Unive 11-28-06 61-65 Lot 23-54 .426 4-8 .500 15-24 .625 12 25 37 33.4 12 13 14 5 14 65 53.8
POST UNIVERSITY 12/2/06 75-63 W 24-65 .369 12-29 .414 3-4 .750 8 21 29 32.7 22 14 16 1 5 63 55.3
at Univ of the Scienc 12/7/06 49-39 W 13-42 .310 3-10 .300 10-15 .667 9 25 34 32.9 19 7 23 1 2 39 53.0
NYACK COLLEGE 12/9/06 61-48 W 19-58 .328 0-13 .000 10-16 .625 19 15 34 33.0 24 6 25 0 13 48 52.4
SAINT ROSE 12/29/06 73-88 L 32-55 .582 8-15 .533 16-22 .727 11 25 36 33.3 15 22 15 5 9 88 56.3
vs So. New Hampshire 12/30/06 62-50 W 19-38 .500 3-8 .375 9-18 .500 7 24 31 33.1 23 7 24 4 4 50 55.7
at Felician 1/4/07 79-69 W 26-65 .400 6-22 .273 11-20 .550 16 23 39 33.6 23 14 15 6 9 69 56.9
at American Internati 1/6/07 62-60 W 22-52 .423 2-7 .286 14-22 .636 11 28 39 34.1 14 12 13 1 4 60 57.2
CALDWELL COLLEGE 1/9/07 77-63 W 23-56 .411 5-18 .278 12-16 .750 15 15 30 33.8 7 10 10 2 4 63 57.6
at Dominican College 1/11/07 51-65 L 26-58 .448 6-13 .462 7-12 .583 9 25 34 33.8 17 11 9 2 12 65 58.1
BLOOMFIELD COLLEGE 1/13/07 94-91 W 33-73 .452 15-28 .536 10-17 .588 16 20 36 33.9 23 19 11 3 6 91 60.3
WILMINGTON COLLEGE 1/16/07 89-80 W 27-74 .365 3-16 .188 23-34 .676 24 17 41 34.4 17 6 12 6 11 80 61.6
at GOLDEY-BEACOM 1/18/07 53-55 L 19-47 .404 4-12 .333 13-14 .929 9 22 31 34.2 17 9 14 4 3 55 61.2
at POST 1/20/07 65-67 L 24-45 .533 8-19 .421 11-13 .846 3 20 23 33.6 14 11 18 4 8 67 61.5
PHILADELPHIA UNIVERSI 1/24/07 56-63 L 24-56 .429 1-7 .143 14-18 .778 12 19 31 33.4 13 9 9 4 7 63 61.6
at Nyack College 1/27/07 68-62 W 24-58 .414 3-11 .273 11-16 .688 15 22 37 33.6 20 15 13 1 5 62 61.6
UNIV OF THE SCIENCES 2/5/07 61-58 W 20-52 .385 3-15 .200 15-18 .833 12 25 37 33.8 19 12 14 1 3 58 61.4
FELICIAN 2/7/07 84-68 W 26-69 .377 6-23 .261 10-13 .769 18 19 37 33.9 19 18 13 4 8 68 61.7
at Caldwell College 2/10/07 66-67 L 25-48 .521 6-17 .353 11-16 .688 9 14 23 33.4 19 14 9 1 2 67 62.0
GOLDEY-BEACOM COLLEGE 2/15/07 70-58 W 23-49 .469 3-12 .250 9-15 .600 12 11 23 33.0 19 11 14 0 5 58 61.8
DOMINICAN COLLEGE NY 2/17/07 71-57 W 23-60 .383 6-17 .353 5-5 1.000 13 17 30 32.9 12 14 16 5 5 57 61.6
at Wilmington College 2/20/07 73-45 W 15-54 .278 3-19 .158 12-18 .667 10 24 34 32.9 16 10 16 3 5 45 61.0
at Bloomfield College 02-24-07 91-88 Wot 25-67 .373 13-26 .500 25-30 .833 14 34 48 33.5 24 15 23 2 8 88 62.0
UNIV OF THE SCIENCES 2/27/07 50-55 L 20-46 .435 4-13 .308 11-17 .647 13 20 33 33.5 13 13 14 0 3 55 61.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1728 627-1549 .405 149-459 .325 325-473 .687 349 588 937 33.5 495 333 420 82 185 1728 61.7
Holy Family University 1876 686-1587 .432 128-376 .340 376-547 .687 406 658 1064 38.0 469 328 410 117 186 1876 67.0
Games played: 28
Points/game: 61.7
FG Pct: 40.5
3FG Pct: 32.5
FT Pct: 68.7
Rebounds/game: 33.5
Assists/game: 11.9
Turnovers/game: 15.0
Assist/turnover ratio: 0.8
Steals/game: 6.6
Blocks/game: 2.9
Team Game-by-Game Comparison
Holy Family University
Holy Family University Team Game-by-Game Comparison (as of Feb 27, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UMass-Lowell.................. 38/32 31/26 69-58 +11 26-58/19-46 .448/.413 4-12/ 8-17 .333/.471 13-19/12-15 .684/.800 44/22 +22 15/12 15/14 5/3 9/8 15/20
University of Bridgeport...... 26/19 27/37 53-56 (3) 20-55/21-59 .364/.356 2-9 / 5-14 .222/.357 11-17/ 9-15 .647/.600 42/38 +4 8/13 19/15 5/8 4/11 15/15
Claflin University............ 29/22 28/25 57-47 +10 16-40/17-46 .400/.370 5-15/ 2-20 .333/.100 20-36/11-22 .556/.500 34/33 +1 6/7 13/14 2/2 10/6 21/28
Kentucky State................ 27/20 29/23 56-43 +13 21-67/15-57 .313/.263 4-12/ 7-30 .333/.233 10-13/ 6-8 .769/.750 54/37 +17 11/9 12/17 5/4 11/5 9/11
Philadelphia University....... 30/33 27/24 61-65 (4) 21-59/23-54 .356/.426 9-20/ 4-8 .450/.500 10-14/15-24 .714/.625 39/37 +2 9/13 19/14 4/5 3/14 21/12
POST UNIVERSITY............... 34/35 41/28 75-63 +12 30-55/24-65 .545/.369 3-5 /12-29 .600/.414 12-20/ 3-4 .600/.750 42/29 +13 12/14 18/16 2/1 5/5 16/22
Univ of the Sciences.......... 21/24 28/15 49-39 +10 19-52/13-42 .365/.310 2-12/ 3-10 .167/.300 9-17/10-15 .529/.667 35/34 +1 7/7 11/23 8/1 6/2 18/19
NYACK COLLEGE................. 24/19 37/29 61-48 +13 23-52/19-58 .442/.328 1-12/ 0-13 .083/.000 14-23/10-16 .609/.625 41/34 +7 9/6 26/25 6/0 9/13 15/24
SAINT ROSE.................... 35/46 38/42 73-88 (15) 29-70/32-55 .414/.582 4-20/ 8-15 .200/.533 11-16/16-22 .688/.727 36/36 - 8/22 14/15 5/5 5/9 17/15
So. New Hampshire U........... 28/22 34/28 62-50 +12 20-56/19-38 .357/.500 4-13/ 3-8 .308/.375 18-26/ 9-18 .692/.500 37/31 +6 8/7 13/24 3/4 9/4 19/23
Felician...................... 39/39 40/30 79-69 +10 25-62/26-65 .403/.400 7-12/ 6-22 .583/.273 22-31/11-20 .710/.550 46/39 +7 14/14 16/15 4/6 9/9 19/23
American International........ 33/25 29/35 62-60 +2 24-63/22-52 .381/.423 8-22/ 2-7 .364/.286 6-10/14-22 .600/.636 38/39 (1) 8/12 11/13 7/1 7/4 19/14
CALDWELL COLLEGE.............. 38/29 39/34 77-63 +14 30-57/23-56 .526/.411 6-17/ 5-18 .353/.278 11-13/12-16 .846/.750 32/30 +2 18/10 11/10 5/2 2/4 11/7
Dominican College NY.......... 24/32 27/33 51-65 (14) 17-47/26-58 .362/.448 3-11/ 6-13 .273/.462 14-18/ 7-12 .778/.583 36/34 +2 9/11 20/9 4/2 3/12 13/17
BLOOMFIELD COLLEGE............ 42/40 52/51 94-91 +3 33-59/33-73 .559/.452 11-22/15-28 .500/.536 17-29/10-17 .586/.588 39/36 +3 22/19 14/11 6/3 7/6 20/23
WILMINGTON COLLEGE............ 42/31 47/49 89-80 +9 35-63/27-74 .556/.365 4-11/ 3-16 .364/.188 15-23/23-34 .652/.676 45/41 +4 26/6 17/12 2/6 6/11 22/17
GOLDEY-BEACOM................. 28/30 25/25 53-55 (2) 20-56/19-47 .357/.404 4-10/ 4-12 .400/.333 9-14/13-14 .643/.929 38/31 +7 13/9 12/14 2/4 3/3 16/17
POST.......................... 33/31 32/36 65-67 (2) 23-52/24-45 .442/.533 5-10/ 8-19 .500/.421 14-17/11-13 .824/.846 27/23 +4 5/11 13/18 0/4 11/8 14/14
PHILADELPHIA UNIVERSITY....... 25/26 31/37 56-63 (7) 24-51/24-56 .471/.429 2-9 / 1-7 .222/.143 6-10/14-18 .600/.778 34/31 +3 8/9 15/9 4/4 3/7 14/13
Nyack College................. 40/34 28/28 68-62 +6 23-52/24-58 .442/.414 2-15/ 3-11 .133/.273 20-23/11-16 .870/.688 31/37 (6) 8/15 8/13 5/1 2/5 19/20
UNIV OF THE SCIENCES.......... 32/26 29/32 61-58 +3 21-58/20-52 .362/.385 6-22/ 3-15 .273/.200 13-19/15-18 .684/.833 38/37 +1 11/12 14/14 3/1 5/3 19/19
FELICIAN...................... 50/38 34/30 84-68 +16 31-59/26-69 .525/.377 7-11/ 6-23 .636/.261 15-24/10-13 .625/.769 41/37 +4 22/18 16/13 3/4 8/8 14/19
Caldwell College.............. 29/28 37/39 66-67 (1) 23-53/25-48 .434/.521 3-10/ 6-17 .300/.353 17-20/11-16 .850/.688 33/23 +10 7/14 12/9 4/1 4/2 19/19
GOLDEY-BEACOM COLLEGE......... 38/27 32/31 70-58 +12 24-48/23-49 .500/.469 5-13/ 3-12 .385/.250 17-18/ 9-15 .944/.600 29/23 +6 14/11 13/14 2/0 8/5 14/19
DOMINICAN COLLEGE NY.......... 35/26 36/31 71-57 +14 26-49/23-60 .531/.383 7-9 / 6-17 .778/.353 12-17/ 5-5 .706/1000 32/30 +2 14/14 15/16 5/5 10/5 11/12
Wilmington College (Men)...... 38/27 35/18 73-45 +28 30-65/15-54 .462/.278 1-9 / 3-19 .111/.158 12-15/12-18 .800/.667 44/34 +10 14/10 13/16 4/3 9/5 18/16
Bloomfield College............ 42/39 39/42 91-88 +3 33-75/25-67 .440/.373 3-12/13-26 .250/.500 22-34/25-30 .647/.833 45/48 (3) 13/15 17/23 6/2 10/8 25/24
UNIV OF THE SCIENCES.......... 23/34 27/21 50-55 (5) 19-54/20-46 .352/.435 6-21/ 4-13 .286/.308 6-11/11-17 .545/.647 32/33 (1) 9/13 13/14 6/0 8/3 16/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Holy Family University
Holy Family University Game-by-Game Points-Rebounds-Assists (as of Feb 27, 2007)
All games
1 03 4 11 13 15 23 24 25
Opponent Date Score WL LANCASTER MACKLEY,M GREENE-LO MARSHALL, VASILIOU, KELLSTROM JOHNSON,C WEST,GLEN PRESNER,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs UMass-Lowell 11/18/06 69-58 W 6- 2- 1 0- 0- 0 9-11- 2 7- 0- 0 0- 0- 0 3- 2- 0 18-10- 1 DNP 7- 1- 0
at University of Bridge11/19/06 53-56 L 18- 5- 0 0- 1- 0 11- 8- 0 2- 1- 3 DNP 0- 1- 0 8- 7- 1 DNP 0- 0- 1
vs Claflin University 11/24/06 57-47 W 4- 3- 1 DNP 7- 5- 0 0- 0- 3 DNP DNP 9- 7- 0 DNP 10- 5- 1
vs Kentucky State 11/25/06 56-43 W 5- 3- 0 0- 0- 0 12- 4- 0 0- 0- 1 0- 0- 0 DNP 11- 6- 1 DNP 3- 2- 0
at Philadelphia Univers11-28-06 61-65 OL 14- 5- 1 DNP 8-11- 1 6- 2- 1 DNP 0- 0- 0 6- 0- 1 DNP 9- 3- 0
POST UNIVERSITY 12/2/06 75-63 W 23- 4- 1 0- 0- 0 17-14- 3 4- 2- 1 DNP 6- 4- 0 2- 1- 0 DNP 0- 0- 0
at Univ of the Sciences12/7/06 49-39 W 0- 1- 0 DNP 6- 6- 0 1- 2- 0 DNP 2- 1- 0 8- 2- 1 DNP 2- 0- 0
NYACK COLLEGE 12/9/06 61-48 W 15- 1- 1 0- 0- 0 9-12- 0 4- 1- 1 DNP 1- 6- 0 6- 4- 2 DNP 6- 1- 2
SAINT ROSE 12/29/06 73-88 L 0- 0- 0 0- 0- 0 9- 9- 0 4- 4- 2 DNP 1- 0- 0 20- 4- 0 DNP 3- 1- 0
vs So. New Hampshire U.12/30/06 62-50 W 6- 4- 1 DNP 5- 4- 1 3- 2- 1 DNP 2- 4- 0 9- 4- 1 DNP 6- 1- 0
at Felician 1/4/07 79-69 W 13- 3- 3 DNP 14-10- 2 4- 2- 2 DNP 2- 3- 1 10- 7- 2 DNP 6- 0- 0
at American Internation1/6/07 62-60 W 22- 2- 0 DNP 13- 9- 1 0- 1- 3 DNP 4- 2- 1 0- 1- 0 DNP 9- 3- 1
CALDWELL COLLEGE 1/9/07 77-63 W 19- 3- 5 0- 0- 0 16-12- 0 5- 2- 3 DNP 6- 6- 1 DNP 0- 0- 0 4- 0- 5
at Dominican College NY1/11/07 51-65 L 18- 7- 1 DNP 12- 7- 0 0- 1- 5 DNP 5- 4- 0 DNP DNP 9- 2- 1
BLOOMFIELD COLLEGE 1/13/07 94-91 W 40- 4- 3 DNP 7- 5- 4 10- 4- 5 DNP 8- 7- 1 DNP DNP 11- 0- 3
WILMINGTON COLLEGE 1/16/07 89-80 W 35- 6- 1 0- 0- 0 11-16- 0 4- 3- 6 DNP 2- 0- 1 DNP 0- 0- 0 8- 2- 4
at GOLDEY-BEACOM 1/18/07 53-55 L 15- 0- 0 DNP 13- 7- 1 2- 2- 4 DNP 2- 3- 0 DNP DNP 5- 3- 1
at POST 1/20/07 65-67 L DNP DNP DNP 3- 2- 2 DNP 2- 1- 0 DNP DNP 11- 3- 0
PHILADELPHIA UNIVERSITY1/24/07 56-63 L 14- 3- 0 DNP 0- 1- 0 2- 1- 1 DNP DNP DNP DNP 3- 1- 0
at Nyack College 1/27/07 68-62 W 10- 4- 0 DNP DNP 2- 4- 2 DNP 2- 2- 0 DNP DNP 3- 2- 1
UNIV OF THE SCIENCES 2/5/07 61-58 W 10- 5- 1 DNP 2- 2- 0 2- 2- 2 DNP 3- 5- 0 DNP DNP 8- 0- 1
FELICIAN 2/7/07 84-68 W 34- 2- 2 0- 0- 0 12-11- 0 2- 2- 2 DNP 3- 4- 0 DNP 0- 0- 0 5- 1- 2
at Caldwell College 2/10/07 66-67 L 21- 1- 0 DNP 8-10- 0 0- 2- 1 DNP 2- 0- 0 DNP DNP 4- 2- 0
GOLDEY-BEACOM COLLEGE 2/15/07 70-58 W 5- 2- 1 DNP 11- 5- 0 6- 2- 4 DNP 2- 0- 0 DNP DNP 3- 2- 2
DOMINICAN COLLEGE NY 2/17/07 71-57 W 20- 5- 1 0- 0- 0 2- 2- 0 3- 3- 3 DNP 0- 0- 0 DNP 2- 0- 0 11- 1- 0
at Wilmington College (2/20/07 73-45 W 24- 5- 1 0- 0- 0 6- 6- 0 7- 3- 3 DNP 6- 7- 0 DNP 0- 1- 0 2- 2- 1
at Bloomfield College 02-24-07 91-88 WO 19- 3- 1 DNP 11-12- 0 5- 4- 4 DNP DNP DNP DNP 7- 3- 1
UNIV OF THE SCIENCES 2/27/07 50-55 L 3- 0- 3 DNP 9- 7- 1 7- 1- 3 DNP 0- 1- 0 DNP DNP 6- 0- 1
33 34 35
Opponent Date Score WL HOUSTON,L SCOTT,RAH DAVENPORT
-------- ---- ----- -- --------- --------- ---------
vs UMass-Lowell 11/18/06 69-58 W 6-10- 2 13- 4- 9 0- 0- 0
at University of Bridge11/19/06 53-56 L 4- 5- 1 5- 7- 2 5- 2- 0
vs Claflin University 11/24/06 57-47 W 6- 4- 0 18- 4- 1 3- 3- 0
vs Kentucky State 11/25/06 56-43 W 5-16- 2 13-15- 6 7- 5- 1
at Philadelphia Univers11-28-06 61-65 OL 0- 2- 1 11- 6- 3 7- 2- 1
POST UNIVERSITY 12/2/06 75-63 W 4- 8- 3 15- 5- 4 4- 1- 0
at Univ of the Sciences12/7/06 49-39 W 0- 1- 2 13- 9- 2 17- 8- 2
NYACK COLLEGE 12/9/06 61-48 W 6- 3- 1 10- 6- 2 4- 4- 0
SAINT ROSE 12/29/06 73-88 L 2- 3- 1 17- 9- 4 17- 2- 1
vs So. New Hampshire U.12/30/06 62-50 W 6- 7- 1 15- 6- 3 10- 3- 0
at Felician 1/4/07 79-69 W 10- 6- 0 18- 6- 3 2- 3- 1
at American Internation1/6/07 62-60 W 0- 5- 1 10- 6- 1 4- 3- 0
CALDWELL COLLEGE 1/9/07 77-63 W DNP 16- 5- 4 11- 3- 0
at Dominican College NY1/11/07 51-65 L DNP 7- 6- 2 0- 2- 0
BLOOMFIELD COLLEGE 1/13/07 94-91 W DNP 11- 9- 6 7- 5- 0
WILMINGTON COLLEGE 1/16/07 89-80 W DNP 13-10-13 16- 3- 1
at GOLDEY-BEACOM 1/18/07 53-55 L 6- 5- 0 6- 5- 6 4- 6- 1
at POST 1/20/07 65-67 L 14- 4- 0 18- 5- 3 17- 9- 0
PHILADELPHIA UNIVERSITY1/24/07 56-63 L 11- 7- 2 13- 3- 4 13-15- 1
at Nyack College 1/27/07 68-62 W 14- 4- 1 23- 5- 2 14- 4- 2
UNIV OF THE SCIENCES 2/5/07 61-58 W 14-10- 4 18- 7- 3 4- 4- 0
FELICIAN 2/7/07 84-68 W 2- 2- 3 18- 9-11 8- 6- 2
at Caldwell College 2/10/07 66-67 L 4-11- 4 17- 0- 2 10- 4- 0
GOLDEY-BEACOM COLLEGE 2/15/07 70-58 W 13- 8- 2 22- 7- 4 8- 1- 1
DOMINICAN COLLEGE NY 2/17/07 71-57 W 4- 5- 2 9- 4- 6 20-10- 2
at Wilmington College (2/20/07 73-45 W 4- 3- 3 18- 9- 6 6- 3- 0
at Bloomfield College 02-24-07 91-88 WO 5- 8- 2 29- 7- 4 15- 5- 1
UNIV OF THE SCIENCES 2/27/07 50-55 L 8- 8- 0 14- 6- 1 3- 3- 0
Individual Game-by-Game
Holy Family University
Holy Family University Individual Game-by-Game (as of Feb 27, 2007)
All games
- #01 LANCASTER, Ryan
- #03 MACKLEY, Mike
- #04 GREENE-LONG, Edward
- #11 MARSHALL, Quincy
- #13 VASILIOU, Chris
- #15 KELLSTROM, David
- #23 JOHNSON, Ceazer
- #24 WEST, Glen
- #25 PRESNER, Andrew
- #33 HOUSTON, London
- #34 SCOTT, Raheem
- #35 DAVENPORT, Bruce
- #TM TEAM