Holy Family University
Holy Family University Individual Game-by-Game (as of Feb 27, 2007)
All games
#35 DAVENPORT, Bruce
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UMass-Lowell 11/18/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at University of Bridg 11/19/06 12 2-5 .400 0-0 .000 1-2 .500 2 0 2 1.0 2 0 0 0 0 0 5 2.5
vs Claflin University 11/24/06 6 1-1 1.000 0-0 .000 1-4 .250 1 2 3 1.7 0 0 0 0 1 0 3 2.7
vs Kentucky State 11/25/06 18 3-7 .429 0-0 .000 1-1 1.000 2 3 5 2.5 2 0 1 1 0 2 7 3.8
at Philadelphia Univer 11-28-06 16 3-3 1.000 0-0 .000 1-2 .500 1 1 2 2.4 2 0 1 0 0 0 7 4.4
POST UNIVERSITY 12/2/06 12 2-5 .400 0-0 .000 0-0 .000 0 1 1 2.2 4 0 0 2 1 1 4 4.3
at Univ of the Science 12/7/06 21 8-11 .727 0-0 .000 1-2 .500 3 5 8 3.0 0 0 2 1 3 1 17 6.1
NYACK COLLEGE 12/9/06 15 2-5 .400 0-1 .000 0-0 .000 2 2 4 3.1 0 0 0 0 2 0 4 5.9
SAINT ROSE 12/29/06 23 8-11 .727 0-1 .000 1-2 .500 2 0 2 3.0 1 0 1 2 3 2 17 7.1
vs So. New Hampshire U 12/30/06 16 3-6 .500 0-0 .000 4-8 .500 0 3 3 3.0 3 0 0 0 1 0 10 7.4
at Felician 1/4/07 13 0-2 .000 0-0 .000 2-2 1.000 1 2 3 3.0 4 0 1 1 0 2 2 6.9
at American Internatio 1/6/07 15 2-6 .333 0-0 .000 0-0 .000 2 1 3 3.0 3 0 0 0 1 2 4 6.7
CALDWELL COLLEGE 1/9/07 27 5-9 .556 0-0 .000 1-1 1.000 0 3 3 3.0 0 0 0 2 3 0 11 7.0
at Dominican College N 1/11/07 20 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.9 4 0 0 3 1 0 0 6.5
BLOOMFIELD COLLEGE 1/13/07 17 3-5 .600 0-0 .000 1-2 .500 1 4 5 3.1 1 0 0 2 1 2 7 6.5
WILMINGTON COLLEGE 1/16/07 19 7-13 .538 0-0 .000 2-3 .667 2 1 3 3.1 4 0 1 2 0 0 16 7.1
at GOLDEY-BEACOM 1/18/07 13 1-6 .167 0-0 .000 2-2 1.000 3 3 6 3.2 3 0 1 0 0 0 4 6.9
at POST 1/20/07 * 39 3-10 .300 0-0 .000 11-13 .846 4 5 9 3.6 3 0 0 2 0 2 17 7.5
PHILADELPHIA UNIVERSIT 1/24/07 * 38 6-14 .429 0-2 .000 1-2 .500 4 11 15 4.2 1 0 1 2 1 0 13 7.8
at Nyack College 1/27/07 * 29 4-7 .571 0-0 .000 6-6 1.000 0 4 4 4.2 3 0 2 0 2 0 14 8.1
UNIV OF THE SCIENCES 2/5/07 * 19 1-4 .250 0-0 .000 2-2 1.000 0 4 4 4.1 3 0 0 3 0 0 4 7.9
FELICIAN 2/7/07 * 30 3-5 .600 0-0 .000 2-4 .500 2 4 6 4.2 0 0 2 0 2 0 8 7.9
at Caldwell College 2/10/07 * 28 5-7 .714 0-0 .000 0-1 .000 2 2 4 4.2 3 0 0 3 0 0 10 8.0
GOLDEY-BEACOM COLLEGE 2/15/07 12 3-5 .600 0-0 .000 2-2 1.000 0 1 1 4.1 2 0 1 2 1 0 8 8.0
DOMINICAN COLLEGE NY 2/17/07 * 32 8-13 .615 0-0 .000 4-6 .667 3 7 10 4.3 3 0 2 1 3 1 20 8.5
at Wilmington College 2/20/07 * 21 2-6 .333 0-0 .000 2-4 .500 1 2 3 4.3 4 0 0 1 0 1 6 8.4
at Bloomfield College 02-24-07 * 29 7-14 .500 0-0 .000 1-2 .500 1 4 5 4.3 3 0 1 4 0 1 15 8.6
UNIV OF THE SCIENCES 2/27/07 * 16 1-4 .250 0-0 .000 1-2 .500 2 1 3 4.3 2 0 0 2 2 1 3 8.4
Totals......................... 10 562 93-186 .500 0-4 .000 50-75 .667 41 78 119 4.3 60 0 17 36 28 18 236 8.4
Games played: 28
Points/game: 8.4
FG Pct: 50.0
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 4.3
Assists/game: 0.6
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 1.0