Holy Family University
Holy Family University Individual Game-by-Game (as of Feb 27, 2007)
All games
#34 SCOTT, Raheem
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UMass-Lowell 11/18/06 * 30 6-8 .750 1-1 1.000 0-0 .000 2 2 4 4.0 3 0 9 2 2 3 13 13.0
at University of Bridg 11/19/06 * 29 2-10 .200 0-3 .000 1-2 .500 2 5 7 5.5 2 0 2 4 0 1 5 9.0
vs Claflin University 11/24/06 * 39 6-10 .600 0-0 .000 6-8 .750 2 2 4 5.0 3 0 1 3 0 4 18 12.0
vs Kentucky State 11/25/06 * 38 4-15 .267 1-1 1.000 4-4 1.000 10 5 15 7.5 1 0 6 3 1 4 13 12.3
at Philadelphia Univer 11-28-06 * 37 4-15 .267 1-4 .250 2-2 1.000 2 4 6 7.2 4 0 3 6 0 1 11 12.0
POST UNIVERSITY 12/2/06 * 28 6-11 .545 0-0 .000 3-5 .600 0 5 5 6.8 2 0 4 2 0 1 15 12.5
at Univ of the Science 12/7/06 * 40 6-12 .500 0-2 .000 1-3 .333 4 5 9 7.1 1 0 2 2 0 0 13 12.6
NYACK COLLEGE 12/9/06 * 33 3-8 .375 0-1 .000 4-7 .571 1 5 6 7.0 1 0 2 5 0 3 10 12.3
SAINT ROSE 12/29/06 * 38 6-15 .400 0-2 .000 5-6 .833 8 1 9 7.2 4 0 4 3 1 1 17 12.8
vs So. New Hampshire U 12/30/06 * 30 6-14 .429 0-0 .000 3-4 .750 5 1 6 7.1 1 0 3 1 0 0 15 13.0
at Felician 1/4/07 * 38 5-6 .833 2-2 1.000 6-7 .857 1 5 6 7.0 1 0 3 1 0 2 18 13.5
at American Internatio 1/6/07 * 33 4-12 .333 1-5 .200 1-2 .500 3 3 6 6.9 3 0 1 2 0 1 10 13.2
CALDWELL COLLEGE 1/9/07 * 39 7-11 .636 1-3 .333 1-2 .500 2 3 5 6.8 2 0 4 3 0 2 16 13.4
at Dominican College N 1/11/07 * 37 2-13 .154 0-1 .000 3-4 .750 1 5 6 6.7 5 1 2 4 0 2 7 12.9
BLOOMFIELD COLLEGE 1/13/07 * 38 4-10 .400 0-1 .000 3-4 .750 2 7 9 6.9 5 1 6 3 1 1 11 12.8
WILMINGTON COLLEGE 1/16/07 * 37 3-8 .375 0-0 .000 7-8 .875 2 8 10 7.1 4 0 13 3 0 1 13 12.8
at GOLDEY-BEACOM 1/18/07 * 40 3-12 .250 0-0 .000 0-1 .000 1 4 5 6.9 3 0 6 3 0 1 6 12.4
at POST 1/20/07 * 40 8-15 .533 2-3 .667 0-0 .000 2 3 5 6.8 0 0 3 4 0 3 18 12.7
PHILADELPHIA UNIVERSIT 1/24/07 * 37 6-13 .462 0-2 .000 1-2 .500 1 2 3 6.6 4 0 4 2 0 0 13 12.7
at Nyack College 1/27/07 * 40 8-15 .533 1-3 .333 6-6 1.000 2 3 5 6.6 3 0 2 1 0 0 23 13.3
UNIV OF THE SCIENCES 2/5/07 * 40 7-15 .467 2-5 .400 2-2 1.000 1 6 7 6.6 2 0 3 3 0 2 18 13.5
FELICIAN 2/7/07 * 37 8-13 .615 0-0 .000 2-2 1.000 1 8 9 6.7 2 0 11 2 0 2 18 13.7
at Caldwell College 2/10/07 * 36 6-16 .375 1-2 .500 4-4 1.000 0 0 0 6.4 1 0 2 2 2 0 17 13.8
GOLDEY-BEACOM COLLEGE 2/15/07 * 40 9-14 .643 3-4 .750 1-1 1.000 4 3 7 6.4 1 0 4 3 0 2 22 14.2
DOMINICAN COLLEGE NY 2/17/07 * 40 2-6 .333 1-1 1.000 4-4 1.000 2 2 4 6.3 0 0 6 3 0 1 9 14.0
at Wilmington College 2/20/07 * 32 8-16 .500 0-2 .000 2-2 1.000 3 6 9 6.4 1 0 6 1 0 1 18 14.1
at Bloomfield College 02-24-07 * 42 11-20 .550 1-4 .250 6-7 .857 3 4 7 6.4 5 1 4 3 1 2 29 14.7
UNIV OF THE SCIENCES 2/27/07 * 40 6-11 .545 2-4 .500 0-0 .000 2 4 6 6.4 1 0 1 4 0 2 14 14.6
Totals......................... 28 1028 156-344 .453 20-56 .357 78-99 .788 69 111 180 6.4 65 3 117 78 8 43 410 14.6
Games played: 28
Points/game: 14.6
FG Pct: 45.3
3FG Pct: 35.7
FT Pct: 78.8
Rebounds/game: 6.4
Assists/game: 4.2
Turnovers/game: 2.8
Assist/turnover ratio: 1.5
Steals/game: 1.5
Blocks/game: 0.3