Holy Family University
Holy Family University Individual Game-by-Game (as of Feb 27, 2007)
All games
#33 HOUSTON, London
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UMass-Lowell 11/18/06 * 26 3-5 .600 0-0 .000 0-2 .000 3 7 10 10.0 3 0 2 3 1 2 6 6.0
at University of Bridg 11/19/06 * 33 2-2 1.000 0-0 .000 0-0 .000 3 2 5 7.5 5 1 1 2 4 0 4 5.0
vs Claflin University 11/24/06 * 26 1-2 .500 0-0 .000 4-6 .667 1 3 4 6.3 3 0 0 0 0 0 6 5.3
vs Kentucky State 11/25/06 * 31 2-7 .286 0-0 .000 1-2 .500 7 9 16 8.8 2 0 2 0 3 1 5 5.3
at Philadelphia Univer 11-28-06 * 18 0-3 .000 0-0 .000 0-0 .000 0 2 2 7.4 3 0 1 1 1 0 0 4.2
POST UNIVERSITY 12/2/06 * 28 2-6 .333 0-0 .000 0-0 .000 2 6 8 7.5 2 0 3 4 0 1 4 4.2
at Univ of the Science 12/7/06 * 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 6.6 2 0 2 2 0 1 0 3.6
NYACK COLLEGE 12/9/06 * 21 3-8 .375 0-0 .000 0-4 .000 3 0 3 6.1 1 0 1 4 2 2 6 3.9
SAINT ROSE 12/29/06 * 15 1-2 .500 0-0 .000 0-0 .000 1 2 3 5.8 1 0 1 1 0 0 2 3.7
vs So. New Hampshire U 12/30/06 * 22 2-6 .333 0-0 .000 2-2 1.000 1 6 7 5.9 3 0 1 4 1 3 6 3.9
at Felician 1/4/07 18 4-13 .308 0-0 .000 2-3 .667 5 1 6 5.9 3 0 0 3 1 1 10 4.5
at American Internatio 1/6/07 20 0-2 .000 0-0 .000 0-0 .000 1 4 5 5.8 4 0 1 2 3 0 0 4.1
at GOLDEY-BEACOM 1/18/07 23 3-7 .429 0-0 .000 0-1 .000 4 1 5 5.8 4 0 0 3 1 0 6 4.2
at POST 1/20/07 * 38 7-11 .636 0-0 .000 0-0 .000 1 3 4 5.6 4 0 0 2 0 2 14 4.9
PHILADELPHIA UNIVERSIT 1/24/07 * 30 4-6 .667 0-0 .000 3-4 .750 4 3 7 5.7 5 1 2 2 2 2 11 5.3
at Nyack College 1/27/07 * 35 6-9 .667 0-0 .000 2-4 .500 3 1 4 5.6 1 0 1 0 2 0 14 5.9
UNIV OF THE SCIENCES 2/5/07 * 28 6-11 .545 0-0 .000 2-5 .400 6 4 10 5.9 3 0 4 2 1 2 14 6.4
FELICIAN 2/7/07 * 28 1-3 .333 0-0 .000 0-2 .000 1 1 2 5.7 2 0 3 2 0 2 2 6.1
at Caldwell College 2/10/07 * 37 1-4 .250 0-0 .000 2-3 .667 8 3 11 5.9 5 1 4 2 1 2 4 6.0
GOLDEY-BEACOM COLLEGE 2/15/07 31 4-6 .667 0-0 .000 5-6 .833 5 3 8 6.1 3 0 2 3 0 2 13 6.4
DOMINICAN COLLEGE NY 2/17/07 31 2-3 .667 0-0 .000 0-0 .000 1 4 5 6.0 1 0 2 3 2 4 4 6.2
at Wilmington College 2/20/07 24 2-3 .667 0-0 .000 0-1 .000 2 1 3 5.9 2 0 3 0 3 2 4 6.1
at Bloomfield College 02-24-07 24 1-6 .167 0-0 .000 3-6 .500 4 4 8 6.0 4 0 2 4 2 4 5 6.1
UNIV OF THE SCIENCES 2/27/07 36 3-5 .600 0-0 .000 2-3 .667 3 5 8 6.0 2 0 0 3 4 4 8 6.2
Totals......................... 16 639 60-131 .458 0-0 .000 28-54 .519 69 76 145 6.0 68 3 38 52 34 37 148 6.2
Games played: 24
Points/game: 6.2
FG Pct: 45.8
FT Pct: 51.9
Rebounds/game: 6.0
Assists/game: 1.6
Turnovers/game: 2.2
Assist/turnover ratio: 0.7
Steals/game: 1.5
Blocks/game: 1.4