Holy Family University
Holy Family University Individual Game-by-Game (as of Feb 27, 2007)
All games
#25 PRESNER, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UMass-Lowell 11/18/06 12 3-6 .500 1-4 .250 0-0 .000 0 1 1 1.0 2 0 0 0 0 1 7 7.0
at University of Bridg 11/19/06 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 3.5
vs Claflin University 11/24/06 * 31 3-7 .429 3-6 .500 1-3 .333 3 2 5 2.0 3 0 1 0 0 2 10 5.7
vs Kentucky State 11/25/06 * 23 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.0 0 0 0 0 0 2 3 5.0
at Philadelphia Univer 11-28-06 24 3-5 .600 3-4 .750 0-0 .000 1 2 3 2.2 3 0 0 0 0 0 9 5.8
POST UNIVERSITY 12/2/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 4.8
at Univ of the Science 12/7/06 21 0-2 .000 0-2 .000 2-2 1.000 0 0 0 1.6 1 0 0 1 0 0 2 4.4
NYACK COLLEGE 12/9/06 21 2-7 .286 1-5 .200 1-2 .500 0 1 1 1.5 3 0 2 1 0 2 6 4.6
SAINT ROSE 12/29/06 16 1-6 .167 1-6 .167 0-0 .000 0 1 1 1.4 2 0 0 0 0 2 3 4.4
vs So. New Hampshire U 12/30/06 23 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.4 2 0 0 0 0 1 6 4.6
at Felician 1/4/07 12 2-3 .667 2-2 1.000 0-0 .000 0 0 0 1.3 3 0 0 0 0 0 6 4.7
at American Internatio 1/6/07 23 3-8 .375 3-7 .429 0-1 .000 0 3 3 1.4 1 0 1 1 1 0 9 5.1
CALDWELL COLLEGE 1/9/07 * 31 1-6 .167 0-3 .000 2-2 1.000 0 0 0 1.3 2 0 5 1 0 0 4 5.0
at Dominican College N 1/11/07 * 30 2-5 .400 1-2 .500 4-4 1.000 1 1 2 1.4 1 0 1 4 0 0 9 5.3
BLOOMFIELD COLLEGE 1/13/07 25 4-7 .571 3-5 .600 0-0 .000 0 0 0 1.3 1 0 3 2 0 1 11 5.7
WILMINGTON COLLEGE 1/16/07 * 34 3-7 .429 1-4 .250 1-3 .333 1 1 2 1.3 2 0 4 1 0 2 8 5.8
at GOLDEY-BEACOM 1/18/07 * 27 1-6 .167 1-5 .200 2-4 .500 1 2 3 1.4 3 0 1 0 0 1 5 5.8
at POST 1/20/07 * 39 3-9 .333 3-6 .500 2-2 1.000 0 3 3 1.5 2 0 0 1 0 1 11 6.1
PHILADELPHIA UNIVERSIT 1/24/07 * 26 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.5 1 0 0 4 0 0 3 5.9
at Nyack College 1/27/07 25 0-5 .000 0-5 .000 3-4 .750 0 2 2 1.5 3 0 1 2 1 0 3 5.8
UNIV OF THE SCIENCES 2/5/07 30 3-10 .300 2-8 .250 0-0 .000 0 0 0 1.4 2 0 1 0 0 0 8 5.9
FELICIAN 2/7/07 17 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.4 2 0 2 0 0 1 5 5.8
at Caldwell College 2/10/07 17 2-5 .400 0-2 .000 0-0 .000 1 1 2 1.4 2 0 0 0 0 0 4 5.7
GOLDEY-BEACOM COLLEGE 2/15/07 * 17 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.5 1 0 2 0 0 0 3 5.6
DOMINICAN COLLEGE NY 2/17/07 * 20 3-3 1.000 3-3 1.000 2-3 .667 0 1 1 1.4 2 0 0 0 0 0 11 5.8
at Wilmington College 2/20/07 * 25 1-5 .200 0-2 .000 0-0 .000 1 1 2 1.5 1 0 1 1 1 2 2 5.7
at Bloomfield College 02-24-07 * 31 2-7 .286 1-5 .200 2-2 1.000 0 3 3 1.5 4 0 1 2 0 1 7 5.7
UNIV OF THE SCIENCES 2/27/07 * 19 2-5 .400 2-5 .400 0-0 .000 0 0 0 1.5 5 1 1 0 0 0 6 5.8
Totals......................... 13 639 51-143 .357 37-108 .343 22-32 .688 9 32 41 1.5 55 1 28 21 3 19 161 5.8
Games played: 28
Points/game: 5.8
FG Pct: 35.7
3FG Pct: 34.3
FT Pct: 68.8
Rebounds/game: 1.5
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.3
Steals/game: 0.7
Blocks/game: 0.1