Holy Family University
Holy Family University Individual Game-by-Game (as of Feb 27, 2007)
All games
#15 KELLSTROM, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UMass-Lowell 11/18/06 * 19 1-3 .333 0-0 .000 1-2 .500 1 1 2 2.0 2 0 0 1 1 0 3 3.0
at University of Bridg 11/19/06 * 13 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 3 0 0 0 1.5
at Philadelphia Univer 11-28-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.0
POST UNIVERSITY 12/2/06 * 18 3-3 1.000 0-0 .000 0-0 .000 3 1 4 1.8 0 0 0 1 0 0 6 2.3
at Univ of the Science 12/7/06 * 12 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.6 2 0 0 0 1 0 2 2.2
NYACK COLLEGE 12/9/06 * 22 0-1 .000 0-0 .000 1-2 .500 3 3 6 2.3 4 0 0 0 0 0 1 2.0
SAINT ROSE 12/29/06 * 10 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.0 0 0 0 0 0 0 1 1.9
vs So. New Hampshire U 12/30/06 * 18 0-2 .000 0-0 .000 2-2 1.000 3 1 4 2.3 3 0 0 0 0 1 2 1.9
at Felician 1/4/07 * 21 1-3 .333 0-0 .000 0-1 .000 2 1 3 2.3 1 0 1 1 1 1 2 1.9
at American Internatio 1/6/07 * 12 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.3 1 0 1 1 0 0 4 2.1
CALDWELL COLLEGE 1/9/07 * 19 2-4 .500 0-0 .000 2-2 1.000 3 3 6 2.6 3 0 1 1 0 0 6 2.5
at Dominican College N 1/11/07 * 19 2-3 .667 0-1 .000 1-3 .333 1 3 4 2.8 3 0 0 1 2 0 5 2.7
BLOOMFIELD COLLEGE 1/13/07 * 24 3-4 .750 0-0 .000 2-2 1.000 2 5 7 3.1 4 0 1 0 0 1 8 3.1
WILMINGTON COLLEGE 1/16/07 * 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.9 5 1 1 2 0 0 2 3.0
at GOLDEY-BEACOM 1/18/07 * 11 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.9 2 0 0 2 0 0 2 2.9
at POST 1/20/07 * 13 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.8 3 0 0 0 0 2 2 2.9
at Nyack College 1/27/07 * 17 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.7 3 0 0 0 0 1 2 2.8
UNIV OF THE SCIENCES 2/5/07 16 0-3 .000 0-0 .000 3-4 .750 5 0 5 2.8 2 0 0 1 1 0 3 2.8
FELICIAN 2/7/07 16 1-3 .333 0-0 .000 1-1 1.000 0 4 4 2.9 2 0 0 2 0 0 3 2.8
at Caldwell College 2/10/07 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 0 0 1 2 2.8
GOLDEY-BEACOM COLLEGE 2/15/07 * 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 1 0 2 2.8
DOMINICAN COLLEGE NY 2/17/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 2.6
at Wilmington College 2/20/07 13 2-4 .500 0-0 .000 2-2 1.000 0 7 7 2.7 3 0 0 1 0 0 6 2.8
UNIV OF THE SCIENCES 2/27/07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 0 0 0 1 0 2.7
Totals......................... 17 330 24-50 .480 0-1 .000 16-23 .696 30 33 63 2.6 51 1 5 17 7 8 64 2.7
Games played: 24
Points/game: 2.7
FG Pct: 48.0
3FG Pct: 0.0
FT Pct: 69.6
Rebounds/game: 2.6
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.3