Holy Family University
Holy Family University Individual Game-by-Game (as of Feb 27, 2007)
All games
#04 GREENE-LONG, Edward
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UMass-Lowell 11/18/06 * 30 4-7 .571 0-0 .000 1-2 .500 6 5 11 11.0 2 0 2 3 1 0 9 9.0
at University of Bridg 11/19/06 * 30 5-10 .500 0-0 .000 1-3 .333 5 3 8 9.5 3 0 0 5 1 2 11 10.0
vs Claflin University 11/24/06 * 28 1-3 .333 0-0 .000 5-8 .625 4 1 5 8.0 4 0 0 2 1 0 7 9.0
vs Kentucky State 11/25/06 * 26 5-11 .455 0-0 .000 2-2 1.000 2 2 4 7.0 3 0 0 3 1 0 12 9.8
at Philadelphia Univer 11-28-06 * 40 2-6 .333 0-0 .000 4-6 .667 4 7 11 7.8 2 0 1 4 3 0 8 9.4
POST UNIVERSITY 12/2/06 * 35 8-12 .667 0-0 .000 1-5 .200 3 11 14 8.8 3 0 3 3 1 1 17 10.7
at Univ of the Science 12/7/06 * 26 2-7 .286 0-0 .000 2-4 .500 2 4 6 8.4 5 1 0 1 4 0 6 10.0
NYACK COLLEGE 12/9/06 * 30 4-6 .667 0-0 .000 1-1 1.000 3 9 12 8.9 2 0 0 6 1 0 9 9.9
SAINT ROSE 12/29/06 * 23 4-9 .444 0-0 .000 1-2 .500 4 5 9 8.9 3 0 0 4 1 0 9 9.8
vs So. New Hampshire U 12/30/06 * 19 2-6 .333 0-0 .000 1-3 .333 3 1 4 8.4 4 0 1 1 1 0 5 9.3
at Felician 1/4/07 * 25 5-15 .333 0-0 .000 4-9 .444 4 6 10 8.5 4 0 2 3 2 0 14 9.7
at American Internatio 1/6/07 * 33 4-9 .444 0-0 .000 5-6 .833 3 6 9 8.6 5 1 1 0 2 1 13 10.0
CALDWELL COLLEGE 1/9/07 * 28 7-10 .700 0-0 .000 2-2 1.000 5 7 12 8.8 3 0 0 3 2 0 16 10.5
at Dominican College N 1/11/07 * 28 5-7 .714 0-0 .000 2-2 1.000 2 5 7 8.7 0 0 0 2 1 0 12 10.6
BLOOMFIELD COLLEGE 1/13/07 * 26 3-4 .750 0-0 .000 1-4 .250 3 2 5 8.5 4 0 4 0 3 0 7 10.3
WILMINGTON COLLEGE 1/16/07 * 30 5-6 .833 0-0 .000 1-5 .200 5 11 16 8.9 3 0 0 7 1 0 11 10.4
at GOLDEY-BEACOM 1/18/07 * 28 6-11 .545 0-0 .000 1-2 .500 3 4 7 8.8 0 0 1 2 1 0 13 10.5
PHILADELPHIA UNIVERSIT 1/24/07 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 8.4 0 0 0 2 0 0 0 9.9
UNIV OF THE SCIENCES 2/5/07 * 13 1-3 .333 0-0 .000 0-0 .000 0 2 2 8.1 4 0 0 2 0 0 2 9.5
FELICIAN 2/7/07 * 27 6-15 .400 0-0 .000 0-3 .000 7 4 11 8.2 4 0 0 6 1 2 12 9.7
at Caldwell College 2/10/07 * 21 2-4 .500 0-0 .000 4-5 .800 2 8 10 8.3 4 0 0 2 1 0 8 9.6
GOLDEY-BEACOM COLLEGE 2/15/07 * 27 4-8 .500 0-0 .000 3-3 1.000 0 5 5 8.1 4 0 0 1 0 0 11 9.6
DOMINICAN COLLEGE NY 2/17/07 * 14 1-9 .111 0-0 .000 0-0 .000 1 1 2 7.9 2 0 0 3 0 1 2 9.3
at Wilmington College 2/20/07 * 22 2-7 .286 0-0 .000 2-2 1.000 4 2 6 7.8 3 0 0 2 0 0 6 9.2
at Bloomfield College 02-24-07 * 30 3-4 .750 0-0 .000 5-8 .625 3 9 12 8.0 2 0 0 1 3 0 11 9.2
UNIV OF THE SCIENCES 2/27/07 * 18 4-8 .500 0-0 .000 1-4 .250 6 1 7 7.9 4 0 1 1 0 0 9 9.2
Totals......................... 25 669 95-199 .477 0-0 .000 50-91 .549 84 122 206 7.9 77 2 16 69 32 7 240 9.2
Games played: 26
Points/game: 9.2
FG Pct: 47.7
FT Pct: 54.9
Rebounds/game: 7.9
Assists/game: 0.6
Turnovers/game: 2.7
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 1.2