Holy Family University
Holy Family University Individual Game-by-Game (as of Feb 27, 2007)
All games
#01 LANCASTER, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UMass-Lowell 11/18/06 * 28 2-12 .167 0-4 .000 2-3 .667 1 1 2 2.0 0 0 1 1 0 2 6 6.0
at University of Bridg 11/19/06 * 33 6-14 .429 2-2 1.000 4-6 .667 1 4 5 3.5 0 0 0 1 0 1 18 12.0
vs Claflin University 11/24/06 16 1-2 .500 0-1 .000 2-3 .667 0 3 3 3.3 5 1 1 3 0 4 4 9.3
vs Kentucky State 11/25/06 17 1-6 .167 1-3 .333 2-4 .500 1 2 3 3.3 0 0 0 5 0 1 5 8.3
at Philadelphia Univer 11-28-06 * 39 5-13 .385 2-6 .333 2-2 1.000 1 4 5 3.6 2 0 1 2 0 0 14 9.4
POST UNIVERSITY 12/2/06 * 34 7-12 .583 2-3 .667 7-8 .875 0 4 4 3.7 1 0 1 1 0 0 23 11.7
at Univ of the Science 12/7/06 * 17 0-7 .000 0-2 .000 0-0 .000 1 0 1 3.3 2 0 0 1 0 0 0 10.0
NYACK COLLEGE 12/9/06 * 24 5-7 .714 0-2 .000 5-5 1.000 1 0 1 3.0 2 0 1 5 1 1 15 10.6
SAINT ROSE 12/29/06 * 18 0-5 .000 0-1 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 9.4
vs So. New Hampshire U 12/30/06 * 28 2-7 .286 0-3 .000 2-2 1.000 0 4 4 2.8 1 0 1 2 0 2 6 9.1
at Felician 1/4/07 * 28 4-9 .444 1-3 .333 4-4 1.000 0 3 3 2.8 0 0 3 2 0 1 13 9.5
at American Internatio 1/6/07 * 36 9-17 .529 4-8 .500 0-1 .000 0 2 2 2.8 0 0 0 0 0 2 22 10.5
CALDWELL COLLEGE 1/9/07 * 35 6-12 .500 4-8 .500 3-4 .750 1 2 3 2.8 0 0 5 0 0 0 19 11.2
at Dominican College N 1/11/07 * 40 6-12 .500 2-5 .400 4-4 1.000 1 6 7 3.1 0 0 1 4 0 1 18 11.6
BLOOMFIELD COLLEGE 1/13/07 * 37 12-22 .545 7-13 .538 9-15 .600 0 4 4 3.1 1 0 3 2 1 0 40 13.5
WILMINGTON COLLEGE 1/16/07 * 36 14-25 .560 3-7 .429 4-4 1.000 2 4 6 3.3 0 0 1 1 1 2 35 14.9
at GOLDEY-BEACOM 1/18/07 * 29 5-10 .500 3-5 .600 2-2 1.000 0 0 0 3.1 0 0 0 1 0 0 15 14.9
PHILADELPHIA UNIVERSIT 1/24/07 * 38 6-12 .500 1-4 .250 1-2 .500 0 3 3 3.1 1 0 0 2 1 0 14 14.8
at Nyack College 1/27/07 * 32 3-10 .300 1-6 .167 3-3 1.000 1 3 4 3.2 5 1 0 4 0 0 10 14.6
UNIV OF THE SCIENCES 2/5/07 * 30 3-9 .333 2-7 .286 2-2 1.000 1 4 5 3.3 2 0 1 2 1 0 10 14.4
FELICIAN 2/7/07 * 30 9-13 .692 6-8 .750 10-12 .833 0 2 2 3.2 1 0 2 3 0 1 34 15.3
at Caldwell College 2/10/07 * 37 6-15 .400 2-6 .333 7-7 1.000 1 0 1 3.1 2 0 0 2 0 1 21 15.5
GOLDEY-BEACOM COLLEGE 2/15/07 29 1-7 .143 1-4 .250 2-2 1.000 1 1 2 3.0 1 0 1 2 0 0 5 15.1
DOMINICAN COLLEGE NY 2/17/07 27 8-12 .667 3-5 .600 1-2 .500 1 4 5 3.1 1 0 1 2 0 0 20 15.3
at Wilmington College 2/20/07 26 11-17 .647 0-3 .000 2-2 1.000 0 5 5 3.2 0 0 1 1 0 2 24 15.6
at Bloomfield College 02-24-07 39 7-20 .350 1-3 .333 4-7 .571 1 2 3 3.2 2 0 1 1 0 1 19 15.8
UNIV OF THE SCIENCES 2/27/07 36 1-14 .071 1-8 .125 0-0 .000 0 0 0 3.1 0 0 3 2 0 0 3 15.3
Totals......................... 20 819 140-321 .436 49-130 .377 84-106 .792 16 67 83 3.1 30 2 29 52 5 22 413 15.3
Games played: 27
Points/game: 15.3
FG Pct: 43.6
3FG Pct: 37.7
FT Pct: 79.2
Rebounds/game: 3.1
Assists/game: 1.1
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.2