Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | KURTZ, Bill | * | 2-11 | 2-8 | 0-1 | 1-1 | 2 | 1 | 6 | 4 | 3 | 0 | 0 | 38 |
| 32 | DUNDAS, Keith | * | 4-10 | 0-2 | 2-2 | 3-1 | 4 | 4 | 10 | 1 | 3 | 0 | 0 | 36 |
| 34 | LANIER, Howard | * | 4-8 | 0-2 | 2-2 | 0-5 | 5 | 3 | 10 | 2 | 2 | 0 | 0 | 36 |
| 35 | CANGELOSI, Eric | * | 4-11 | 0-1 | 7-9 | 4-10 | 14 | 3 | 15 | 1 | 4 | 1 | 0 | 36 |
| 55 | HARRINGTON, Collin | * | 4-7 | 0-0 | 0-0 | 3-4 | 7 | 5 | 8 | 3 | 0 | 0 | 2 | 23 |
| 25 | MULLANE, Michael | - | 2-4 | 1-2 | 4-4 | 1-1 | 2 | 3 | 9 | 1 | 2 | 0 | 1 | 25 |
| 44 | FRAZIER, Jarrod | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | FITCH, Curtis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 3-15 | 15-18 | 12-25 | 37 | 19 | 58 | 12 | 14 | 1 | 3 | 200 | |
| 38.5% | 20.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 1-9 | 11-12 | |||||||||||
| 26.9% | 11.1% | 91.7% | ||||||||||||
| 2nd Half: | 13-26 | 2-6 | 4-6 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | LANCASTER, Ryan | * | 3-9 | 2-7 | 2-2 | 1-4 | 5 | 2 | 10 | 1 | 2 | 1 | 0 | 30 |
| 33 | HOUSTON, London | * | 6-11 | 0-0 | 2-5 | 6-4 | 10 | 3 | 14 | 4 | 2 | 1 | 2 | 28 |
| 34 | SCOTT, Raheem | * | 7-15 | 2-5 | 2-2 | 1-6 | 7 | 2 | 18 | 3 | 3 | 0 | 2 | 40 |
| 35 | DAVENPORT, Bruce | * | 1-4 | 0-0 | 2-2 | 0-4 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 19 |
| 4 | GREENE-LONG, Edward | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 13 |
| 11 | MARSHALL, Quincy | - | 0-3 | 0-2 | 2-4 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 24 |
| 15 | KELLSTROM, David | - | 0-3 | 0-0 | 3-4 | 5-0 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 16 |
| 25 | PRESNER, Andrew | - | 3-10 | 2-8 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 30 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 6-22 | 13-19 | 17-21 | 38 | 19 | 61 | 11 | 14 | 3 | 5 | 200 | |
| 36.2% | 27.3% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-10 | 5-7 | |||||||||||
| 46.2% | 30.0% | 71.4% | ||||||||||||
| 2nd Half: | 9-32 | 3-12 | 8-12 | |||||||||||
| 28.1% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences | 26 | 32 | 58 | Record: (10-11, 8-8 CACC) |
| Holy Family University | 32 | 29 | 61 | Record: (14-7, 9-5 CACC) |
|
Officials: Tim Attanasi, Dan Garner, Jack McCormick
Technical fouls: Univ of the Sciences-None. Holy Family University-None. Attendance: 475 London gets steal and game-winning basket with 12 seconds left |
Play-by-Play |
| 19:48 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 19:48 | HFU | FOUL by LANCASTER, Ryan (1) | ||
| 19:33 | USPM | MISSED 3 PTR by DUNDAS, Keith | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 19:17 | HFU | GOOD! 3 PTR by LANCASTER, Ryan | HFU 3 - USPM 0 | (HFU by 3) |
| ASSIST by HOUSTON, London | ||||
| 18:49 | USPM | TURNOVR by CANGELOSI, Eric | ||
| 18:48 | HFU | STEAL by SCOTT, Raheem | ||
| 18:39 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by HARRINGTON, Collin | ||||
| 18:22 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 18:15 | HFU | TURNOVR by DAVENPORT, Bruce | ||
| 18:07 | USPM | GOOD! JUMPER by LANIER, Howard | HFU 3 - USPM 2 | (HFU by 1) |
| 17:54 | USPM | FOUL by HARRINGTON, Collin (1) | ||
| 17:54 | HFU | GOOD! FT SHOT by DAVENPORT, Bruce | HFU 4 - USPM 2 | (HFU by 2) |
| 17:54 | HFU | GOOD! FT SHOT by DAVENPORT, Bruce | HFU 5 - USPM 2 | (HFU by 3) |
| 17:47 | USPM | TURNOVR by KURTZ, Bill | ||
| 17:47 | HFU | STEAL by SCOTT, Raheem | ||
| 17:46 | HFU | GOOD! DUNK by HOUSTON, London | HFU 7 - USPM 2 | (HFU by 5) |
| ASSIST by SCOTT, Raheem | ||||
| 17:13 | USPM | MISSED 3 PTR by KURTZ, Bill | ||
| REBOUND (OFF) by CANGELOSI, Eric | ||||
| 17:11 | USPM | GOOD! LAYUP by CANGELOSI, Eric | HFU 7 - USPM 4 | (HFU by 3) |
| 16:57 | HFU | GOOD! LAYUP by HOUSTON, London | HFU 9 - USPM 4 | (HFU by 5) |
| 16:57 | USPM | FOUL by HARRINGTON, Collin (2) | ||
| 16:57 | HFU | MISSED FT SHOT by HOUSTON, London | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 16:49 | USPM | MISSED 3 PTR by CANGELOSI, Eric | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 16:36 | HFU | TURNOVR by GREENE-LONG, Edward | ||
| 16:07 | USPM | MISSED 3 PTR by LANIER, Howard | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 15:57 | HFU | GOOD! LAYUP by DAVENPORT, Bruce | HFU 11 - USPM 4 | (HFU by 7) |
| ASSIST by HOUSTON, London | ||||
| 15:30 | USPM | MISSED 3 PTR by KURTZ, Bill | ||
| REBOUND (OFF) by MULLANE, Michael | ||||
| 15:25 | USPM | GOOD! LAYUP by MULLANE, Michael | HFU 11 - USPM 6 | (HFU by 5) |
| 15:12 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (OFF) by LANCASTER, Ryan | ||||
| 15:07 | HFU | GOOD! LAYUP by LANCASTER, Ryan | HFU 13 - USPM 6 | (HFU by 7) |
| 14:49 | USPM | GOOD! JUMPER by DUNDAS, Keith (in the paint) | HFU 13 - USPM 8 | (HFU by 5) |
| ASSIST by CANGELOSI, Eric | ||||
| 14:40 | HFU | TURNOVR by HOUSTON, London | ||
| 14:40 | HFU | FOUL by HOUSTON, London (1) | ||
| 14:25 | HFU | FOUL by GREENE-LONG, Edward (1) | ||
| 14:13 | HFU | FOUL by HOUSTON, London (2) | ||
| 14:13 | USPM | MISSED FT SHOT by CANGELOSI, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | USPM | GOOD! FT SHOT by CANGELOSI, Eric | HFU 13 - USPM 9 | (HFU by 4) |
| 13:54 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (DEF) by LANIER, Howard | ||||
| 13:16 | USPM | MISSED LAYUP by CANGELOSI, Eric | ||
| REBOUND (OFF) by DUNDAS, Keith | ||||
| 13:13 | USPM | GOOD! TIP-IN by DUNDAS, Keith | HFU 13 - USPM 11 | (HFU by 2) |
| 13:03 | HFU | GOOD! JUMPER by GREENE-LONG, Edward (in the paint) | HFU 15 - USPM 11 | (HFU by 4) |
| ASSIST by LANCASTER, Ryan | ||||
| 12:51 | HFU | FOUL by LANCASTER, Ryan (2) | ||
| 12:51 | USPM | GOOD! FT SHOT by CANGELOSI, Eric | HFU 15 - USPM 12 | (HFU by 3) |
| 12:51 | USPM | GOOD! FT SHOT by CANGELOSI, Eric | HFU 15 - USPM 13 | (HFU by 2) |
| 12:45 | USPM | FOUL by MULLANE, Michael (1) | ||
| 12:24 | USPM | FOUL by CANGELOSI, Eric (1) | ||
| 12:10 | HFU | MISSED LAYUP by GREENE-LONG, Edward | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 12:02 | USPM | MISSED LAYUP by FITCH, Curtis | ||
| REBOUND (OFF) by HARRINGTON, Collin | ||||
| 11:53 | USPM | MISSED LAYUP by HARRINGTON, Collin | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 11:41 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 17 - USPM 13 | (HFU by 4) |
| 11:14 | HFU | FOUL by GREENE-LONG, Edward (2) | ||
| 11:14 | USPM | GOOD! FT SHOT by MULLANE, Michael | HFU 17 - USPM 14 | (HFU by 3) |
| 11:14 | USPM | GOOD! FT SHOT by MULLANE, Michael | HFU 17 - USPM 15 | (HFU by 2) |
| 11:01 | USPM | FOUL by LANIER, Howard (1) | ||
| 10:53 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (OFF) by KELLSTROM, David | ||||
| 10:50 | HFU | MISSED LAYUP by KELLSTROM, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:49 | HFU | TURNOVR by KELLSTROM, David | ||
| 10:49 | HFU | FOUL by KELLSTROM, David (1) | ||
| 10:22 | USPM | TURNOVR by DUNDAS, Keith | ||
| 10:22 | USPM | FOUL by DUNDAS, Keith (1) | ||
| 10:06 | HFU | MISSED JUMPER by KELLSTROM, David | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 09:55 | USPM | TIMEOUT 30sec | ||
| 09:37 | USPM | MISSED JUMPER by DUNDAS, Keith | ||
| REBOUND (OFF) by DUNDAS, Keith | ||||
| 09:31 | HFU | FOUL by DAVENPORT, Bruce (1) | ||
| 09:31 | USPM | GOOD! FT SHOT by MULLANE, Michael | HFU 17 - USPM 16 | (HFU by 1) |
| 09:31 | USPM | GOOD! FT SHOT by MULLANE, Michael | HFU 17 - USPM 17 | Tied |
| 09:11 | HFU | TURNOVR by SCOTT, Raheem | ||
| 08:55 | USPM | TURNOVR by MULLANE, Michael | ||
| 08:55 | USPM | FOUL by MULLANE, Michael (2) | ||
| 08:44 | HFU | MISSED LAYUP by KELLSTROM, David | ||
| 08:44 | USPM | BLOCK by CANGELOSI, Eric | ||
| REBOUND (DEF) by HARRINGTON, Collin | ||||
| 08:37 | USPM | MISSED 3 PTR by KURTZ, Bill | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 08:25 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 08:15 | USPM | GOOD! LAYUP by HARRINGTON, Collin | USPM 19 - HFU 17 | (USPM by 2) |
| ASSIST by KURTZ, Bill | ||||
| 07:47 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 19 - USPM 19 | Tied |
| ASSIST by HOUSTON, London | ||||
| 07:16 | USPM | MISSED LAYUP by LANIER, Howard | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 07:09 | HFU | GOOD! 3 PTR by SCOTT, Raheem | HFU 22 - USPM 19 | (HFU by 3) |
| ASSIST by PRESNER, Andrew | ||||
| 06:53 | USPM | MISSED JUMPER by DUNDAS, Keith | ||
| REBOUND (OFF) by CANGELOSI, Eric | ||||
| 06:47 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 06:40 | HFU | MISSED LAYUP by SCOTT, Raheem | ||
| REBOUND (OFF) by KELLSTROM, David | ||||
| 06:35 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (OFF) by KELLSTROM, David | ||||
| 06:32 | USPM | FOUL by HARRINGTON, Collin (3) | ||
| 06:32 | USPM | TIMEOUT 30sec | ||
| 06:32 | HFU | GOOD! FT SHOT by KELLSTROM, David | HFU 23 - USPM 19 | (HFU by 4) |
| 06:32 | HFU | GOOD! FT SHOT by KELLSTROM, David | HFU 24 - USPM 19 | (HFU by 5) |
| 06:17 | HFU | FOUL by KELLSTROM, David (2) | ||
| 06:17 | USPM | GOOD! FT SHOT by DUNDAS, Keith | HFU 24 - USPM 20 | (HFU by 4) |
| 06:17 | USPM | GOOD! FT SHOT by DUNDAS, Keith | HFU 24 - USPM 21 | (HFU by 3) |
| 05:59 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by FRAZIER, Jarrod | ||||
| 05:30 | USPM | TURNOVR by DUNDAS, Keith | ||
| 05:02 | HFU | TURNOVR by DAVENPORT, Bruce | ||
| 04:42 | USPM | MISSED JUMPER by KURTZ, Bill | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 04:31 | HFU | GOOD! JUMPER by SCOTT, Raheem (in the paint) | HFU 26 - USPM 21 | (HFU by 5) |
| 03:50 | USPM | MISSED 3 PTR by LANIER, Howard | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 03:43 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (DEF) by LANIER, Howard | ||||
| 03:38 | USPM | GOOD! 3 PTR by KURTZ, Bill | HFU 26 - USPM 24 | (HFU by 2) |
| ASSIST by LANIER, Howard | ||||
| 03:14 | HFU | TURNOVR by SCOTT, Raheem | ||
| 03:14 | HFU | TIMEOUT 30sec | ||
| 02:40 | USPM | MISSED JUMPER by MULLANE, Michael | ||
| 02:40 | HFU | BLOCK by KELLSTROM, David | ||
| REBOUND (OFF) by CANGELOSI, Eric | ||||
| 02:40 | USPM | TURNOVR by CANGELOSI, Eric | ||
| 02:14 | HFU | GOOD! LAYUP by SCOTT, Raheem | HFU 28 - USPM 24 | (HFU by 4) |
| 01:45 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 01:38 | USPM | FOUL by DUNDAS, Keith (2) | ||
| 01:38 | HFU | GOOD! FT SHOT by MARSHALL, Quincy | HFU 29 - USPM 24 | (HFU by 5) |
| 01:38 | HFU | MISSED FT SHOT by MARSHALL, Quincy | ||
| REBOUND (OFF) by KELLSTROM, David | ||||
| 01:23 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 01:13 | HFU | FOUL by DAVENPORT, Bruce (2) | ||
| 01:13 | USPM | GOOD! FT SHOT by CANGELOSI, Eric | HFU 29 - USPM 25 | (HFU by 4) |
| 01:13 | USPM | GOOD! FT SHOT by CANGELOSI, Eric | HFU 29 - USPM 26 | (HFU by 3) |
| 01:00 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by KURTZ, Bill | ||||
| 00:44 | USPM | FOUL by CANGELOSI, Eric (2) | ||
| 00:44 | HFU | FOUL by DAVENPORT, Bruce (3) | ||
| 00:28 | USPM | MISSED 3 PTR by KURTZ, Bill | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 00:04 | HFU | GOOD! 3 PTR by PRESNER, Andrew | HFU 32 - USPM 26 | (HFU by 6) |
| ASSIST by SCOTT, Raheem |
| 19:41 | HFU | TURNOVR by GREENE-LONG, Edward | HFU 32 - USPM 26 | (HFU by 6) |
| 19:41 | HFU | FOUL by GREENE-LONG, Edward (3) | ||
| 19:36 | USPM | GOOD! JUMPER by LANIER, Howard | HFU 32 - USPM 28 | (HFU by 4) |
| ASSIST by HARRINGTON, Collin | ||||
| 19:11 | USPM | FOUL by LANIER, Howard (2) | ||
| 19:11 | HFU | MISSED JUMPER by GREENE-LONG, Edward | ||
| REBOUND (DEF) by HARRINGTON, Collin | ||||
| 18:58 | USPM | MISSED 3 PTR by DUNDAS, Keith | ||
| REBOUND (OFF) by KURTZ, Bill | ||||
| 18:54 | HFU | FOUL by PRESNER, Andrew (1) | ||
| 18:28 | USPM | MISSED JUMPER by DUNDAS, Keith | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 18:11 | HFU | GOOD! 3 PTR by PRESNER, Andrew | HFU 35 - USPM 28 | (HFU by 7) |
| ASSIST by HOUSTON, London | ||||
| 17:48 | USPM | MISSED JUMPER by HARRINGTON, Collin | ||
| 17:48 | HFU | BLOCK by HOUSTON, London | ||
| REBOUND (OFF) by HARRINGTON, Collin | ||||
| 17:44 | USPM | GOOD! LAYUP by HARRINGTON, Collin | HFU 35 - USPM 30 | (HFU by 5) |
| 17:13 | HFU | TURNOVR by HOUSTON, London | ||
| 16:55 | USPM | MISSED 3 PTR by MULLANE, Michael | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 16:45 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 16:39 | HFU | MISSED LAYUP by HOUSTON, London | ||
| REBOUND (OFF) by KELLSTROM, David | ||||
| 16:38 | USPM | FOUL by LANIER, Howard (3) | ||
| 16:38 | HFU | MISSED FT SHOT by KELLSTROM, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:38 | HFU | GOOD! FT SHOT by KELLSTROM, David | HFU 36 - USPM 30 | (HFU by 6) |
| 16:22 | HFU | FOUL by PRESNER, Andrew (2) | ||
| 16:00 | HFU | FOUL by SCOTT, Raheem (1) | ||
| 16:00 | USPM | GOOD! FT SHOT by LANIER, Howard | HFU 36 - USPM 31 | (HFU by 5) |
| 16:00 | USPM | GOOD! FT SHOT by LANIER, Howard | HFU 36 - USPM 32 | (HFU by 4) |
| 15:49 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:39 | USPM | FOUL by KURTZ, Bill (1) | ||
| 15:39 | HFU | GOOD! FT SHOT by SCOTT, Raheem | HFU 37 - USPM 32 | (HFU by 5) |
| 15:39 | HFU | GOOD! FT SHOT by SCOTT, Raheem | HFU 38 - USPM 32 | (HFU by 6) |
| 15:39 | USPM | TIMEOUT TEAM | ||
| 15:17 | USPM | MISSED LAYUP by HARRINGTON, Collin | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 15:09 | HFU | GOOD! LAYUP by PRESNER, Andrew | HFU 40 - USPM 32 | (HFU by 8) |
| ASSIST by SCOTT, Raheem | ||||
| 14:36 | USPM | GOOD! 3 PTR by KURTZ, Bill | HFU 40 - USPM 35 | (HFU by 5) |
| ASSIST by HARRINGTON, Collin | ||||
| 14:05 | HFU | MISSED LAYUP by HOUSTON, London | ||
| REBOUND (DEF) by LANIER, Howard | ||||
| 14:00 | USPM | GOOD! LAYUP by LANIER, Howard (fastbreak) | HFU 40 - USPM 37 | (HFU by 3) |
| 13:34 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 13:33 | USPM | STEAL by HARRINGTON, Collin | ||
| 13:29 | USPM | MISSED LAYUP by LANIER, Howard | ||
| 13:29 | HFU | BLOCK by LANCASTER, Ryan | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 13:21 | HFU | MISSED JUMPER by PRESNER, Andrew | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 13:11 | USPM | TIMEOUT TEAM | ||
| 12:50 | USPM | GOOD! LAYUP by CANGELOSI, Eric | HFU 40 - USPM 39 | (HFU by 1) |
| ASSIST by DUNDAS, Keith | ||||
| 12:17 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 12:06 | USPM | MISSED LAYUP by CANGELOSI, Eric | ||
| REBOUND (OFF) by HARRINGTON, Collin | ||||
| 12:04 | USPM | GOOD! LAYUP by HARRINGTON, Collin | USPM 41 - HFU 40 | (USPM by 1) |
| 11:54 | HFU | TURNOVR by SCOTT, Raheem | ||
| 11:53 | USPM | STEAL by MULLANE, Michael | ||
| 11:48 | USPM | GOOD! 3 PTR by MULLANE, Michael | USPM 44 - HFU 40 | (USPM by 4) |
| ASSIST by KURTZ, Bill | ||||
| 11:45 | HFU | TIMEOUT TEAM | ||
| 11:22 | HFU | MISSED 3 PTR by MARSHALL, Quincy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:22 | HFU | FOUL by GREENE-LONG, Edward (4) | ||
| 10:59 | USPM | MISSED JUMPER by KURTZ, Bill | ||
| REBOUND (OFF) by DUNDAS, Keith | ||||
| 10:57 | USPM | GOOD! LAYUP by DUNDAS, Keith | USPM 46 - HFU 40 | (USPM by 6) |
| 10:43 | HFU | TURNOVR by DAVENPORT, Bruce | ||
| 10:41 | USPM | STEAL by HARRINGTON, Collin | ||
| 10:36 | USPM | TURNOVR by CANGELOSI, Eric | ||
| 10:17 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by HARRINGTON, Collin | ||||
| 09:42 | USPM | GOOD! LAYUP by CANGELOSI, Eric | USPM 48 - HFU 40 | (USPM by 8) |
| ASSIST by KURTZ, Bill | ||||
| 09:29 | HFU | MISSED LAYUP by DAVENPORT, Bruce | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 09:21 | USPM | GOOD! LAYUP by HARRINGTON, Collin | USPM 50 - HFU 40 | (USPM by 10) |
| ASSIST by MULLANE, Michael | ||||
| 09:20 | HFU | TIMEOUT TEAM | ||
| 08:54 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 08:52 | HFU | GOOD! LAYUP by HOUSTON, London | USPM 50 - HFU 42 | (USPM by 8) |
| 08:20 | USPM | TURNOVR by MULLANE, Michael | ||
| 08:19 | HFU | STEAL by HOUSTON, London | ||
| 08:14 | USPM | FOUL by MULLANE, Michael (3) | ||
| 08:01 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 07:50 | USPM | MISSED 3 PTR by KURTZ, Bill | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 07:39 | HFU | MISSED LAYUP by SCOTT, Raheem | ||
| REBOUND (DEF) by LANIER, Howard | ||||
| 07:35 | USPM | TIMEOUT TEAM | ||
| 07:21 | USPM | MISSED LAYUP by DUNDAS, Keith | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 07:03 | HFU | GOOD! 3 PTR by LANCASTER, Ryan | USPM 50 - HFU 45 | (USPM by 5) |
| ASSIST by MARSHALL, Quincy | ||||
| 06:38 | USPM | TURNOVR by CANGELOSI, Eric | ||
| 06:38 | USPM | FOUL by CANGELOSI, Eric (3) | ||
| 06:22 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by LANIER, Howard | ||||
| 06:16 | USPM | MISSED JUMPER by KURTZ, Bill | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 05:59 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 05:52 | HFU | GOOD! LAYUP by SCOTT, Raheem | USPM 50 - HFU 47 | (USPM by 3) |
| 05:34 | USPM | MISSED JUMPER by CANGELOSI, Eric | ||
| REBOUND (OFF) by CANGELOSI, Eric | ||||
| 05:33 | HFU | FOUL by MARSHALL, Quincy (1) | ||
| 05:33 | USPM | GOOD! FT SHOT by CANGELOSI, Eric | USPM 51 - HFU 47 | (USPM by 4) |
| 05:33 | USPM | GOOD! FT SHOT by CANGELOSI, Eric | USPM 52 - HFU 47 | (USPM by 5) |
| 05:11 | HFU | MISSED 3 PTR by MARSHALL, Quincy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:45 | USPM | GOOD! LAYUP by DUNDAS, Keith | USPM 54 - HFU 47 | (USPM by 7) |
| ASSIST by KURTZ, Bill | ||||
| 04:32 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 04:28 | HFU | GOOD! LAYUP by HOUSTON, London | USPM 54 - HFU 49 | (USPM by 5) |
| 04:28 | USPM | FOUL by HARRINGTON, Collin (4) | ||
| 04:28 | HFU | MISSED FT SHOT by HOUSTON, London | ||
| REBOUND (DEF) by DUNDAS, Keith | ||||
| 04:07 | USPM | GOOD! LAYUP by LANIER, Howard | USPM 56 - HFU 49 | (USPM by 7) |
| ASSIST by HARRINGTON, Collin | ||||
| 03:47 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (OFF) by MARSHALL, Quincy | ||||
| 03:41 | HFU | MISSED LAYUP by MARSHALL, Quincy | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 03:40 | HFU | MISSED LAYUP by HOUSTON, London | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:40 | USPM | FOUL by HARRINGTON, Collin (5) | ||
| 03:40 | HFU | GOOD! FT SHOT by HOUSTON, London | USPM 56 - HFU 50 | (USPM by 6) |
| 03:40 | HFU | GOOD! FT SHOT by HOUSTON, London | USPM 56 - HFU 51 | (USPM by 5) |
| 03:14 | USPM | TURNOVR by DUNDAS, Keith | ||
| 03:14 | HFU | STEAL by MARSHALL, Quincy | ||
| 03:14 | USPM | FOUL by DUNDAS, Keith (3) | ||
| 03:14 | HFU | GOOD! FT SHOT by MARSHALL, Quincy | USPM 56 - HFU 52 | (USPM by 4) |
| 03:14 | HFU | MISSED FT SHOT by MARSHALL, Quincy | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 02:46 | USPM | GOOD! JUMPER by CANGELOSI, Eric | USPM 58 - HFU 52 | (USPM by 6) |
| ASSIST by LANIER, Howard | ||||
| 02:28 | USPM | FOUL by DUNDAS, Keith (4) | ||
| 02:28 | HFU | MISSED FT SHOT by HOUSTON, London | ||
| REBOUND (DEF) by MULLANE, Michael | ||||
| 02:17 | USPM | TURNOVR by LANIER, Howard | ||
| 02:01 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 01:56 | HFU | MISSED LAYUP by HOUSTON, London | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 01:46 | HFU | GOOD! 3 PTR by SCOTT, Raheem | USPM 58 - HFU 55 | (USPM by 3) |
| ASSIST by MARSHALL, Quincy | ||||
| 01:45 | HFU | TIMEOUT TEAM | ||
| 01:17 | HFU | FOUL by SCOTT, Raheem (2) | ||
| 01:17 | USPM | MISSED FT SHOT by CANGELOSI, Eric | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 00:48 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by CANGELOSI, Eric | ||||
| 00:42 | USPM | TIMEOUT TEAM | ||
| 00:32 | HFU | FOUL by HOUSTON, London (3) | ||
| 00:32 | USPM | MISSED FT SHOT by KURTZ, Bill | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
