Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | LANCASTER, Ryan | * | 3-10 | 1-6 | 3-3 | 1-3 | 4 | 5 | 10 | 0 | 4 | 0 | 0 | 32 |
| 15 | KELLSTROM, David | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 17 |
| 33 | HOUSTON, London | * | 6-9 | 0-0 | 2-4 | 3-1 | 4 | 1 | 14 | 1 | 0 | 2 | 0 | 35 |
| 34 | SCOTT, Raheem | * | 8-15 | 1-3 | 6-6 | 2-3 | 5 | 3 | 23 | 2 | 1 | 0 | 0 | 40 |
| 35 | DAVENPORT, Bruce | * | 4-7 | 0-0 | 6-6 | 0-4 | 4 | 3 | 14 | 2 | 0 | 2 | 0 | 29 |
| 11 | MARSHALL, Quincy | - | 1-4 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 22 |
| 25 | PRESNER, Andrew | - | 0-5 | 0-5 | 3-4 | 0-2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 2-15 | 20-23 | 9-22 | 31 | 19 | 68 | 8 | 8 | 5 | 2 | 200 | |
| 44.2% | 13.3% | 87.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 2-8 | 6-7 | |||||||||||
| 55.2% | 25.0% | 85.7% | ||||||||||||
| 2nd Half: | 7-23 | 0-7 | 14-16 | |||||||||||
| 30.4% | 0.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTS, Brian | * | 3-8 | 0-3 | 0-0 | 3-3 | 6 | 3 | 6 | 4 | 2 | 1 | 1 | 22 |
| 10 | MARTINEZ, Sheanan | * | 9-21 | 2-4 | 2-2 | 4-5 | 9 | 2 | 22 | 7 | 1 | 0 | 2 | 31 |
| 20 | PUST, Josh | * | 1-3 | 0-2 | 2-3 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 16 |
| 41 | VICKERS, Mickell | * | 2-3 | 0-0 | 0-1 | 1-5 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 23 |
| 50 | VANDUNK, John | * | 5-16 | 1-1 | 5-7 | 3-6 | 9 | 4 | 16 | 0 | 4 | 0 | 0 | 31 |
| 04 | EPPS, Ronald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | BRENNAN, Micheal | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11 | NISBETT, Daniel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 15 | COERBELL, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 23 | TATE, Josh | - | 2-3 | 0-1 | 2-2 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 25 |
| 44 | LEEGWATER, Daryl | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 14 |
| 55 | SIMS, Sean | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 3-11 | 11-16 | 15-22 | 37 | 20 | 62 | 15 | 13 | 1 | 5 | 200 | |
| 41.4% | 27.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 0-3 | 4-5 | |||||||||||
| 45.5% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 9-25 | 3-8 | 7-11 | |||||||||||
| 36.0% | 37.5% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| HFU | 40 | 28 | 68 | Record: (13-6) |
| Nyack College | 34 | 28 | 62 | Record: (4-12) |
|
Officials:
Technical fouls: HFU-None. Nyack College-None. Attendance: 600 |
Play-by-Play |
| 19:09 | HFU | GOOD! JUMPER by LANCASTER, Ryan | HFU 2 - NYACK-MB 0 | (HFU by 2) |
| 18:01 | NYACK-MB | GOOD! JUMPER by VANDUNK, John | NYACK-MB 2 - HFU 2 | Tied |
| ASSIST by MARTINEZ, Sheanan | ||||
| 17:19 | HFU | TURNOVR by SCOTT, Raheem | ||
| 17:11 | NYACK-MB | STEAL by PUST, Josh | ||
| 17:00 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:55 | NYACK-MB | MISSED 3 PTR by PUST, Josh | ||
| REBOUND (OFF) by MARTINEZ, Sheanan | ||||
| 16:43 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 4 - NYACK-MB 2 | (HFU by 2) |
| 16:41 | NYACK-MB | MISSED JUMPER by MARTINEZ, Sheanan | ||
| REBOUND (OFF) by VICKERS, Mickell | ||||
| 16:19 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (OFF) by ROBERTS, Brian | ||||
| 16:14 | NYACK-MB | GOOD! JUMPER by MARTINEZ, Sheanan | NYACK-MB 4 - HFU 4 | Tied |
| ASSIST by ROBERTS, Brian | ||||
| 15:54 | NYACK-MB | FOUL by VICKERS, Mickell (1) | ||
| 15:52 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 15:51 | NYACK-MB | STEAL by ROBERTS, Brian | ||
| 15:46 | NYACK-MB | GOOD! JUMPER by VICKERS, Mickell | NYACK-MB 6 - HFU 4 | (NYACK-MB by 2) |
| 15:46 | NYACK-MB | MISSED 3 PTR by PUST, Josh | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 15:20 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by MARTINEZ, Sheanan | ||||
| 15:14 | HFU | GOOD! JUMPER by HOUSTON, London | NYACK-MB 6 - HFU 6 | Tied |
| ASSIST by DAVENPORT, Bruce | ||||
| 15:01 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 14:54 | NYACK-MB | FOUL by PUST, Josh (1) | ||
| 14:54 | HFU | GOOD! FT SHOT by LANCASTER, Ryan | HFU 7 - NYACK-MB 6 | (HFU by 1) |
| 14:54 | HFU | GOOD! FT SHOT by LANCASTER, Ryan | HFU 8 - NYACK-MB 6 | (HFU by 2) |
| 14:52 | NYACK-MB | MISSED JUMPER by VICKERS, Mickell | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 14:38 | NYACK-MB | GOOD! JUMPER by MARTINEZ, Sheanan | NYACK-MB 8 - HFU 8 | Tied |
| 14:34 | HFU | GOOD! JUMPER by HOUSTON, London | HFU 10 - NYACK-MB 8 | (HFU by 2) |
| 14:21 | NYACK-MB | TURNOVR by VICKERS, Mickell | ||
| 14:20 | HFU | STEAL by KELLSTROM, David | ||
| 14:16 | HFU | GOOD! 3 PTR by SCOTT, Raheem | HFU 13 - NYACK-MB 8 | (HFU by 5) |
| ASSIST by DAVENPORT, Bruce | ||||
| 14:12 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by VANDUNK, John | ||||
| 14:04 | NYACK-MB | GOOD! JUMPER by VANDUNK, John | HFU 13 - NYACK-MB 10 | (HFU by 3) |
| ASSIST by ROBERTS, Brian | ||||
| 13:55 | NYACK-MB | MISSED 3 PTR by MARTINEZ, Sheanan | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 13:45 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by VANDUNK, John | ||||
| 13:44 | HFU | FOUL by KELLSTROM, David (1) | ||
| 13:30 | NYACK-MB | TURNOVR by VANDUNK, John | ||
| 13:10 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by MARTINEZ, Sheanan | ||||
| 12:59 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 12:51 | HFU | GOOD! JUMPER by LANCASTER, Ryan | HFU 15 - NYACK-MB 10 | (HFU by 5) |
| ASSIST by SCOTT, Raheem | ||||
| 12:51 | NYACK-MB | FOUL by EPPS, Ronald (1) | ||
| 12:51 | HFU | GOOD! FT SHOT by LANCASTER, Ryan | HFU 16 - NYACK-MB 10 | (HFU by 6) |
| 12:32 | NYACK-MB | MISSED JUMPER by BRENNAN, Micheal | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 12:26 | HFU | GOOD! JUMPER by HOUSTON, London | HFU 18 - NYACK-MB 10 | (HFU by 8) |
| 12:17 | NYACK-MB | TIMEOUT TEAM | ||
| 11:45 | NYACK-MB | MISSED JUMPER by ROBERTS, Brian | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 11:35 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | HFU 20 - NYACK-MB 10 | (HFU by 10) |
| ASSIST by HOUSTON, London | ||||
| 11:21 | NYACK-MB | GOOD! JUMPER by NISBETT, Daniel | HFU 20 - NYACK-MB 12 | (HFU by 8) |
| ASSIST by BRENNAN, Micheal | ||||
| 11:15 | HFU | FOUL by HOUSTON, London (1) | ||
| 10:50 | NYACK-MB | MISSED JUMPER by LEEGWATER, Daryl | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 10:33 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 22 - NYACK-MB 12 | (HFU by 10) |
| 10:14 | NYACK-MB | GOOD! JUMPER by VICKERS, Mickell | HFU 22 - NYACK-MB 14 | (HFU by 8) |
| ASSIST by LEEGWATER, Daryl | ||||
| 10:14 | NYACK-MB | MISSED FT SHOT by VICKERS, Mickell | ||
| REBOUND (OFF) by MARTINEZ, Sheanan | ||||
| 10:14 | NYACK-MB | GOOD! JUMPER by MARTINEZ, Sheanan | HFU 22 - NYACK-MB 16 | (HFU by 6) |
| 10:14 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by VICKERS, Mickell | ||||
| 10:04 | NYACK-MB | MISSED JUMPER by MARTINEZ, Sheanan | ||
| REBOUND (DEF) by KELLSTROM, David | ||||
| 10:00 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:19 | NYACK-MB | TURNOVR by LEEGWATER, Daryl | ||
| 09:19 | HFU | FOUL by DAVENPORT, Bruce (1) | ||
| 09:06 | NYACK-MB | FOUL by ROBERTS, Brian (1) | ||
| 08:57 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by PUST, Josh | ||||
| 08:50 | NYACK-MB | MISSED JUMPER by ROBERTS, Brian | ||
| 08:50 | HFU | BLOCK by PRESNER, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | NYACK-MB | GOOD! JUMPER by ROBERTS, Brian | HFU 22 - NYACK-MB 18 | (HFU by 4) |
| ASSIST by MARTINEZ, Sheanan | ||||
| 08:16 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (DEF) by ROBERTS, Brian | ||||
| 08:02 | NYACK-MB | GOOD! JUMPER by LEEGWATER, Daryl | HFU 22 - NYACK-MB 20 | (HFU by 2) |
| ASSIST by ROBERTS, Brian | ||||
| 07:35 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 07:34 | NYACK-MB | STEAL by MARTINEZ, Sheanan | ||
| 07:31 | NYACK-MB | MISSED JUMPER by MARTINEZ, Sheanan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:27 | NYACK-MB | FOUL by ROBERTS, Brian (2) | ||
| 07:27 | HFU | GOOD! FT SHOT by SCOTT, Raheem | HFU 23 - NYACK-MB 20 | (HFU by 3) |
| 07:13 | HFU | GOOD! FT SHOT by SCOTT, Raheem | HFU 24 - NYACK-MB 20 | (HFU by 4) |
| 06:55 | HFU | FOUL by LANCASTER, Ryan (1) | ||
| 06:49 | NYACK-MB | TURNOVR by PUST, Josh | ||
| 06:40 | HFU | GOOD! 3 PTR by LANCASTER, Ryan | HFU 27 - NYACK-MB 20 | (HFU by 7) |
| ASSIST by MARSHALL, Quincy | ||||
| 06:23 | NYACK-MB | GOOD! JUMPER by MARTINEZ, Sheanan | HFU 27 - NYACK-MB 22 | (HFU by 5) |
| 06:03 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 05:58 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by VANDUNK, John | ||||
| 05:55 | NYACK-MB | GOOD! JUMPER by TATE, Josh | HFU 27 - NYACK-MB 24 | (HFU by 3) |
| ASSIST by MARTINEZ, Sheanan | ||||
| 05:55 | HFU | FOUL by DAVENPORT, Bruce (2) | ||
| 05:55 | NYACK-MB | GOOD! FT SHOT by TATE, Josh | HFU 27 - NYACK-MB 25 | (HFU by 2) |
| 05:39 | HFU | FOUL by SCOTT, Raheem (1) | ||
| 05:21 | NYACK-MB | GOOD! JUMPER by MARTINEZ, Sheanan | NYACK-MB 27 - HFU 27 | Tied |
| 05:01 | NYACK-MB | FOUL by COERBELL, Brandon (1) | ||
| 05:01 | HFU | GOOD! FT SHOT by HOUSTON, London | HFU 28 - NYACK-MB 27 | (HFU by 1) |
| 05:01 | HFU | MISSED FT SHOT by HOUSTON, London | ||
| REBOUND (DEF) by VANDUNK, John | ||||
| 04:32 | NYACK-MB | TURNOVR by VANDUNK, John | ||
| 04:31 | HFU | STEAL by MARSHALL, Quincy | ||
| 04:20 | HFU | MISSED 3 PTR by MARSHALL, Quincy | ||
| REBOUND (OFF) by KELLSTROM, David | ||||
| 04:15 | HFU | GOOD! JUMPER by KELLSTROM, David | HFU 30 - NYACK-MB 27 | (HFU by 3) |
| 03:55 | NYACK-MB | MISSED JUMPER by MARTINEZ, Sheanan | ||
| REBOUND (OFF) by VANDUNK, John | ||||
| 03:51 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 03:44 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by MARTINEZ, Sheanan | ||||
| 03:38 | NYACK-MB | GOOD! JUMPER by TATE, Josh | HFU 30 - NYACK-MB 29 | (HFU by 1) |
| ASSIST by MARTINEZ, Sheanan | ||||
| 03:38 | HFU | FOUL by LANCASTER, Ryan (2) | ||
| 03:38 | NYACK-MB | GOOD! FT SHOT by TATE, Josh | NYACK-MB 30 - HFU 30 | Tied |
| 03:31 | HFU | GOOD! JUMPER by HOUSTON, London | HFU 32 - NYACK-MB 30 | (HFU by 2) |
| ASSIST by SCOTT, Raheem | ||||
| 02:56 | NYACK-MB | TURNOVR by MARTINEZ, Sheanan | ||
| 02:36 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 34 - NYACK-MB 30 | (HFU by 4) |
| 02:24 | NYACK-MB | MISSED JUMPER by MARTINEZ, Sheanan | ||
| 02:24 | HFU | BLOCK by HOUSTON, London | ||
| REBOUND (DEF) by PRESNER, Andrew | ||||
| 02:23 | HFU | TURNOVR by PRESNER, Andrew | ||
| 02:18 | NYACK-MB | TURNOVR by (TEAM) | ||
| 01:52 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 36 - NYACK-MB 30 | (HFU by 6) |
| ASSIST by MARSHALL, Quincy | ||||
| 01:43 | NYACK-MB | TIMEOUT 20sec | ||
| 01:32 | HFU | FOUL by PRESNER, Andrew (1) | ||
| 01:32 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | HFU 36 - NYACK-MB 31 | (HFU by 5) |
| 01:32 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | HFU 36 - NYACK-MB 32 | (HFU by 4) |
| 01:08 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 38 - NYACK-MB 32 | (HFU by 6) |
| 00:47 | NYACK-MB | GOOD! JUMPER by MARTINEZ, Sheanan | HFU 38 - NYACK-MB 34 | (HFU by 4) |
| ASSIST by TATE, Josh | ||||
| 00:12 | HFU | GOOD! JUMPER by HOUSTON, London | HFU 40 - NYACK-MB 34 | (HFU by 6) |
| 00:00 | NYACK-MB | MISSED JUMPER by MARTINEZ, Sheanan | ||
| REBOUND (OFF) by (TEAM) |
| 19:29 | NYACK-MB | MISSED 3 PTR by ROBERTS, Brian | HFU 40 - NYACK-MB 34 | (HFU by 6) |
| REBOUND (OFF) by MARTINEZ, Sheanan | ||||
| 19:22 | HFU | FOUL by KELLSTROM, David (2) | ||
| 19:22 | NYACK-MB | MISSED FT SHOT by VANDUNK, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:22 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | HFU 40 - NYACK-MB 35 | (HFU by 5) |
| 19:12 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by VICKERS, Mickell | ||||
| 19:02 | NYACK-MB | MISSED 3 PTR by ROBERTS, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:36 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by ROBERTS, Brian | ||||
| 18:29 | HFU | FOUL by SCOTT, Raheem (2) | ||
| 18:12 | NYACK-MB | GOOD! JUMPER by VANDUNK, John | HFU 40 - NYACK-MB 37 | (HFU by 3) |
| 17:47 | HFU | FOUL by KELLSTROM, David (3) | ||
| 17:29 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (OFF) by VANDUNK, John | ||||
| 17:25 | NYACK-MB | GOOD! JUMPER by VANDUNK, John | HFU 40 - NYACK-MB 39 | (HFU by 1) |
| 16:50 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (DEF) by MARTINEZ, Sheanan | ||||
| 16:46 | HFU | FOUL by LANCASTER, Ryan (3) | ||
| 16:36 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| 16:36 | HFU | BLOCK by HOUSTON, London | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:20 | NYACK-MB | FOUL by VICKERS, Mickell (2) | ||
| 16:08 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | HFU 42 - NYACK-MB 39 | (HFU by 3) |
| ASSIST by PRESNER, Andrew | ||||
| 15:50 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| 15:50 | HFU | BLOCK by DAVENPORT, Bruce | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 15:50 | NYACK-MB | FOUL by VANDUNK, John (1) | ||
| 15:33 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 44 - NYACK-MB 39 | (HFU by 5) |
| 15:17 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by PRESNER, Andrew | ||||
| 15:04 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | HFU 46 - NYACK-MB 39 | (HFU by 7) |
| 14:53 | NYACK-MB | TIMEOUT TEAM | ||
| 14:29 | NYACK-MB | GOOD! JUMPER by PUST, Josh | HFU 46 - NYACK-MB 41 | (HFU by 5) |
| ASSIST by MARTINEZ, Sheanan | ||||
| 14:29 | HFU | FOUL by SCOTT, Raheem (3) | ||
| 14:29 | NYACK-MB | GOOD! FT SHOT by PUST, Josh | HFU 46 - NYACK-MB 42 | (HFU by 4) |
| 14:11 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by MARTINEZ, Sheanan | ||||
| 14:03 | NYACK-MB | GOOD! JUMPER by ROBERTS, Brian | HFU 46 - NYACK-MB 44 | (HFU by 2) |
| ASSIST by MARTINEZ, Sheanan | ||||
| 13:40 | NYACK-MB | FOUL by VANDUNK, John (2) | ||
| 13:40 | HFU | GOOD! FT SHOT by DAVENPORT, Bruce | HFU 47 - NYACK-MB 44 | (HFU by 3) |
| 13:40 | HFU | GOOD! FT SHOT by DAVENPORT, Bruce | HFU 48 - NYACK-MB 44 | (HFU by 4) |
| 13:21 | NYACK-MB | GOOD! 3 PTR by VANDUNK, John | HFU 48 - NYACK-MB 47 | (HFU by 1) |
| ASSIST by MARTINEZ, Sheanan | ||||
| 12:59 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 12:57 | NYACK-MB | STEAL by MARTINEZ, Sheanan | ||
| 12:51 | NYACK-MB | GOOD! 3 PTR by MARTINEZ, Sheanan | NYACK-MB 50 - HFU 48 | (NYACK-MB by 2) |
| ASSIST by ROBERTS, Brian | ||||
| 12:33 | NYACK-MB | FOUL by TATE, Josh (1) | ||
| 12:09 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (OFF) by LANCASTER, Ryan | ||||
| 12:05 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by VICKERS, Mickell | ||||
| 11:59 | NYACK-MB | FOUL by VICKERS, Mickell (3) | ||
| 11:42 | HFU | GOOD! JUMPER by MARSHALL, Quincy | NYACK-MB 50 - HFU 50 | Tied |
| 11:22 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| 11:22 | HFU | BLOCK by DAVENPORT, Bruce | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 11:12 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by ROBERTS, Brian | ||||
| 11:09 | NYACK-MB | TURNOVR by ROBERTS, Brian | ||
| 10:49 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (OFF) by JOHNSON, Ceazer | ||||
| 10:48 | HFU | FOUL by DAVENPORT, Bruce (3) | ||
| 10:11 | HFU | FOUL by PRESNER, Andrew (2) | ||
| 10:11 | NYACK-MB | MISSED FT SHOT by VANDUNK, John | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 09:57 | NYACK-MB | FOUL by LEEGWATER, Daryl (1) | ||
| 09:35 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | HFU 52 - NYACK-MB 50 | (HFU by 2) |
| 09:09 | NYACK-MB | TURNOVR by VANDUNK, John | ||
| 09:03 | HFU | TIMEOUT TEAM | ||
| 08:35 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:28 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 07:55 | NYACK-MB | MISSED JUMPER by MARTINEZ, Sheanan | ||
| REBOUND (OFF) by SIMS, Sean | ||||
| 07:49 | NYACK-MB | MISSED 3 PTR by TATE, Josh | ||
| REBOUND (OFF) by MARTINEZ, Sheanan | ||||
| 07:49 | HFU | FOUL by LANCASTER, Ryan (4) | ||
| 07:49 | NYACK-MB | MISSED FT SHOT by SIMS, Sean | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 07:40 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 07:39 | NYACK-MB | STEAL by PUST, Josh | ||
| 07:26 | NYACK-MB | TURNOVR by (TEAM) | ||
| 07:17 | NYACK-MB | FOUL by SIMS, Sean (1) | ||
| 07:17 | HFU | GOOD! FT SHOT by DAVENPORT, Bruce | HFU 53 - NYACK-MB 50 | (HFU by 3) |
| 07:17 | HFU | GOOD! FT SHOT by JOHNSON, Ceazer | HFU 54 - NYACK-MB 50 | (HFU by 4) |
| 07:01 | NYACK-MB | TURNOVR by VICKERS, Mickell | ||
| 06:52 | HFU | TURNOVR by PRESNER, Andrew | ||
| 06:38 | NYACK-MB | MISSED JUMPER by MARTINEZ, Sheanan | ||
| REBOUND (OFF) by VANDUNK, John | ||||
| 06:37 | HFU | FOUL by PRESNER, Andrew (3) | ||
| 06:37 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | HFU 54 - NYACK-MB 51 | (HFU by 3) |
| 06:37 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | HFU 54 - NYACK-MB 52 | (HFU by 2) |
| 06:29 | HFU | GOOD! JUMPER by HOUSTON, London | HFU 56 - NYACK-MB 52 | (HFU by 4) |
| 06:23 | NYACK-MB | FOUL by VANDUNK, John (3) | ||
| 06:23 | HFU | TIMEOUT TEAM | ||
| 05:48 | HFU | MISSED JUMPER by MARSHALL, Quincy | ||
| 05:48 | NYACK-MB | BLOCK by ROBERTS, Brian | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 05:43 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 58 - NYACK-MB 52 | (HFU by 6) |
| 05:29 | NYACK-MB | MISSED 3 PTR by ROBERTS, Brian | ||
| REBOUND (OFF) by ROBERTS, Brian | ||||
| 05:25 | NYACK-MB | TURNOVR by ROBERTS, Brian | ||
| 05:08 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (DEF) by VICKERS, Mickell | ||||
| 04:52 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:41 | HFU | MISSED JUMPER by MARSHALL, Quincy | ||
| REBOUND (DEF) by VANDUNK, John | ||||
| 04:22 | HFU | FOUL by MARSHALL, Quincy (1) | ||
| 04:22 | NYACK-MB | GOOD! FT SHOT by MARTINEZ, Sheanan | HFU 58 - NYACK-MB 53 | (HFU by 5) |
| 04:22 | NYACK-MB | GOOD! FT SHOT by MARTINEZ, Sheanan | HFU 58 - NYACK-MB 54 | (HFU by 4) |
| 03:49 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (DEF) by COERBELL, Brandon | ||||
| 03:28 | NYACK-MB | GOOD! JUMPER by MARTINEZ, Sheanan | HFU 58 - NYACK-MB 56 | (HFU by 2) |
| 03:08 | HFU | MISSED JUMPER by KELLSTROM, David | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 02:54 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (DEF) by VICKERS, Mickell | ||||
| 02:19 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (OFF) by ROBERTS, Brian | ||||
| 02:15 | NYACK-MB | GOOD! JUMPER by ROBERTS, Brian | NYACK-MB 58 - HFU 58 | Tied |
| 01:42 | NYACK-MB | FOUL by VICKERS, Mickell (4) | ||
| 01:42 | HFU | GOOD! FT SHOT by SCOTT, Raheem | HFU 59 - NYACK-MB 58 | (HFU by 1) |
| 01:42 | HFU | GOOD! FT SHOT by SCOTT, Raheem | HFU 60 - NYACK-MB 58 | (HFU by 2) |
| 01:42 | HFU | TIMEOUT TEAM | ||
| 01:23 | NYACK-MB | MISSED JUMPER by MARTINEZ, Sheanan | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 01:21 | NYACK-MB | FOUL by MARTINEZ, Sheanan (1) | ||
| 01:21 | HFU | GOOD! FT SHOT by DAVENPORT, Bruce | HFU 61 - NYACK-MB 58 | (HFU by 3) |
| 01:21 | HFU | GOOD! FT SHOT by DAVENPORT, Bruce | HFU 62 - NYACK-MB 58 | (HFU by 4) |
| 01:05 | HFU | FOUL by LANCASTER, Ryan (5) | ||
| 01:05 | NYACK-MB | MISSED FT SHOT by PUST, Josh | ||
