Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | BRANTLEY, Elias | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 19 |
| 24 | SEPAROVICH, Anthony | * | 4-9 | 3-5 | 1-2 | 0-4 | 4 | 5 | 12 | 2 | 1 | 0 | 0 | 35 |
| 31 | SAMPSON, Chris | * | 2-6 | 0-1 | 0-2 | 3-3 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 28 |
| 34 | KNOX, Omari | * | 10-18 | 6-9 | 2-2 | 2-3 | 5 | 4 | 28 | 4 | 4 | 2 | 1 | 39 |
| 5 | DABNEY, Andre | * | 12-28 | 6-12 | 5-6 | 1-0 | 1 | 2 | 35 | 9 | 2 | 0 | 3 | 40 |
| 2 | AHANEKU, Nnamdi | - | 5-11 | 0-1 | 2-5 | 5-5 | 10 | 5 | 12 | 1 | 1 | 0 | 2 | 25 |
| 21 | RANDALL, Jeff | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | ADELEYE, Temi | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 14 |
| TM | Team | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-73 | 15-28 | 10-17 | 16-20 | 36 | 23 | 91 | 19 | 11 | 3 | 6 | 200 | |
| 45.2% | 53.6% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 5-11 | 1-4 | |||||||||||
| 56.7% | 45.5% | 25.0% | ||||||||||||
| 2nd Half: | 16-43 | 10-17 | 9-13 | |||||||||||
| 37.2% | 58.8% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | LANCASTER, Ryan | * | 12-22 | 7-13 | 9-15 | 0-4 | 4 | 1 | 40 | 3 | 2 | 1 | 0 | 37 |
| 11 | MARSHALL, Quincy | * | 4-7 | 1-3 | 1-2 | 2-2 | 4 | 4 | 10 | 5 | 5 | 0 | 2 | 33 |
| 15 | KELLSTROM, David | * | 3-4 | 0-0 | 2-2 | 2-5 | 7 | 4 | 8 | 1 | 0 | 0 | 1 | 24 |
| 34 | SCOTT, Raheem | * | 4-10 | 0-1 | 3-4 | 2-7 | 9 | 5 | 11 | 6 | 3 | 1 | 1 | 38 |
| 4 | GREENE-LONG, Edward | * | 3-4 | 0-0 | 1-4 | 3-2 | 5 | 4 | 7 | 4 | 0 | 3 | 0 | 26 |
| 25 | PRESNER, Andrew | - | 4-7 | 3-5 | 0-0 | 0-0 | 0 | 1 | 11 | 3 | 2 | 0 | 1 | 25 |
| 35 | DAVENPORT, Bruce | - | 3-5 | 0-0 | 1-2 | 1-4 | 5 | 1 | 7 | 0 | 2 | 1 | 2 | 17 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-59 | 11-22 | 17-29 | 11-28 | 39 | 20 | 94 | 22 | 14 | 6 | 7 | 200 | |
| 55.9% | 50.0% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 5-12 | 1-1 | |||||||||||
| 54.5% | 41.7% | 100 % | ||||||||||||
| 2nd Half: | 15-26 | 6-10 | 16-28 | |||||||||||
| 57.7% | 60.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bloomfield College | 40 | 51 | 91 | Record: (3-11, 1-6 CACC) |
| Holy Family University | 42 | 52 | 94 | Record: (11-4, 6-2 CACC) |
|
Officials: Matt Hilbert, Michael Berry, Art Jackson
Technical fouls: Bloomfield College-None. Holy Family University-None. Attendance: 250 Central Atlantic Collegiate Conference game Bloomfield's Andre Dabney scores his 2000th career point with 3:52 left in second half |
Play-by-Play |
| 19:47 | HFU | MISSED 3 PTR by MARSHALL, Quincy | ||
| 19:47 | BCMBB | BLOCK by KNOX, Omari | ||
| REBOUND (OFF) by MARSHALL, Quincy | ||||
| 19:39 | HFU | MISSED LAYUP by LANCASTER, Ryan | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 19:13 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (OFF) by KELLSTROM, David | ||||
| 19:10 | HFU | GOOD! LAYUP by KELLSTROM, David | HFU 2 - BCMBB 0 | (HFU by 2) |
| 18:50 | BCMBB | GOOD! LAYUP by KNOX, Omari | HFU 2 - BCMBB 2 | Tied |
| 18:25 | HFU | MISSED 3 PTR by MARSHALL, Quincy | ||
| REBOUND (DEF) by SAMPSON, Chris | ||||
| 18:15 | BCMBB | GOOD! JUMPER by SEPAROVICH, Anthony | BCMBB 4 - HFU 2 | (BCMBB by 2) |
| ASSIST by KNOX, Omari | ||||
| 18:10 | HFU | TIMEOUT 30sec | ||
| 17:44 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 4 - BCMBB 4 | Tied |
| ASSIST by GREENE-LONG, Edward | ||||
| 17:29 | BCMBB | GOOD! 3 PTR by SEPAROVICH, Anthony | BCMBB 7 - HFU 4 | (BCMBB by 3) |
| ASSIST by DABNEY, Andre | ||||
| 17:04 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 16:57 | HFU | TURNOVR by SCOTT, Raheem | ||
| 16:41 | BCMBB | TURNOVR by BRANTLEY, Elias | ||
| 16:40 | HFU | STEAL by SCOTT, Raheem | ||
| 16:37 | HFU | GOOD! LAYUP by LANCASTER, Ryan | BCMBB 7 - HFU 6 | (BCMBB by 1) |
| 16:37 | BCMBB | FOUL by DABNEY, Andre (1) | ||
| 16:37 | HFU | GOOD! FT SHOT by LANCASTER, Ryan | HFU 7 - BCMBB 7 | Tied |
| 16:22 | BCMBB | TURNOVR by DABNEY, Andre | ||
| 16:17 | HFU | GOOD! JUMPER by GREENE-LONG, Edward | HFU 9 - BCMBB 7 | (HFU by 2) |
| ASSIST by LANCASTER, Ryan | ||||
| 15:53 | BCMBB | MISSED JUMPER by KNOX, Omari | ||
| REBOUND (OFF) by KNOX, Omari | ||||
| 15:51 | BCMBB | GOOD! LAYUP by KNOX, Omari | HFU 9 - BCMBB 9 | Tied |
| 15:38 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:36 | HFU | FOUL by GREENE-LONG, Edward (1) | ||
| 15:19 | BCMBB | GOOD! 3 PTR by DABNEY, Andre | BCMBB 12 - HFU 9 | (BCMBB by 3) |
| 15:00 | HFU | GOOD! LAYUP by LANCASTER, Ryan | BCMBB 12 - HFU 11 | (BCMBB by 1) |
| ASSIST by GREENE-LONG, Edward | ||||
| 14:52 | BCMBB | GOOD! 3 PTR by SEPAROVICH, Anthony | BCMBB 15 - HFU 11 | (BCMBB by 4) |
| ASSIST by DABNEY, Andre | ||||
| 14:35 | HFU | GOOD! 3 PTR by LANCASTER, Ryan | BCMBB 15 - HFU 14 | (BCMBB by 1) |
| ASSIST by KELLSTROM, David | ||||
| 14:17 | BCMBB | GOOD! JUMPER by DABNEY, Andre | BCMBB 17 - HFU 14 | (BCMBB by 3) |
| 14:01 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 14:00 | BCMBB | STEAL by DABNEY, Andre | ||
| 13:37 | BCMBB | MISSED JUMPER by SEPAROVICH, Anthony | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 13:26 | HFU | GOOD! 3 PTR by LANCASTER, Ryan | HFU 17 - BCMBB 17 | Tied |
| ASSIST by MARSHALL, Quincy | ||||
| 13:08 | BCMBB | GOOD! JUMPER by DABNEY, Andre | BCMBB 19 - HFU 17 | (BCMBB by 2) |
| 13:08 | HFU | FOUL by GREENE-LONG, Edward (2) | ||
| 13:08 | BCMBB | GOOD! FT SHOT by DABNEY, Andre | BCMBB 20 - HFU 17 | (BCMBB by 3) |
| 12:51 | HFU | GOOD! LAYUP by LANCASTER, Ryan | BCMBB 20 - HFU 19 | (BCMBB by 1) |
| 12:30 | BCMBB | GOOD! JUMPER by KNOX, Omari | BCMBB 22 - HFU 19 | (BCMBB by 3) |
| 12:18 | HFU | GOOD! 3 PTR by MARSHALL, Quincy | HFU 22 - BCMBB 22 | Tied |
| ASSIST by LANCASTER, Ryan | ||||
| 11:59 | BCMBB | MISSED 3 PTR by DABNEY, Andre | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 11:50 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (DEF) by SAMPSON, Chris | ||||
| 11:36 | BCMBB | MISSED LAYUP by KNOX, Omari | ||
| 11:36 | HFU | BLOCK by DAVENPORT, Bruce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:18 | BCMBB | MISSED LAYUP by BRANTLEY, Elias | ||
| 11:18 | HFU | BLOCK by LANCASTER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:16 | BCMBB | MISSED JUMPER by DABNEY, Andre | ||
| REBOUND (OFF) by SAMPSON, Chris | ||||
| 11:12 | HFU | FOUL by KELLSTROM, David (1) | ||
| 11:12 | BCMBB | MISSED FT SHOT by SAMPSON, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | BCMBB | MISSED FT SHOT by SAMPSON, Chris | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 11:03 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 10:52 | BCMBB | GOOD! JUMPER by AHANEKU, Nnamdi (in the paint) | BCMBB 24 - HFU 22 | (BCMBB by 2) |
| ASSIST by KNOX, Omari | ||||
| 10:38 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by SEPAROVICH, Anthony | ||||
| 10:32 | BCMBB | TIMEOUT 30sec | ||
| 10:21 | BCMBB | MISSED 3 PTR by KNOX, Omari | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 10:09 | HFU | TURNOVR by DAVENPORT, Bruce | ||
| 10:09 | HFU | FOUL by DAVENPORT, Bruce (1) | ||
| 09:51 | BCMBB | MISSED 3 PTR by DABNEY, Andre | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 09:30 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 09:28 | BCMBB | TURNOVR by KNOX, Omari | ||
| 09:18 | BCMBB | BLOCK by SAMPSON, Chris | ||
| 09:18 | HFU | MISSED LAYUP by MARSHALL, Quincy | ||
| REBOUND (OFF) by DAVENPORT, Bruce | ||||
| 09:15 | HFU | GOOD! DUNK by DAVENPORT, Bruce | HFU 24 - BCMBB 24 | Tied |
| 09:03 | BCMBB | TURNOVR by BRANTLEY, Elias | ||
| 08:50 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | HFU 26 - BCMBB 24 | (HFU by 2) |
| ASSIST by MARSHALL, Quincy | ||||
| 08:24 | HFU | FOUL by SCOTT, Raheem (1) | ||
| 08:13 | BCMBB | MISSED JUMPER by DABNEY, Andre | ||
| REBOUND (OFF) by AHANEKU, Nnamdi | ||||
| 08:10 | BCMBB | MISSED LAYUP by AHANEKU, Nnamdi | ||
| REBOUND (OFF) by AHANEKU, Nnamdi | ||||
| 08:08 | BCMBB | GOOD! LAYUP by AHANEKU, Nnamdi | HFU 26 - BCMBB 26 | Tied |
| 07:51 | HFU | GOOD! LAYUP by DAVENPORT, Bruce | HFU 28 - BCMBB 26 | (HFU by 2) |
| ASSIST by LANCASTER, Ryan | ||||
| 07:32 | BCMBB | TURNOVR by AHANEKU, Nnamdi | ||
| 07:32 | HFU | STEAL by MARSHALL, Quincy | ||
| 07:23 | HFU | GOOD! JUMPER by MARSHALL, Quincy (in the paint) | HFU 30 - BCMBB 26 | (HFU by 4) |
| 07:11 | BCMBB | GOOD! 3 PTR by KNOX, Omari | HFU 30 - BCMBB 29 | (HFU by 1) |
| ASSIST by DABNEY, Andre | ||||
| 06:37 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (DEF) by SEPAROVICH, Anthony | ||||
| 06:26 | BCMBB | TURNOVR by SEPAROVICH, Anthony | ||
| 06:24 | HFU | STEAL by DAVENPORT, Bruce | ||
| 06:24 | BCMBB | FOUL by AHANEKU, Nnamdi (1) | ||
| 06:24 | HFU | TIMEOUT 30sec | ||
| 06:03 | HFU | GOOD! JUMPER by PRESNER, Andrew (in the paint) | HFU 32 - BCMBB 29 | (HFU by 3) |
| ASSIST by MARSHALL, Quincy | ||||
| 05:38 | BCMBB | GOOD! LAYUP by AHANEKU, Nnamdi | HFU 32 - BCMBB 31 | (HFU by 1) |
| ASSIST by SEPAROVICH, Anthony | ||||
| 05:19 | HFU | TURNOVR by SCOTT, Raheem | ||
| 05:19 | HFU | FOUL by SCOTT, Raheem (2) | ||
| 05:05 | BCMBB | GOOD! LAYUP by AHANEKU, Nnamdi | BCMBB 33 - HFU 32 | (BCMBB by 1) |
| ASSIST by DABNEY, Andre | ||||
| 05:05 | HFU | FOUL by MARSHALL, Quincy (1) | ||
| 05:05 | BCMBB | MISSED FT SHOT by AHANEKU, Nnamdi | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 04:58 | HFU | GOOD! 3 PTR by PRESNER, Andrew | HFU 35 - BCMBB 33 | (HFU by 2) |
| ASSIST by SCOTT, Raheem | ||||
| 04:45 | BCMBB | MISSED 3 PTR by SEPAROVICH, Anthony | ||
| REBOUND (OFF) by KNOX, Omari | ||||
| 04:42 | BCMBB | TURNOVR by KNOX, Omari | ||
| 04:21 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by SEPAROVICH, Anthony | ||||
| 04:06 | BCMBB | MISSED 3 PTR by KNOX, Omari | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 03:59 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 03:58 | BCMBB | STEAL by AHANEKU, Nnamdi | ||
| 03:54 | BCMBB | GOOD! LAYUP by DABNEY, Andre | HFU 35 - BCMBB 35 | Tied |
| 03:22 | BCMBB | FOUL by AHANEKU, Nnamdi (2) | ||
| 03:17 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by SAMPSON, Chris | ||||
| 02:59 | BCMBB | GOOD! 3 PTR by DABNEY, Andre | BCMBB 38 - HFU 35 | (BCMBB by 3) |
| ASSIST by SEPAROVICH, Anthony | ||||
| 02:37 | HFU | TURNOVR by DAVENPORT, Bruce | ||
| 02:15 | BCMBB | MISSED 3 PTR by DABNEY, Andre | ||
| REBOUND (DEF) by KELLSTROM, David | ||||
| 02:13 | BCMBB | FOUL by SEPAROVICH, Anthony (1) | ||
| 01:51 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (OFF) by KELLSTROM, David | ||||
| 01:48 | HFU | GOOD! LAYUP by KELLSTROM, David | BCMBB 38 - HFU 37 | (BCMBB by 1) |
| 01:26 | BCMBB | TURNOVR by SAMPSON, Chris | ||
| 01:25 | HFU | STEAL by PRESNER, Andrew | ||
| 01:23 | HFU | GOOD! DUNK by LANCASTER, Ryan | HFU 39 - BCMBB 38 | (HFU by 1) |
| ASSIST by PRESNER, Andrew | ||||
| 01:00 | BCMBB | GOOD! LAYUP by DABNEY, Andre | BCMBB 40 - HFU 39 | (BCMBB by 1) |
| 00:35 | HFU | GOOD! 3 PTR by LANCASTER, Ryan | HFU 42 - BCMBB 40 | (HFU by 2) |
| ASSIST by SCOTT, Raheem |
| 19:33 | BCMBB | MISSED LAYUP by KNOX, Omari | HFU 42 - BCMBB 40 | (HFU by 2) |
| REBOUND (DEF) by KELLSTROM, David | ||||
| 19:10 | HFU | MISSED LAYUP by KELLSTROM, David | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 19:10 | HFU | GOOD! LAYUP by GREENE-LONG, Edward | HFU 44 - BCMBB 40 | (HFU by 4) |
| 19:10 | BCMBB | FOUL by SAMPSON, Chris (1) | ||
| 19:10 | HFU | MISSED FT SHOT by GREENE-LONG, Edward | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:06 | HFU | FOUL by KELLSTROM, David (2) | ||
| 18:57 | BCMBB | MISSED 3 PTR by KNOX, Omari | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 18:38 | HFU | GOOD! 3 PTR by LANCASTER, Ryan | HFU 47 - BCMBB 40 | (HFU by 7) |
| ASSIST by MARSHALL, Quincy | ||||
| 18:38 | BCMBB | TIMEOUT 30sec | ||
| 18:19 | BCMBB | MISSED 3 PTR by DABNEY, Andre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:18 | BCMBB | FOUL by SAMPSON, Chris (2) | ||
| 17:58 | BCMBB | FOUL by SAMPSON, Chris (3) | ||
| 17:54 | HFU | GOOD! 3 PTR by LANCASTER, Ryan | HFU 50 - BCMBB 40 | (HFU by 10) |
| ASSIST by GREENE-LONG, Edward | ||||
| 17:30 | HFU | FOUL by KELLSTROM, David (3) | ||
| 17:30 | BCMBB | GOOD! FT SHOT by AHANEKU, Nnamdi | HFU 50 - BCMBB 41 | (HFU by 9) |
| 17:30 | BCMBB | GOOD! FT SHOT by AHANEKU, Nnamdi | HFU 50 - BCMBB 42 | (HFU by 8) |
| 17:16 | HFU | GOOD! 3 PTR by LANCASTER, Ryan | HFU 53 - BCMBB 42 | (HFU by 11) |
| ASSIST by PRESNER, Andrew | ||||
| 17:01 | BCMBB | MISSED JUMPER by DABNEY, Andre | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 16:48 | HFU | GOOD! 3 PTR by LANCASTER, Ryan | HFU 56 - BCMBB 42 | (HFU by 14) |
| ASSIST by PRESNER, Andrew | ||||
| 16:26 | BCMBB | MISSED LAYUP by DABNEY, Andre | ||
| 16:26 | HFU | BLOCK by GREENE-LONG, Edward | ||
| REBOUND (OFF) by AHANEKU, Nnamdi | ||||
| 16:23 | BCMBB | MISSED LAYUP by AHANEKU, Nnamdi | ||
| REBOUND (OFF) by DABNEY, Andre | ||||
| 16:16 | BCMBB | MISSED JUMPER by KNOX, Omari | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 15:57 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 15:39 | BCMBB | MISSED JUMPER by AHANEKU, Nnamdi | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 15:30 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | BCMBB | MISSED JUMPER by SEPAROVICH, Anthony | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 14:57 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 14:57 | BCMBB | STEAL by KNOX, Omari | ||
| 14:47 | BCMBB | MISSED LAYUP by DABNEY, Andre | ||
| 14:47 | HFU | BLOCK by SCOTT, Raheem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:41 | BCMBB | MISSED JUMPER by SEPAROVICH, Anthony | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 14:35 | HFU | GOOD! LAYUP by SCOTT, Raheem | HFU 58 - BCMBB 42 | (HFU by 16) |
| 14:15 | BCMBB | MISSED JUMPER by DABNEY, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:15 | HFU | FOUL by SCOTT, Raheem (3) | ||
| 14:11 | BCMBB | GOOD! LAYUP by DABNEY, Andre | HFU 58 - BCMBB 44 | (HFU by 14) |
| 13:51 | HFU | TURNOVR by PRESNER, Andrew | ||
| 13:50 | BCMBB | STEAL by DABNEY, Andre | ||
| 13:48 | BCMBB | GOOD! 3 PTR by DABNEY, Andre | HFU 58 - BCMBB 47 | (HFU by 11) |
| 13:19 | HFU | GOOD! JUMPER by LANCASTER, Ryan | HFU 60 - BCMBB 47 | (HFU by 13) |
| ASSIST by GREENE-LONG, Edward | ||||
| 13:04 | BCMBB | MISSED LAYUP by DABNEY, Andre | ||
| REBOUND (OFF) by AHANEKU, Nnamdi | ||||
| 13:02 | BCMBB | GOOD! LAYUP by AHANEKU, Nnamdi | HFU 60 - BCMBB 49 | (HFU by 11) |
| 12:39 | HFU | TURNOVR by PRESNER, Andrew | ||
| 12:38 | BCMBB | STEAL by AHANEKU, Nnamdi | ||
| 12:37 | HFU | FOUL by PRESNER, Andrew (1) | ||
| 12:37 | BCMBB | TIMEOUT TEAM | ||
| 12:25 | BCMBB | MISSED LAYUP by DABNEY, Andre | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 12:12 | HFU | MISSED LAYUP by LANCASTER, Ryan | ||
| REBOUND (DEF) by SEPAROVICH, Anthony | ||||
| 12:04 | BCMBB | MISSED JUMPER by AHANEKU, Nnamdi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:40 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| 11:40 | BCMBB | BLOCK by KNOX, Omari | ||
| REBOUND (DEF) by AHANEKU, Nnamdi | ||||
| 11:28 | BCMBB | MISSED LAYUP by DABNEY, Andre | ||
| REBOUND (DEF) by KELLSTROM, David | ||||
| 11:28 | BCMBB | FOUL by AHANEKU, Nnamdi (3) | ||
| 11:15 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 62 - BCMBB 49 | (HFU by 13) |
| ASSIST by MARSHALL, Quincy | ||||
| 11:02 | BCMBB | MISSED LAYUP by KNOX, Omari | ||
| 11:02 | HFU | BLOCK by GREENE-LONG, Edward | ||
| REBOUND (OFF) by SAMPSON, Chris | ||||
| 10:59 | BCMBB | MISSED LAYUP by SAMPSON, Chris | ||
| REBOUND (DEF) by KELLSTROM, David | ||||
| 10:52 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:50 | BCMBB | FOUL by SEPAROVICH, Anthony (2) | ||
| 10:46 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by KNOX, Omari | ||||
| 10:41 | BCMBB | TURNOVR by KNOX, Omari | ||
| 10:40 | HFU | STEAL by MARSHALL, Quincy | ||
| 10:39 | HFU | GOOD! LAYUP by MARSHALL, Quincy | HFU 64 - BCMBB 49 | (HFU by 15) |
| 10:23 | HFU | FOUL by MARSHALL, Quincy (2) | ||
| 10:17 | BCMBB | GOOD! 3 PTR by SEPAROVICH, Anthony | HFU 64 - BCMBB 52 | (HFU by 12) |
| ASSIST by DABNEY, Andre | ||||
| 09:46 | BCMBB | FOUL by AHANEKU, Nnamdi (4) | ||
| 09:46 | HFU | GOOD! FT SHOT by KELLSTROM, David | HFU 65 - BCMBB 52 | (HFU by 13) |
| 09:46 | HFU | GOOD! FT SHOT by KELLSTROM, David | HFU 66 - BCMBB 52 | (HFU by 14) |
| 09:32 | BCMBB | MISSED 3 PTR by SEPAROVICH, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:07 | HFU | GOOD! 3 PTR by PRESNER, Andrew | HFU 69 - BCMBB 52 | (HFU by 17) |
| ASSIST by SCOTT, Raheem | ||||
| 08:50 | HFU | FOUL by MARSHALL, Quincy (3) | ||
| 08:47 | BCMBB | MISSED 3 PTR by AHANEKU, Nnamdi | ||
| REBOUND (OFF) by ADELEYE, Temi | ||||
| 08:41 | BCMBB | GOOD! 3 PTR by KNOX, Omari | HFU 69 - BCMBB 55 | (HFU by 14) |
| ASSIST by ADELEYE, Temi | ||||
| 08:16 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (DEF) by AHANEKU, Nnamdi | ||||
| 08:03 | BCMBB | TURNOVR by DABNEY, Andre | ||
| 08:01 | HFU | STEAL by KELLSTROM, David | ||
| 07:57 | HFU | GOOD! JUMPER by MARSHALL, Quincy | HFU 71 - BCMBB 55 | (HFU by 16) |
| ASSIST by SCOTT, Raheem | ||||
| 07:37 | BCMBB | MISSED LAYUP by AHANEKU, Nnamdi | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 07:30 | HFU | GOOD! LAYUP by KELLSTROM, David | HFU 73 - BCMBB 55 | (HFU by 18) |
| ASSIST by SCOTT, Raheem | ||||
| 07:24 | BCMBB | TIMEOUT TEAM | ||
| 07:20 | BCMBB | GOOD! JUMPER by KNOX, Omari | HFU 73 - BCMBB 57 | (HFU by 16) |
| ASSIST by ADELEYE, Temi | ||||
| 06:59 | HFU | MISSED LAYUP by GREENE-LONG, Edward | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 06:57 | HFU | GOOD! LAYUP by GREENE-LONG, Edward | HFU 75 - BCMBB 57 | (HFU by 18) |
| 06:56 | BCMBB | FOUL by SEPAROVICH, Anthony (3) | ||
| 06:56 | HFU | GOOD! FT SHOT by GREENE-LONG, Edward | HFU 76 - BCMBB 57 | (HFU by 19) |
| 06:38 | HFU | FOUL by GREENE-LONG, Edward (3) | ||
| 06:38 | BCMBB | MISSED FT SHOT by AHANEKU, Nnamdi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:38 | BCMBB | MISSED FT SHOT by AHANEKU, Nnamdi | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 06:23 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 78 - BCMBB 57 | (HFU by 21) |
| 06:08 | BCMBB | GOOD! LAYUP by DABNEY, Andre | HFU 78 - BCMBB 59 | (HFU by 19) |
| 05:48 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (OFF) by MARSHALL, Quincy | ||||
| 05:40 | HFU | TURNOVR by SCOTT, Raheem | ||
| 05:40 | HFU | FOUL by SCOTT, Raheem (4) | ||
| 05:20 | HFU | FOUL by GREENE-LONG, Edward (4) | ||
| 05:20 | BCMBB | GOOD! FT SHOT by KNOX, Omari | HFU 78 - BCMBB 60 | (HFU by 18) |
| 05:20 | BCMBB | GOOD! FT SHOT by KNOX, Omari | HFU 78 - BCMBB 61 | (HFU by 17) |
| 05:10 | BCMBB | FOUL by SEPAROVICH, Anthony (4) | ||
| 05:10 | HFU | MISSED FT SHOT by LANCASTER, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | HFU | MISSED FT SHOT by LANCASTER, Ryan | ||
| REBOUND (DEF) by AHANEKU, Nnamdi | ||||
| 05:00 | HFU | FOUL by KELLSTROM, David (4) | ||
| 05:00 | BCMBB | GOOD! FT SHOT by SEPAROVICH, Anthony | HFU 78 - BCMBB 62 | (HFU by 16) |
| 05:00 | BCMBB | MISSED FT SHOT by SEPAROVICH, Anthony | ||
| REBOUND (DEF) by KELLSTROM, David | ||||
| 04:48 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 04:41 | BCMBB | GOOD! 3 PTR by DABNEY, Andre | HFU 78 - BCMBB 65 | (HFU by 13) |
| 04:13 | HFU | TURNOVR by MARSHALL, Quincy | ||
| 04:12 | BCMBB | STEAL by DABNEY, Andre | ||
| 04:09 | BCMBB | MISSED 3 PTR by DABNEY, Andre | ||
| REBOUND (OFF) by AHANEKU, Nnamdi | ||||
| 04:04 | BCMBB | TURNOVR by KNOX, Omari | ||
| 04:03 | HFU | STEAL by DAVENPORT, Bruce | ||
