Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTS, Brian | * | 3-12 | 0-3 | 3-6 | 4-2 | 6 | 4 | 9 | 1 | 5 | 0 | 4 | 29 |
| 10 | MARTINEZ, Sheanan | * | 3-8 | 0-4 | 3-5 | 3-5 | 8 | 1 | 9 | 0 | 4 | 0 | 5 | 35 |
| 20 | PUST, Josh | * | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 22 |
| 31 | VICKERS, Mickell | * | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 30 |
| 50 | VANDUNK, John | * | 6-14 | 0-0 | 2-2 | 2-2 | 4 | 2 | 14 | 0 | 7 | 0 | 1 | 33 |
| 04 | EPPS, Ronald | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | BRENNAN, Micheal | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | NISBETT, Daniel | - | 0-1 | 0-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
| 12 | LOPEZ, Jose | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | COERBELL, Brandon | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | WASZAJ, Tom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | TATE, Josh | - | 4-7 | 0-0 | 1-2 | 1-0 | 1 | 2 | 9 | 0 | 3 | 0 | 0 | 22 |
| 32 | MENDEZ, Wilfredo | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 44 | LEEGWATER, Daryl | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 55 | SIMS, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-58 | 0-13 | 10-16 | 19-15 | 34 | 24 | 48 | 6 | 25 | 0 | 13 | 200 | |
| 32.8% | 0.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 0-6 | 5-5 | |||||||||||
| 26.9% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 12-32 | 0-7 | 5-11 | |||||||||||
| 37.5% | 0.0% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | LANCASTER, Ryan | * | 5-7 | 0-2 | 5-5 | 1-0 | 1 | 2 | 15 | 1 | 5 | 1 | 1 | 24 |
| 15 | KELLSTROM, David | * | 0-1 | 0-0 | 1-2 | 3-3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 22 |
| 33 | HOUSTON, London | * | 3-8 | 0-0 | 0-4 | 3-0 | 3 | 1 | 6 | 1 | 4 | 2 | 2 | 21 |
| 34 | SCOTT, Raheem | * | 3-8 | 0-1 | 4-7 | 1-5 | 6 | 1 | 10 | 2 | 5 | 0 | 3 | 33 |
| 4 | GREENE-LONG, Edward | * | 4-6 | 0-0 | 1-1 | 3-9 | 12 | 2 | 9 | 0 | 6 | 1 | 0 | 30 |
| 11 | MARSHALL, Quincy | - | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 19 |
| 23 | JOHNSON, Ceazer | - | 3-7 | 0-2 | 0-0 | 0-4 | 4 | 0 | 6 | 2 | 3 | 0 | 1 | 14 |
| 25 | PRESNER, Andrew | - | 2-7 | 1-5 | 1-2 | 0-1 | 1 | 3 | 6 | 2 | 1 | 0 | 2 | 21 |
| 3 | MACKLEY, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | DAVENPORT, Bruce | - | 2-5 | 0-1 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 1-12 | 14-23 | 16-25 | 41 | 15 | 61 | 9 | 26 | 6 | 9 | 200 | |
| 44.2% | 8.3% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-7 | 1-3 | |||||||||||
| 36.7% | 14.3% | 33.3% | ||||||||||||
| 2nd Half: | 12-22 | 0-5 | 13-20 | |||||||||||
| 54.5% | 0.0% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nyack College | 19 | 29 | 48 | Record: (2-5, 1-3 CACC) |
| Holy Family University | 24 | 37 | 61 | Record: (6-2, 3-1 CACC) |
|
Officials: Ronald Smith, Barry Schultz, Chris Conti
Technical fouls: Nyack College-TEAM. Holy Family University-None. Attendance: 175 Central Atlantic Collegiate Conference game |
Play-by-Play |
| 19:36 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (OFF) by LANCASTER, Ryan | ||||
| 19:30 | HFU | GOOD! LAYUP by HOUSTON, London | HFU 2 - NYACK-MB 0 | (HFU by 2) |
| ASSIST by LANCASTER, Ryan | ||||
| 19:10 | HFU | FOUL by KELLSTROM, David | ||
| 19:10 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | HFU 2 - NYACK-MB 1 | (HFU by 1) |
| 19:10 | NYACK-MB | GOOD! FT SHOT by VANDUNK, John | HFU 2 - NYACK-MB 2 | Tied |
| 18:39 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by MARTINEZ, Sheanan | ||||
| 18:30 | NYACK-MB | TURNOVR by ROBERTS, Brian | ||
| 18:30 | HFU | STEAL by LANCASTER, Ryan | ||
| 18:30 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 18:21 | NYACK-MB | TURNOVR by VICKERS, Mickell | ||
| 17:54 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (DEF) by VANDUNK, John | ||||
| 17:42 | NYACK-MB | MISSED 3 PTR by ROBERTS, Brian | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 17:29 | HFU | MISSED JUMPER by GREENE-LONG, Edward | ||
| REBOUND (DEF) by MARTINEZ, Sheanan | ||||
| 17:10 | NYACK-MB | MISSED 3 PTR by MARTINEZ, Sheanan | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 17:05 | HFU | TURNOVR by SCOTT, Raheem | ||
| 17:04 | NYACK-MB | STEAL by ROBERTS, Brian | ||
| 16:59 | NYACK-MB | GOOD! JUMPER by ROBERTS, Brian | NYACK-MB 4 - HFU 2 | (NYACK-MB by 2) |
| 16:39 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 16:37 | HFU | MISSED DUNK by HOUSTON, London | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 16:27 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 16:23 | HFU | GOOD! JUMPER by GREENE-LONG, Edward (in the paint) | HFU 4 - NYACK-MB 4 | Tied |
| 16:17 | NYACK-MB | TURNOVR by ROBERTS, Brian | ||
| 16:08 | HFU | TURNOVR by GREENE-LONG, Edward | ||
| 16:06 | NYACK-MB | STEAL by MARTINEZ, Sheanan | ||
| 16:03 | NYACK-MB | GOOD! LAYUP by PUST, Josh (fastbreak) | NYACK-MB 6 - HFU 4 | (NYACK-MB by 2) |
| 15:44 | HFU | TURNOVR by GREENE-LONG, Edward | ||
| 15:20 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 15:13 | HFU | TURNOVR by SCOTT, Raheem | ||
| 14:55 | NYACK-MB | GOOD! LAYUP by VANDUNK, John | NYACK-MB 8 - HFU 4 | (NYACK-MB by 4) |
| ASSIST by VICKERS, Mickell | ||||
| 14:36 | HFU | MISSED JUMPER by HOUSTON, London | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 14:32 | HFU | MISSED LAYUP by GREENE-LONG, Edward | ||
| REBOUND (OFF) by KELLSTROM, David | ||||
| 14:18 | HFU | GOOD! JUMPER by HOUSTON, London | NYACK-MB 8 - HFU 6 | (NYACK-MB by 2) |
| ASSIST by SCOTT, Raheem | ||||
| 14:09 | NYACK-MB | GOOD! LAYUP by TATE, Josh | NYACK-MB 10 - HFU 6 | (NYACK-MB by 4) |
| 14:09 | HFU | FOUL by GREENE-LONG, Edward | ||
| 14:09 | NYACK-MB | GOOD! FT SHOT by TATE, Josh | NYACK-MB 11 - HFU 6 | (NYACK-MB by 5) |
| 13:52 | HFU | GOOD! JUMPER by GREENE-LONG, Edward | NYACK-MB 11 - HFU 8 | (NYACK-MB by 3) |
| 13:42 | NYACK-MB | MISSED 3 PTR by ROBERTS, Brian | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 13:29 | HFU | TURNOVR by HOUSTON, London | ||
| 13:28 | NYACK-MB | STEAL by ROBERTS, Brian | ||
| 13:24 | NYACK-MB | GOOD! LAYUP by TATE, Josh | NYACK-MB 13 - HFU 8 | (NYACK-MB by 5) |
| 13:17 | HFU | TIMEOUT 30sec | ||
| 12:54 | HFU | MISSED LAYUP by JOHNSON, Ceazer | ||
| REBOUND (OFF) by GREENE-LONG, Edward | ||||
| 12:52 | HFU | TURNOVR by GREENE-LONG, Edward | ||
| 12:51 | NYACK-MB | STEAL by MARTINEZ, Sheanan | ||
| 12:43 | NYACK-MB | GOOD! LAYUP by MARTINEZ, Sheanan | NYACK-MB 15 - HFU 8 | (NYACK-MB by 7) |
| 12:25 | HFU | MISSED JUMPER by PRESNER, Andrew | ||
| REBOUND (DEF) by ROBERTS, Brian | ||||
| 12:13 | NYACK-MB | MISSED LAYUP by VICKERS, Mickell | ||
| REBOUND (OFF) by VICKERS, Mickell | ||||
| 12:10 | NYACK-MB | MISSED JUMPER by VICKERS, Mickell | ||
| 12:10 | HFU | BLOCK by DAVENPORT, Bruce | ||
| REBOUND (DEF) by PRESNER, Andrew | ||||
| 11:54 | HFU | GOOD! LAYUP by GREENE-LONG, Edward | NYACK-MB 15 - HFU 10 | (NYACK-MB by 5) |
| ASSIST by SCOTT, Raheem | ||||
| 11:54 | NYACK-MB | FOUL by SIMS, Sean | ||
| 11:54 | HFU | GOOD! FT SHOT by GREENE-LONG, Edward | NYACK-MB 15 - HFU 11 | (NYACK-MB by 4) |
| 11:50 | NYACK-MB | TURNOVR by TATE, Josh | ||
| 11:38 | HFU | TURNOVR by PRESNER, Andrew | ||
| 11:12 | NYACK-MB | TURNOVR by TATE, Josh | ||
| 11:12 | NYACK-MB | FOUL by TATE, Josh | ||
| 10:58 | HFU | TURNOVR by GREENE-LONG, Edward | ||
| 10:43 | NYACK-MB | MISSED LAYUP by ROBERTS, Brian | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 10:36 | HFU | MISSED 3 PTR by JOHNSON, Ceazer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:12 | NYACK-MB | MISSED JUMPER by LOPEZ, Jose | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:08 | NYACK-MB | MISSED JUMPER by ROBERTS, Brian | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 10:06 | NYACK-MB | FOUL by SIMS, Sean | ||
| 09:48 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | NYACK-MB 15 - HFU 13 | (NYACK-MB by 2) |
| 09:23 | NYACK-MB | MISSED 3 PTR by EPPS, Ronald | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 09:11 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:50 | HFU | GOOD! 3 PTR by PRESNER, Andrew | HFU 16 - NYACK-MB 15 | (HFU by 1) |
| ASSIST by MARSHALL, Quincy | ||||
| 08:31 | NYACK-MB | MISSED JUMPER by TATE, Josh | ||
| REBOUND (DEF) by DAVENPORT, Bruce | ||||
| 08:22 | HFU | GOOD! LAYUP by JOHNSON, Ceazer | HFU 18 - NYACK-MB 15 | (HFU by 3) |
| 08:08 | NYACK-MB | TURNOVR by VANDUNK, John | ||
| 08:08 | NYACK-MB | TIMEOUT 30sec | ||
| 07:45 | NYACK-MB | FOUL by EPPS, Ronald | ||
| 07:44 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (OFF) by DAVENPORT, Bruce | ||||
| 07:30 | HFU | GOOD! LAYUP by PRESNER, Andrew | HFU 20 - NYACK-MB 15 | (HFU by 5) |
| 06:54 | NYACK-MB | TURNOVR by VANDUNK, John | ||
| 06:53 | HFU | STEAL by HOUSTON, London | ||
| 06:53 | HFU | TURNOVR by HOUSTON, London | ||
| 06:43 | NYACK-MB | TURNOVR by VANDUNK, John | ||
| 06:31 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | HFU 22 - NYACK-MB 15 | (HFU by 7) |
| 06:07 | NYACK-MB | MISSED 3 PTR by PUST, Josh | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 05:45 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (OFF) by DAVENPORT, Bruce | ||||
| 05:43 | NYACK-MB | FOUL by PUST, Josh | ||
| 05:39 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by MARTINEZ, Sheanan | ||||
| 05:27 | HFU | FOUL by HOUSTON, London | ||
| 05:02 | NYACK-MB | MISSED LAYUP by ROBERTS, Brian | ||
| REBOUND (OFF) by MARTINEZ, Sheanan | ||||
| 05:00 | NYACK-MB | MISSED LAYUP by ROBERTS, Brian | ||
| REBOUND (OFF) by ROBERTS, Brian | ||||
| 04:59 | NYACK-MB | MISSED LAYUP by ROBERTS, Brian | ||
| 04:59 | HFU | BLOCK by HOUSTON, London | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 04:52 | NYACK-MB | FOUL by VANDUNK, John | ||
| 04:52 | HFU | MISSED FT SHOT by HOUSTON, London | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:52 | NYACK-MB | TIMEOUT TEAM | ||
| 04:52 | HFU | MISSED FT SHOT by HOUSTON, London | ||
| REBOUND (DEF) by VICKERS, Mickell | ||||
| 04:25 | NYACK-MB | TURNOVR by VICKERS, Mickell | ||
| 04:11 | HFU | TURNOVR by JOHNSON, Ceazer | ||
| 03:54 | NYACK-MB | TURNOVR by MARTINEZ, Sheanan | ||
| 03:53 | HFU | STEAL by HOUSTON, London | ||
| 03:50 | HFU | GOOD! DUNK by HOUSTON, London | HFU 24 - NYACK-MB 15 | (HFU by 9) |
| ASSIST by JOHNSON, Ceazer | ||||
| 03:33 | NYACK-MB | TURNOVR by SIMS, Sean | ||
| 03:33 | NYACK-MB | FOUL by SIMS, Sean | ||
| 03:18 | HFU | TURNOVR by JOHNSON, Ceazer | ||
| 03:02 | NYACK-MB | MISSED LAYUP by VANDUNK, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:46 | NYACK-MB | GOOD! LAYUP by VANDUNK, John | HFU 24 - NYACK-MB 17 | (HFU by 7) |
| ASSIST by ROBERTS, Brian | ||||
| 02:30 | HFU | TURNOVR by GREENE-LONG, Edward | ||
| 02:29 | NYACK-MB | STEAL by MARTINEZ, Sheanan | ||
| 02:25 | NYACK-MB | MISSED LAYUP by TATE, Josh | ||
| REBOUND (DEF) by KELLSTROM, David | ||||
| 02:09 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by MARTINEZ, Sheanan | ||||
| 02:02 | NYACK-MB | TURNOVR by VANDUNK, John | ||
| 02:02 | HFU | STEAL by SCOTT, Raheem | ||
| 01:59 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 01:59 | HFU | FOUL by LANCASTER, Ryan | ||
| 01:39 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (OFF) by ROBERTS, Brian | ||||
| 01:39 | HFU | FOUL by SCOTT, Raheem | ||
| 01:39 | NYACK-MB | GOOD! FT SHOT by ROBERTS, Brian | HFU 24 - NYACK-MB 18 | (HFU by 6) |
| 01:39 | NYACK-MB | GOOD! FT SHOT by ROBERTS, Brian | HFU 24 - NYACK-MB 19 | (HFU by 5) |
| 01:32 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 01:04 | NYACK-MB | TURNOVR by ROBERTS, Brian | ||
| 01:02 | HFU | STEAL by SCOTT, Raheem | ||
| 00:58 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:58 | HFU | FOUL by GREENE-LONG, Edward | ||
| 00:39 | NYACK-MB | MISSED 3 PTR by MARTINEZ, Sheanan | ||
| REBOUND (OFF) by TATE, Josh | ||||
| 00:13 | NYACK-MB | TURNOVR by TATE, Josh | ||
| 00:13 | NYACK-MB | FOUL by TATE, Josh | ||
| 00:00 | HFU | MISSED 3 PTR by DAVENPORT, Bruce | ||
| REBOUND (DEF) by MARTINEZ, Sheanan |
| 19:46 | HFU | FOUL by KELLSTROM, David | HFU 24 - NYACK-MB 19 | (HFU by 5) |
| 19:46 | NYACK-MB | MISSED FT SHOT by ROBERTS, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:46 | NYACK-MB | MISSED FT SHOT by ROBERTS, Brian | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 19:28 | NYACK-MB | FOUL by PUST, Josh | ||
| 19:28 | HFU | MISSED FT SHOT by HOUSTON, London | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:28 | HFU | MISSED FT SHOT by HOUSTON, London | ||
| REBOUND (DEF) by ROBERTS, Brian | ||||
| 19:22 | NYACK-MB | MISSED LAYUP by ROBERTS, Brian | ||
| REBOUND (DEF) by KELLSTROM, David | ||||
| 19:02 | HFU | TURNOVR by SCOTT, Raheem | ||
| 18:30 | NYACK-MB | TURNOVR by MARTINEZ, Sheanan | ||
| 18:08 | HFU | MISSED LAYUP by KELLSTROM, David | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 18:05 | HFU | TURNOVR by HOUSTON, London | ||
| 18:04 | NYACK-MB | STEAL by MARTINEZ, Sheanan | ||
| 18:01 | NYACK-MB | MISSED 3 PTR by PUST, Josh | ||
| REBOUND (OFF) by MARTINEZ, Sheanan | ||||
| 17:56 | NYACK-MB | GOOD! LAYUP by MARTINEZ, Sheanan | HFU 24 - NYACK-MB 21 | (HFU by 3) |
| 17:32 | HFU | GOOD! LAYUP by GREENE-LONG, Edward | HFU 26 - NYACK-MB 21 | (HFU by 5) |
| ASSIST by HOUSTON, London | ||||
| 17:14 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:58 | NYACK-MB | MISSED LAYUP by VICKERS, Mickell | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 16:19 | HFU | MISSED LAYUP by MARSHALL, Quincy | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 16:17 | HFU | GOOD! LAYUP by SCOTT, Raheem | HFU 28 - NYACK-MB 21 | (HFU by 7) |
| 15:56 | NYACK-MB | TURNOVR by ROBERTS, Brian | ||
| 15:42 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (OFF) by KELLSTROM, David | ||||
| 15:37 | HFU | MISSED 3 PTR by MARSHALL, Quincy | ||
| REBOUND (DEF) by VICKERS, Mickell | ||||
| 15:25 | NYACK-MB | GOOD! JUMPER by TATE, Josh | HFU 28 - NYACK-MB 23 | (HFU by 5) |
| 15:13 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by VICKERS, Mickell | ||||
| 14:53 | NYACK-MB | MISSED 3 PTR by MARTINEZ, Sheanan | ||
| REBOUND (DEF) by GREENE-LONG, Edward | ||||
| 14:40 | NYACK-MB | FOUL by VICKERS, Mickell | ||
| 14:27 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (DEF) by LEEGWATER, Daryl | ||||
| 14:18 | NYACK-MB | GOOD! LAYUP by TATE, Josh | HFU 28 - NYACK-MB 25 | (HFU by 3) |
| ASSIST by VICKERS, Mickell | ||||
| 14:18 | HFU | FOUL by KELLSTROM, David | ||
| 14:18 | NYACK-MB | FOUL TECHNCL by the bench | ||
| 14:18 | HFU | MISSED FT SHOT by SCOTT, Raheem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | HFU | MISSED FT SHOT by SCOTT, Raheem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | NYACK-MB | MISSED FT SHOT by TATE, Josh | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 13:54 | NYACK-MB | FOUL by LEEGWATER, Daryl | ||
| 13:27 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 30 - NYACK-MB 25 | (HFU by 5) |
| ASSIST by PRESNER, Andrew | ||||
| 13:24 | HFU | TIMEOUT 30sec | ||
| 13:10 | NYACK-MB | TURNOVR by MARTINEZ, Sheanan | ||
| 13:09 | HFU | STEAL by PRESNER, Andrew | ||
| 13:01 | HFU | MISSED JUMPER by JOHNSON, Ceazer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:54 | HFU | MISSED 3 PTR by JOHNSON, Ceazer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:54 | NYACK-MB | FOUL by COERBELL, Brandon | ||
| 12:40 | HFU | TURNOVR by JOHNSON, Ceazer | ||
| 12:38 | NYACK-MB | STEAL by ROBERTS, Brian | ||
| 12:38 | NYACK-MB | GOOD! LAYUP by ROBERTS, Brian | HFU 30 - NYACK-MB 27 | (HFU by 3) |
| 12:38 | HFU | FOUL by PRESNER, Andrew | ||
| 12:38 | NYACK-MB | GOOD! FT SHOT by ROBERTS, Brian | HFU 30 - NYACK-MB 28 | (HFU by 2) |
| 12:22 | HFU | GOOD! JUMPER by JOHNSON, Ceazer (in the paint) | HFU 32 - NYACK-MB 28 | (HFU by 4) |
| 12:07 | NYACK-MB | MISSED 3 PTR by COERBELL, Brandon | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 12:06 | NYACK-MB | FOUL by ROBERTS, Brian | ||
| 11:43 | HFU | TURNOVR by GREENE-LONG, Edward | ||
| 11:23 | NYACK-MB | MISSED LAYUP by VANDUNK, John | ||
| REBOUND (OFF) by COERBELL, Brandon | ||||
| 11:22 | NYACK-MB | MISSED LAYUP by COERBELL, Brandon | ||
| REBOUND (OFF) by ROBERTS, Brian | ||||
| 11:17 | NYACK-MB | MISSED 3 PTR by PUST, Josh | ||
| REBOUND (OFF) by MARTINEZ, Sheanan | ||||
| 11:15 | HFU | FOUL by MARSHALL, Quincy | ||
| 11:15 | NYACK-MB | GOOD! FT SHOT by MARTINEZ, Sheanan | HFU 32 - NYACK-MB 29 | (HFU by 3) |
| 11:15 | NYACK-MB | MISSED FT SHOT by MARTINEZ, Sheanan | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 11:08 | HFU | GOOD! LAYUP by LANCASTER, Ryan (fastbreak) | HFU 34 - NYACK-MB 29 | (HFU by 5) |
| 11:08 | NYACK-MB | FOUL by ROBERTS, Brian | ||
| 11:08 | HFU | GOOD! FT SHOT by LANCASTER, Ryan | HFU 35 - NYACK-MB 29 | (HFU by 6) |
| 10:59 | NYACK-MB | MISSED LAYUP by EPPS, Ronald | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 10:58 | NYACK-MB | FOUL by VICKERS, Mickell | ||
| 10:58 | HFU | MISSED FT SHOT by PRESNER, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:58 | HFU | GOOD! FT SHOT by PRESNER, Andrew | HFU 36 - NYACK-MB 29 | (HFU by 7) |
| 10:46 | NYACK-MB | MISSED LAYUP by PUST, Josh | ||
| REBOUND (OFF) by VANDUNK, John | ||||
| 10:43 | NYACK-MB | GOOD! TIP-IN by VANDUNK, John | HFU 36 - NYACK-MB 31 | (HFU by 5) |
| 10:32 | HFU | GOOD! JUMPER by LANCASTER, Ryan | HFU 38 - NYACK-MB 31 | (HFU by 7) |
| 10:18 | NYACK-MB | TURNOVR by VANDUNK, John | ||
| 10:07 | HFU | GOOD! LAYUP by LANCASTER, Ryan | HFU 40 - NYACK-MB 31 | (HFU by 9) |
| 09:55 | NYACK-MB | TIMEOUT TEAM | ||
| 09:38 | HFU | FOUL by PRESNER, Andrew | ||
| 09:26 | NYACK-MB | GOOD! LAYUP by VANDUNK, John | HFU 40 - NYACK-MB 33 | (HFU by 7) |
| 09:11 | HFU | TURNOVR by HOUSTON, London | ||
| 09:09 | NYACK-MB | STEAL by VANDUNK, John | ||
| 09:06 | NYACK-MB | MISSED LAYUP by TATE, Josh | ||
| 09:06 | HFU | BLOCK by GREENE-LONG, Edward | ||
| REBOUND (OFF) by VANDUNK, John | ||||
| 09:05 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| 09:05 | HFU | BLOCK by HOUSTON, London | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:32 | NYACK-MB | GOOD! LAYUP by VANDUNK, John | HFU 40 - NYACK-MB 35 | (HFU by 5) |
| ASSIST by VICKERS, Mickell | ||||
| 08:20 | HFU | MISSED 3 PTR by LANCASTER, Ryan | ||
| REBOUND (DEF) by VANDUNK, John | ||||
| 08:07 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| 08:07 | HFU | BLOCK by DAVENPORT, Bruce | ||
| REBOUND (OFF) by VICKERS, Mickell | ||||
| 07:54 | NYACK-MB | MISSED JUMPER by VANDUNK, John | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 07:44 | HFU | GOOD! LAYUP by LANCASTER, Ryan | HFU 42 - NYACK-MB 35 | (HFU by 7) |
| ASSIST by PRESNER, Andrew | ||||
| 07:19 | NYACK-MB | GOOD! LAYUP by MARTINEZ, Sheanan | HFU 42 - NYACK-MB 37 | (HFU by 5) |
| 07:13 | HFU | GOOD! LAYUP by LANCASTER, Ryan | HFU 44 - NYACK-MB 37 | (HFU by 7) |
| 06:45 | NYACK-MB | GOOD! LAYUP by VANDUNK, John | HFU 44 - NYACK-MB 39 | (HFU by 5) |
| ASSIST by PUST, Josh | ||||
| 06:42 | NYACK-MB | TIMEOUT TEAM | ||
| 06:24 | HFU | GOOD! LAYUP by SCOTT, Raheem | HFU 46 - NYACK-MB 39 | (HFU by 7) |
