Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | LANCASTER, Ryan | * | 6-14 | 2-2 | 4-6 | 1-4 | 5 | 0 | 18 | 0 | 1 | 0 | 1 | 33 |
| 15 | KELLSTROM, David | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 13 |
| 33 | HOUSTON, London | * | 2-2 | 0-0 | 0-0 | 4-2 | 6 | 5 | 4 | 1 | 2 | 4 | 0 | 33 |
| 34 | SCOTT, Raheem | * | 2-10 | 0-3 | 1-2 | 2-5 | 7 | 2 | 5 | 2 | 4 | 0 | 1 | 29 |
| 4 | GREENE-LONG, Edward | * | 5-10 | 0-0 | 1-3 | 5-3 | 8 | 3 | 11 | 0 | 5 | 1 | 2 | 30 |
| 11 | MARSHALL, Quincy | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 15 |
| 23 | JOHNSON, Ceazer | - | 2-8 | 0-2 | 4-4 | 1-6 | 7 | 1 | 8 | 1 | 4 | 0 | 0 | 24 |
| 25 | PRESNER, Andrew | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 35 | DAVENPORT, Bruce | - | 2-5 | 0-0 | 1-2 | 2-0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 2-9 | 11-17 | 19-23 | 42 | 15 | 53 | 8 | 19 | 5 | 4 | 200 | |
| 36.4% | 22.2% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 0-6 | 4-6 | |||||||||||
| 35.5% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-24 | 2-3 | 7-11 | |||||||||||
| 37.5% | 66.7% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DANEY, Ernest | * | 3-13 | 0-0 | 0-3 | 4-1 | 5 | 2 | 6 | 1 | 2 | 0 | 2 | 32 |
| 05 | GORDON, Casey | * | 1-7 | 1-3 | 0-0 | 2-0 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 27 |
| 11 | MCNEIL, Japhet | * | 7-10 | 2-4 | 1-2 | 0-4 | 4 | 2 | 17 | 2 | 6 | 3 | 2 | 27 |
| 12 | HALE, Larry | * | 1-2 | 1-1 | 0-0 | 2-2 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 28 |
| 43 | BENJAMIN, Jeremy | * | 6-9 | 0-0 | 4-5 | 4-4 | 8 | 2 | 16 | 1 | 3 | 2 | 2 | 31 |
| 03 | DAVIS, Anthony | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 13 | CHRISTY, T-ron | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 23 | ARMONAS, Mantas | - | 3-9 | 1-3 | 2-2 | 1-1 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 15 |
| 33 | GETAWEH, Sam | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 13 |
| 34 | HOLDER, Antoine | - | 0-2 | 0-0 | 2-3 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 5-14 | 9-15 | 19-19 | 38 | 15 | 56 | 13 | 15 | 8 | 11 | 200 | |
| 35.6% | 35.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-31 | 1-5 | 6-10 | |||||||||||
| 19.4% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 15-28 | 4-9 | 3-5 | |||||||||||
| 53.6% | 44.4% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Holy Family University | 26 | 27 | 53 | Record: (1-1) |
| Univ. of Bridgeport | 19 | 37 | 56 | Record: (2-0) |
|
Officials: John Gill, Marek Drabinski, Kevin Kobelski
Technical fouls: Holy Family University-None. Univ. of Bridgeport-None. Attendance: 477 Game four of the Purple Knight Classic Japhet McNeil named the Most Outstanding Player. |
Play-by-Play |
| 19:52 | HFU | GOOD! JUMPER by LANCASTER, Ryan | HFU 2 - UBMB 0 | (HFU by 2) |
| 19:30 | UBMB | MISSED LAYUP by HALE, Larry | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 19:28 | UBMB | FOUL by BENJAMIN, Jeremy | ||
| 19:14 | HFU | TURNOVR by SCOTT, Raheem | ||
| 18:53 | UBMB | MISSED JUMPER by DANEY, Ernest | ||
| 18:53 | HFU | BLOCK by HOUSTON, London | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | UBMB | TURNOVR by BENJAMIN, Jeremy | ||
| 18:38 | UBMB | FOUL by MCNEIL, Japhet | ||
| 18:31 | HFU | TURNOVR by KELLSTROM, David | ||
| 18:29 | UBMB | STEAL by BENJAMIN, Jeremy | ||
| 18:27 | UBMB | GOOD! LAYUP by BENJAMIN, Jeremy | UBMB 2 - HFU 2 | Tied |
| 18:27 | HFU | FOUL by KELLSTROM, David | ||
| 18:27 | UBMB | GOOD! FT SHOT by BENJAMIN, Jeremy | UBMB 3 - HFU 2 | (UBMB by 1) |
| 18:14 | HFU | TURNOVR by GREENE-LONG, Ed | ||
| 18:12 | UBMB | STEAL by MCNEIL, Japhet | ||
| 18:01 | UBMB | TURNOVR by MCNEIL, Japhet | ||
| 17:41 | HFU | GOOD! LAYUP by LANCASTER, Ryan | HFU 4 - UBMB 3 | (HFU by 1) |
| 17:07 | UBMB | MISSED JUMPER by DANEY, Ernest | ||
| REBOUND (DEF) by GREENE-LONG, Ed | ||||
| 16:58 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (OFF) by GREENE-LONG, Ed | ||||
| 16:54 | HFU | GOOD! LAYUP by GREENE-LONG, Ed | HFU 6 - UBMB 3 | (HFU by 3) |
| 16:26 | UBMB | MISSED JUMPER by DANEY, Ernest | ||
| REBOUND (OFF) by HALE, Larry | ||||
| 16:22 | UBMB | MISSED JUMPER by GORDON, Casey | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 16:20 | UBMB | FOUL by DANEY, Ernest | ||
| 16:05 | UBMB | FOUL by GORDON, Casey | ||
| 16:05 | HFU | MISSED FT SHOT by LANCASTER, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:05 | HFU | GOOD! FT SHOT by LANCASTER, Ryan | HFU 7 - UBMB 3 | (HFU by 4) |
| 15:50 | UBMB | MISSED JUMPER by GORDON, Casey | ||
| 15:50 | HFU | BLOCK by GREENE-LONG, Ed | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 15:42 | HFU | GOOD! JUMPER by LANCASTER, Ryan | HFU 9 - UBMB 3 | (HFU by 6) |
| ASSIST by SCOTT, Raheem | ||||
| 15:40 | UBMB | TIMEOUT 30sec | ||
| 15:36 | UBMB | TURNOVR by BENJAMIN, Jeremy | ||
| 15:17 | HFU | MISSED JUMPER by GREENE-LONG, Ed | ||
| REBOUND (DEF) by CHRISTY, T-ron | ||||
| 15:10 | UBMB | MISSED LAYUP by CHRISTY, T-ron | ||
| REBOUND (OFF) by DANEY, Ernest | ||||
| 15:06 | UBMB | GOOD! TIP-IN by DANEY, Ernest | HFU 9 - UBMB 5 | (HFU by 4) |
| 14:58 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 14:44 | HFU | MISSED JUMPER by GREENE-LONG, Ed | ||
| REBOUND (OFF) by KELLSTROM, David | ||||
| 14:39 | HFU | TURNOVR by KELLSTROM, David | ||
| 14:26 | UBMB | MISSED JUMPER by DANEY, Ernest | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 14:20 | HFU | GOOD! LAYUP by LANCASTER, Ryan | HFU 11 - UBMB 5 | (HFU by 6) |
| 13:59 | UBMB | MISSED 3 PTR by MCNEIL, Japhet | ||
| REBOUND (DEF) by HOUSTON, London | ||||
| 13:42 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| 13:42 | UBMB | BLOCK by MCNEIL, Japhet | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 13:38 | HFU | GOOD! JUMPER by SCOTT, Raheem | HFU 13 - UBMB 5 | (HFU by 8) |
| 13:17 | UBMB | GOOD! JUMPER by MCNEIL, Japhet | HFU 13 - UBMB 7 | (HFU by 6) |
| 13:05 | HFU | TURNOVR by HOUSTON, London | ||
| 13:03 | UBMB | STEAL by DANEY, Ernest | ||
| 13:01 | UBMB | MISSED JUMPER by ARMONAS, Mantas | ||
| REBOUND (OFF) by ARMONAS, Mantas | ||||
| 13:01 | UBMB | MISSED LAYUP by ARMONAS, Mantas | ||
| REBOUND (OFF) by BENJAMIN, Jeremy | ||||
| 12:52 | HFU | FOUL by GREENE-LONG, Ed | ||
| 12:48 | UBMB | TURNOVR by BENJAMIN, Jeremy | ||
| 12:46 | HFU | STEAL by GREENE-LONG, Ed | ||
| 12:14 | UBMB | MISSED JUMPER by DAVIS, Anthony | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 12:03 | HFU | MISSED JUMPER by JOHNSON, Ceazer | ||
| REBOUND (DEF) by BENJAMIN, Jeremy | ||||
| 12:03 | HFU | MISSED 3 PTR by JOHNSON, Ceazer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:58 | UBMB | MISSED JUMPER by DANEY, Ernest | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 11:42 | HFU | GOOD! JUMPER by HOUSTON, London | HFU 15 - UBMB 7 | (HFU by 8) |
| ASSIST by MARSHALL, Quincy | ||||
| 11:29 | HFU | FOUL by SCOTT, Raheem | ||
| 11:29 | UBMB | MISSED FT SHOT by DANEY, Ernest | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:29 | UBMB | MISSED FT SHOT by DANEY, Ernest | ||
| REBOUND (DEF) by MARSHALL, Quincy | ||||
| 11:13 | HFU | MISSED JUMPER by JOHNSON, Ceazer | ||
| REBOUND (DEF) by MCNEIL, Japhet | ||||
| 11:07 | UBMB | TURNOVR by MCNEIL, Japhet | ||
| 11:05 | HFU | STEAL by SCOTT, Raheem | ||
| 11:03 | HFU | TURNOVR by JOHNSON, Ceazer | ||
| 10:41 | UBMB | GOOD! 3 PTR by MCNEIL, Japhet | HFU 15 - UBMB 10 | (HFU by 5) |
| ASSIST by GORDON, Casey | ||||
| 10:12 | HFU | TURNOVR by SCOTT, Raheem | ||
| 10:01 | HFU | FOUL by DAVENPORT, Bruce | ||
| 10:01 | UBMB | MISSED FT SHOT by MCNEIL, Japhet | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | UBMB | GOOD! FT SHOT by MCNEIL, Japhet | HFU 15 - UBMB 11 | (HFU by 4) |
| 09:45 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 09:37 | HFU | MISSED 3 PTR by JOHNSON, Ceazer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:15 | HFU | GOOD! JUMPER by HOUSTON, London | HFU 17 - UBMB 11 | (HFU by 6) |
| ASSIST by MARSHALL, Quincy | ||||
| 09:06 | UBMB | MISSED JUMPER by DANEY, Ernest | ||
| REBOUND (OFF) by GORDON, Casey | ||||
| 08:32 | UBMB | MISSED JUMPER by GORDON, Casey | ||
| REBOUND (OFF) by HOLDER, Antoine | ||||
| 08:30 | HFU | FOUL by HOUSTON, London | ||
| 08:30 | UBMB | GOOD! FT SHOT by HOLDER, Antoine | HFU 17 - UBMB 12 | (HFU by 5) |
| 08:30 | UBMB | GOOD! FT SHOT by HOLDER, Antoine | HFU 17 - UBMB 13 | (HFU by 4) |
| 08:09 | HFU | TURNOVR by JOHNSON, Ceazer | ||
| 08:08 | UBMB | STEAL by HOLDER, Antoine | ||
| 08:00 | UBMB | MISSED JUMPER by MCNEIL, Japhet | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 07:48 | HFU | MISSED 3 PTR by PRESNER, Andrew | ||
| REBOUND (OFF) by DAVENPORT, Bruce | ||||
| 07:47 | UBMB | FOUL by BENJAMIN, Jeremy | ||
| 07:45 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (DEF) by MCNEIL, Japhet | ||||
| 07:36 | UBMB | TURNOVR by HOLDER, Antoine | ||
| 07:25 | UBMB | FOUL by MCNEIL, Japhet | ||
| 07:25 | HFU | GOOD! FT SHOT by JOHNSON, Ceazer | HFU 18 - UBMB 13 | (HFU by 5) |
| 07:25 | HFU | GOOD! FT SHOT by JOHNSON, Ceazer | HFU 19 - UBMB 13 | (HFU by 6) |
| 07:15 | UBMB | TURNOVR by GORDON, Casey | ||
| 07:08 | HFU | GOOD! JUMPER by JOHNSON, Ceazer | HFU 21 - UBMB 13 | (HFU by 8) |
| 06:50 | UBMB | TIMEOUT TEAM | ||
| 06:41 | UBMB | GOOD! JUMPER by BENJAMIN, Jeremy | HFU 21 - UBMB 15 | (HFU by 6) |
| 06:13 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (OFF) by HOUSTON, London | ||||
| 06:08 | HFU | MISSED JUMPER by DAVENPORT, Bruce | ||
| 06:08 | UBMB | BLOCK by BENJAMIN, Jeremy | ||
| REBOUND (DEF) by MCNEIL, Japhet | ||||
| 06:04 | UBMB | MISSED JUMPER by DANEY, Ernest | ||
| REBOUND (OFF) by DANEY, Ernest | ||||
| 06:00 | UBMB | TURNOVR by DANEY, Ernest | ||
| 05:44 | HFU | TURNOVR by KELLSTROM, David | ||
| 05:22 | UBMB | MISSED 3 PTR by DAVIS, Anthony | ||
| REBOUND (DEF) by GREENE-LONG, Ed | ||||
| 04:55 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by DANEY, Ernest | ||||
| 04:26 | UBMB | MISSED JUMPER by DANEY, Ernest | ||
| REBOUND (OFF) by DANEY, Ernest | ||||
| 04:24 | UBMB | MISSED JUMPER by GETAWEH, Sam | ||
| 04:24 | HFU | BLOCK by HOUSTON, London | ||
| REBOUND (OFF) by BENJAMIN, Jeremy | ||||
| 04:09 | UBMB | MISSED 3 PTR by DAVIS, Anthony | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 03:59 | HFU | TURNOVR by GREENE-LONG, Ed | ||
| 03:56 | UBMB | STEAL by HALE, Larry | ||
| 03:45 | HFU | FOUL by KELLSTROM, David | ||
| 03:45 | UBMB | GOOD! FT SHOT by BENJAMIN, Jeremy | HFU 21 - UBMB 16 | (HFU by 5) |
| 03:45 | UBMB | GOOD! FT SHOT by BENJAMIN, Jeremy | HFU 21 - UBMB 17 | (HFU by 4) |
| 03:30 | HFU | MISSED 3 PTR by SCOTT, Raheem | ||
| REBOUND (DEF) by ARMONAS, Mantas | ||||
| 03:20 | UBMB | MISSED 3 PTR by ARMONAS, Mantas | ||
| REBOUND (OFF) by CHRISTY, T-ron | ||||
| 03:10 | UBMB | TURNOVR by DANEY, Ernest | ||
| 03:08 | HFU | STEAL by GREENE-LONG, Ed | ||
| 02:53 | UBMB | FOUL by HALE, Larry | ||
| 02:53 | HFU | GOOD! FT SHOT by SCOTT, Raheem | HFU 22 - UBMB 17 | (HFU by 5) |
| 02:53 | HFU | MISSED FT SHOT by SCOTT, Raheem | ||
| REBOUND (DEF) by HOLDER, Antoine | ||||
| 02:37 | UBMB | MISSED JUMPER by HOLDER, Antoine | ||
| 02:37 | HFU | BLOCK by HOUSTON, London | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:33 | UBMB | MISSED JUMPER by ARMONAS, Mantas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:14 | HFU | TURNOVR by GREENE-LONG, Ed | ||
| 02:13 | UBMB | STEAL by GORDON, Casey | ||
| 02:00 | HFU | FOUL by DAVENPORT, Bruce | ||
| 02:00 | UBMB | MISSED FT SHOT by HOLDER, Antoine | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 01:50 | HFU | MISSED 3 PTR by MARSHALL, Quincy | ||
| REBOUND (OFF) by LANCASTER, Ryan | ||||
| 01:47 | HFU | TURNOVR by LANCASTER, Ryan | ||
| 01:33 | UBMB | MISSED JUMPER by HOLDER, Antoine | ||
| 01:33 | HFU | BLOCK by HOUSTON, London | ||
| REBOUND (DEF) by SCOTT, Raheem | ||||
| 01:26 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| 01:26 | UBMB | BLOCK by GETAWEH, Sam | ||
| REBOUND (OFF) by JOHNSON, Ceazer | ||||
| 01:21 | HFU | GOOD! JUMPER by JOHNSON, Ceazer | HFU 24 - UBMB 17 | (HFU by 7) |
| 00:51 | UBMB | TURNOVR by GORDON, Casey | ||
| 00:45 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (OFF) by DAVENPORT, Bruce | ||||
| 00:39 | HFU | MISSED DUNK by DAVENPORT, Bruce | ||
| REBOUND (DEF) by HOLDER, Antoine | ||||
| 00:35 | UBMB | GOOD! JUMPER by ARMONAS, Mantas | HFU 24 - UBMB 19 | (HFU by 5) |
| 00:06 | HFU | GOOD! JUMPER by HOUSTON, London | HFU 26 - UBMB 19 | (HFU by 7) |
| ASSIST by MARSHALL, Quincy |
| 19:49 | UBMB | MISSED JUMPER by DANEY, Ernest | HFU 26 - UBMB 19 | (HFU by 7) |
| REBOUND (OFF) by GORDON, Casey | ||||
| 19:42 | UBMB | GOOD! JUMPER by MCNEIL, Japhet | HFU 26 - UBMB 21 | (HFU by 5) |
| 19:14 | HFU | MISSED JUMPER by MARSHALL, Quincy | ||
| REBOUND (OFF) by GREENE-LONG, Ed | ||||
| 19:11 | HFU | GOOD! JUMPER by GREENE-LONG, Ed | HFU 28 - UBMB 21 | (HFU by 7) |
| 18:52 | UBMB | GOOD! JUMPER by BENJAMIN, Jeremy | HFU 28 - UBMB 23 | (HFU by 5) |
| ASSIST by HALE, Larry | ||||
| 18:40 | HFU | MISSED JUMPER by GREENE-LONG, Ed | ||
| REBOUND (DEF) by BENJAMIN, Jeremy | ||||
| 18:11 | UBMB | GOOD! JUMPER by MCNEIL, Japhet | HFU 28 - UBMB 25 | (HFU by 3) |
| ASSIST by GORDON, Casey | ||||
| 17:51 | HFU | MISSED JUMPER by GREENE-LONG, Ed | ||
| 17:51 | UBMB | BLOCK by GORDON, Casey | ||
| REBOUND (OFF) by GREENE-LONG, Ed | ||||
| 17:46 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (DEF) by MCNEIL, Japhet | ||||
| 17:42 | UBMB | GOOD! DUNK by BENJAMIN, Jeremy | HFU 28 - UBMB 27 | (HFU by 1) |
| ASSIST by DANEY, Ernest | ||||
| 17:38 | HFU | TIMEOUT TEAM | ||
| 17:14 | HFU | FOUL by SCOTT, Raheem | ||
| 17:14 | HFU | TURNOVR by SCOTT, Raheem | ||
| 16:55 | UBMB | TURNOVR by MCNEIL, Japhet | ||
| 16:35 | HFU | GOOD! 3 PTR by LANCASTER, Ryan | HFU 31 - UBMB 27 | (HFU by 4) |
| ASSIST by SCOTT, Raheem | ||||
| 16:13 | UBMB | MISSED 3 PTR by GORDON, Casey | ||
| REBOUND (OFF) by DANEY, Ernest | ||||
| 16:13 | HFU | FOUL by GREENE-LONG, Ed | ||
| 15:42 | UBMB | GOOD! 3 PTR by MCNEIL, Japhet | HFU 31 - UBMB 30 | (HFU by 1) |
| ASSIST by HALE, Larry | ||||
| 15:25 | HFU | GOOD! JUMPER by GREENE-LONG, Ed | HFU 33 - UBMB 30 | (HFU by 3) |
| ASSIST by HOUSTON, London | ||||
| 14:52 | UBMB | TURNOVR by MCNEIL, Japhet | ||
| 14:40 | UBMB | FOUL by GETAWEH, Sam | ||
| 14:40 | HFU | GOOD! FT SHOT by LANCASTER, Ryan | HFU 34 - UBMB 30 | (HFU by 4) |
| 14:40 | HFU | MISSED FT SHOT by LANCASTER, Ryan | ||
| REBOUND (OFF) by GREENE-LONG, Ed | ||||
| 14:39 | HFU | MISSED JUMPER by GREENE-LONG, Ed | ||
| 14:39 | UBMB | BLOCK by BENJAMIN, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:17 | UBMB | MISSED 3 PTR by DAVIS, Anthony | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 13:55 | UBMB | FOUL by GETAWEH, Sam | ||
| 13:55 | HFU | MISSED FT SHOT by GREENE-LONG, Ed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:55 | HFU | MISSED FT SHOT by GREENE-LONG, Ed | ||
| REBOUND (DEF) by BENJAMIN, Jeremy | ||||
| 13:30 | UBMB | MISSED 3 PTR by ARMONAS, Mantas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:15 | HFU | TIMEOUT 30sec | ||
| 12:47 | HFU | TURNOVR by JOHNSON, Ceazer | ||
| 12:47 | UBMB | STEAL by ARMONAS, Mantas | ||
| 12:13 | UBMB | MISSED JUMPER by GETAWEH, Sam | ||
| REBOUND (OFF) by BENJAMIN, Jeremy | ||||
| 12:10 | UBMB | MISSED JUMPER by BENJAMIN, Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | UBMB | GOOD! JUMPER by MCNEIL, Japhet | HFU 34 - UBMB 32 | (HFU by 2) |
| ASSIST by DAVIS, Anthony | ||||
| 11:36 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| 11:36 | UBMB | BLOCK by MCNEIL, Japhet | ||
| REBOUND (OFF) by MACKLEY, Mike | ||||
| 11:28 | UBMB | FOUL by DAVIS, Anthony | ||
| 11:28 | UBMB | TURNOVR by DAVIS, Anthony | ||
| 11:12 | HFU | MISSED JUMPER by MARSHALL, Quincy | ||
| 11:12 | UBMB | BLOCK by MCNEIL, Japhet | ||
| REBOUND (DEF) by BENJAMIN, Jeremy | ||||
| 10:43 | UBMB | MISSED JUMPER by BENJAMIN, Jeremy | ||
| REBOUND (OFF) by BENJAMIN, Jeremy | ||||
| 10:40 | HFU | FOUL by HOUSTON, London | ||
| 10:40 | UBMB | GOOD! FT SHOT by BENJAMIN, Jeremy | HFU 34 - UBMB 33 | (HFU by 1) |
| 10:40 | UBMB | MISSED FT SHOT by BENJAMIN, Jeremy | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 10:37 | UBMB | FOUL by HALE, Larry | ||
| 10:16 | HFU | GOOD! JUMPER by DAVENPORT, Bruce | HFU 36 - UBMB 33 | (HFU by 3) |
| ASSIST by PRESNER, Andrew | ||||
| 09:50 | UBMB | MISSED 3 PTR by MCNEIL, Japhet | ||
| REBOUND (OFF) by HALE, Larry | ||||
| 09:42 | UBMB | GOOD! JUMPER by DANEY, Ernest | HFU 36 - UBMB 35 | (HFU by 1) |
| ASSIST by MCNEIL, Japhet | ||||
| 09:22 | HFU | MISSED JUMPER by JOHNSON, Ceazer | ||
| REBOUND (DEF) by HALE, Larry | ||||
| 09:10 | UBMB | GOOD! 3 PTR by GORDON, Casey | UBMB 38 - HFU 36 | (UBMB by 2) |
| ASSIST by HALE, Larry | ||||
| 08:52 | HFU | TIMEOUT 30sec | ||
| 08:37 | UBMB | FOUL by CHRISTY, T-ron | ||
| 08:32 | HFU | GOOD! FT SHOT by JOHNSON, Ceazer | UBMB 38 - HFU 37 | (UBMB by 1) |
| 08:12 | HFU | GOOD! FT SHOT by JOHNSON, Ceazer | UBMB 38 - HFU 38 | Tied |
| 07:56 | UBMB | MISSED 3 PTR by GORDON, Casey | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 07:51 | HFU | GOOD! 3 PTR by LANCASTER, Ryan | HFU 41 - UBMB 38 | (HFU by 3) |
| ASSIST by JOHNSON, Ceazer | ||||
| 07:27 | UBMB | MISSED JUMPER by DANEY, Ernest | ||
| REBOUND (DEF) by LANCASTER, Ryan | ||||
| 07:13 | HFU | TURNOVR by JOHNSON, Ceazer | ||
| 07:11 | UBMB | STEAL by BENJAMIN, Jeremy | ||
| 07:06 | UBMB | GOOD! DUNK by BENJAMIN, Jeremy | HFU 41 - UBMB 40 | (HFU by 1) |
| ASSIST by CHRISTY, T-ron | ||||
| 06:51 | HFU | TURNOVR by GREENE-LONG, Ed | ||
| 06:50 | UBMB | STEAL by HALE, Larry | ||
| 06:42 | UBMB | MISSED JUMPER by GORDON, Casey | ||
| REBOUND (DEF) by JOHNSON, Ceazer | ||||
| 06:20 | HFU | GOOD! JUMPER by MARSHALL, Quincy | HFU 43 - UBMB 40 | (HFU by 3) |
| 06:02 | UBMB | TIMEOUT TEAM | ||
| 05:56 | UBMB | GOOD! 3 PTR by ARMONAS, Mantas | UBMB 43 - HFU 43 | Tied |
| ASSIST by MCNEIL, Japhet | ||||
| 05:40 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| REBOUND (OFF) by SCOTT, Raheem | ||||
| 05:38 | HFU | MISSED JUMPER by SCOTT, Raheem | ||
| 05:38 | UBMB | BLOCK by GETAWEH, Sam | ||
| REBOUND (DEF) by HALE, Larry | ||||
| 05:26 | HFU | FOUL by HOUSTON, London | ||
| 05:19 | UBMB | TURNOVR by MCNEIL, Japhet | ||
| 05:15 | HFU | TURNOVR by HOUSTON, London | ||
| 05:13 | UBMB | STEAL by MCNEIL, Japhet | ||
| 05:01 | HFU | FOUL by HOUSTON, London | ||
| 04:44 | UBMB | GOOD! JUMPER by MCNEIL, Japhet | UBMB 45 - HFU 43 | (UBMB by 2) |
| 04:20 | HFU | TIMEOUT TEAM | ||
| 04:08 | HFU | MISSED JUMPER by MARSHALL, Quincy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:49 | UBMB | GOOD! LAYUP by DANEY, Ernest | UBMB 47 - HFU 43 | (UBMB by 4) |
| ASSIST by ARMONAS, Mantas | ||||
| 03:31 | UBMB | FOUL by ARMONAS, Mantas | ||
| 03:31 | HFU | GOOD! FT SHOT by LANCASTER, Ryan | UBMB 47 - HFU 44 | (UBMB by 3) |
| 03:31 | HFU | GOOD! FT SHOT by LANCASTER, Ryan | UBMB 47 - HFU 45 | (UBMB by 2) |
| 03:26 | UBMB | TURNOVR by MCNEIL, Japhet | ||
| 03:24 | HFU | STEAL by LANCASTER, Ryan | ||
| 03:21 | HFU | MISSED JUMPER by LANCASTER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:48 | HFU | GOOD! JUMPER by GREENE-LONG, Ed | UBMB 47 - HFU 47 | Tied |
| 02:48 | UBMB | FOUL by GORDON, Casey | ||
| 02:48 | HFU | GOOD! FT SHOT by GREENE-LONG, Ed | HFU 48 - UBMB 47 | (HFU by 1) |
| 02:33 | UBMB | MISSED JUMPER by ARMONAS, Mantas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:30 | UBMB | TIMEOUT TEAM | ||
