Holy Family University
Game-by-Game Statistics
Team Game-by-Game
Holy Family University Basketball
Holy Family University Team Game-by-Game (as of Mar 03, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dowling College 11/18/05 65-72 L 22-53 .415 4-13 .308 17-26 .654 9 20 29 29.0 23 7 18 5 8 65 65.0
vs Bloomsburg Univers 11/19/05 80-68 W 28-48 .583 6-14 .429 18-24 .750 7 26 33 31.0 19 16 20 7 4 80 72.5
vs Metro State 11/25/05 56-55 W 23-58 .397 3-21 .143 7-12 .583 15 20 35 32.3 19 10 16 1 3 56 67.0
vs Western New Mexico 11/26/05 92-76 W 34-62 .548 11-21 .524 13-15 .867 12 30 42 34.8 15 16 19 4 2 92 73.2
at University of Hawa 11/27/05 68-55 W 28-64 .438 8-23 .348 4-5 .800 12 27 39 35.6 17 15 13 5 8 68 72.2
at NJIT 12/1/05 74-52 W 24-62 .387 6-20 .300 20-26 .769 17 42 59 39.5 22 13 21 1 4 74 72.5
at Wilmington College 12/6/05 64-62 W 24-56 .429 4-18 .222 12-16 .750 12 22 34 38.7 17 12 11 2 4 64 71.3
at Caldwell College 12/8/05 80-71 W 29-51 .569 7-11 .636 15-19 .789 8 29 37 38.5 17 17 19 4 4 80 72.4
at Felician College 12/10/05 88-74 W 35-64 .547 10-16 .625 8-12 .667 11 31 42 38.9 20 12 19 3 5 88 74.1
vs Saint Anselm 12/28/05 67-86 L 26-69 .377 9-24 .375 6-7 .857 15 26 41 39.1 16 15 19 0 5 67 73.4
at Bryant 12/29/05 71-111 L 30-71 .423 3-11 .273 8-10 .800 14 28 42 39.4 19 9 23 3 3 71 73.2
at Nyack College 1/5/06 75-84 L 26-66 .394 8-23 .348 15-20 .750 11 24 35 39.0 18 19 15 3 7 75 73.3
DOMINICAN COLLEGE 1/10/06 81-76 Wot 26-47 .553 7-15 .467 22-27 .815 10 19 29 38.2 17 11 24 1 9 81 73.9
GOLDEY-BEACOM COLLEGE 1/12/06 75-77 L 28-55 .509 5-16 .313 14-24 .583 7 18 25 37.3 17 14 7 0 3 75 74.0
BLOOMFIELD COLLEGE 1/14/06 81-79 W 33-66 .500 4-17 .235 11-19 .579 15 30 45 37.8 18 16 19 9 6 81 74.5
at Philadelphia Unive 1/17/06 73-82 L 29-67 .433 5-19 .263 10-17 .588 13 24 37 37.8 23 7 9 0 8 73 74.4
UNIV. OF THE SCIENCES 1/19/06 66-69 L 28-52 .538 5-16 .313 5-8 .625 11 26 37 37.7 18 15 19 7 5 66 73.9
POST UNIVERSITY 1/21/06 79-76 W 30-57 .526 1-11 .091 18-24 .750 8 24 32 37.4 17 17 11 8 4 79 74.2
CALDWELL COLLEGE 1/26/06 67-55 W 22-50 .440 5-16 .313 18-23 .783 13 30 43 37.7 20 15 26 7 10 67 73.8
WILMINGTON COLLEGE ME 1/28/06 102-94 Wot 37-69 .536 3-15 .200 25-30 .833 12 28 40 37.8 23 17 18 3 9 102 75.2
at Goldey-Beacom Coll 2/2/06 77-79 Lot 25-63 .397 7-20 .350 20-26 .769 13 28 41 38.0 18 11 14 3 7 77 75.3
at Bloomfield College 2/4/06 80-87 L 29-67 .433 3-20 .150 19-25 .760 14 37 51 38.5 25 17 21 3 7 80 75.5
FELICIAN COLLEGE 2/7/06 91-66 W 33-61 .541 6-14 .429 19-22 .864 11 35 46 38.9 21 16 14 3 7 91 76.2
NYACK COLLEGE 2/11/06 83-87 L 32-70 .457 7-24 .292 12-17 .706 15 16 31 38.5 20 17 13 3 10 83 76.5
NJIT 2/14/06 67-61 W 19-46 .413 4-12 .333 25-31 .806 5 32 37 38.5 15 12 17 8 9 67 76.1
at DOMINICAN COLLEGE 2/16/06 67-74 L 25-46 .543 4-11 .364 13-17 .765 6 23 29 38.1 15 14 25 6 7 67 75.7
at Post University 2/21/06 80-68 W 29-64 .453 5-13 .385 17-20 .850 12 34 46 38.4 16 20 15 8 10 80 75.9
PHILADELPHIA UNIVERSI 2/23/06 72-97 L 28-64 .438 5-18 .278 11-14 .786 14 25 39 38.4 25 14 18 3 3 72 75.8
at USP Men's Basketba 2/25/06 59-60 L 23-61 .377 8-21 .381 5-7 .714 16 21 37 38.4 17 14 15 4 5 59 75.2
POST UNIVERSITY 2/28/06 73-72 W 25-59 .424 5-13 .385 18-23 .783 9 22 31 38.1 17 14 14 2 5 73 75.1
vs Dominican College- 3/3/06 71-73 L 24-54 .444 5-8 .625 18-29 .621 10 18 28 37.8 19 11 11 2 3 71 75.0
------------------------------------------------------------------------------------------------------------------------------------
Holy Family University 2324 854-1842 .464 173-514 .337 443-595 .745 357 815 1172 37.8 583 433 523 118 184 2324 75.0
Opponents 2298 829-1962 .423 195-580 .336 445-657 .677 440 718 1158 37.4 543 439 453 78 275 2298 74.1
Games played: 31
Points/game: 75.0
FG Pct: 46.4
3FG Pct: 33.7
FT Pct: 74.5
Rebounds/game: 37.8
Assists/game: 14.0
Turnovers/game: 16.9
Assist/turnover ratio: 0.8
Steals/game: 5.9
Blocks/game: 3.8
Opponent Game-by-Game
Holy Family University Basketball
Holy Family University Opponent Game-by-Game (as of Mar 03, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dowling College 11/18/05 65-72 L 27-56 .482 5-12 .417 13-24 .542 19 25 44 44.0 21 11 27 2 9 72 72.0
vs Bloomsburg Univers 11/19/05 80-68 W 24-61 .393 5-13 .385 15-18 .833 13 18 31 37.5 20 16 19 2 8 68 70.0
vs Metro State 11/25/05 56-55 W 18-48 .375 4-15 .267 15-17 .882 12 24 36 37.0 12 11 19 3 9 55 65.0
vs Western New Mexico 11/26/05 92-76 W 29-69 .420 10-31 .323 8-17 .471 14 16 30 35.2 18 12 11 1 6 76 67.8
at University of Hawa 11/27/05 68-55 W 18-51 .353 5-12 .417 14-16 .875 7 24 31 34.4 9 9 13 3 7 55 65.2
at NJIT 12/1/05 74-52 W 17-59 .288 3-20 .150 15-21 .714 5 23 28 33.3 24 8 16 2 10 52 63.0
at Wilmington College 12/6/05 64-62 W 25-54 .463 1-7 .143 11-18 .611 12 22 34 33.4 13 15 13 3 5 62 62.9
at Caldwell College 12/8/05 80-71 W 29-67 .433 4-17 .235 9-13 .692 9 17 26 32.5 17 19 7 0 10 71 63.9
at Felician College 12/10/05 88-74 W 29-71 .408 4-17 .235 12-23 .522 16 21 37 33.0 16 15 12 2 6 74 65.0
vs Saint Anselm 12/28/05 67-86 L 37-72 .514 5-19 .263 7-15 .467 14 29 43 34.0 13 22 11 2 14 86 67.1
at Bryant 12/29/05 71-111 L 45-81 .556 12-26 .462 9-16 .563 14 27 41 34.6 13 25 10 2 15 111 71.1
at Nyack College 1/5/06 75-84 L 31-64 .484 8-18 .444 14-18 .778 12 31 43 35.3 19 25 19 3 6 84 72.2
DOMINICAN COLLEGE 1/10/06 81-76 Wot 30-63 .476 4-11 .364 12-20 .600 15 15 30 34.9 22 6 17 2 16 76 72.5
GOLDEY-BEACOM COLLEGE 1/12/06 75-77 L 28-63 .444 7-16 .438 14-18 .778 19 23 42 35.4 20 13 13 2 3 77 72.8
BLOOMFIELD COLLEGE 1/14/06 81-79 W 24-77 .312 9-34 .265 22-30 .733 26 24 50 36.4 16 11 13 1 10 79 73.2
at Philadelphia Unive 1/17/06 73-82 L 27-49 .551 6-13 .462 22-32 .688 8 29 37 36.4 17 13 18 4 4 82 73.8
UNIV. OF THE SCIENCES 1/19/06 66-69 L 25-60 .417 9-18 .500 10-15 .667 12 16 28 35.9 13 18 8 2 10 69 73.5
POST UNIVERSITY 1/21/06 79-76 W 28-67 .418 7-17 .412 13-19 .684 16 24 40 36.2 20 12 13 2 7 76 73.6
CALDWELL COLLEGE 1/26/06 67-55 W 18-61 .295 6-19 .316 13-25 .520 20 19 39 36.3 18 8 21 1 12 55 72.6
WILMINGTON COLLEGE ME 1/28/06 102-94 Wot 33-75 .440 9-27 .333 19-27 .704 17 22 39 36.5 24 18 17 7 8 94 73.7
at Goldey-Beacom Coll 2/2/06 77-79 Lot 27-66 .409 4-18 .222 21-28 .750 15 28 43 36.8 20 8 10 6 10 79 74.0
at Bloomfield College 2/4/06 80-87 L 30-77 .390 10-25 .400 17-28 .607 16 27 43 37.0 19 19 12 0 8 87 74.5
FELICIAN COLLEGE 2/7/06 91-66 W 22-62 .355 6-22 .273 16-28 .571 14 19 33 36.9 19 11 12 4 7 66 74.2
NYACK COLLEGE 2/11/06 83-87 L 32-59 .542 6-17 .353 17-25 .680 15 27 42 37.1 15 16 21 1 9 87 74.7
NJIT 2/14/06 67-61 W 21-68 .309 10-31 .323 9-12 .750 16 25 41 37.2 21 12 15 1 9 61 74.2
at DOMINICAN COLLEGE 2/16/06 67-74 L 29-66 .439 4-17 .235 12-19 .632 20 18 38 37.3 16 14 16 4 15 74 74.2
at Post University 2/21/06 80-68 W 22-72 .306 12-26 .462 12-21 .571 21 25 46 37.6 20 16 16 6 14 68 73.9
PHILADELPHIA UNIVERSI 2/23/06 72-97 L 30-58 .517 8-11 .727 29-39 .744 9 23 32 37.4 16 16 6 0 13 97 74.8
at USP Men's Basketba 2/25/06 59-60 L 21-48 .438 2-7 .286 16-19 .842 8 23 31 37.2 10 10 15 4 1 60 74.2
POST UNIVERSITY 2/28/06 73-72 W 25-57 .439 8-29 .276 14-16 .875 11 28 39 37.2 22 18 19 4 8 72 74.2
vs Dominican College- 3/3/06 71-73 L 28-61 .459 2-15 .133 15-20 .750 15 26 41 37.4 20 12 14 2 6 73 74.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2298 829-1962 .423 195-580 .336 445-657 .677 440 718 1158 37.4 543 439 453 78 275 2298 74.1
Holy Family University 2324 854-1842 .464 173-514 .337 443-595 .745 357 815 1172 37.8 583 433 523 118 184 2324 75.0
Games played: 31
Points/game: 74.1
FG Pct: 42.3
3FG Pct: 33.6
FT Pct: 67.7
Rebounds/game: 37.4
Assists/game: 14.2
Turnovers/game: 14.6
Assist/turnover ratio: 1.0
Steals/game: 8.9
Blocks/game: 2.5
Team Game-by-Game Comparison
Holy Family University Basketball
Holy Family University Team Game-by-Game Comparison (as of Mar 03, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Dowling College............... 26/37 39/35 65-72 (7) 22-53/27-56 .415/.482 4-13/ 5-12 .308/.417 17-26/13-24 .654/.542 29/44 (15) 7/11 18/27 5/2 8/9 23/21
Bloomsburg University......... 41/26 39/42 80-68 +12 28-48/24-61 .583/.393 6-14/ 5-13 .429/.385 18-24/15-18 .750/.833 33/31 +2 16/16 20/19 7/2 4/8 19/20
Metro State................... 25/26 31/29 56-55 +1 23-58/18-48 .397/.375 3-21/ 4-15 .143/.267 7-12/15-17 .583/.882 35/36 (1) 10/11 16/19 1/3 3/9 19/12
Western New Mexico............ 37/36 55/40 92-76 +16 34-62/29-69 .548/.420 11-21/10-31 .524/.323 13-15/ 8-17 .867/.471 42/30 +12 16/12 19/11 4/1 2/6 15/18
University of Hawai'i-Hilo.... 27/26 41/29 68-55 +13 28-64/18-51 .438/.353 8-23/ 5-12 .348/.417 4-5 /14-16 .800/.875 39/31 +8 15/9 13/13 5/3 8/7 17/9
NJIT.......................... 38/21 36/31 74-52 +22 24-62/17-59 .387/.288 6-20/ 3-20 .300/.150 20-26/15-21 .769/.714 59/28 +31 13/8 21/16 1/2 4/10 22/24
Wilmington College Men........ 27/25 37/37 64-62 +2 24-56/25-54 .429/.463 4-18/ 1-7 .222/.143 12-16/11-18 .750/.611 34/34 - 12/15 11/13 2/3 4/5 17/13
Caldwell College.............. 36/36 44/35 80-71 +9 29-51/29-67 .569/.433 7-11/ 4-17 .636/.235 15-19/ 9-13 .789/.692 37/26 +11 17/19 19/7 4/0 4/10 17/17
Felician College.............. 47/44 41/30 88-74 +14 35-64/29-71 .547/.408 10-16/ 4-17 .625/.235 8-12/12-23 .667/.522 42/37 +5 12/15 19/12 3/2 5/6 20/16
Saint Anselm.................. 41/47 26/39 67-86 (19) 26-69/37-72 .377/.514 9-24/ 5-19 .375/.263 6-7 / 7-15 .857/.467 41/43 (2) 15/22 19/11 0/2 5/14 16/13
Bryant........................ 40/58 31/53 71-111 (40) 30-71/45-81 .423/.556 3-11/12-26 .273/.462 8-10/ 9-16 .800/.563 42/41 +1 9/25 23/10 3/2 3/15 19/13
Nyack College................. 38/45 37/39 75-84 (9) 26-66/31-64 .394/.484 8-23/ 8-18 .348/.444 15-20/14-18 .750/.778 35/43 (8) 19/25 15/19 3/3 7/6 18/19
DOMINICAN COLLEGE............. 41/40 31/32 81-76 +5 26-47/30-63 .553/.476 7-15/ 4-11 .467/.364 22-27/12-20 .815/.600 29/30 (1) 11/6 24/17 1/2 9/16 17/22
GOLDEY-BEACOM COLLEGE......... 33/32 42/45 75-77 (2) 28-55/28-63 .509/.444 5-16/ 7-16 .313/.438 14-24/14-18 .583/.778 25/42 (17) 14/13 7/13 0/2 3/3 17/20
BLOOMFIELD COLLEGE............ 39/31 42/48 81-79 +2 33-66/24-77 .500/.312 4-17/ 9-34 .235/.265 11-19/22-30 .579/.733 45/50 (5) 16/11 19/13 9/1 6/10 18/16
Philadelphia University....... 18/36 55/46 73-82 (9) 29-67/27-49 .433/.551 5-19/ 6-13 .263/.462 10-17/22-32 .588/.688 37/37 - 7/13 9/18 0/4 8/4 23/17
UNIV. OF THE SCIENCES......... 35/43 31/26 66-69 (3) 28-52/25-60 .538/.417 5-16/ 9-18 .313/.500 5-8 /10-15 .625/.667 37/28 +9 15/18 19/8 7/2 5/10 18/13
POST UNIVERSITY............... 35/40 44/36 79-76 +3 30-57/28-67 .526/.418 1-11/ 7-17 .091/.412 18-24/13-19 .750/.684 32/40 (8) 17/12 11/13 8/2 4/7 17/20
CALDWELL COLLEGE.............. 28/29 39/26 67-55 +12 22-50/18-61 .440/.295 5-16/ 6-19 .313/.316 18-23/13-25 .783/.520 43/39 +4 15/8 26/21 7/1 10/12 20/18
WILMINGTON COLLEGE MEN........ 39/38 40/41 102-94 +8 37-69/33-75 .536/.440 3-15/ 9-27 .200/.333 25-30/19-27 .833/.704 40/39 +1 17/18 18/17 3/7 9/8 23/24
Goldey-Beacom College......... 41/31 31/41 77-79 (2) 25-63/27-66 .397/.409 7-20/ 4-18 .350/.222 20-26/21-28 .769/.750 41/43 (2) 11/8 14/10 3/6 7/10 18/20
Bloomfield College............ 40/39 40/48 80-87 (7) 29-67/30-77 .433/.390 3-20/10-25 .150/.400 19-25/17-28 .760/.607 51/43 +8 17/19 21/12 3/0 7/8 25/19
FELICIAN COLLEGE.............. 43/31 48/35 91-66 +25 33-61/22-62 .541/.355 6-14/ 6-22 .429/.273 19-22/16-28 .864/.571 46/33 +13 16/11 14/12 3/4 7/7 21/19
NYACK COLLEGE................. 37/35 46/52 83-87 (4) 32-70/32-59 .457/.542 7-24/ 6-17 .292/.353 12-17/17-25 .706/.680 31/42 (11) 17/16 13/21 3/1 10/9 20/15
NJIT.......................... 29/28 38/33 67-61 +6 19-46/21-68 .413/.309 4-12/10-31 .333/.323 25-31/ 9-12 .806/.750 37/41 (4) 12/12 17/15 8/1 9/9 15/21
DOMINICAN COLLEGE MEN......... 31/35 36/39 67-74 (7) 25-46/29-66 .543/.439 4-11/ 4-17 .364/.235 13-17/12-19 .765/.632 29/38 (9) 14/14 25/16 6/4 7/15 15/16
Post University............... 34/35 46/33 80-68 +12 29-64/22-72 .453/.306 5-13/12-26 .385/.462 17-20/12-21 .850/.571 46/46 - 20/16 15/16 8/6 10/14 16/20
PHILADELPHIA UNIVERSITY....... 31/41 41/56 72-97 (25) 28-64/30-58 .438/.517 5-18/ 8-11 .278/.727 11-14/29-39 .786/.744 39/32 +7 14/16 18/6 3/0 3/13 25/16
USP Men's Basketball.......... 28/26 31/34 59-60 (1) 23-61/21-48 .377/.438 8-21/ 2-7 .381/.286 5-7 /16-19 .714/.842 37/31 +6 14/10 15/15 4/4 5/1 17/10
POST UNIVERSITY............... 42/38 31/34 73-72 +1 25-59/25-57 .424/.439 5-13/ 8-29 .385/.276 18-23/14-16 .783/.875 31/39 (8) 14/18 14/19 2/4 5/8 17/22
Dominican College- Men........ 41/28 30/45 71-73 (2) 24-54/28-61 .444/.459 5-8 / 2-15 .625/.133 18-29/15-20 .621/.750 28/41 (13) 11/12 11/14 2/2 3/6 19/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Holy Family University Basketball
Holy Family University Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2006)
All games
01 3 04 12 13 20 21 22 24
Opponent Date Score WL LANCASTER MACKLEY,M GREENE-LO HARRIS,HA VASILIOU, MCKEOWN,T HAIGH,RYA OLIVER,RA WEST,GLEN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Dowling College 11/18/05 65-72 L 5- 0- 1 DNP 10- 7- 0 3- 0- 3 DNP 2- 0- 0 15- 2- 1 0- 1- 0 0- 0- 0
vs Bloomsburg Universit11/19/05 80-68 W 12- 1- 1 DNP 8- 5- 0 9- 0- 1 DNP 0- 4- 3 18- 3- 4 DNP DNP
vs Metro State 11/25/05 56-55 W 8- 3- 0 DNP 9- 7- 0 2- 2- 2 DNP 2- 0- 0 13- 1- 3 0- 0- 0 DNP
vs Western New Mexico 11/26/05 92-76 W 15- 3- 4 DNP 6- 3- 1 11- 3- 3 DNP 0- 1- 0 16- 3- 0 0- 0- 0 0- 0- 0
at University of Hawai'11/27/05 68-55 W 0- 3- 0 DNP 6- 8- 0 3- 1- 2 DNP 0- 0- 0 24- 5- 6 DNP 0- 0- 0
at NJIT 12/1/05 74-52 W 0- 1- 2 DNP 11- 6- 0 15- 9- 3 DNP 3- 3- 0 6- 9- 0 DNP 0- 0- 0
at Wilmington College M12/6/05 64-62 W 2- 2- 1 DNP 4- 7- 1 15- 6- 2 DNP 0- 0- 0 10- 2- 0 DNP DNP
at Caldwell College 12/8/05 80-71 W 12- 5- 1 DNP 5- 9- 0 19- 4- 8 DNP DNP 20- 4- 3 DNP DNP
at Felician College 12/10/05 88-74 W 20- 9- 1 DNP 4- 5- 0 10- 3- 4 DNP 2- 2- 0 31- 2- 4 DNP DNP
vs Saint Anselm 12/28/05 67-86 L 7- 3- 1 DNP 7- 5- 3 2- 5- 4 DNP 2- 1- 0 21- 6- 4 DNP DNP
at Bryant 12/29/05 71-111 L 14- 2- 1 DNP 13- 9- 0 11- 5- 2 DNP 8- 4- 0 4- 6- 1 DNP 2- 1- 1
at Nyack College 1/5/06 75-84 L 19- 3- 1 DNP 2- 6- 1 9- 4- 6 4- 2- 3 4- 3- 0 19- 4- 5 DNP DNP
DOMINICAN COLLEGE 1/10/06 81-76 WO 12- 1- 1 DNP 3- 1- 0 10- 4- 2 6- 0- 2 DNP 29- 8- 3 4- 0- 0 DNP
GOLDEY-BEACOM COLLEGE 1/12/06 75-77 L 26- 1- 2 DNP DNP 4- 2- 4 0- 0- 0 4- 3- 0 11- 6- 5 2- 2- 1 DNP
BLOOMFIELD COLLEGE 1/14/06 81-79 W 24- 2- 2 DNP DNP 11- 4- 2 2- 0- 0 6- 7- 1 14- 9- 9 1- 8- 1 DNP
at Philadelphia Univers1/17/06 73-82 L 23- 0- 0 DNP 0- 0- 0 8- 3- 0 DNP 2- 2- 1 13- 9- 5 6- 3- 1 DNP
UNIV. OF THE SCIENCES 1/19/06 66-69 L 16- 3- 1 DNP 2- 2- 0 4- 2- 3 DNP 0- 0- 0 7- 5- 8 DNP DNP
POST UNIVERSITY 1/21/06 79-76 W 23- 7- 3 DNP 13- 5- 3 10- 3- 3 0- 1- 1 6- 3- 2 8- 5- 5 DNP DNP
CALDWELL COLLEGE 1/26/06 67-55 W 16- 8- 3 0- 0- 0 2- 4- 0 0- 5- 2 0- 0- 0 2- 0- 0 15- 4- 6 DNP DNP
WILMINGTON COLLEGE MEN 1/28/06 102-94 WO 29- 2- 1 DNP 0- 2- 1 10- 5- 7 DNP 6- 8- 0 30- 6- 6 DNP DNP
at Goldey-Beacom Colleg2/2/06 77-79 OL 27- 8- 3 DNP 0- 0- 0 9- 1- 1 DNP 0- 7- 1 24- 7- 4 0- 3- 1 DNP
at Bloomfield College 2/4/06 80-87 L 12-12- 2 DNP 5-11- 0 6- 1- 3 DNP 6- 7- 2 14- 3- 7 0- 0- 0 DNP
FELICIAN COLLEGE 2/7/06 91-66 W 28- 4- 2 0- 0- 0 6- 5- 0 8- 4- 4 DNP 8- 6- 2 15- 8- 7 DNP DNP
NYACK COLLEGE 2/11/06 83-87 L 33- 5- 3 DNP 6- 2- 0 1- 5- 3 DNP 2- 3- 2 11- 2- 9 DNP DNP
NJIT 2/14/06 67-61 W 26- 5- 0 DNP 0- 2- 0 6- 4- 5 DNP 2-11- 0 16- 6- 5 0- 0- 0 DNP
at DOMINICAN COLLEGE ME2/16/06 67-74 L 15- 4- 0 DNP 2- 1- 0 12- 5- 7 DNP 2- 1- 0 17- 6- 4 0- 1- 0 DNP
at Post University 2/21/06 80-68 W 23- 3- 3 0- 0- 0 6- 7- 0 4- 2- 7 DNP 4- 6- 1 15- 6- 8 5- 6- 0 DNP
PHILADELPHIA UNIVERSITY2/23/06 72-97 L 12- 3- 1 0- 0- 1 4- 8- 0 2- 0- 0 DNP 0- 1- 2 19- 3- 7 6- 4- 0 DNP
at USP Men's Basketball2/25/06 59-60 L 11- 0- 2 DNP 8- 9- 0 3- 4- 5 DNP 0- 2- 1 19- 1- 3 2- 4- 0 DNP
POST UNIVERSITY 2/28/06 73-72 W 22- 2- 2 DNP 8- 5- 1 0- 2- 1 DNP 0- 0- 0 16- 4- 5 5- 3- 2 DNP
vs Dominican College- M3/3/06 71-73 L 16- 2- 1 DNP 8- 6- 0 0- 1- 3 DNP 2- 1- 0 25- 4- 4 1- 2- 1 DNP
25 33 40 45
Opponent Date Score WL PRESNER,A HOOK,CHAR KOZOLE,CH WELCH,DAN
-------- ---- ----- -- --------- --------- --------- ---------
vs Dowling College 11/18/05 65-72 L 2- 2- 0 11- 1- 0 7- 7- 1 10- 7- 1
vs Bloomsburg Universit11/19/05 80-68 W 0- 1- 1 9- 3- 0 10- 5- 5 14- 6- 1
vs Metro State 11/25/05 56-55 W 0- 2- 0 4- 5- 0 4- 1- 4 14- 8- 1
vs Western New Mexico 11/26/05 92-76 W 7- 6- 3 0- 3- 0 19-10- 3 18- 6- 2
at University of Hawai'11/27/05 68-55 W 2- 3- 0 0- 0- 0 15- 4- 6 18- 9- 1
at NJIT 12/1/05 74-52 W 8- 6- 0 6- 3- 1 11- 5- 6 14-11- 1
at Wilmington College M12/6/05 64-62 W 4- 3- 1 0- 0- 0 15- 4- 6 14- 7- 1
at Caldwell College 12/8/05 80-71 W 5- 1- 0 0- 0- 0 8- 7- 5 11- 6- 0
at Felician College 12/10/05 88-74 W 7- 7- 1 2- 3- 1 DNP 12- 7- 1
vs Saint Anselm 12/28/05 67-86 L 21- 4- 0 0- 0- 0 DNP 7- 8- 3
at Bryant 12/29/05 71-111 L 3- 3- 1 2- 1- 1 DNP 14- 6- 2
at Nyack College 1/5/06 75-84 L 12- 5- 2 DNP DNP 6- 5- 1
DOMINICAN COLLEGE 1/10/06 81-76 WO 7- 5- 2 DNP DNP 10- 8- 1
GOLDEY-BEACOM COLLEGE 1/12/06 75-77 L 15- 3- 0 DNP DNP 13- 3- 2
BLOOMFIELD COLLEGE 1/14/06 81-79 W 9- 4- 0 0- 1- 0 DNP 14- 7- 1
at Philadelphia Univers1/17/06 73-82 L 6- 5- 0 4- 1- 0 DNP 11- 8- 0
UNIV. OF THE SCIENCES 1/19/06 66-69 L 17- 4- 0 9- 5- 2 DNP 11-12- 1
POST UNIVERSITY 1/21/06 79-76 W 5- 3- 0 1- 1- 0 DNP 13- 2- 0
CALDWELL COLLEGE 1/26/06 67-55 W 16- 3- 2 2- 2- 0 DNP 14-13- 2
WILMINGTON COLLEGE MEN 1/28/06 102-94 WO 7- 3- 1 0- 3- 1 DNP 20- 6- 0
at Goldey-Beacom Colleg2/2/06 77-79 OL 11- 2- 0 0- 1- 1 DNP 6- 7- 0
at Bloomfield College 2/4/06 80-87 L 9- 3- 1 0- 1- 0 DNP 28- 9- 2
FELICIAN COLLEGE 2/7/06 91-66 W 11- 3- 0 3- 1- 0 DNP 12- 6- 1
NYACK COLLEGE 2/11/06 83-87 L 6- 3- 0 0- 0- 0 DNP 24- 7- 0
NJIT 2/14/06 67-61 W 0- 2- 1 DNP DNP 17- 6- 1
at DOMINICAN COLLEGE ME2/16/06 67-74 L 3- 3- 2 5- 1- 0 DNP 11- 2- 1
at Post University 2/21/06 80-68 W 3- 2- 0 0- 1- 0 DNP 20- 9- 1
PHILADELPHIA UNIVERSITY2/23/06 72-97 L 5- 2- 1 3- 4- 1 DNP 21- 8- 1
at USP Men's Basketball2/25/06 59-60 L 10- 6- 1 0- 0- 0 DNP 6- 6- 2
POST UNIVERSITY 2/28/06 73-72 W 6- 4- 1 DNP DNP 16- 6- 2
vs Dominican College- M3/3/06 71-73 L 5- 2- 1 0- 0- 0 DNP 14- 8- 1
Individual Game-by-Game
Holy Family University Basketball
Holy Family University Individual Game-by-Game (as of Mar 03, 2006)
All games
- # 1 LANCASTER, Ryan
- # 3 MACKLEY, Mike
- # 4 GREENE-LONG, Edward
- #12 HARRIS, Hazin
- #13 VASILIOU, Chris
- #20 MCKEOWN, Tom
- #21 HAIGH, Ryan
- #22 OLIVER, Rasheed
- #24 WEST, Glen
- #25 PRESNER, Andrew
- #33 HOOK, Charles
- #40 KOZOLE, Chris
- #45 WELCH, Dan