Holy Family University Basketball
Holy Family University Individual Game-by-Game (as of Mar 03, 2006)
All games
#33 HOOK, Charles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dowling College 11/18/05 12 5-7 .714 1-2 .500 0-0 .000 0 1 1 1.0 1 0 0 0 0 4 11 11.0
vs Bloomsburg Universi 11/19/05 * 29 2-5 .400 1-4 .250 4-4 1.000 1 2 3 2.0 1 0 0 3 0 0 9 10.0
vs Metro State 11/25/05 11 1-1 1.000 1-1 1.000 1-2 .500 1 4 5 3.0 2 0 0 0 0 0 4 8.0
vs Western New Mexico 11/26/05 7 0-2 .000 0-1 .000 0-0 .000 1 2 3 3.0 1 0 0 2 0 0 0 6.0
at University of Hawai 11/27/05 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 4.8
at NJIT 12/1/05 11 1-5 .200 0-3 .000 4-5 .800 2 1 3 2.5 2 0 1 1 0 0 6 5.0
at Wilmington College 12/6/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 4.3
at Caldwell College 12/8/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.8
at Felician College 12/10/05 20 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.0 4 0 1 2 0 0 2 3.6
vs Saint Anselm 12/28/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 3.2
at Bryant 12/29/05 11 1-4 .250 0-1 .000 0-0 .000 1 0 1 1.7 0 0 1 1 0 0 2 3.1
BLOOMFIELD COLLEGE 1/14/06 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 2.8
at Philadelphia Univer 1/17/06 11 1-2 .500 0-1 .000 2-2 1.000 1 0 1 1.6 1 0 0 0 0 0 4 2.9
UNIV. OF THE SCIENCES 1/19/06 28 4-4 1.000 1-1 1.000 0-0 .000 1 4 5 1.9 0 0 2 1 1 0 9 3.4
POST UNIVERSITY 1/21/06 3 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.8 1 0 0 2 0 0 1 3.2
CALDWELL COLLEGE 1/26/06 9 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.8 1 0 0 0 0 1 2 3.1
WILMINGTON COLLEGE MEN 1/28/06 5 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.9 1 0 1 1 0 0 0 2.9
at Goldey-Beacom Colle 2/2/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 0 0 0 0 2.8
at Bloomfield College 2/4/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 2.6
FELICIAN COLLEGE 2/7/06 11 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.8 2 0 0 2 0 1 3 2.7
NYACK COLLEGE 2/11/06 3 0-1 .000 0-1 .000 0-1 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.5
at DOMINICAN COLLEGE M 2/16/06 15 2-5 .400 1-3 .333 0-1 .000 0 1 1 1.6 0 0 0 1 0 1 5 2.6
at Post University 2/21/06 4 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 1 0 2.5
PHILADELPHIA UNIVERSIT 2/23/06 * 13 1-4 .250 0-2 .000 1-2 .500 1 3 4 1.7 0 0 1 0 0 0 3 2.5
at USP Men's Basketbal 2/25/06 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 2.4
vs Dominican College- 3/3/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.3
Totals......................... 2 237 21-58 .362 6-30 .200 13-19 .684 13 28 41 1.6 23 0 8 17 1 8 61 2.3
Games played: 26
Points/game: 2.3
FG Pct: 36.2
3FG Pct: 20.0
FT Pct: 68.4
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.0