Holy Family University Basketball
Holy Family University Individual Game-by-Game (as of Mar 03, 2006)
All games
#25 PRESNER, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dowling College 11/18/05 * 25 1-4 .250 0-1 .000 0-1 .000 1 1 2 2.0 1 0 0 0 0 2 2 2.0
vs Bloomsburg Universi 11/19/05 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 1 1 0 0 1.0
vs Metro State 11/25/05 22 0-6 .000 0-5 .000 0-0 .000 0 2 2 1.7 1 0 0 0 0 0 0 0.7
vs Western New Mexico 11/26/05 27 3-6 .500 1-3 .333 0-0 .000 3 3 6 2.8 3 0 3 2 0 0 7 2.3
at University of Hawai 11/27/05 13 1-3 .333 0-0 .000 0-0 .000 2 1 3 2.8 4 0 0 1 0 0 2 2.2
at NJIT 12/1/05 21 2-5 .400 1-3 .333 3-4 .750 1 5 6 3.3 4 0 0 0 0 0 8 3.2
at Wilmington College 12/6/05 26 0-2 .000 0-1 .000 4-6 .667 1 2 3 3.3 1 0 1 0 0 1 4 3.3
at Caldwell College 12/8/05 13 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 3.0 3 0 0 4 0 0 5 3.5
at Felician College 12/10/05 32 1-6 .167 0-2 .000 5-6 .833 1 6 7 3.4 2 0 1 1 0 0 7 3.9
vs Saint Anselm 12/28/05 * 38 8-12 .667 5-7 .714 0-0 .000 2 2 4 3.5 2 0 0 4 0 2 21 5.6
at Bryant 12/29/05 * 29 1-4 .250 1-2 .500 0-1 .000 0 3 3 3.5 2 0 1 1 0 1 3 5.4
at Nyack College 1/5/06 * 33 3-9 .333 3-5 .600 3-3 1.000 0 5 5 3.6 3 0 2 0 0 1 12 5.9
DOMINICAN COLLEGE 1/10/06 * 32 3-8 .375 1-4 .250 0-0 .000 2 3 5 3.7 1 0 2 2 0 1 7 6.0
GOLDEY-BEACOM COLLEGE 1/12/06 27 4-7 .571 2-3 .667 5-9 .556 0 3 3 3.6 2 0 0 0 0 0 15 6.6
BLOOMFIELD COLLEGE 1/14/06 26 3-6 .500 1-3 .333 2-2 1.000 0 4 4 3.7 4 0 0 0 1 0 9 6.8
at Philadelphia Univer 1/17/06 29 3-7 .429 0-2 .000 0-0 .000 1 4 5 3.8 4 0 0 0 0 0 6 6.8
UNIV. OF THE SCIENCES 1/19/06 * 31 7-10 .700 3-6 .500 0-0 .000 0 4 4 3.8 4 0 0 1 0 0 17 7.4
POST UNIVERSITY 1/21/06 * 33 1-6 .167 1-3 .333 2-2 1.000 1 2 3 3.7 0 0 0 2 1 1 5 7.2
CALDWELL COLLEGE 1/26/06 34 3-5 .600 3-4 .750 7-8 .875 1 2 3 3.7 1 0 2 1 0 0 16 7.7
WILMINGTON COLLEGE MEN 1/28/06 24 1-7 .143 0-3 .000 5-7 .714 1 2 3 3.7 2 0 1 1 0 0 7 7.7
at Goldey-Beacom Colle 2/2/06 * 35 3-7 .429 1-3 .333 4-5 .800 0 2 2 3.6 4 0 0 2 0 1 11 7.8
at Bloomfield College 2/4/06 25 3-8 .375 2-6 .333 1-2 .500 1 2 3 3.5 5 1 1 0 0 0 9 7.9
FELICIAN COLLEGE 2/7/06 24 4-6 .667 1-1 1.000 2-2 1.000 1 2 3 3.5 2 0 0 0 0 0 11 8.0
NYACK COLLEGE 2/11/06 23 2-8 .250 2-6 .333 0-0 .000 1 2 3 3.5 4 0 0 2 0 0 6 7.9
NJIT 2/14/06 19 0-2 .000 0-2 .000 0-0 .000 0 2 2 3.4 3 0 1 2 0 3 0 7.6
at DOMINICAN COLLEGE M 2/16/06 15 1-2 .500 1-2 .500 0-0 .000 0 3 3 3.4 4 0 2 2 0 0 3 7.4
at Post University 2/21/06 10 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 3.4 1 0 0 1 0 1 3 7.3
PHILADELPHIA UNIVERSIT 2/23/06 24 2-6 .333 1-3 .333 0-0 .000 1 1 2 3.3 2 0 1 1 0 2 5 7.2
at USP Men's Basketbal 2/25/06 27 4-7 .571 2-2 1.000 0-0 .000 2 4 6 3.4 1 0 1 1 0 0 10 7.3
POST UNIVERSITY 2/28/06 24 2-4 .500 1-3 .333 1-3 .333 0 4 4 3.4 2 0 1 1 0 0 6 7.2
vs Dominican College- 3/3/06 23 2-5 .400 1-3 .333 0-0 .000 0 2 2 3.4 1 0 1 0 0 0 5 7.2
Totals......................... 8 775 71-171 .415 36-90 .400 44-61 .721 23 82 105 3.4 73 1 22 33 3 16 222 7.2
Games played: 31
Points/game: 7.2
FG Pct: 41.5
3FG Pct: 40.0
FT Pct: 72.1
Rebounds/game: 3.4
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1