Holy Family University Basketball
Holy Family University Individual Game-by-Game (as of Mar 03, 2006)
All games
#21 HAIGH, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dowling College 11/18/05 20 5-11 .455 2-6 .333 3-4 .750 0 2 2 2.0 3 0 1 2 0 0 15 15.0
vs Bloomsburg Universi 11/19/05 * 31 5-10 .500 3-6 .500 5-6 .833 0 3 3 2.5 3 0 4 2 0 0 18 16.5
vs Metro State 11/25/05 * 30 6-16 .375 1-8 .125 0-0 .000 0 1 1 2.0 2 0 3 3 0 0 13 15.3
vs Western New Mexico 11/26/05 * 29 5-12 .417 3-7 .429 3-3 1.000 0 3 3 2.3 1 0 0 3 1 0 16 15.5
at University of Hawai 11/27/05 * 38 10-21 .476 4-11 .364 0-0 .000 0 5 5 2.8 3 0 6 3 0 1 24 17.2
at NJIT 12/1/05 * 30 2-11 .182 2-8 .250 0-0 .000 1 8 9 3.8 2 0 0 6 0 1 6 15.3
at Wilmington College 12/6/05 * 36 4-13 .308 2-7 .286 0-0 .000 0 2 2 3.6 3 0 0 3 0 0 10 14.6
at Caldwell College 12/8/05 * 40 7-14 .500 3-5 .600 3-3 1.000 1 3 4 3.6 3 0 3 5 0 1 20 15.3
at Felician College 12/10/05 * 39 12-18 .667 5-8 .625 2-2 1.000 0 2 2 3.4 2 0 4 3 0 2 31 17.0
vs Saint Anselm 12/28/05 * 40 9-24 .375 3-12 .250 0-0 .000 1 5 6 3.7 2 0 4 4 0 2 21 17.4
at Bryant 12/29/05 * 26 1-8 .125 0-4 .000 2-2 1.000 0 6 6 3.9 5 1 1 6 0 1 4 16.2
at Nyack College 1/5/06 * 38 7-20 .350 2-8 .250 3-3 1.000 2 2 4 3.9 2 0 5 4 0 2 19 16.4
DOMINICAN COLLEGE 1/10/06 * 45 10-19 .526 5-9 .556 4-4 1.000 2 6 8 4.2 1 0 3 6 0 5 29 17.4
GOLDEY-BEACOM COLLEGE 1/12/06 * 40 5-16 .313 1-9 .111 0-1 .000 1 5 6 4.4 1 0 5 1 0 1 11 16.9
BLOOMFIELD COLLEGE 1/14/06 * 40 5-17 .294 1-6 .167 3-6 .500 3 6 9 4.7 2 0 9 4 0 3 14 16.7
at Philadelphia Univer 1/17/06 * 38 4-21 .190 3-12 .250 2-2 1.000 0 9 9 4.9 5 1 5 2 0 5 13 16.5
UNIV. OF THE SCIENCES 1/19/06 * 35 3-11 .273 1-6 .167 0-1 .000 0 5 5 4.9 2 0 8 6 0 2 7 15.9
POST UNIVERSITY 1/21/06 24 4-14 .286 0-7 .000 0-0 .000 0 5 5 4.9 2 0 5 0 0 0 8 15.5
CALDWELL COLLEGE 1/26/06 * 37 6-16 .375 1-5 .200 2-4 .500 1 3 4 4.9 5 1 6 3 1 2 15 15.5
WILMINGTON COLLEGE MEN 1/28/06 * 42 12-21 .571 2-7 .286 4-5 .800 2 4 6 5.0 3 0 6 5 0 2 30 16.2
at Goldey-Beacom Colle 2/2/06 * 45 8-19 .421 3-8 .375 5-5 1.000 4 3 7 5.0 1 0 4 4 0 1 24 16.6
at Bloomfield College 2/4/06 * 38 4-17 .235 1-10 .100 5-7 .714 1 2 3 5.0 2 0 7 6 0 5 14 16.5
FELICIAN COLLEGE 2/7/06 * 38 4-10 .400 3-6 .500 4-4 1.000 0 8 8 5.1 2 0 7 5 0 1 15 16.4
NYACK COLLEGE 2/11/06 * 38 4-17 .235 0-8 .000 3-4 .750 1 1 2 5.0 3 0 9 3 0 0 11 16.2
NJIT 2/14/06 * 39 4-12 .333 2-5 .400 6-9 .667 2 4 6 5.0 3 0 5 4 0 2 16 16.2
at DOMINICAN COLLEGE M 2/16/06 * 40 5-11 .455 1-3 .333 6-7 .857 1 5 6 5.0 2 0 4 9 0 1 17 16.2
at Post University 2/21/06 * 40 4-15 .267 3-7 .429 4-4 1.000 2 4 6 5.1 3 0 8 1 0 1 15 16.1
PHILADELPHIA UNIVERSIT 2/23/06 * 38 6-16 .375 2-6 .333 5-5 1.000 0 3 3 5.0 5 1 7 6 0 0 19 16.3
at USP Men's Basketbal 2/25/06 * 38 6-16 .375 5-10 .500 2-2 1.000 0 1 1 4.9 1 0 3 2 1 1 19 16.3
POST UNIVERSITY 2/28/06 * 33 5-14 .357 2-7 .286 4-5 .800 0 4 4 4.8 4 0 5 3 0 0 16 16.3
vs Dominican College- 3/3/06 * 38 9-15 .600 3-4 .750 4-7 .571 1 3 4 4.8 0 0 4 3 0 0 25 16.6
Totals......................... 29 1123 181-475 .381 69-225 .307 84-105 .800 26 123 149 4.8 78 4 141 117 3 42 515 16.6
Games played: 31
Points/game: 16.6
FG Pct: 38.1
3FG Pct: 30.7
FT Pct: 80.0
Rebounds/game: 4.8
Assists/game: 4.5
Turnovers/game: 3.8
Assist/turnover ratio: 1.2
Steals/game: 1.4
Blocks/game: 0.1