Holy Family University Basketball
Holy Family University Individual Game-by-Game (as of Mar 03, 2006)
All games
#20 MCKEOWN, Tom
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dowling College 11/18/05 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 2.0
vs Bloomsburg Universi 11/19/05 7 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.0 3 0 3 0 1 1 0 1.0
vs Metro State 11/25/05 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 1.3
vs Western New Mexico 11/26/05 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 1 0 0 1.0
at University of Hawai 11/27/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
at NJIT 12/1/05 5 1-1 1.000 0-0 .000 1-2 .500 1 2 3 1.3 2 0 0 1 0 0 3 1.2
at Wilmington College 12/6/05 3 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.0
at Felician College 12/10/05 7 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.3 2 0 0 0 1 0 2 1.1
vs Saint Anselm 12/28/05 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 1 0 0 2 1.2
at Bryant 12/29/05 17 3-6 .500 0-0 .000 2-2 1.000 0 4 4 1.5 2 0 0 1 0 0 8 1.9
at Nyack College 1/5/06 12 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 1.6 1 0 0 0 1 1 4 2.1
GOLDEY-BEACOM COLLEGE 1/12/06 5 2-2 1.000 0-0 .000 0-0 .000 3 0 3 1.8 1 0 0 0 0 0 4 2.3
BLOOMFIELD COLLEGE 1/14/06 14 3-3 1.000 0-0 .000 0-0 .000 1 6 7 2.2 2 0 1 6 5 1 6 2.5
at Philadelphia Univer 1/17/06 13 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.1 2 0 1 0 0 0 2 2.5
UNIV. OF THE SCIENCES 1/19/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 3 0 0 1 0 0 0 2.3
POST UNIVERSITY 1/21/06 * 13 2-3 .667 0-0 .000 2-2 1.000 1 2 3 2.1 1 0 2 1 2 0 6 2.6
CALDWELL COLLEGE 1/26/06 * 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 2 2.5
WILMINGTON COLLEGE MEN 1/28/06 * 26 3-4 .750 0-0 .000 0-0 .000 3 5 8 2.3 3 0 0 2 2 0 6 2.7
at Goldey-Beacom Colle 2/2/06 * 23 0-3 .000 0-0 .000 0-0 .000 1 6 7 2.5 4 0 1 3 1 0 0 2.6
at Bloomfield College 2/4/06 * 15 3-4 .750 0-0 .000 0-0 .000 1 6 7 2.8 4 0 2 1 1 0 6 2.8
FELICIAN COLLEGE 2/7/06 * 19 3-3 1.000 0-0 .000 2-3 .667 3 3 6 2.9 3 0 2 1 3 0 8 3.0
NYACK COLLEGE 2/11/06 * 13 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.9 3 0 2 1 1 1 2 3.0
NJIT 2/14/06 * 30 1-3 .333 0-0 .000 0-0 .000 0 11 11 3.3 1 0 0 1 4 0 2 2.9
at DOMINICAN COLLEGE M 2/16/06 * 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.2 1 0 0 1 1 0 2 2.9
at Post University 2/21/06 * 11 2-5 .400 0-0 .000 0-0 .000 1 5 6 3.3 3 0 1 2 3 1 4 2.9
PHILADELPHIA UNIVERSIT 2/23/06 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.2 2 0 2 0 0 0 0 2.8
at USP Men's Basketbal 2/25/06 * 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.1 3 0 1 1 1 1 0 2.7
POST UNIVERSITY 2/28/06 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 1 1 0 2.6
vs Dominican College- 3/3/06 5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 3.0 2 0 0 0 1 0 2 2.6
Totals......................... 12 291 32-51 .627 0-0 .000 11-15 .733 21 65 86 3.0 54 0 18 26 30 7 75 2.6
Games played: 29
Points/game: 2.6
FG Pct: 62.7
FT Pct: 73.3
Rebounds/game: 3.0
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 1.0