Holy Family University Basketball
Holy Family University Individual Game-by-Game (as of Mar 03, 2006)
All games
# 4 GREENE-LONG, Edward
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dowling College 11/18/05 * 25 2-4 .500 0-0 .000 6-10 .600 1 6 7 7.0 5 1 0 3 2 0 10 10.0
vs Bloomsburg Universi 11/19/05 * 20 4-7 .571 0-0 .000 0-0 .000 1 4 5 6.0 4 0 0 5 0 1 8 9.0
vs Metro State 11/25/05 * 19 3-3 1.000 0-0 .000 3-4 .750 2 5 7 6.3 2 0 0 3 0 0 9 9.0
vs Western New Mexico 11/26/05 * 17 3-4 .750 0-0 .000 0-0 .000 1 2 3 5.5 1 0 1 6 0 0 6 8.3
at University of Hawai 11/27/05 * 23 3-7 .429 0-0 .000 0-0 .000 2 6 8 6.0 2 0 0 0 2 0 6 7.8
at NJIT 12/1/05 * 18 3-6 .500 0-0 .000 5-6 .833 1 5 6 6.0 4 0 0 2 0 0 11 8.3
at Wilmington College 12/6/05 * 23 1-2 .500 0-0 .000 2-2 1.000 0 7 7 6.1 4 0 1 2 0 0 4 7.7
at Caldwell College 12/8/05 * 18 2-3 .667 0-0 .000 1-3 .333 2 7 9 6.5 4 0 0 2 0 0 5 7.4
at Felician College 12/10/05 * 16 2-6 .333 0-0 .000 0-0 .000 1 4 5 6.3 4 0 0 8 0 0 4 7.0
vs Saint Anselm 12/28/05 16 2-5 .400 0-0 .000 3-3 1.000 1 4 5 6.2 2 0 3 2 0 0 7 7.0
at Bryant 12/29/05 * 28 6-12 .500 0-0 .000 1-2 .500 2 7 9 6.5 5 1 0 6 1 1 13 7.5
at Nyack College 1/5/06 * 19 1-4 .250 0-0 .000 0-2 .000 2 4 6 6.4 3 0 1 4 0 0 2 7.1
DOMINICAN COLLEGE 1/10/06 10 1-1 1.000 0-0 .000 1-4 .250 0 1 1 6.0 2 0 0 2 0 0 3 6.8
at Philadelphia Univer 1/17/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 5.6 2 0 0 3 0 0 0 6.3
UNIV. OF THE SCIENCES 1/19/06 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 5.3 3 0 0 2 0 0 2 6.0
POST UNIVERSITY 1/21/06 25 5-11 .455 0-0 .000 3-5 .600 1 4 5 5.3 3 0 3 1 2 1 13 6.4
CALDWELL COLLEGE 1/26/06 6 1-3 .333 0-0 .000 0-1 .000 1 3 4 5.2 5 1 0 2 1 0 2 6.2
WILMINGTON COLLEGE MEN 1/28/06 7 0-2 .000 0-0 .000 0-0 .000 0 2 2 5.1 3 0 1 4 0 0 0 5.8
at Goldey-Beacom Colle 2/2/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 5.5
at Bloomfield College 2/4/06 17 2-7 .286 0-0 .000 1-2 .500 3 8 11 5.1 3 0 0 2 1 0 5 5.5
FELICIAN COLLEGE 2/7/06 19 3-5 .600 0-0 .000 0-0 .000 0 5 5 5.1 4 0 0 0 0 0 6 5.5
NYACK COLLEGE 2/11/06 23 2-4 .500 0-0 .000 2-2 1.000 1 1 2 5.0 2 0 0 0 0 0 6 5.5
NJIT 2/14/06 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 2 0 0 2 0 0 0 5.3
at DOMINICAN COLLEGE M 2/16/06 9 0-2 .000 0-0 .000 2-2 1.000 0 1 1 4.7 0 0 0 1 0 0 2 5.2
at Post University 2/21/06 12 2-2 1.000 0-0 .000 2-3 .667 0 7 7 4.8 1 0 0 2 0 1 6 5.2
PHILADELPHIA UNIVERSIT 2/23/06 23 1-4 .250 0-0 .000 2-3 .667 4 4 8 4.9 4 0 0 2 1 0 4 5.2
at USP Men's Basketbal 2/25/06 28 3-8 .375 0-0 .000 2-2 1.000 5 4 9 5.0 3 0 0 1 0 1 8 5.3
POST UNIVERSITY 2/28/06 18 3-6 .500 0-0 .000 2-2 1.000 2 3 5 5.0 2 0 1 1 0 2 8 5.4
vs Dominican College- 3/3/06 23 2-8 .250 0-0 .000 4-6 .667 3 3 6 5.1 4 0 0 1 0 0 8 5.4
Totals......................... 11 485 58-129 .450 0-0 .000 42-64 .656 36 111 147 5.1 83 3 11 69 10 7 158 5.4
Games played: 29
Points/game: 5.4
FG Pct: 45.0
FT Pct: 65.6
Rebounds/game: 5.1
Assists/game: 0.4
Turnovers/game: 2.4
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.3