Holy Family University Basketball
Holy Family University Individual Game-by-Game (as of Mar 03, 2006)
All games
# 1 LANCASTER, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dowling College 11/18/05 * 23 1-7 .143 0-1 .000 3-4 .750 0 0 0 0.0 4 0 1 1 0 1 5 5.0
vs Bloomsburg Universi 11/19/05 20 4-5 .800 1-1 1.000 3-4 .750 0 1 1 0.5 1 0 1 0 0 0 12 8.5
vs Metro State 11/25/05 24 4-11 .364 0-2 .000 0-0 .000 2 1 3 1.3 1 0 0 1 0 1 8 8.3
vs Western New Mexico 11/26/05 30 6-11 .545 2-2 1.000 1-1 1.000 0 3 3 1.8 2 0 4 2 0 0 15 10.0
at University of Hawai 11/27/05 18 0-3 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 2 0 0 0 8.0
at NJIT 12/1/05 18 0-4 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 2 2 0 0 0 6.7
at Wilmington College 12/6/05 12 1-4 .250 0-1 .000 0-0 .000 1 1 2 1.9 1 0 1 1 0 0 2 6.0
at Caldwell College 12/8/05 21 3-5 .600 0-1 .000 6-6 1.000 1 4 5 2.3 1 0 1 1 0 1 12 6.8
at Felician College 12/10/05 * 29 8-9 .889 4-4 1.000 0-0 .000 1 8 9 3.0 2 0 1 3 0 1 20 8.2
vs Saint Anselm 12/28/05 * 37 3-10 .300 1-3 .333 0-0 .000 1 2 3 3.0 2 0 1 2 0 0 7 8.1
at Bryant 12/29/05 23 6-10 .600 1-2 .500 1-1 1.000 0 2 2 2.9 1 0 1 1 0 0 14 8.6
at Nyack College 1/5/06 29 7-14 .500 1-3 .333 4-5 .800 2 1 3 2.9 2 0 1 2 1 1 19 9.5
DOMINICAN COLLEGE 1/10/06 * 34 3-6 .500 1-2 .500 5-6 .833 0 1 1 2.8 1 0 1 5 0 0 12 9.7
GOLDEY-BEACOM COLLEGE 1/12/06 * 40 10-17 .588 2-3 .667 4-6 .667 0 1 1 2.6 3 0 2 2 0 0 26 10.9
BLOOMFIELD COLLEGE 1/14/06 * 39 9-15 .600 1-3 .333 5-9 .556 1 1 2 2.6 1 0 2 2 0 0 24 11.7
at Philadelphia Univer 1/17/06 * 39 10-17 .588 1-3 .333 2-4 .500 0 0 0 2.4 2 0 0 0 0 2 23 12.4
UNIV. OF THE SCIENCES 1/19/06 * 39 7-14 .500 0-2 .000 2-3 .667 3 0 3 2.5 2 0 1 2 0 2 16 12.6
POST UNIVERSITY 1/21/06 * 40 9-12 .750 0-1 .000 5-6 .833 1 6 7 2.7 1 0 3 1 1 1 23 13.2
CALDWELL COLLEGE 1/26/06 * 40 4-10 .400 1-4 .250 7-8 .875 1 7 8 3.0 1 0 3 9 0 1 16 13.4
WILMINGTON COLLEGE MEN 1/28/06 * 42 11-22 .500 1-4 .250 6-6 1.000 1 1 2 3.0 3 0 1 3 0 1 29 14.2
at Goldey-Beacom Colle 2/2/06 * 45 8-20 .400 3-8 .375 8-11 .727 1 7 8 3.2 2 0 3 3 1 3 27 14.8
at Bloomfield College 2/4/06 * 40 3-11 .273 0-2 .000 6-6 1.000 3 9 12 3.6 2 0 2 3 1 0 12 14.6
FELICIAN COLLEGE 2/7/06 * 36 10-13 .769 1-2 .500 7-7 1.000 0 4 4 3.6 2 0 2 1 0 2 28 15.2
NYACK COLLEGE 2/11/06 * 40 14-25 .560 5-9 .556 0-0 .000 2 3 5 3.7 3 0 3 2 0 3 33 16.0
NJIT 2/14/06 * 38 9-17 .529 2-4 .500 6-7 .857 1 4 5 3.7 1 0 0 1 0 1 26 16.4
at DOMINICAN COLLEGE M 2/16/06 * 40 5-11 .455 1-3 .333 4-4 1.000 0 4 4 3.7 3 0 0 2 0 2 15 16.3
at Post University 2/21/06 * 40 8-15 .533 1-3 .333 6-6 1.000 1 2 3 3.7 1 0 3 3 0 3 23 16.6
PHILADELPHIA UNIVERSIT 2/23/06 33 4-14 .286 2-5 .400 2-2 1.000 1 2 3 3.7 4 0 1 4 1 1 12 16.4
at USP Men's Basketbal 2/25/06 * 36 5-11 .455 1-4 .250 0-1 .000 0 0 0 3.6 1 0 2 6 0 1 11 16.2
POST UNIVERSITY 2/28/06 * 40 8-17 .471 2-3 .667 4-5 .800 0 2 2 3.5 3 0 2 4 0 1 22 16.4
vs Dominican College- 3/3/06 * 39 5-9 .556 1-1 1.000 5-6 .833 0 2 2 3.5 1 0 1 1 0 1 16 16.4
Totals......................... 21 1024 185-369 .501 36-86 .419 102-124 .823 26 81 107 3.5 54 0 46 72 5 30 508 16.4
Games played: 31
Points/game: 16.4
FG Pct: 50.1
3FG Pct: 41.9
FT Pct: 82.3
Rebounds/game: 3.5
Assists/game: 1.5
Turnovers/game: 2.3
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.2