University of the Sciences vs Holy Family University (3/1/05 at Campus Center)
Official Basketball Box Score
Official Basketball Box Score
University of the Sciences vs Holy Family University
3/1/05 7:30pm at Campus Center
--------------------------------------------------------------------------------
VISITORS: University of the Sciences 12-16, 10-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 KURTZ, William...... * 7-14 4-11 5-5 1 1 2 1 23 1 1 0 3 35
22 ADAMS, Pete......... * 1-3 0-1 0-0 0 2 2 2 2 1 1 0 1 26
30 BRATTELLI, Chris.... * 5-12 2-2 0-0 2 9 11 3 12 1 1 1 0 31
33 WILLARD, Gene....... * 2-6 0-1 3-7 4 2 6 4 7 3 3 0 1 28
35 CANGELOSI, Eric..... * 8-14 0-2 2-3 3 2 5 3 18 3 5 0 0 35
24 DOUGHERTY, Chris.... 1-1 0-0 0-0 0 0 0 1 2 2 0 0 0 10
32 DUNDAS, Keith....... 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 4
34 LANIER, Howard...... 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 13
55 HARRINGTON, Collin.. 0-4 0-0 2-4 1 3 4 3 2 2 0 1 0 18
TEAM................ 1 1 2
Totals.............. 26-56 6-17 12-19 12 22 34 20 70 14 11 2 5 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 12-27 44.4% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-5 20.0% Game: 35.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 6-11 54.5% Game: 63.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Holy Family University 18-10, 15-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HAIGH, Ryan......... * 4-13 1-4 2-2 1 1 2 3 11 7 3 0 1 40
22 OLIVER, Rasheed..... * 1-1 1-1 0-0 0 3 3 5 3 1 2 2 1 18
40 KOZOLE, Chris....... * 6-14 2-4 8-8 0 5 5 0 22 4 2 0 4 39
45 WELCH, Dan.......... * 3-8 0-0 0-0 2 1 3 0 6 0 0 0 0 23
52 PRESNER, Bob........ * 4-8 0-0 1-5 2 7 9 3 9 1 3 2 1 38
01 LANCASTER, Ryan..... 4-7 0-1 2-2 3 0 3 3 10 0 0 0 1 14
25 PRESNER, Andrew..... 2-5 1-3 2-2 1 4 5 3 7 0 0 0 0 26
33 HOOK, Charles....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 3 3
Totals.............. 24-56 5-13 15-19 12 21 33 17 68 13 11 4 8 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 13-26 50.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-4 50.0% Game: 38.5% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 15-17 88.2% Game: 78.9% 2
--------------------------------------------------------------------------------
Officials: Barry Schultz, Dana Garvey, Mike Berry
Technical fouls: University of the Sciences-None. Holy Family
University-None.
Attendance: 250
Score by Periods 1st 2nd Total
University of the Sciences.... 39 31 - 70
Holy Family University........ 25 43 - 68
Cangelosi hit game winning shot as time expired
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
University of the Sciences vs Holy Family University
3/1/05 7:30pm at Campus Center
--------------------------------------------------------------------------------
VISITORS: University of the Sciences 12-16, 10-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 KURTZ, William...... * 6-9 4-7 0-0 1 0 1 1 16 0 1 0 3 18
22 ADAMS, Pete......... * 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 13
30 BRATTELLI, Chris.... * 1-4 1-1 0-0 0 6 6 1 3 1 0 1 0 13
33 WILLARD, Gene....... * 1-4 0-1 3-3 2 2 4 1 5 2 0 0 1 13
35 CANGELOSI, Eric..... * 3-6 0-2 2-3 2 0 2 1 8 3 1 0 0 16
24 DOUGHERTY, Chris.... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 6
32 DUNDAS, Keith....... 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 4
34 LANIER, Howard...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
55 HARRINGTON, Collin.. 0-2 0-0 1-2 0 1 1 1 1 2 0 1 0 11
TEAM................
Totals.............. 14-29 5-12 6-8 5 13 18 6 39 11 2 2 4 100
TOTAL FG% 1st Half: 14-29 48.3%
3-Pt. FG% 1st Half: 5-12 41.7%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Holy Family University 18-10, 15-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HAIGH, Ryan......... * 3-7 1-3 0-0 1 1 2 0 7 4 1 0 1 20
22 OLIVER, Rasheed..... * 1-1 1-1 0-0 0 2 2 2 3 0 1 1 0 13
40 KOZOLE, Chris....... * 4-10 1-3 0-0 0 2 2 0 9 2 2 0 0 20
45 WELCH, Dan.......... * 2-6 0-0 0-0 2 0 2 0 4 0 0 0 0 14
52 PRESNER, Bob........ * 0-3 0-0 0-2 1 4 5 2 0 0 1 0 0 18
01 LANCASTER, Ryan..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
25 PRESNER, Andrew..... 1-3 0-2 0-0 0 2 2 1 2 0 0 0 0 10
33 HOOK, Charles....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 3 3
Totals.............. 11-30 3-9 0-2 7 11 18 7 25 6 6 1 1 100
TOTAL FG% 1st Half: 11-30 36.7%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 0-2 0.0%
--------------------------------------------------------------------------------
Officials: Barry Schultz, Dana Garvey, Mike Berry
Technical fouls: University of the Sciences-None. Holy Family
University-None.
Attendance: 250
Score by Periods 1st
University of the Sciences.... 39
Holy Family University........ 25
Cangelosi hit game winning shot as time expired