University of the Sciences vs Holy Family University (2/26/05 at Campus Center/ Philadelphia, PA)
Official Basketball Box Score
Official Basketball Box Score
University of the Sciences vs Holy Family University
2/26/05 7:00 pm at Campus Center/ Philadelphia, PA
--------------------------------------------------------------------------------
VISITORS: University of the Sciences 11-16, 10-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 KURTZ, William...... * 6-19 5-16 0-0 0 4 4 3 17 2 1 0 1 35
22 ADAMS, Pete......... * 1-8 0-6 7-7 1 3 4 5 9 9 1 0 3 30
30 BRATTELLI, Chris.... * 4-7 0-0 3-4 1 6 7 4 11 2 5 1 1 24
35 CANGELOSI, Eric..... * 6-13 2-6 3-6 0 2 2 4 17 1 2 0 1 35
55 HARRINGTON, Collin.. * 7-9 0-0 1-1 4 3 7 5 15 1 3 0 0 22
24 DOUGHERTY, Chris.... 1-4 0-0 1-1 0 1 1 2 3 1 1 0 1 17
32 DUNDAS, Keith....... 4-10 0-1 0-2 4 0 4 4 8 3 1 0 0 26
34 LANIER, Howard...... 0-1 0-0 0-0 0 0 0 2 0 2 0 0 0 11
TEAM................ 4 2 6
Totals.............. 29-71 7-29 15-21 14 21 35 29 80 21 14 1 7 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 18-40 45.0% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 6-19 31.6% Game: 24.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 14-19 73.7% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Holy Family University 18-9, 15-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HAIGH, Ryan......... * 3-9 2-5 2-2 1 1 2 1 10 5 2 0 2 37
22 OLIVER, Rasheed..... * 2-4 0-0 4-5 2 6 8 5 8 0 1 1 0 16
40 KOZOLE, Chris....... * 5-8 3-5 8-8 1 6 7 2 21 6 3 0 3 38
45 WELCH, Dan.......... * 1-3 0-0 2-2 0 5 5 2 4 1 3 1 0 22
52 PRESNER, Bob........ * 8-14 0-0 12-14 1 8 9 5 28 0 3 2 1 39
01 LANCASTER, Ryan..... 1-2 0-1 1-2 0 1 1 0 3 2 3 0 1 15
24 HARRIS, Hazin....... 1-1 1-1 1-1 0 0 0 1 4 0 1 0 0 3
25 PRESNER, Andrew..... 2-3 1-2 3-4 0 2 2 4 8 0 0 0 2 19
33 HOOK, Charles....... 0-2 0-0 5-7 1 2 3 2 5 1 1 0 1 11
TEAM................ 1 1
Totals.............. 23-46 7-14 38-45 6 32 38 22 91 15 17 4 10 200
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 8-20 40.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-3 66.7% Game: 50.0% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 27-32 84.4% Game: 84.4% 3
--------------------------------------------------------------------------------
Officials: George Banos, Mike Chesney, Barry Schultz
Technical fouls: University of the Sciences-None. Holy Family
University-None.
Attendance: 250
Score by Periods 1st 2nd Total
University of the Sciences.... 24 56 - 80
Holy Family University........ 46 45 - 91
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
University of the Sciences vs Holy Family University
2/26/05 7:00 pm at Campus Center/ Philadelphia, PA
--------------------------------------------------------------------------------
VISITORS: University of the Sciences 11-16, 10-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 KURTZ, William...... * 1-8 1-6 0-0 0 0 0 1 3 1 1 0 1 16
22 ADAMS, Pete......... * 0-4 0-4 0-0 0 1 1 1 0 3 0 0 1 15
30 BRATTELLI, Chris.... * 2-5 0-0 0-0 1 3 4 2 4 2 3 0 0 13
35 CANGELOSI, Eric..... * 1-3 0-0 0-1 0 1 1 0 2 1 2 0 0 15
55 HARRINGTON, Collin.. * 5-6 0-0 1-1 3 2 5 3 11 0 1 0 0 14
24 DOUGHERTY, Chris.... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 9
32 DUNDAS, Keith....... 2-3 0-0 0-0 1 0 1 2 4 0 0 0 0 13
34 LANIER, Howard...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
TEAM................ 1 2 3
Totals.............. 11-31 1-10 1-2 6 9 15 10 24 8 8 0 2 100
TOTAL FG% 1st Half: 11-31 35.5%
3-Pt. FG% 1st Half: 1-10 10.0%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Holy Family University 18-9, 15-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HAIGH, Ryan......... * 2-5 2-5 0-0 1 0 1 1 6 4 0 0 1 17
22 OLIVER, Rasheed..... * 2-4 0-0 4-5 2 2 4 2 8 0 1 1 0 10
40 KOZOLE, Chris....... * 3-4 2-3 0-0 0 3 3 1 8 3 0 0 2 18
45 WELCH, Dan.......... * 1-1 0-0 0-0 0 3 3 1 2 1 2 1 0 12
52 PRESNER, Bob........ * 5-8 0-0 4-5 1 5 6 0 14 0 3 0 1 20
01 LANCASTER, Ryan..... 1-2 0-1 0-0 0 0 0 0 2 2 1 0 1 10
24 HARRIS, Hazin....... 1-1 1-1 1-1 0 0 0 1 4 0 0 0 0 2
25 PRESNER, Andrew..... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 8
33 HOOK, Charles....... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 3
TEAM................
Totals.............. 15-26 5-11 11-13 4 15 19 7 46 10 7 2 5 100
TOTAL FG% 1st Half: 15-26 57.7%
3-Pt. FG% 1st Half: 5-11 45.5%
F Throw % 1st Half: 11-13 84.6%
--------------------------------------------------------------------------------
Officials: George Banos, Mike Chesney, Barry Schultz
Technical fouls: University of the Sciences-None. Holy Family
University-None.
Attendance: 250
Score by Periods 1st
University of the Sciences.... 24
Holy Family University........ 46