Holy Family University vs Bloomfield College Men (02/22/05 at Bloomfield, NJ)
Official Basketball Box Score
Official Basketball Box Score
Holy Family University vs Bloomfield College Men
02/22/05 8 p.m. at Bloomfield, NJ
--------------------------------------------------------------------------------
VISITORS: Holy Family University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 OLIVER, Rasheed..... f 4-6 0-0 1-1 0 6 6 5 9 2 1 2 1 23
45 WELCH, Dan.......... f 2-10 0-0 2-2 3 1 4 0 6 1 0 1 1 20
52 PRESNER, Bob........ c 15-20 0-0 7-13 2 7 9 3 37 2 0 0 2 39
21 HAIGH, Ryan......... g 3-14 1-7 4-5 2 1 3 2 11 7 9 0 3 35
40 KOZOLE, Chris....... g 7-9 5-7 0-2 0 3 3 1 19 10 3 0 4 38
01 LANCASTER, Ryan..... 1-3 0-1 0-0 0 3 3 2 2 2 3 0 1 18
20 MCKEOWN, Thomas..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 HARRIS, Hazin....... 0-2 0-1 0-0 1 0 1 3 0 0 0 0 0 3
25 PRESNER, Andrew..... 2-5 0-2 1-2 2 1 3 2 5 1 2 0 2 24
TEAM................ 2 2 4
Totals.............. 34-69 6-18 15-25 12 24 36 18 89 25 18 3 14 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 19-37 51.4% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 8-12 66.7% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Bloomfield College Men
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 LAWRENCE, Rob....... f 3-7 0-0 6-9 2 2 4 5 12 2 2 0 1 18
22 BLUE, Kyle.......... f 2-5 2-4 1-3 2 5 7 3 7 2 1 0 3 31
31 SALSON, Javier...... f 8-18 0-0 4-5 7 9 16 2 20 6 6 1 3 30
02 TERRELL, Daniel..... g 6-20 6-18 1-2 2 5 7 2 19 4 3 0 0 39
05 DABNEY, Andre....... g 7-16 3-9 0-0 2 4 6 2 17 2 6 0 5 32
11 WHITMORE, Andrew.... 0-0 0-0 0-0 0 0 0 4 0 3 1 0 0 7
21 INGRAM, Norman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 VALENTINE, Allen.... 6-9 1-2 2-2 8 3 11 0 15 2 2 0 1 23
32 HILLMAN, Jared...... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 5
42 BOSWELL, Kareem..... 3-4 0-0 0-0 0 1 1 2 6 0 0 0 1 14
TEAM................ 2 2
Totals.............. 35-79 12-33 14-21 25 30 55 22 96 21 22 1 14 200
TOTAL FG% 1st Half: 17-39 43.6% 2nd Half: 18-40 45.0% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 9-19 47.4% 2nd Half: 3-14 21.4% Game: 36.4% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 3-6 50.0% Game: 66.7% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Family University-None. Bloomfield College Men-None.
Attendance:
Score by Periods 1st 2nd Total
Holy Family University........ 40 49 - 89
Bloomfield College Men........ 54 42 - 96
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Holy Family University vs Bloomfield College Men
02/22/05 8 p.m. at Bloomfield, NJ
--------------------------------------------------------------------------------
VISITORS: Holy Family University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 OLIVER, Rasheed..... f 1-1 0-0 0-0 0 1 1 3 2 1 0 0 0 8
45 WELCH, Dan.......... f 2-7 0-0 2-2 2 1 3 0 6 1 0 1 1 14
52 PRESNER, Bob........ c 6-10 0-0 5-9 0 3 3 2 17 1 0 0 0 19
21 HAIGH, Ryan......... g 0-4 0-2 0-0 0 0 0 2 0 3 6 0 1 15
40 KOZOLE, Chris....... g 3-5 3-5 0-2 0 2 2 0 9 4 2 0 4 19
01 LANCASTER, Ryan..... 1-2 0-1 0-0 0 3 3 2 2 2 1 0 1 13
20 MCKEOWN, Thomas..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 HARRIS, Hazin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 PRESNER, Andrew..... 2-3 0-0 0-0 1 1 2 1 4 0 2 0 0 10
TEAM................ 2 1 3
Totals.............. 15-32 3-8 7-13 5 12 17 10 40 12 11 1 7 100
TOTAL FG% 1st Half: 15-32 46.9%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 7-13 53.8%
--------------------------------------------------------------------------------
HOME TEAM: Bloomfield College Men
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 LAWRENCE, Rob....... f 3-6 0-0 5-7 2 2 4 1 11 2 2 0 1 13
22 BLUE, Kyle.......... f 2-3 2-3 1-2 1 2 3 2 7 1 1 0 3 14
31 SALSON, Javier...... f 1-5 0-0 4-4 3 6 9 0 6 5 1 1 1 12
02 TERRELL, Daniel..... g 4-11 4-10 1-2 1 0 1 1 13 2 2 0 0 19
05 DABNEY, Andre....... g 2-6 2-5 0-0 2 3 5 1 6 2 3 0 3 16
11 WHITMORE, Andrew.... 0-0 0-0 0-0 0 0 0 4 0 1 1 0 0 4
21 INGRAM, Norman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 VALENTINE, Allen.... 3-5 1-1 0-0 3 2 5 0 7 1 2 0 0 9
32 HILLMAN, Jared...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
42 BOSWELL, Kareem..... 2-3 0-0 0-0 0 0 0 1 4 0 0 0 1 9
TEAM................
Totals.............. 17-39 9-19 11-15 12 15 27 11 54 14 12 1 9 100
TOTAL FG% 1st Half: 17-39 43.6%
3-Pt. FG% 1st Half: 9-19 47.4%
F Throw % 1st Half: 11-15 73.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Family University-None. Bloomfield College Men-None.
Attendance:
Score by Periods 1st
Holy Family University........ 40
Bloomfield College Men........ 54