Holy Family University vs Post University (2/19/05 at Drubner Center)
Official Basketball Box Score
Official Basketball Box Score
Holy Family University vs Post University
2/19/05 3:00 at Drubner Center
--------------------------------------------------------------------------------
VISITORS: Holy Family University 17-7 (14-3 CACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 PRESNER, Bob........ f 12-25 0-0 8-13 6 4 10 4 32 2 5 0 2 44
45 WELCH, Dan.......... c 4-4 0-0 0-0 1 2 3 0 8 2 0 0 1 33
21 HAIGH, Ryan......... g 13-21 5-8 7-9 1 2 3 4 38 6 1 0 3 40
22 OLIVER, Rasheed..... g 4-11 0-1 8-8 4 10 14 5 16 1 2 1 1 39
40 KOZOLE, Chris....... g 2-7 2-5 2-2 0 3 3 5 8 7 6 0 2 36
01 LANCASTER, Ryan..... 0-1 0-1 1-2 0 0 0 2 1 1 2 0 0 11
25 PRESNER, Andrew..... 1-3 0-2 6-9 0 1 1 1 8 0 3 0 1 17
33 HOOK, Charles....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 LOCKARD, William.... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
TEAM................ 1 5 6
Totals.............. 36-72 7-17 32-43 13 28 41 23 111 19 20 1 10 225
TOTAL FG% 1st Half: 22-37 59.5% 2nd Half: 9-29 31.0% OT: 5-6 83.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-7 28.6% OT: 0-0 0.0% Game: 41.2% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 13-18 72.2% OT: 10-13 76.9% Game: 74.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Post University 6-18 (6-12 CACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 FEAGIN, Joel........ f 12-19 0-0 6-6 7 8 15 3 30 1 0 0 1 34
25 IFILL, Mark......... f 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 4
31 TONNE, Alex......... f 6-22 3-9 0-1 0 5 5 4 15 6 3 0 1 40
21 BETHUNE, Chris...... g 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
23 SKIPWITH, Justin.... g 11-18 0-2 7-9 2 5 7 5 29 2 4 0 1 33
14 ROBERTSON, Arthur... 3-10 0-0 0-0 4 0 4 5 6 1 1 0 0 18
22 PERROTTE, Manny..... 2-6 1-2 1-2 1 4 5 3 6 3 2 0 4 24
3 SHICK, Gary......... 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 7
30 LAWAL, Peter........ 7-10 0-0 3-5 7 3 10 4 17 0 2 1 3 33
5 BROWN, Marques...... 0-3 0-3 2-2 1 1 2 4 2 5 3 0 3 25
TEAM................ 4 3 7
Totals.............. 41-92 4-16 19-25 26 30 56 31 105 18 17 1 13 225
TOTAL FG% 1st Half: 20-45 44.4% 2nd Half: 17-35 48.6% OT: 4-12 33.3% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-2 100 % OT: 1-8 12.5% Game: 25.0% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 5-9 55.6% OT: 5-6 83.3% Game: 76.0% 2
--------------------------------------------------------------------------------
Officials: Dave Brody, Charles Harbach, Joseph Zoppi
Technical fouls: Holy Family University-None. Post University-None.
Attendance: 200
Score by Periods 1st 2nd OT Total
Holy Family University........ 58 33 20 - 111
Post University............... 50 41 14 - 105
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Holy Family University vs Post University
2/19/05 3:00 at Drubner Center
--------------------------------------------------------------------------------
VISITORS: Holy Family University 17-7 (14-3 CACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 PRESNER, Bob........ f 10-15 0-0 4-6 3 2 5 1 24 1 2 0 1 20
45 WELCH, Dan.......... c 3-3 0-0 0-0 1 1 2 0 6 2 0 0 0 16
21 HAIGH, Ryan......... g 4-6 3-5 0-0 0 0 0 2 11 4 0 0 2 15
22 OLIVER, Rasheed..... g 3-7 0-0 2-2 2 4 6 2 8 1 0 1 0 15
40 KOZOLE, Chris....... g 2-4 2-3 2-2 0 1 1 2 8 6 2 0 0 18
01 LANCASTER, Ryan..... 0-1 0-1 1-2 0 0 0 2 1 1 1 0 0 8
25 PRESNER, Andrew..... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 5
33 HOOK, Charles....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 LOCKARD, William.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 4
Totals.............. 22-37 5-10 9-12 6 12 18 10 58 15 7 1 3 99
TOTAL FG% 1st Half: 22-37 59.5%
3-Pt. FG% 1st Half: 5-10 50.0%
F Throw % 1st Half: 9-12 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Post University 6-18 (6-12 CACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 FEAGIN, Joel........ f 6-9 0-0 4-4 3 3 6 2 16 1 0 0 0 19
25 IFILL, Mark......... f 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 3
31 TONNE, Alex......... f 3-11 1-3 0-0 0 1 1 1 7 1 0 0 1 17
21 BETHUNE, Chris...... g 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 SKIPWITH, Justin.... g 5-10 0-2 5-6 1 4 5 1 15 2 3 0 0 20
14 ROBERTSON, Arthur... 3-6 0-0 0-0 2 0 2 2 6 1 1 0 0 11
22 PERROTTE, Manny..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
3 SHICK, Gary......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
30 LAWAL, Peter........ 3-6 0-0 0-0 4 2 6 1 6 0 1 0 2 16
5 BROWN, Marques...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 3
TEAM................ 3 1 4
Totals.............. 20-45 1-6 9-10 13 12 25 9 50 5 7 0 4 101
TOTAL FG% 1st Half: 20-45 44.4%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 9-10 90.0%
--------------------------------------------------------------------------------
Officials: Dave Brody, Charles Harbach, Joseph Zoppi
Technical fouls: Holy Family University-None. Post University-None.
Attendance: 200
Score by Periods 1st
Holy Family University........ 58
Post University............... 50