Holy Family University vs Nyack College (2/12/05 at Nyack, NY)
Official Basketball Box Score
Official Basketball Box Score
Holy Family University vs Nyack College
2/12/05 3:00PM at Nyack, NY
--------------------------------------------------------------------------------
VISITORS: Holy Family University 14-7(11-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HAIGH, Ryan......... * 4-12 3-6 4-6 0 2 2 4 15 2 3 0 0 39
22 OLIVER, Rasheed..... * 4-6 0-0 7-8 0 8 8 3 15 0 0 2 0 33
40 KOZOLE, Chris....... * 5-9 3-7 3-4 0 3 3 3 16 9 3 0 1 40
45 WELCH, Dan.......... * 4-9 0-0 0-0 2 4 6 1 8 1 0 0 1 20
52 PRESNER, Bob........ * 8-14 0-0 9-11 4 3 7 4 25 2 3 0 0 38
01 LANCASTER, Ryan..... 1-2 0-1 1-4 2 1 3 2 3 1 1 0 0 10
25 PRESNER, Andrew..... 3-5 2-3 0-0 1 2 3 4 8 1 1 0 1 19
33 HOOK, Charles....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 29-57 8-17 24-33 10 26 36 22 90 16 11 2 3 201
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 14-26 53.8% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-9 55.6% Game: 47.1% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 19-25 76.0% Game: 72.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Nyack College 13-9(8-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BENNETT, Maurice.... * 0-2 0-1 2-4 1 1 2 1 2 3 1 0 1 22
20 IBRAHIM, Mufutau.... * 0-5 0-5 2-2 0 3 3 4 2 4 1 0 1 34
21 ESCHO, Lataiva...... * 7-12 0-0 8-12 3 6 9 2 22 2 3 2 3 34
23 HAYES, Antaeus...... * 10-19 7-14 2-3 2 4 6 3 29 2 0 1 1 34
55 CONIAS, Frank....... * 3-5 0-1 3-5 3 2 5 4 9 0 1 0 0 19
05 ROBERTS Brian....... 4-8 1-2 1-2 1 2 3 3 10 1 0 0 1 15
10 GRANT, Omar......... 0-4 0-1 3-6 0 2 2 0 3 6 2 0 0 18
12 LYONS, Milton....... 1-1 1-1 0-0 0 1 1 1 3 0 0 1 1 6
25 PUST, Josh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 ROBERSON, Eric...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
45 MCALLISTER, Will.... 2-4 0-0 0-0 1 1 2 1 4 0 1 0 0 11
TEAM................ 2 1 3 2
Totals.............. 27-61 9-25 21-34 13 23 36 20 84 18 11 4 8 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 12-32 37.5% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-14 35.7% Game: 36.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 13-21 61.9% Game: 61.8% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Family University-PRESNER, Bob. Nyack College-None.
Attendance: 650
Score by Periods 1st 2nd Total
Holy Family University........ 38 52 - 90
Nyack College................. 42 42 - 84
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Holy Family University vs Nyack College
2/12/05 3:00PM at Nyack, NY
--------------------------------------------------------------------------------
VISITORS: Holy Family University 14-7(11-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HAIGH, Ryan......... * 1-5 1-3 2-2 0 1 1 1 5 1 1 0 0 20
22 OLIVER, Rasheed..... * 3-5 0-0 0-0 0 2 2 2 6 0 0 0 0 14
40 KOZOLE, Chris....... * 4-6 2-4 0-0 0 2 2 1 10 3 1 0 0 20
45 WELCH, Dan.......... * 3-6 0-0 0-0 1 1 2 0 6 1 0 0 1 14
52 PRESNER, Bob........ * 3-7 0-0 2-2 2 1 3 0 8 1 2 0 0 20
01 LANCASTER, Ryan..... 1-2 0-1 1-4 2 1 3 2 3 1 0 0 0 9
25 PRESNER, Andrew..... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
33 HOOK, Charles....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 2
Totals.............. 15-31 3-8 5-8 5 11 16 9 38 7 4 0 1 101
TOTAL FG% 1st Half: 15-31 48.4%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 5-8 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Nyack College 13-9(8-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BENNETT, Maurice.... * 0-0 0-0 2-4 1 0 1 0 2 2 1 0 0 11
20 IBRAHIM, Mufutau.... * 0-3 0-3 0-0 0 2 2 1 0 3 1 0 0 16
21 ESCHO, Lataiva...... * 4-5 0-0 4-6 2 4 6 0 12 2 0 1 1 17
23 HAYES, Antaeus...... * 5-10 3-7 0-0 0 1 1 1 13 0 0 0 0 16
55 CONIAS, Frank....... * 3-4 0-0 1-1 2 2 4 2 7 0 0 0 0 9
05 ROBERTS Brian....... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
10 GRANT, Omar......... 0-2 0-0 1-2 0 0 0 0 1 4 1 0 0 9
12 LYONS, Milton....... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 1 4
25 PUST, Josh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 ROBERSON, Eric...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
45 MCALLISTER, Will.... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 7
TEAM................ 1
Totals.............. 15-29 4-11 8-13 5 12 17 5 42 11 5 1 2 100
TOTAL FG% 1st Half: 15-29 51.7%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 8-13 61.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Family University-None. Nyack College-None.
Attendance: 650
Score by Periods 1st
Holy Family University........ 38
Nyack College................. 42