Holy Family Univ. Men vs Univ. of the Sciences Men (01/22/05 at Morgan Arena)
Official Basketball Box Score
Official Basketball Box Score
Holy Family Univ. Men vs Univ. of the Sciences Men
01/22/05 2 p.m. at Morgan Arena
--------------------------------------------------------------------------------
VISITORS: Holy Family Univ. Men 10-6, 8-2 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HAIGH, Ryan......... * 11-16 6-7 13-13 0 3 3 3 41 4 4 0 1 34
22 OLIVER, Rasheed..... * 1-1 0-0 2-3 0 3 3 5 4 0 1 1 0 22
40 KOZOLE, Chris....... * 6-10 2-4 0-2 0 6 6 4 14 7 6 1 4 37
45 WELCH, Dan.......... * 4-7 0-0 0-2 1 5 6 2 8 1 2 2 1 31
52 PRESNER, Bob........ * 4-13 0-0 4-6 1 3 4 4 12 2 3 0 0 38
20 MCKEOWN, Thomas..... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
25 PRESNER, Andrew..... 0-1 0-1 3-4 0 5 5 2 3 0 1 1 0 20
33 HOOK, Charles....... 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 13
TEAM................ 3 2 5
Totals.............. 27-50 8-13 22-30 6 28 34 21 84 14 19 5 6 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-22 63.6% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-6 66.7% Game: 61.5% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 18-25 72.0% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Univ. of the Sciences Men 6-9, 5-5 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 KURTZ, William...... * 4-8 3-7 2-2 1 2 3 4 13 2 1 0 2 26
22 ADAMS, Pete......... * 1-5 0-4 0-1 2 0 2 4 2 2 1 0 0 24
30 BRATTELLI, Chris.... * 2-10 0-1 5-9 0 7 7 4 9 4 1 0 3 26
33 WILLARD, Gene....... * 3-10 1-2 9-10 3 3 6 4 16 2 1 0 0 33
35 CANGELOSI, Eric..... * 8-16 1-5 2-2 4 5 9 4 19 3 4 0 1 35
24 DOUGHERTY, Chris.... 4-10 0-0 1-2 3 1 4 1 9 1 2 0 0 24
25 MULLANE, Michael.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 DUNDAS, Keith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 LANIER, Howard...... 1-2 0-0 0-0 0 0 0 0 2 1 2 0 2 10
55 HARRINGTON, Collin.. 2-4 0-0 0-0 1 2 3 2 4 0 4 2 0 20
TEAM................ 3 3 6
Totals.............. 25-65 5-19 19-26 17 23 40 24 74 15 16 2 8 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 12-32 37.5% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-10 30.0% Game: 26.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 15-21 71.4% Game: 73.1% 2
--------------------------------------------------------------------------------
Officials: Mike Berry, Scott Rosenbaum, Ed Camp
Technical fouls: Holy Family Univ. Men-None. Univ. of the Sciences Men-None.
Attendance: 125
Score by Periods 1st 2nd Total
Holy Family Univ. Men......... 34 50 - 84
Univ. of the Sciences Men..... 32 42 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Holy Family Univ. Men vs Univ. of the Sciences Men
01/22/05 2 p.m. at Morgan Arena
--------------------------------------------------------------------------------
VISITORS: Holy Family Univ. Men 10-6, 8-2 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HAIGH, Ryan......... * 4-7 3-4 0-0 0 2 2 2 11 2 1 0 0 14
22 OLIVER, Rasheed..... * 0-0 0-0 2-2 0 3 3 2 2 0 1 0 0 13
40 KOZOLE, Chris....... * 2-6 1-3 0-0 0 2 2 2 5 4 2 1 1 20
45 WELCH, Dan.......... * 2-4 0-0 0-1 0 2 2 1 4 1 1 0 0 14
52 PRESNER, Bob........ * 4-10 0-0 2-2 1 1 2 0 10 1 1 0 0 20
20 MCKEOWN, Thomas..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 PRESNER, Andrew..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
33 HOOK, Charles....... 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 6
TEAM................ 3 1 4
Totals.............. 13-28 4-7 4-5 4 13 17 8 34 8 8 1 1 100
TOTAL FG% 1st Half: 13-28 46.4%
3-Pt. FG% 1st Half: 4-7 57.1%
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Univ. of the Sciences Men 6-9, 5-5 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 KURTZ, William...... * 1-4 1-4 0-0 0 1 1 0 3 1 0 0 0 11
22 ADAMS, Pete......... * 1-3 0-2 0-1 0 0 0 1 2 2 1 0 0 10
30 BRATTELLI, Chris.... * 0-2 0-0 0-0 0 2 2 2 0 0 1 0 0 8
33 WILLARD, Gene....... * 2-4 1-2 4-4 1 3 4 2 9 1 0 0 0 16
35 CANGELOSI, Eric..... * 5-8 0-1 0-0 3 3 6 1 10 1 1 0 1 19
24 DOUGHERTY, Chris.... 2-7 0-0 0-0 2 0 2 0 4 1 0 0 0 16
25 MULLANE, Michael.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 DUNDAS, Keith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 LANIER, Howard...... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 3
55 HARRINGTON, Collin.. 1-3 0-0 0-0 1 1 2 0 2 0 3 2 0 16
TEAM................ 1 2 3
Totals.............. 13-33 2-9 4-5 8 12 20 7 32 6 6 2 2 100
TOTAL FG% 1st Half: 13-33 39.4%
3-Pt. FG% 1st Half: 2-9 22.2%
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
Officials: Mike Berry, Scott Rosenbaum, Ed Camp
Technical fouls: Holy Family Univ. Men-None. Univ. of the Sciences Men-None.
Attendance: 125
Score by Periods 1st
Holy Family Univ. Men......... 34
Univ. of the Sciences Men..... 32