Holy Family University vs Wilmington College Men (1/11/05 at Pratt Gymnasium, New Castle, DE)
Official Basketball Box Score
Official Basketball Box Score
Holy Family University vs Wilmington College Men
1/11/05 8:00 PM at Pratt Gymnasium, New Castle, DE
--------------------------------------------------------------------------------
VISITORS: Holy Family University 2-2, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 LANCASTER, Ryan..... * 3-11 0-0 5-8 1 5 6 3 11 4 1 0 3 35
21 HAIGH, Ryan......... * 8-18 3-10 3-5 1 3 4 2 22 3 1 0 1 36
22 OLIVER, Rasheed..... * 1-5 0-0 4-6 1 3 4 5 6 1 1 0 2 21
40 KOZOLE, Chris....... * 6-12 4-5 2-2 1 4 5 2 18 7 7 0 2 40
52 PRESNER, Bob........ * 5-11 0-0 0-1 1 6 7 4 10 1 3 0 0 22
20 MCKEOWN, Thomas..... 2-2 0-0 1-2 1 4 5 1 5 0 0 0 0 6
25 PRESNER, Andrew..... 1-4 0-1 6-6 1 3 4 2 8 0 1 0 0 17
34 LOCKARD, William.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
45 WELCH, Dan.......... 5-8 0-0 0-0 4 3 7 4 10 1 0 1 0 22
TEAM................ 3 3 6
Totals.............. 31-71 7-16 21-30 14 35 49 24 90 17 14 1 8 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 18-36 50.0% Game: 43.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-7 42.9% Game: 43.8% REBS
F Throw % 1st Half: 16-18 88.9% 2nd Half: 5-12 41.7% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Wilmington College Men 1-4, 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 CORNWELL, Doug...... * 2-3 0-0 0-0 0 3 3 5 4 3 1 0 0 18
20 CHRISTENSEN, Steve.. * 3-7 1-2 4-4 1 3 4 2 11 6 1 0 0 30
22 MACIEY, Jasen....... * 1-5 0-3 1-4 0 2 2 0 3 1 0 0 0 27
33 BROWN, Greg......... * 9-21 0-2 2-6 5 4 9 3 20 4 4 0 1 37
51 JACKSON, Leo........ * 2-7 0-0 3-6 2 8 10 3 7 0 1 0 0 17
02 MORRIS, Bradford.... 5-10 0-0 2-4 1 5 6 5 12 3 3 1 0 27
23 BEVERLY, Garry...... 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0 1
24 WILLIAMS, Gary...... 4-5 0-1 0-0 0 2 2 1 8 1 1 0 1 24
30 TALAROWSKI, Chris... 1-1 0-0 0-0 1 0 1 0 2 0 2 0 0 3
32 PATTERSON, Mike..... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 1
34 THOMAS, Jason....... 3-7 0-0 1-4 1 2 3 4 7 0 0 1 0 15
TEAM................ 1 3 4
Totals.............. 30-68 1-9 13-30 13 32 45 23 74 18 13 3 2 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 12-34 35.3% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-4 0.0% Game: 11.1% REBS
F Throw % 1st Half: 3-10 30.0% 2nd Half: 10-20 50.0% Game: 43.3% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Family University-None. Wilmington College
Men-CHRISTENSEN, Steve.
Attendance:
Score by Periods 1st 2nd Total
Holy Family University........ 46 44 - 90
Wilmington College Men........ 40 34 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Holy Family University vs Wilmington College Men
1/11/05 8:00 PM at Pratt Gymnasium, New Castle, DE
--------------------------------------------------------------------------------
VISITORS: Holy Family University 2-2, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 LANCASTER, Ryan..... * 1-4 0-0 4-4 0 1 1 1 6 1 0 0 1 16
21 HAIGH, Ryan......... * 3-10 1-5 3-4 1 2 3 2 10 0 1 0 1 18
22 OLIVER, Rasheed..... * 1-4 0-0 1-2 0 3 3 3 3 1 1 0 2 18
40 KOZOLE, Chris....... * 4-7 3-4 2-2 1 1 2 1 13 4 5 0 1 20
52 PRESNER, Bob........ * 1-4 0-0 0-0 0 4 4 2 2 0 1 0 0 9
20 MCKEOWN, Thomas..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
25 PRESNER, Andrew..... 1-2 0-0 6-6 0 3 3 0 8 0 1 0 0 11
34 LOCKARD, William.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 WELCH, Dan.......... 2-4 0-0 0-0 3 1 4 2 4 0 0 0 0 8
TEAM................ 2 2 4
Totals.............. 13-35 4-9 16-18 7 17 24 11 46 6 9 0 5 100
TOTAL FG% 1st Half: 13-35 37.1%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 16-18 88.9%
--------------------------------------------------------------------------------
HOME TEAM: Wilmington College Men 1-4, 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 CORNWELL, Doug...... * 1-2 0-0 0-0 0 1 1 3 2 2 1 0 0 7
20 CHRISTENSEN, Steve.. * 2-4 1-2 0-0 0 1 1 2 5 4 1 0 0 17
22 MACIEY, Jasen....... * 1-3 0-2 1-2 0 1 1 0 3 0 0 0 0 15
33 BROWN, Greg......... * 5-11 0-1 0-4 1 2 3 1 10 1 1 0 0 18
51 JACKSON, Leo........ * 0-2 0-0 2-2 0 5 5 2 2 0 0 0 0 8
02 MORRIS, Bradford.... 3-5 0-0 0-0 0 4 4 1 6 2 2 1 0 15
23 BEVERLY, Garry...... 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0 1
24 WILLIAMS, Gary...... 3-3 0-0 0-0 0 1 1 1 6 0 0 0 1 10
30 TALAROWSKI, Chris... 1-1 0-0 0-0 1 0 1 0 2 0 2 0 0 2
32 PATTERSON, Mike..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 THOMAS, Jason....... 2-3 0-0 0-0 0 1 1 2 4 0 0 1 0 7
TEAM................ 1 1
Totals.............. 18-34 1-5 3-10 3 16 19 12 40 9 7 3 1 100
TOTAL FG% 1st Half: 18-34 52.9%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 3-10 30.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Family University-None. Wilmington College
Men-CHRISTENSEN, Steve.
Attendance:
Score by Periods 1st
Holy Family University........ 46
Wilmington College Men........ 40