Holy Family University vs Felician College Men (2/21/04 at Felician College)
Official Basketball Box Score
Official Basketball Box Score
Holy Family University vs Felician College Men
2/21/04 4:00 pm at Felician College
--------------------------------------------------------------------------------
VISITORS: Holy Family University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Ryan Haigh.......... * 9-11 9-10 2-3 0 6 6 3 29 6 2 0 1 37
25 Andrew Presner...... * 1-2 0-0 0-0 1 1 2 1 2 5 0 0 0 19
40 Chris Kozole........ * 5-8 1-1 0-0 1 9 10 0 11 8 5 0 1 38
45 Dan Welch........... * 3-3 0-0 2-4 0 5 5 3 8 0 2 1 0 17
52 Bob Presner......... * 14-19 0-0 5-10 1 10 11 3 33 0 3 0 0 32
1 Mike Wild........... 5-10 1-1 3-4 0 3 3 3 14 5 3 0 1 29
3 Steve Szychulski.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Nick Dominello...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Joe Maguire......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
5 John Pellegrino..... 1-2 0-0 0-0 0 0 0 1 2 1 3 0 1 19
TEAM................ 3 5 8 1
Totals.............. 38-55 11-12 12-21 6 39 45 14 99 25 19 1 4 200
TOTAL FG% 1st Half: 18-28 64.3% 2nd Half: 20-27 74.1% Game: 69.1% DEADB
3-Pt. FG% 1st Half: 8-9 88.9% 2nd Half: 3-3 100 % Game: 91.7% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 7-10 70.0% Game: 57.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Felician College Men
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Ivan Lewis.......... * 3-11 0-6 0-1 2 1 3 2 6 7 1 0 2 25
15 Sadot Williams...... * 9-22 3-8 3-5 1 0 1 2 24 2 2 0 3 38
22 Jerrell Jeffries.... * 2-3 0-0 0-0 1 1 2 5 4 0 2 0 0 13
30 Ron Bethea.......... * 7-13 4-6 0-0 2 1 3 4 18 2 0 0 1 25
32 David Vega.......... * 3-12 0-1 0-0 3 6 9 1 6 2 2 0 0 32
0 Craig Banton........ 2-9 1-7 3-6 0 2 2 2 8 5 0 0 0 30
10 Steve Arajou........ 2-4 1-3 0-0 0 0 0 0 5 3 0 0 0 11
23 Brendan Eicholtz.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Ryan Sutton......... 1-1 0-0 0-1 0 1 1 0 2 0 0 0 0 4
4 Michael Pierrot..... 3-4 0-0 0-0 3 3 6 3 6 0 1 1 0 17
44 Martin Maxwell...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
TEAM................ 1 1 2 1
Totals.............. 32-79 9-31 6-13 13 16 29 19 79 22 9 1 6 200
TOTAL FG% 1st Half: 15-39 38.5% 2nd Half: 17-40 42.5% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 4-14 28.6% Game: 29.0% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 5-8 62.5% Game: 46.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Family University-None. Felician College Men-None.
Attendance:
Score by Periods 1st 2nd Total
Holy Family University........ 49 50 - 99
Felician College Men.......... 36 43 - 79
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Holy Family University vs Felician College Men
2/21/04 4:00 pm at Felician College
--------------------------------------------------------------------------------
VISITORS: Holy Family University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Ryan Haigh.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Andrew Presner...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Chris Kozole........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Dan Welch........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Bob Presner......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
1 Mike Wild........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Steve Szychulski.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Nick Dominello...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Joe Maguire......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 John Pellegrino..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Felician College Men
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Ivan Lewis.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Sadot Williams...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jerrell Jeffries.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ron Bethea.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 David Vega.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
0 Craig Banton........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Steve Arajou........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Brendan Eicholtz.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Ryan Sutton......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Michael Pierrot..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Martin Maxwell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Family University-None. Felician College Men-None.
Attendance:
Score by Periods 1st
Holy Family University........ 49
Felician College Men.......... 36