Penn State Altoona vs Holy Family University (1/4/04 at Campus Center)
Official Basketball Box Score
Official Basketball Box Score
Penn State Altoona vs Holy Family University
1/4/04 4:00 pm at Campus Center
--------------------------------------------------------------------------------
VISITORS: Penn State Altoona
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Tyler Franklin...... * 5-13 4-8 0-0 0 7 7 4 14 4 5 0 1 37
23 Ethan Stewart....... * 2-5 0-1 0-0 0 1 1 0 4 2 4 1 1 19
32 Brandon Battles..... * 8-18 0-0 2-2 6 6 12 3 18 1 2 0 2 34
33 Jay Dennis.......... * 5-9 4-6 1-2 2 2 4 5 15 6 6 0 1 25
45 Barry Minemyer...... * 0-5 0-0 0-0 2 1 3 4 0 1 1 0 0 17
11 Evan Near........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
20 Justin Page......... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1 8
21 Michael Collins..... 3-9 1-5 2-2 3 3 6 1 9 2 0 1 1 25
24 Sina Seyed.......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
31 Eric Shirey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Justin Wolcott...... 4-11 0-0 3-6 5 1 6 3 11 0 2 1 2 29
TEAM................ 2 2 4
Totals.............. 27-71 9-20 9-14 20 23 43 22 72 16 21 3 9 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 14-35 40.0% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 5-12 41.7% Game: 45.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 4-4 100 % Game: 64.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Holy Family University 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Mike Wild........... * 9-17 1-3 6-6 0 5 5 0 25 3 3 1 2 38
21 Ryan Haigh.......... * 6-17 3-7 2-2 0 5 5 3 17 6 3 1 4 40
40 Chris Kozole........ * 2-5 0-0 4-4 0 3 3 3 8 3 2 1 3 24
45 Dan Welch........... * 5-10 0-0 0-2 2 2 4 4 10 4 2 4 0 35
52 Bob Presner......... * 5-9 0-0 3-5 4 8 12 4 13 4 4 0 1 23
25 Andrew Presner...... 2-2 0-0 2-4 5 2 7 1 6 0 4 1 1 20
3 Steve Szychulski.... 0-1 0-0 2-2 1 0 1 2 2 3 1 1 1 17
33 Charles Hook........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Nick Dominello...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Joe Maguire......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 29-61 4-10 19-25 13 26 39 17 81 23 19 9 12 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 13-26 50.0% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-4 25.0% Game: 40.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 12-13 92.3% Game: 76.0% 2
--------------------------------------------------------------------------------
Officials: Chris Boehm; Dennis McNichol; Matt Hilbert
Technical fouls: Penn State Altoona-None. Holy Family University-Bob
Presner.
Attendance:
Score by Periods 1st 2nd Total
Penn State Altoona............ 35 37 - 72
Holy Family University........ 42 39 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Penn State Altoona vs Holy Family University
1/4/04 4:00 pm at Campus Center
--------------------------------------------------------------------------------
VISITORS: Penn State Altoona
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Tyler Franklin...... * 1-7 1-3 0-0 0 5 5 1 3 2 2 0 0 18
23 Ethan Stewart....... * 2-5 0-1 0-0 0 0 0 0 4 2 3 1 1 14
32 Brandon Battles..... * 4-7 0-0 2-2 3 6 9 1 10 0 1 0 0 15
33 Jay Dennis.......... * 3-4 3-4 1-2 0 2 2 2 10 1 4 0 1 10
45 Barry Minemyer...... * 0-4 0-0 0-0 2 1 3 2 0 1 1 0 0 13
11 Evan Near........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
20 Justin Page......... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1 8
21 Michael Collins..... 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 5
24 Sina Seyed.......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
31 Eric Shirey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Justin Wolcott...... 3-7 0-0 1-4 4 0 4 2 7 0 1 1 1 12
TEAM................ 2 1 3
Totals.............. 13-36 4-8 5-10 12 15 27 10 35 6 13 3 4 100
TOTAL FG% 1st Half: 13-36 36.1%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 5-10 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Holy Family University 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Mike Wild........... * 4-8 1-3 4-4 0 3 3 0 13 2 2 1 0 18
21 Ryan Haigh.......... * 4-9 2-3 0-0 0 2 2 1 10 3 1 1 2 20
40 Chris Kozole........ * 1-4 0-0 2-2 0 2 2 2 4 3 1 1 2 14
45 Dan Welch........... * 4-8 0-0 0-2 2 1 3 1 8 0 1 1 0 16
52 Bob Presner......... * 1-3 0-0 1-2 1 4 5 2 3 0 2 0 1 14
25 Andrew Presner...... 2-2 0-0 0-2 3 1 4 1 4 0 2 1 1 10
3 Steve Szychulski.... 0-1 0-0 0-0 0 0 0 2 0 1 0 1 1 8
33 Charles Hook........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Nick Dominello...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Joe Maguire......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 16-35 3-6 7-12 7 14 21 9 42 9 9 6 7 100
TOTAL FG% 1st Half: 16-35 45.7%
3-Pt. FG% 1st Half: 3-6 50.0%
F Throw % 1st Half: 7-12 58.3%
--------------------------------------------------------------------------------
Officials: Chris Boehm; Dennis McNichol; Matt Hilbert
Technical fouls: Penn State Altoona-None. Holy Family University-Bob
Presner.
Attendance:
Score by Periods 1st
Penn State Altoona............ 35
Holy Family University........ 42