|
Team Standings |
| Rank | Team | Total | Par | |
| Holy Family | 259 | -21 | ||
| 1 | Dominican (N.Y.) | 339 | +59 | |
| 2 | Univ of the Sciences in Phila. | 343 | +63 | |
| 3 | Chestnut Hill | 415 | +135 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | A.J. Lee | Dominican (N.Y.) | 76 | +6 | |
| 2 | James Reppert | Dominican (N.Y.) | 77 | +7 | |
| 3 | Scott Cahayla | Univ of the Sciences in Phila. | 80 | +10 | |
| t | 4 | Robert Finn | Holy Family | 82 | +12 |
| t | 4 | Don Masterson | Holy Family | 82 | +12 |
| t | 4 | John Murphy | Dominican (N.Y.) | 82 | +12 |
| 7 | Jason Franck | Univ of the Sciences in Phila. | 84 | +14 | |
| t | 8 | Mike Gibbons | Chestnut Hill | 89 | +19 |
| t | 8 | Tony Vanetesse | Univ of the Sciences in Phila. | 89 | +19 |
| 10 | Stephanie Chen | Univ of the Sciences in Phila. | 90 | +20 | |
| 11 | Chris Webster | Holy Family | 95 | +25 | |
| 12 | John Durante | Chestnut Hill | 97 | +27 | |
| 13 | Bryan Romabnoli | Dominican (N.Y.) | 104 | +34 | |
| 14 | Jill Schoenherr | Chestnut Hill | 114 | +44 | |
| t | 15 | Mario Incollingo | Chestnut Hill | 115 | +45 |
| t | 15 | Eric Wagner | Univ of the Sciences in Phila. | 115 | +45 |
| 17 | Justin Saparito | Chestnut Hill | 126 | +56 | |
|
Team-by-Team Results |
9/17/2008 -- Holy Family Quad 1
Torresdale-Frankford Country Club -- Philadelphia, PA
Par 70, 6031 yards -- 4 teams, 17 players
| Chestnut Hill | 415 | +135 | 3rd |
| Mike Gibbons | 89 | +19 | t-8th |
| John Durante | 97 | +27 | 12th |
| Jill Schoenherr | 114 | +44 | 14th |
| Mario Incollingo | 115 | +45 | t-15th |
| Justin Saparito | 126 | +56 | 17th |
| Dominican (N.Y.) | 339 | +59 | 1st |
| A.J. Lee | 76 | +6 | 1st |
| James Reppert | 77 | +7 | 2nd |
| John Murphy | 82 | +12 | t-4th |
| Bryan Romabnoli | 104 | +34 | 13th |
| Holy Family | 259 | -21 | |
| Robert Finn | 82 | +12 | t-4th |
| Don Masterson | 82 | +12 | t-4th |
| Chris Webster | 95 | +25 | 11th |
| Univ of the Sciences in Phila. | 343 | +63 | 2nd |
| Scott Cahayla | 80 | +10 | 3rd |
| Jason Franck | 84 | +14 | 7th |
| Tony Vanetesse | 89 | +19 | t-8th |
| Stephanie Chen | 90 | +20 | 10th |
| Eric Wagner | 115 | +45 | t-15th |
# Indicates individual player
|
AP-Style Tournament Results |
Holy Family Quad 1
Torresdale-Frankford Country Club
Philadelphia, PA
Dates: 9/17/2008
Par 70, 6031 yards
Fin. Top 20 teams Total Par
Holy Family.................... 259 -21
1 Dominican (N.Y.)............... 339 +59
2 Univ of the Sciences in Phila.. 343 +63
3 Chestnut Hill.................. 415 +135
Fin. Top 20 Players Team Total Par
1 A.J. Lee............. Dominican (N.Y.)............... 76 +6
2 James Reppert........ Dominican (N.Y.)............... 77 +7
3 Scott Cahayla........ Univ of the Sciences in Phila.. 80 +10
t 4 Robert Finn.......... Holy Family.................... 82 +12
t 4 Don Masterson........ Holy Family.................... 82 +12
t 4 John Murphy.......... Dominican (N.Y.)............... 82 +12
7 Jason Franck......... Univ of the Sciences in Phila.. 84 +14
t 8 Mike Gibbons......... Chestnut Hill.................. 89 +19
t 8 Tony Vanetesse....... Univ of the Sciences in Phila.. 89 +19
10 Stephanie Chen....... Univ of the Sciences in Phila.. 90 +20
11 Chris Webster........ Holy Family.................... 95 +25
12 John Durante......... Chestnut Hill.................. 97 +27
13 Bryan Romabnoli...... Dominican (N.Y.)............... 104 +34
14 Jill Schoenherr...... Chestnut Hill.................. 114 +44
t 15 Mario Incollingo..... Chestnut Hill.................. 115 +45
t 15 Eric Wagner.......... Univ of the Sciences in Phila.. 115 +45
17 Justin Saparito...... Chestnut Hill.................. 126 +56