2009 Goldey-Beacom Invite
Hartefeld National GC Avondale, PA
Tournament Dates: 03/30 - 03/31, 2009
Par: 72 72 Daily Low Round
Yardage: 6470 6470 Daily Leader Both
Fin Team Scores
1 Adelphi University 316 291 607 +31
2 Indiana Univ. of Pa. 318 294 612 +36
3 Goldey-Beacom Colleg 315 303 618 +42
4 Millersville U. 318 302 620 +44
5 So. New Hampshire 319 303 622 +46
6 American Int'l. Col. 328 298 626 +50
7 Mass.-Lowell U of 330 298 628 +52
8 Wilmington (DE) 328 304 632 +56
9 Dowling College 332 306 638 +62
10 Nyack College 329 317 646 +70
11 Caldwell College 340 314 654 +78
12 Pace University 338 321 659 +83
13 West Chester Univ. 351 313 664 +88
14 Felician College 335 347 682 +106
15 Holy Family Universi 388 355 743 +167
DNF Dominican College-NY 336 -
Fin Name School Scores
1 Brant Kummerfeld Adelphi U. 74 71 145 +1
T 2 Leo Acklin IUP 78 70 148 +4
T 2 Wes Hood Gold-Beacm 78 70 148 +4
4 Joseph Leardo Felician 77 72 149 +5
5 Joshua Hamlett Adelphi U. 76 74 150 +6
6 Darryn Deshong Millrsvill 76 75 151 +7
T 7 Jonathan Radick HolyFamily 79 73 152 +8
T 7 Kevin Daniels Am Intl Co 81 71 152 +8
T 7 Matt Demeo Adelphi U. 82 70 152 +8
T 7 Tyler Harman Gold-Beacm 71 81 152 +8
T 11 Cory Stelick IUP 76 77 153 +9
T 11 Luke Walters Dowling 77 76 153 +9
T 11 Matt Hall Wilmton DE 78 75 153 +9
T 14 Garrett Beyor Am Intl Co 80 74 154 +10
T 14 Jeff Newell SNHU 80 74 154 +10
T 14 Nicholas Magenta Millrsvill 80 74 154 +10
T 17 Brendan Livingston MA Lowell 82 73 155 +11
T 17 Ryan Kennedy IUP 84 71 155 +11
T 19 Andrew Albrecht MA Lowell 82 74 156 +12
T 19 Brad Boyle IUP 80 76 156 +12
T 19 D.J. Lantz SNHU 78 78 156 +12
T 19 John DeVito SNHU 80 76 156 +12
T 19 Justin Grossman Gold-Beacm 81 75 156 +12
T 19 Randall Kurzsinsky Caldwell 85 71 156 +12
T 25 Anthony Gallardo MA Lowell 83 74 157 +13
T 25 Justin Fonseca Dowling 81 76 157 +13
T 25 Shane Winslow SNHU 81 76 157 +13
T 25 Trent Coldren Millrsvill 81 76 157 +13
T 29 Ingo Beltran Nyack Co. 84 74 158 +14
T 29 Kent St. Charles Pace U. 79 79 158 +14
T 29 Mike Flatley W. Chester 83 75 158 +14
T 29 Zhao Yang Nyack Co. 78 80 158 +14
T 33 Andrew Mesheau Am Intl Co 83 76 159 +15
T 33 Corey Fitzgerald DomnicanNY 82 77 159 +15
T 33 Mark Murphy Wilmton DE 81 78 159 +15
T 36 Andrew Maziarz SNHU 83 77 160 +16
T 36 Brian Cooper Millrsvill 81 79 160 +16
T 36 Dan Garcia Caldwell 80 80 160 +16
T 36 Joe Lee Nyack Co. 79 81 160 +16
T 36 Kyle Munoz Pace U. 83 77 160 +16
T 36 Patrick Bean MA Lowell 83 77 160 +16
T 36 Stuart Pulkinen Adelphi U. 84 76 160 +16
T 36 Vincent Nardo Wilmton DE 84 76 160 +16
T 44 Andrew A.J. Lee DomnicanNY 84 77 161 +17
T 44 Dino Nardo Wilmton DE 86 75 161 +17
T 44 Jack Schweitzer Dowling 83 78 161 +17
T 44 Kent Graham Am Intl Co 84 77 161 +17
48 Shane Henry Millrsvill 85 77 162 +18
T 49 Oliver Hudesman Adelphi U. 86 78 164 +20
T 49 Rob Hunt Gold-Beacm 87 77 164 +20
51 Derek Glaser W. Chester 89 76 165 +21
T 52 Erik Tammsalu Gold-Beacm 85 81 166 +22
T 52 Ian Murphy Wilmton DE 81 85 166 +22
T 52 John Purple Wilmton DE 85 81 166 +22
T 55 Rob Sorrentino Pace U. 88 79 167 +23
T 55 Tom Ayala MA Lowell 89 78 167 +23
57 Evan Martilotta Dowling 92 76 168 +24
T 58 Brian Kivlehan DomnicanNY 81 88 169 +25
T 58 Brian Luyster Caldwell 87 82 169 +25
T 58 Joseph Peters Felician 79 90 169 +25
T 58 Matthew Quigley Gold-Beacm 85 84 169 +25
62 Kyle Wiedemann Caldwell 89 81 170 +26
63 Doug Brooks W. Chester 88 83 171 +27
T 64 Joe Rushton W. Chester 91 81 172 +28
T 64 John Marstellar Gold-Beacm 83 89 172 +28
66 Jon Driver Nyack Co. 88 85 173 +29
T 67 Frank Loftagilo Pace U. 88 86 174 +30
T 67 Robert Young Felician 83 91 174 +30
T 69 Donald Masterson HolyFamily 90 85 175 +31
T 69 George Malik Wilmton DE 91 84 175 +31
71 Chris Parker Caldwell 88 89 177 +33
T 72 Andrew Lane Dowling 91 87 178 +34
T 72 Joao Gil Nyack Co. 96 82 178 +34
74 Christopher Webster HolyFamily 98 92 190 +46
75 Patrick Raines Felician 100 94 194 +50
76 Bryan Romagnoli DomnicanNY 96 100 196 +52
77 Jason Smith Felician 96 102 198 +54
78 Patrick Becker HolyFamily 121 105 226 +82
DNF Carmine Gaudio Pace U. 101 -
DNF James Reppert DomnicanNY 89 -
DNF Steve Minnick W. Chester - 81
Round 1 Round 2 Total
Team Statistics
Average Score: 332.56 311.07 322.16
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 16 15 31
Player Statistics
Average Score: 84.39 79.38 81.90
Rounds Below Par: 1 7 8
Rounds Even Par: 0 1 1
Rounds Above Par: 79 71 150