| Deckert, Matt |
| Finn, Bobby |
| Flordeliza, Alan |
| Grotkowski, Steve |
| Masterson, Don |
| Radick, Jon |
| Szambelak, Ed |
| Webster, Ed |
|
Deckert, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP v. HF dual | 9/26/2006 | 1 | 80 | +10 | 4th/8 |
| USP Away Match | 10/5/2006 | 1 | 79 | +7 | 4th/8 |
| USP dual two | 10/9/2006 | 1 | 79 | +9 | 5th/10 |
| St. Thomas Aquinas Inv. | 3/17/2007 | 1 | 78 | +6 | 0th/0 |
| Goldey-Beacom Invitational | 3/26-27/2007 | 2 | 80-87=167 | +23 | 0th/0 |
| Holy Family Spring Quad #1 | 3/28/2007 | 1 | 85 | +15 | 12th/20 |
| Holy Family 4-way | 4/4/2007 | 1 | 79 | +9 | 4th/17 |
| Caldwell Invitational | 4/9/2007 | 1 | 82 | +12 | 2nd/0 |
| Holy Family v. Neumann | 4/10/2007 | 1 | 77 | +7 | t-1st/8 |
| Holy Family Tri-Match | 4/13/2007 | 1 | 92 | +22 | 9th/13 |
| SEASON TOTALS | 11 | 898 Avg. 81.6 | +11 | - | |
|
Finn, Bobby (dnc) |
|
Flordeliza, Alan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP Away Match | 10/5/2006 | 1 | 78 | +6 | 3rd/8 |
| USP dual two | 10/9/2006 | 1 | 78 | +8 | 4th/10 |
| St. Thomas Aquinas Inv. | 3/17/2007 | 1 | 91 | +19 | 0th/0 |
| Holy Family Spring Quad #1 | 3/28/2007 | 1 | 83 | +13 | 11th/20 |
| Holy Family 4-way | 4/4/2007 | 1 | 82 | +12 | t-6th/17 |
| Holy Family v. Neumann | 4/10/2007 | 1 | 91 | +21 | t-6th/8 |
| SEASON TOTALS | 6 | 503 Avg. 83.8 | +13 | - | |
|
Grotkowski, Steve (dnc) |
|
Masterson, Don |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP v. HF dual | 9/26/2006 | 1 | 84 | +14 | 5th/8 |
| USP Away Match | 10/5/2006 | 1 | 76 | +4 | 2nd/8 |
| USP dual two | 10/9/2006 | 1 | 80 | +10 | 6th/10 |
| St. Thomas Aquinas Inv. | 3/17/2007 | 1 | 83 | +11 | 0th/0 |
| Goldey-Beacom Invitational | 3/26-27/2007 | 2 | 80-80=160 | +16 | 0th/0 |
| Holy Family Spring Quad #1 | 3/28/2007 | 1 | 75 | +5 | 3rd/20 |
| Holy Family 4-way | 4/4/2007 | 1 | 80 | +10 | 5th/17 |
| SEASON TOTALS | 8 | 638 Avg. 79.8 | +9 | - | |
|
Radick, Jon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP v. HF dual | 9/26/2006 | 1 | 79 | +9 | 3rd/8 |
| USP Away Match | 10/5/2006 | 1 | 72 | E | 1st/8 |
| USP dual two | 10/9/2006 | 1 | 71 | +1 | 1st/10 |
| St. Thomas Aquinas Inv. | 3/17/2007 | 1 | 88 | +16 | 0th/0 |
| Goldey-Beacom Invitational | 3/26-27/2007 | 2 | 78-77=155 | +11 | 0th/0 |
| Holy Family Spring Quad #1 | 3/28/2007 | 1 | 79 | +9 | t-6th/20 |
| Holy Family 4-way | 4/4/2007 | 1 | 70 | E | 1st/17 |
| Caldwell Invitational | 4/9/2007 | 1 | 77 | +7 | 1st/0 |
| Holy Family v. Neumann | 4/10/2007 | 1 | 78 | +8 | 3rd/8 |
| Holy Family Tri-Match | 4/13/2007 | 1 | 85 | +15 | 3rd/13 |
| SEASON TOTALS | 11 | 854 Avg. 77.6 | +7 | - | |
|
Szambelak, Ed |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Goldey-Beacom Invitational | 3/26-27/2007 | 2 | 90-88=178 | +34 | 0th/0 |
| Holy Family Spring Quad #1 | 3/28/2007 | 1 | 82 | +12 | 10th/20 |
| Holy Family 4-way | 4/4/2007 | 1 | 83 | +13 | t-8th/17 |
| Caldwell Invitational | 4/9/2007 | 1 | 84 | +14 | t-3rd/0 |
| Holy Family v. Neumann | 4/10/2007 | 1 | 85 | +15 | 5th/8 |
| Holy Family Tri-Match | 4/13/2007 | 1 | 89 | +19 | t-6th/13 |
| SEASON TOTALS | 7 | 601 Avg. 85.9 | +15 | - | |
|
Webster, Ed |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP v. HF dual | 9/26/2006 | 1 | 86 | +16 | 6th/8 |
| USP dual two | 10/9/2006 | 1 | 77 | +7 | t-2nd/10 |
| St. Thomas Aquinas Inv. | 3/17/2007 | 1 | 97 | +25 | 0th/0 |
| Goldey-Beacom Invitational | 3/26-27/2007 | 2 | 93-89=182 | +38 | 0th/0 |
| Caldwell Invitational | 4/9/2007 | 1 | 88 | +18 | t-7th/0 |
| Holy Family Tri-Match | 4/13/2007 | 1 | 94 | +24 | 10th/13 |
| SEASON TOTALS | 7 | 624 Avg. 89.1 | +18 | - | |