|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wilmington College | 313 | 316 | 629 | +61 | |
| 2 | Goldey Beacom College | 319 | 313 | 632 | +64 | |
| 3 | Swarthmore College | 329 | 323 | 652 | +84 | |
| 4 | Holy Family University | 354 | 344 | 698 | +130 | |
| 5 | Caldwell College | 434 | 406 | 840 | +272 | |
| 6 | Felician College | 540 | 501 | 1041 | +473 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | John Purple | Wilmington College | 73 | 76 | 149 | +7 | |
| t | 2 | Steven Cutler | Goldey Beacom College | 78 | 74 | 152 | +10 |
| t | 2 | Michael Tobiason | Goldey Beacom College | 76 | 76 | 152 | +10 |
| 4 | Dan Taylor | Wilmington College | 76 | 80 | 156 | +14 | |
| 5 | Mike Cullinan | Swarthmore College | 79 | 79 | 158 | +16 | |
| 6 | Michael Bernasek | Swarthmore College | 83 | 76 | 159 | +17 | |
| t | 7 | Nick Nardo | Goldey Beacom College | 79 | 81 | 160 | +18 |
| t | 7 | Vincent Nardo | Wilmington College | 80 | 80 | 160 | +18 |
| 9 | Don Masterson | Holy Family University | 81 | 82 | 163 | +21 | |
| 10 | Lorne Shannon | Wilmington College | 84 | 80 | 164 | +22 | |
| t | 11 | Zach Moody | Swarthmore College | 83 | 84 | 167 | +25 |
| t | 11 | Chris Parker | Caldwell College | 88 | 79 | 167 | +25 |
| t | 11 | Zach Smith | Wilmington College | 84 | 83 | 167 | +25 |
| t | 14 | Ed Goldstein | Swarthmore College | 84 | 84 | 168 | +26 |
| t | 14 | Cameron Schaffer | Wilmington College | 87 | 81 | 168 | +26 |
| t | 16 | Mark Agnew | Goldey Beacom College | 87 | 82 | 169 | +27 |
| t | 16 | Alan Flordeliza | Holy Family University | 82 | 87 | 169 | +27 |
| t | 18 | Alex Brown | Wilmington College | 87 | 83 | 170 | +28 |
| t | 18 | Mike Williams | Goldey Beacom College | 86 | 84 | 170 | +28 |
| 20 | David Pfotzer | Goldey Beacom College | 86 | 86 | 172 | +30 | |
| 21 | David Lau | Swarthmore College | 87 | 87 | 174 | +32 | |
| 22 | Rob Hunt | Goldey Beacom College | 87 | 89 | 176 | +34 | |
| 23 | Matt Deckert | Holy Family University | 94 | 88 | 182 | +40 | |
| 24 | Ed Webster | Holy Family University | 97 | 87 | 184 | +42 | |
| 25 | Steve Grotkowski | Holy Family University | 106 | 99 | 205 | +63 | |
| 26 | Joshua Cohen | Caldwell College | 111 | 101 | 212 | +70 | |
| 27 | Noah Fessler | Caldwell College | 111 | 103 | 214 | +72 | |
| 28 | Greg Patullo | Felician College | 139 | 107 | 246 | +104 | |
| 29 | Bard Skelstad | Caldwell College | 128 | 123 | 251 | +109 | |
| 30 | Mike Furino | Felician College | 127 | 129 | 256 | +114 | |
| 31 | Nicholas Lyons | Felician College | 132 | 131 | 263 | +121 | |
| 32 | Daryel O'Brien | Felician College | 142 | 134 | 276 | +134 | |
| Blake Blackmon | Wilmington College | 91 | dnc | DNF | |||
| Justin Grossman | Goldey Beacom College | 91 | dnc | DNF | |||
| Asgeir Ofstad | Caldwell College | 124 | dnc | DNF | |||
|
Team-by-Team Results |
03/12-03/13/2006 -- Wilmington Spring Classic I
Frog Hollow Golf Course -- Middletown, DE
Par 71, 6607 yards -- 6 teams, 35 players
| Caldwell College | 434 | 406 | 840 | +272 | 5th |
| Chris Parker | 88 | 79 | 167 | +25 | t-11th |
| Joshua Cohen | 111 | 101 | 212 | +70 | 26th |
| Noah Fessler | 111 | 103 | 214 | +72 | 27th |
| Bard Skelstad | 128 | 123 | 251 | +109 | 29th |
| Asgeir Ofstad | 124 | dnc | 124 |
| Felician College | 540 | 501 | 1041 | +473 | 6th |
| Greg Patullo | 139 | 107 | 246 | +104 | 28th |
| Mike Furino | 127 | 129 | 256 | +114 | 30th |
| Nicholas Lyons | 132 | 131 | 263 | +121 | 31st |
| Daryel O'Brien | 142 | 134 | 276 | +134 | 32nd |
| Goldey Beacom College | 319 | 313 | 632 | +64 | 2nd |
| Steven Cutler | 78 | 74 | 152 | +10 | t-2nd |
| Michael Tobiason | 76 | 76 | 152 | +10 | t-2nd |
| Nick Nardo | 79 | 81 | 160 | +18 | t-7th |
| Mark Agnew | 87 | 82 | 169 | +27 | t-16th |
| Mike Williams | 86 | 84 | 170 | +28 | t-18th |
| David Pfotzer# | 86 | 86 | 172 | +30 | 20th |
| Rob Hunt# | 87 | 89 | 176 | +34 | 22nd |
| Justin Grossman# | 91 | dnc | 91 |
| Holy Family University | 354 | 344 | 698 | +130 | 4th |
| Don Masterson | 81 | 82 | 163 | +21 | 9th |
| Alan Flordeliza | 82 | 87 | 169 | +27 | t-16th |
| Matt Deckert | 94 | 88 | 182 | +40 | 23rd |
| Ed Webster | 97 | 87 | 184 | +42 | 24th |
| Steve Grotkowski | 106 | 99 | 205 | +63 | 25th |
| Swarthmore College | 329 | 323 | 652 | +84 | 3rd |
| Mike Cullinan | 79 | 79 | 158 | +16 | 5th |
| Michael Bernasek | 83 | 76 | 159 | +17 | 6th |
| Zach Moody | 83 | 84 | 167 | +25 | t-11th |
| Ed Goldstein | 84 | 84 | 168 | +26 | t-14th |
| David Lau | 87 | 87 | 174 | +32 | 21st |
| Wilmington College | 313 | 316 | 629 | +61 | 1st |
| John Purple | 73 | 76 | 149 | +7 | 1st |
| Dan Taylor | 76 | 80 | 156 | +14 | 4th |
| Vincent Nardo | 80 | 80 | 160 | +18 | t-7th |
| Lorne Shannon | 84 | 80 | 164 | +22 | 10th |
| Zach Smith | 84 | 83 | 167 | +25 | t-11th |
| Cameron Schaffer# | 87 | 81 | 168 | +26 | t-14th |
| Alex Brown# | 87 | 83 | 170 | +28 | t-18th |
| Blake Blackmon# | 91 | dnc | 91 |
# Indicates individual player
|
AP-Style Tournament Results |
Wilmington Spring Classic I Frog Hollow Golf Course Middletown, DE Dates: 03/12-03/13/2006 Par 71, 6607 yards Fin. Top 20 teams Scores Total Par 1 Wilmington College............. 313 316 629 +61 2 Goldey Beacom College.......... 319 313 632 +64 3 Swarthmore College............. 329 323 652 +84 4 Holy Family University......... 354 344 698 +130 5 Caldwell College............... 434 406 840 +272 6 Felician College............... 540 501 1041 +473 Fin. Top 20 Players Team Scores Total Par 1 John Purple.......... Wilmington College............. 73 76 149 +7 t 2 Steven Cutler........ Goldey Beacom College.......... 78 74 152 +10 t 2 Michael Tobiason..... Goldey Beacom College.......... 76 76 152 +10 4 Dan Taylor........... Wilmington College............. 76 80 156 +14 5 Mike Cullinan........ Swarthmore College............. 79 79 158 +16 6 Michael Bernasek..... Swarthmore College............. 83 76 159 +17 t 7 Nick Nardo........... Goldey Beacom College.......... 79 81 160 +18 t 7 Vincent Nardo........ Wilmington College............. 80 80 160 +18 9 Don Masterson........ Holy Family University......... 81 82 163 +21 10 Lorne Shannon........ Wilmington College............. 84 80 164 +22 t 11 Zach Moody........... Swarthmore College............. 83 84 167 +25 t 11 Chris Parker......... Caldwell College............... 88 79 167 +25 t 11 Zach Smith........... Wilmington College............. 84 83 167 +25 t 14 Ed Goldstein......... Swarthmore College............. 84 84 168 +26 t 14 Cameron Schaffer..... Wilmington College............. 87 81 168 +26 t 16 Mark Agnew........... Goldey Beacom College.......... 87 82 169 +27 t 16 Alan Flordeliza...... Holy Family University......... 82 87 169 +27 t 18 Alex Brown........... Wilmington College............. 87 83 170 +28 t 18 Mike Williams........ Goldey Beacom College.......... 86 84 170 +28 20 David Pfotzer........ Goldey Beacom College.......... 86 86 172 +30