| Matt Deckert |
| Alan Flordeliza |
| Steve Grotkowski |
| Thomas Hansen |
| Don Masterson |
| Andrew Peterson |
| Ed Szambelak |
| Ed Webster |
|
Matt Deckert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Swarthmore Opening Day | 03/20/2006 | 1 | 76 | +4 | t-3rd/26 |
| Cabrini Dual Match | 03/21/2006 | 1 | 80 | +10 | 0th/10 |
| Wilmington Spring Classic I | 03/12-03/13/2006 | 2 | 94-88=182 | +40 | 23rd/35 |
| CACC Fiveway | 3/28/2006 | 1 | 80 | +10 | t-1st/24 |
| Holy Family Tournament | 3/29/2006 | 1 | 87 | +17 | t-9th/20 |
| SEASON TOTALS | 6 | 505 Avg. 84.2 | +14 | - | |
|
Alan Flordeliza |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Swarthmore Opening Day | 03/20/2006 | 1 | 88 | +16 | 14th/26 |
| Cabrini Dual Match | 03/21/2006 | 1 | 87 | +17 | 0th/10 |
| Wilmington Spring Classic I | 03/12-03/13/2006 | 2 | 82-87=169 | +27 | t-16th/35 |
| Holy Family Tournament | 3/29/2006 | 1 | 87 | +17 | t-9th/20 |
| SEASON TOTALS | 5 | 431 Avg. 86.2 | +15 | - | |
|
Steve Grotkowski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilmington Spring Classic I | 03/12-03/13/2006 | 2 | 106-99=205 | +63 | 25th/35 |
| CACC Fiveway | 3/28/2006 | 1 | 109 | +39 | 20th/24 |
| SEASON TOTALS | 3 | 314 Avg. 104.7 | +34 | - | |
|
Thomas Hansen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CACC Fiveway | 3/28/2006 | 1 | 101 | +31 | t-16th/24 |
| SEASON TOTALS | 1 | 101 Avg. 101.0 | +31 | - | |
|
Don Masterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Swarthmore Opening Day | 03/20/2006 | 1 | 76 | +4 | t-3rd/26 |
| Cabrini Dual Match | 03/21/2006 | 1 | 77 | +7 | 0th/10 |
| Wilmington Spring Classic I | 03/12-03/13/2006 | 2 | 81-82=163 | +21 | 9th/35 |
| CACC Fiveway | 3/28/2006 | 1 | 89 | +19 | t-9th/24 |
| Holy Family Tournament | 3/29/2006 | 1 | 86 | +16 | 8th/20 |
| SEASON TOTALS | 6 | 491 Avg. 81.8 | +11 | - | |
|
Andrew Peterson (dnc) |
|
Ed Szambelak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Swarthmore Opening Day | 03/20/2006 | 1 | 87 | +15 | 13th/26 |
| Cabrini Dual Match | 03/21/2006 | 1 | 84 | +14 | 0th/10 |
| CACC Fiveway | 3/28/2006 | 1 | 88 | +18 | 8th/24 |
| Holy Family Tournament | 3/29/2006 | 1 | 83 | +13 | t-3rd/20 |
| SEASON TOTALS | 4 | 342 Avg. 85.5 | +15 | - | |
|
Ed Webster |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Swarthmore Opening Day | 03/20/2006 | 1 | 90 | +18 | 16th/26 |
| Cabrini Dual Match | 03/21/2006 | 1 | 84 | +14 | 0th/10 |
| Wilmington Spring Classic I | 03/12-03/13/2006 | 2 | 97-87=184 | +42 | 24th/35 |
| CACC Fiveway | 3/28/2006 | 1 | 93 | +23 | 11th/24 |
| Holy Family Tournament | 3/29/2006 | 1 | 95 | +25 | 18th/20 |
| SEASON TOTALS | 6 | 546 Avg. 91.0 | +20 | - | |