|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Neumann College | 328 | +48 | |
| 2 | Holy Family University | 343 | +63 | |
| 3 | Widener University | 347 | +67 | |
| 4 | Eastern University | 364 | +84 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Mike Marenic | Neumann College | 79 | +9 | |
| 2 | Greg Warrington | Neumann College | 82 | +12 | |
| t | 3 | Shane Howey | Neumann College | 83 | +13 |
| t | 3 | Ed Szambelak | Holy Family University | 83 | +13 |
| t | 5 | Steve Brenner | Widener University | 84 | +14 |
| t | 5 | Matt LaPreta | Neumann College | 84 | +14 |
| 7 | Jared Krupp | Eastern University | 85 | +15 | |
| 8 | Don Masterson | Holy Family University | 86 | +16 | |
| t | 9 | Joe Coffey | Neumann College | 87 | +17 |
| t | 9 | Matt Deckert | Holy Family University | 87 | +17 |
| t | 9 | Kyle Durham | Widener University | 87 | +17 |
| t | 9 | Alan Flordeliza | Holy Family University | 87 | +17 |
| t | 13 | James Devlin | Widener University | 88 | +18 |
| t | 13 | Tom Grady | Widener University | 88 | +18 |
| t | 15 | Travis Jones | Widener University | 89 | +19 |
| t | 15 | Drew Krupp | Eastern University | 89 | +19 |
| t | 15 | Trevor Wampler | Eastern University | 89 | +19 |
| 18 | Ed Webster | Holy Family University | 95 | +25 | |
| 19 | Jon Van Derpor | Eastern University | 101 | +31 | |
| 20 | Doug Hackman | Eastern University | 121 | +51 | |
|
Team-by-Team Results |
3/29/2006 -- Holy Family Tournament
Torresdale-Frankford CC -- Philadelphia, Pa.
Par 70, 6148 yards -- 4 teams, 20 players
| Eastern University | 364 | +84 | 4th |
| Jared Krupp | 85 | +15 | 7th |
| Drew Krupp | 89 | +19 | t-15th |
| Trevor Wampler | 89 | +19 | t-15th |
| Jon Van Derpor | 101 | +31 | 19th |
| Doug Hackman | 121 | +51 | 20th |
| Holy Family University | 343 | +63 | 2nd |
| Ed Szambelak | 83 | +13 | t-3rd |
| Don Masterson | 86 | +16 | 8th |
| Matt Deckert | 87 | +17 | t-9th |
| Alan Flordeliza | 87 | +17 | t-9th |
| Ed Webster | 95 | +25 | 18th |
| Neumann College | 328 | +48 | 1st |
| Mike Marenic | 79 | +9 | 1st |
| Greg Warrington | 82 | +12 | 2nd |
| Shane Howey | 83 | +13 | t-3rd |
| Matt LaPreta | 84 | +14 | t-5th |
| Joe Coffey | 87 | +17 | t-9th |
| Widener University | 347 | +67 | 3rd |
| Steve Brenner | 84 | +14 | t-5th |
| Kyle Durham | 87 | +17 | t-9th |
| James Devlin | 88 | +18 | t-13th |
| Tom Grady | 88 | +18 | t-13th |
| Travis Jones | 89 | +19 | t-15th |
# Indicates individual player
|
AP-Style Tournament Results |
Holy Family Tournament Torresdale-Frankford CC Philadelphia, Pa. Dates: 3/29/2006 Par 70, 6148 yards Fin. Top 20 teams Total Par 1 Neumann College................ 328 +48 2 Holy Family University......... 343 +63 3 Widener University............. 347 +67 4 Eastern University............. 364 +84 Fin. Top 20 Players Team Total Par 1 Mike Marenic......... Neumann College................ 79 +9 2 Greg Warrington...... Neumann College................ 82 +12 t 3 Shane Howey.......... Neumann College................ 83 +13 t 3 Ed Szambelak......... Holy Family University......... 83 +13 t 5 Steve Brenner........ Widener University............. 84 +14 t 5 Matt LaPreta......... Neumann College................ 84 +14 7 Jared Krupp.......... Eastern University............. 85 +15 8 Don Masterson........ Holy Family University......... 86 +16 t 9 Joe Coffey........... Neumann College................ 87 +17 t 9 Matt Deckert......... Holy Family University......... 87 +17 t 9 Kyle Durham.......... Widener University............. 87 +17 t 9 Alan Flordeliza...... Holy Family University......... 87 +17 t 13 James Devlin......... Widener University............. 88 +18 t 13 Tom Grady............ Widener University............. 88 +18 t 15 Travis Jones......... Widener University............. 89 +19 t 15 Drew Krupp........... Eastern University............. 89 +19 t 15 Trevor Wampler....... Eastern University............. 89 +19 18 Ed Webster........... Holy Family University......... 95 +25 19 Jon Van Derpor....... Eastern University............. 101 +31 20 Doug Hackman......... Eastern University............. 121 +51